Health > Intestinal diseases death rate: Countries Compared
- Home
- Country Info
- Stats
- Health
- Intestinal diseases death rate
DEFINITION:
Death rate from intestinal infectious diseases
Units: Deaths/100,000 Population
Units: The final number is based on an aggregation of deaths recorded for WHO code B01 for all age groups by sex. These were then combined with UN Population Division population data for the country in that particular year. The death rates were standardized utilizing the age structure for the population of Canada. See page 22 of the2001 ESI report for more details on the methodology.
Units: Deaths/100,000 Population
Units: The final number is based on an aggregation of deaths recorded for WHO code B01 for all age groups by sex. These were then combined with UN Population Division population data for the country in that particular year. The death rates were standardized utilizing the age structure for the population of Canada. See page 22 of the2001 ESI report for more details on the methodology.
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Tajikistan | 36.81% | 2001 | |
=2 | Liberia | 36.43% | 2001 | |
=2 | Sierra Leone | 36.43% | 2001 | |
=2 | Angola | 36.43% | 2001 | |
=2 | Niger | 36.43% | 2001 | |
6 | Burundi | 36.25% | 2001 | |
7 | Somalia | 36.24% | 2001 | |
8 | Chad | 36.19% | 2001 | |
9 | Mali | 36.18% | 2001 | |
10 | El Salvador | 36.17% | 2001 | |
11 | Guinea-Bissau | 36.14% | 2001 | |
12 | Rwanda | 36.06% | 2001 | |
13 | Togo | 36.05% | 2001 | |
14 | Ethiopia | 35.86% | 2001 | |
15 | Madagascar | 35.85% | 2001 | |
16 | Guinea | 35.81% | 2001 | |
17 | Sudan | 35.8% | 2001 | |
18 | Mauritania | 35.65% | 2001 | |
19 | Burkina Faso | 35.57% | 2001 | |
20 | Malawi | 35.19% | 2001 | |
21 | Pakistan | 35.15% | 2001 | |
22 | Zambia | 34.88% | 2001 | |
23 | Cameroon | 34.55% | 2001 | |
24 | Uganda | 34.06% | 2001 | |
25 | Cote d'Ivoire | 33.92% | 2001 | |
26 | Nigeria | 33.72% | 2001 | |
27 | Central African Republic | 33.51% | 2001 | |
28 | Mozambique | 33.47% | 2001 | |
29 | Iraq | 33.31% | 2001 | |
30 | Nepal | 33.02% | 2001 | |
31 | Gabon | 32.39% | 2001 | |
32 | Cambodia | 32.31% | 2001 | |
33 | Kenya | 32.26% | 2001 | |
34 | Haiti | 31.97% | 2001 | |
failed states average (profile) | 31.5% | 2001 | ||
35 | Benin | 31.38% | 2001 | |
36 | Tanzania | 30.75% | 2001 | |
37 | Senegal | 30.1% | 2001 | |
38 | Laos | 28.81% | 2001 | |
39 | Burma | 28.31% | 2001 | |
Former French colonies average (profile) | 28.12% | 2001 | ||
40 | The Gambia | 27.55% | 2001 | |
41 | Bangladesh | 25.2% | 2001 | |
42 | South Africa | 24.99% | 2001 | |
43 | India | 24.25% | 2001 | |
44 | Nicaragua | 24.07% | 2001 | |
45 | Ghana | 23.99% | 2001 | |
46 | Guatemala | 23.35% | 2001 | |
47 | Turkmenistan | 23.34% | 2001 | |
South Asia average (profile) | 22.69% | 2001 | ||
48 | Peru | 22.25% | 2001 | |
49 | Namibia | 21.54% | 2001 | |
50 | Botswana | 20.72% | 2001 | |
Muslim countries average (profile) | 20.67% | 2001 | ||
51 | Venezuela | 20.16% | 2001 | |
South and Central Asia average (profile) | 20.03% | 2001 | ||
52 | Egypt | 19.65% | 2001 | |
53 | Zimbabwe | 19.43% | 2001 | |
54 | Papua New Guinea | 18.54% | 2001 | |
55 | Mexico | 18.48% | 2001 | |
OPEC countries average (profile) | 17.67% | 2001 | ||
56 | Bolivia | 17.42% | 2001 | |
57 | Paraguay | 16% | 2001 | |
58 | Malaysia | 15.96% | 2001 | |
59 | Iran | 15.7% | 2001 | |
60 | Indonesia | 15.69% | 2001 | |
61 | Turkey | 15.51% | 2001 | |
62 | Morocco | 15.49% | 2001 | |
63 | Sri Lanka | 15.31% | 2001 | |
64 | Jordan | 14.88% | 2001 | |
65 | Dominica | 14.65% | 2001 | |
=66 | Jamaica | 14.43% | 2001 | |
=66 | Brazil | 14.43% | 2001 | |
68 | Ecuador | 14.28% | 2001 | |
Former Spanish colonies average (profile) | 14.1% | 2001 | ||
69 | Philippines | 13.78% | 2001 | |
70 | Algeria | 13.74% | 2001 | |
71 | Thailand | 12.95% | 2001 | |
72 | Syria | 12.91% | 2001 | |
73 | Lebanon | 12.84% | 2001 | |
Middle Eastern and North Africa average (profile) | 11.73% | 2001 | ||
74 | Saudi Arabia | 11.28% | 2001 | |
Emerging markets average (profile) | 10.18% | 2001 | ||
75 | Uzbekistan | 9.58% | 2001 | |
76 | Cuba | 9.51% | 2001 | |
77 | Costa Rica | 9.28% | 2001 | |
78 | Libya | 8.79% | 2001 | |
79 | Democratic Republic of the Congo | 8.34% | 2001 | |
80 | Kyrgyzstan | 8.28% | 2001 | |
81 | Honduras | 7.96% | 2001 | |
82 | Denmark | 7.86% | 2001 | |
83 | Tunisia | 7.69% | 2001 | |
84 | United States | 7.35% | 2001 | |
85 | Bosnia and Herzegovina | 6.81% | 2001 | |
Former Soviet republics average (profile) | 6.66% | 2001 | ||
86 | Colombia | 6.42% | 2001 | |
87 | Bhutan | 6.16% | 2001 | |
88 | Oman | 5.68% | 2001 | |
89 | Panama | 5.14% | 2001 | |
90 | China | 5.08% | 2001 | |
91 | Azerbaijan | 5.05% | 2001 | |
92 | Trinidad and Tobago | 4.97% | 2001 | |
93 | Uruguay | 4.3% | 2001 | |
94 | North Korea | 4.21% | 2001 | |
Cold countries average (profile) | 3.88% | 2001 | ||
95 | United Arab Emirates | 3.31% | 2001 | |
96 | Kazakhstan | 3.24% | 2001 | |
97 | Chile | 3.21% | 2001 | |
98 | Armenia | 3.15% | 2001 | |
99 | Switzerland | 2.97% | 2001 | |
Non-religious countries average (profile) | 2.65% | 2001 | ||
100 | South Korea | 2.62% | 2001 | |
101 | Vietnam | 2.15% | 2001 | |
102 | Mongolia | 2.06% | 2001 | |
103 | Argentina | 1.95% | 2001 | |
Group of 7 countries (G7) average (profile) | 1.53% | 2001 | ||
104 | Republic of Macedonia | 1.46% | 2001 | |
NATO countries average (profile) | 1.33% | 2001 | ||
105 | Norway | 1.33% | 2001 | |
High income OECD countries average (profile) | 1.22% | 2001 | ||
106 | Iceland | 1.11% | 2001 | |
107 | Romania | 1.08% | 2001 | |
108 | Moldova | 1.04% | 2001 | |
=109 | France | 0.97% | 2001 | |
=109 | Finland | 0.97% | 2001 | |
111 | Russia | 0.9% | 2001 | |
112 | Japan | 0.88% | 2001 | |
113 | Belgium | 0.84% | 2001 | |
114 | United Kingdom | 0.75% | 2001 | |
European Union average (profile) | 0.727% | 2001 | ||
115 | Australia | 0.62% | 2001 | |
116 | Ireland | 0.57% | 2001 | |
=117 | Spain | 0.56% | 2001 | |
=117 | Bulgaria | 0.56% | 2001 | |
119 | Ukraine | 0.54% | 2001 | |
120 | New Zealand | 0.51% | 2001 | |
121 | Israel | 0.45% | 2001 | |
=122 | Czech Republic | 0.43% | 2001 | |
=122 | Belarus | 0.43% | 2001 | |
Eurozone average (profile) | 0.401% | 2001 | ||
124 | Sweden | 0.39% | 2001 | |
125 | Croatia | 0.38% | 2001 | |
=126 | Lithuania | 0.34% | 2001 | |
=126 | Germany | 0.34% | 2001 | |
128 | Albania | 0.33% | 2001 | |
129 | Estonia | 0.31% | 2001 | |
130 | Canada | 0.3% | 2001 | |
131 | Slovenia | 0.29% | 2001 | |
132 | Netherlands | 0.28% | 2001 | |
133 | Kuwait | 0.26% | 2001 | |
134 | Hungary | 0.25% | 2001 | |
135 | Slovakia | 0.24% | 2001 | |
136 | Latvia | 0.23% | 2001 | |
137 | Portugal | 0.17% | 2001 | |
138 | Austria | 0.13% | 2001 | |
139 | Italy | 0.12% | 2001 | |
140 | Poland | 0.11% | 2001 | |
141 | Greece | 0.0 | 2001 |
Citation
Interesting observations about Health > Intestinal diseases death rate
- Turkey ranked first for intestinal diseases death rate amongst Europe in 2001.
- Pakistan ranked first for intestinal diseases death rate amongst Emerging markets in 2001.
- Denmark ranked first for intestinal diseases death rate amongst High income OECD countries in 2001.
- Tajikistan ranked first for intestinal diseases death rate amongst Muslim countries in 2001.
- Liberia ranked first for intestinal diseases death rate amongst Christian countries in 2001.
- United States ranked first for intestinal diseases death rate amongst Group of 7 countries (G7) in 2001.
- Iraq ranked first for intestinal diseases death rate amongst Middle Eastern and North Africa in 2001.
- Nepal ranked second for intestinal diseases death rate amongst Cold countries in 2001.
- Romania ranked second for intestinal diseases death rate amongst European Union in 2001.
- Niger ranked first for intestinal diseases death rate amongst Former French colonies in 2001.