Sports > FIFA World Ranking > Men per million: Countries Compared
- Home
- Country Info
- Stats
- Sports
- FIFA World Ranking
- Men per million
DEFINITION:
World football rankings, point totals, March 2006. Figures expressed per million population for the same year.
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Liechtenstein | 10,391.69 | 2006 | |
2 | San Marino | 7,799.54 | 2006 | |
3 | Saint Kitts and Nevis | 6,703.73 | 2006 | |
4 | Andorra | 4,311.35 | 2006 | |
5 | Bermuda | 3,347.64 | 2006 | |
6 | Saint Vincent and the Grenadines | 3,048.44 | 2006 | |
7 | Antigua and Barbuda | 2,863.41 | 2006 | |
8 | Cayman Islands | 2,618.64 | 2006 | |
9 | Grenada | 2,392.02 | 2006 | |
10 | Dominica | 2,390.72 | 2006 | |
11 | Saint Lucia | 2,027.94 | 2006 | |
12 | Seychelles | 1,773.05 | 2006 | |
13 | Iceland | 1,570.2 | 2006 | |
Tourist destinations average (profile) | 1,503.18 | 2006 | ||
14 | Barbados | 1,389.48 | 2006 | |
15 | Vanuatu | 1,229.89 | 2006 | |
16 | Tonga | 1,062.81 | 2006 | |
17 | Maldives | 1,056.72 | 2006 | |
18 | Malta | 905.49 | 2006 | |
Latin America and Caribbean average (profile) | 849.03 | 2006 | ||
Catholic countries average (profile) | 800.44 | 2006 | ||
19 | Turks and Caicos Islands | 795.89 | 2006 | |
20 | Cape Verde | 763.58 | 2006 | |
21 | Samoa | 717.94 | 2006 | |
Heavily indebted countries average (profile) | 695.32 | 2006 | ||
Europe average (profile) | 684.84 | 2006 | ||
Landlocked countries average (profile) | 636.02 | 2006 | ||
22 | Bahrain | 629.9 | 2006 | |
23 | Solomon Islands | 624.03 | 2006 | |
24 | Qatar | 561.18 | 2006 | |
Christian countries average (profile) | 540.57 | 2006 | ||
25 | Luxembourg | 535.29 | 2006 | |
Cold countries average (profile) | 509.02 | 2006 | ||
Former British colonies average (profile) | 486.01 | 2006 | ||
26 | Suriname | 479.03 | 2006 | |
27 | Belize | 476.73 | 2006 | |
28 | Trinidad and Tobago | 465.68 | 2006 | |
29 | Aruba | 456.21 | 2006 | |
30 | Cyprus | 450.25 | 2006 | |
31 | New Caledonia | 431.94 | 2006 | |
32 | Estonia | 401.18 | 2006 | |
33 | Fiji | 379.2 | 2006 | |
34 | Sao Tome and Principe | 346.33 | 2006 | |
35 | Equatorial Guinea | 333.06 | 2006 | |
36 | Gabon | 322.03 | 2006 | |
Hot countries average (profile) | 319.06 | 2006 | ||
37 | Swaziland | 284.37 | 2006 | |
38 | Slovenia | 276.05 | 2006 | |
39 | Guyana | 275.68 | 2006 | |
40 | American Samoa | 255.75 | 2006 | |
41 | Botswana | 243.68 | 2006 | |
42 | Latvia | 242.58 | 2006 | |
43 | Jamaica | 232.81 | 2006 | |
44 | Kuwait | 226.69 | 2006 | |
45 | Mauritius | 223.52 | 2006 | |
46 | Uruguay | 209.9 | 2006 | |
47 | Oman | 208.23 | 2006 | |
48 | The Bahamas | 199.63 | 2006 | |
Eurozone average (profile) | 197.8 | 2006 | ||
NATO countries average (profile) | 171.46 | 2006 | ||
Sparsely populated countries average (profile) | 168.31 | 2006 | ||
49 | Albania | 161.66 | 2006 | |
50 | Ireland | 161.25 | 2006 | |
European Union average (profile) | 160.75 | 2006 | ||
51 | Croatia | 158.78 | 2006 | |
52 | Costa Rica | 158 | 2006 | |
53 | Panama | 155.17 | 2006 | |
54 | Macau | 154.23 | 2006 | |
55 | Bosnia and Herzegovina | 145.54 | 2006 | |
High income OECD countries average (profile) | 144.96 | 2006 | ||
56 | Armenia | 142.2 | 2006 | |
57 | Lithuania | 140.83 | 2006 | |
58 | Norway | 137.96 | 2006 | |
59 | The Gambia | 136.95 | 2006 | |
60 | Lesotho | 136.05 | 2006 | |
61 | Denmark | 135.36 | 2006 | |
Middle Eastern and North Africa average (profile) | 128.78 | 2006 | ||
Sub-Saharan Africa average (profile) | 128.26 | 2006 | ||
62 | Brunei | 128.1 | 2006 | |
63 | Bhutan | 124.71 | 2006 | |
64 | Moldova | 121.88 | 2006 | |
65 | Guam | 119.93 | 2006 | |
66 | Slovakia | 116.3 | 2006 | |
67 | Finland | 115.83 | 2006 | |
68 | Paraguay | 110.73 | 2006 | |
69 | United Arab Emirates | 110.14 | 2006 | |
70 | Singapore | 109.97 | 2006 | |
South and Central Asia average (profile) | 109.07 | 2006 | ||
71 | Namibia | 105.22 | 2006 | |
72 | Georgia | 104.37 | 2006 | |
73 | Togo | 102.01 | 2006 | |
OPEC countries average (profile) | 101.87 | 2006 | ||
Former Soviet republics average (profile) | 99.03 | 2006 | ||
Muslim countries average (profile) | 98.02 | 2006 | ||
Eastern Europe average (profile) | 94.98 | 2006 | ||
74 | Jordan | 94.83 | 2006 | |
75 | Lebanon | 93.14 | 2006 | |
76 | Liberia | 92.47 | 2006 | |
77 | New Zealand | 91.53 | 2006 | |
78 | Libya | 91.27 | 2006 | |
79 | Honduras | 88.53 | 2006 | |
80 | Switzerland | 87.79 | 2006 | |
81 | Israel | 87.19 | 2006 | |
82 | Bulgaria | 83.52 | 2006 | |
83 | Sweden | 79.84 | 2006 | |
84 | Turkmenistan | 79.35 | 2006 | |
85 | Czech Republic | 76.83 | 2006 | |
86 | Guinea-Bissau | 74.35 | 2006 | |
Former Spanish colonies average (profile) | 73.89 | 2006 | ||
87 | Portugal | 71.33 | 2006 | |
88 | Tunisia | 68.92 | 2006 | |
89 | Austria | 65.91 | 2006 | |
90 | Greece | 63.15 | 2006 | |
91 | Guinea | 60.62 | 2006 | |
92 | Senegal | 59.48 | 2006 | |
93 | Belarus | 58.83 | 2006 | |
94 | Djibouti | 58.41 | 2006 | |
95 | El Salvador | 57.9 | 2006 | |
96 | Belgium | 57.36 | 2006 | |
97 | Hong Kong | 55.85 | 2006 | |
98 | Hungary | 54.41 | 2006 | |
99 | Mongolia | 53.14 | 2006 | |
Religious countries average (profile) | 51.38 | 2006 | ||
Former French colonies average (profile) | 50.44 | 2006 | ||
100 | Zambia | 50.16 | 2006 | |
101 | Rwanda | 50.1 | 2006 | |
102 | Bolivia | 49.28 | 2006 | |
103 | Haiti | 49 | 2006 | |
104 | Netherlands | 48.21 | 2006 | |
105 | Cuba | 47.87 | 2006 | |
106 | Zimbabwe | 47.31 | 2006 | |
107 | Benin | 46.66 | 2006 | |
Emerging markets average (profile) | 46.37 | 2006 | ||
108 | Azerbaijan | 46.2 | 2006 | |
109 | Ecuador | 45.92 | 2006 | |
110 | Mali | 45.76 | 2006 | |
111 | Kyrgyzstan | 44.65 | 2006 | |
112 | Guatemala | 44.63 | 2006 | |
113 | Nicaragua | 43.8 | 2006 | |
114 | Tajikistan | 42.71 | 2006 | |
115 | Mauritania | 42.31 | 2006 | |
116 | Sierra Leone | 39.96 | 2006 | |
117 | Cameroon | 39.01 | 2006 | |
118 | Cote d'Ivoire | 37.99 | 2006 | |
119 | Burkina Faso | 36.39 | 2006 | |
120 | Eritrea | 35.75 | 2006 | |
Non-religious countries average (profile) | 34.76 | 2006 | ||
121 | Angola | 33.7 | 2006 | |
122 | Chile | 33.69 | 2006 | |
123 | Malawi | 33.51 | 2006 | |
124 | Central African Republic | 32.74 | 2006 | |
125 | Burundi | 32.58 | 2006 | |
126 | Romania | 32.01 | 2006 | |
127 | Papua New Guinea | 30.26 | 2006 | |
128 | Laos | 30.19 | 2006 | |
129 | Australia | 30 | 2006 | |
130 | Ghana | 27.57 | 2006 | |
failed states average (profile) | 27.09 | 2006 | ||
131 | Syria | 26.91 | 2006 | |
South Asia average (profile) | 26.37 | 2006 | ||
132 | Saudi Arabia | 26.01 | 2006 | |
133 | Chad | 22.01 | 2006 | |
134 | Uzbekistan | 21.63 | 2006 | |
135 | North Korea | 21.49 | 2006 | |
136 | Morocco | 21.48 | 2006 | |
137 | Iraq | 21.24 | 2006 | |
138 | Kazakhstan | 21.1 | 2006 | |
139 | Venezuela | 20.26 | 2006 | |
140 | Peru | 19.87 | 2006 | |
141 | Argentina | 19.62 | 2006 | |
142 | Poland | 18.12 | 2006 | |
143 | Spain | 17.3 | 2006 | |
144 | Dominican Republic | 16.35 | 2006 | |
145 | Puerto Rico | 16.29 | 2006 | |
146 | Yemen | 16.26 | 2006 | |
147 | Uganda | 15.89 | 2006 | |
148 | Canada | 15.87 | 2006 | |
149 | Colombia | 15.65 | 2006 | |
150 | Mozambique | 15.43 | 2006 | |
151 | Algeria | 14.98 | 2006 | |
152 | Sudan | 14.82 | 2006 | |
153 | South Korea | 14.12 | 2006 | |
154 | Sri Lanka | 14 | 2006 | |
155 | Madagascar | 13.86 | 2006 | |
156 | Malaysia | 13.45 | 2006 | |
157 | Ukraine | 13.34 | 2006 | |
158 | Kenya | 13.14 | 2006 | |
159 | Somalia | 12.78 | 2006 | |
160 | South Africa | 12.65 | 2006 | |
161 | Italy | 12.52 | 2006 | |
162 | France | 11.95 | 2006 | |
163 | Turkey | 10.83 | 2006 | |
164 | Niger | 10.38 | 2006 | |
165 | Iran | 9.93 | 2006 | |
166 | Egypt | 9.78 | 2006 | |
Group of 7 countries (G7) average (profile) | 9.49 | 2006 | ||
167 | Germany | 8.5 | 2006 | |
168 | Democratic Republic of the Congo | 7.32 | 2006 | |
169 | Cambodia | 6.93 | 2006 | |
170 | Mexico | 6.8 | 2006 | |
171 | Thailand | 6.6 | 2006 | |
172 | Nepal | 5.89 | 2006 | |
173 | Japan | 5.57 | 2006 | |
174 | Burma | 5.19 | 2006 | |
175 | Nigeria | 5.15 | 2006 | |
176 | Ethiopia | 5.07 | 2006 | |
177 | Tanzania | 4.88 | 2006 | |
178 | Russia | 4.61 | 2006 | |
179 | Brazil | 4.44 | 2006 | |
180 | Vietnam | 4.37 | 2006 | |
181 | Afghanistan | 3.28 | 2006 | |
182 | United States | 2.56 | 2006 | |
183 | Bangladesh | 2.03 | 2006 | |
184 | Indonesia | 1.81 | 2006 | |
185 | Pakistan | 1.49 | 2006 | |
186 | Philippines | 0.87 | 2006 | |
187 | China | 0.419 | 2006 | |
188 | India | 0.333 | 2006 |
Citation
Interesting observations about Sports > FIFA World Ranking > Men per million
- Bermuda ranked first for FIFA world ranking > men per million amongst Hot countries in 2006.
- Liechtenstein ranked first for FIFA world ranking > men per million amongst Christian countries in 2006.
- Maldives ranked first for FIFA world ranking > men per million amongst Muslim countries in 2006.
- Saint Kitts and Nevis ranked first for FIFA world ranking > men per million amongst Former British colonies in 2006.
- Iceland ranked first for FIFA world ranking > men per million amongst High income OECD countries in 2006.
- Malta ranked first for FIFA world ranking > men per million amongst European Union in 2006.
- Estonia ranked first for FIFA world ranking > men per million amongst Emerging markets in 2006.
- Seychelles ranked first for FIFA world ranking > men per million amongst Sub-Saharan Africa in 2006.
- San Marino ranked second for FIFA world ranking > men per million globally in 2006.
- Sweden ranked first for FIFA world ranking > men per million amongst Non-religious countries in 2006.
- United States ranked last for FIFA world ranking > men per million amongst Group of 7 countries (G7) in 2006.