Sports > FIFA World Ranking > Men: Countries Compared
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Brazil | 835 | 2006 | |
2 | Czech Republic | 789 | 2006 | |
3 | Netherlands | 788 | 2006 | |
4 | Argentina | 765 | 2006 | |
5 | United States | 764 | 2006 | |
6 | Spain | 763 | 2006 | |
7 | Mexico | 762 | 2006 | |
8 | France | 760 | 2006 | |
9 | Portugal | 755 | 2006 | |
10 | Turkey | 743 | 2006 | |
=11 | Nigeria | 738 | 2006 | |
=11 | Italy | 738 | 2006 | |
13 | Denmark | 736 | 2006 | |
14 | Cameroon | 726 | 2006 | |
15 | Sweden | 725 | 2006 | |
16 | Egypt | 714 | 2006 | |
17 | Japan | 712 | 2006 | |
=18 | Iran | 705 | 2006 | |
=18 | Croatia | 705 | 2006 | |
20 | Greece | 704 | 2006 | |
21 | Germany | 700 | 2006 | |
22 | Uruguay | 699 | 2006 | |
Group of 7 countries (G7) average (profile) | 698.5 | 2006 | ||
23 | Tunisia | 698 | 2006 | |
24 | Costa Rica | 694 | 2006 | |
=25 | Romania | 691 | 2006 | |
=25 | Poland | 691 | 2006 | |
27 | Senegal | 689 | 2006 | |
28 | Ireland | 687 | 2006 | |
29 | Colombia | 686 | 2006 | |
30 | South Korea | 683 | 2006 | |
31 | Cote d'Ivoire | 671 | 2006 | |
32 | Paraguay | 666 | 2006 | |
33 | Saudi Arabia | 660 | 2006 | |
=34 | Russia | 657 | 2006 | |
=34 | Switzerland | 657 | 2006 | |
36 | Morocco | 653 | 2006 | |
37 | Ecuador | 644 | 2006 | |
=38 | Norway | 643 | 2006 | |
=38 | Bulgaria | 643 | 2006 | |
High income OECD countries average (profile) | 639.9 | 2006 | ||
NATO countries average (profile) | 635.23 | 2006 | ||
European Union average (profile) | 630.7 | 2006 | ||
40 | Slovakia | 627 | 2006 | |
41 | Ukraine | 624 | 2006 | |
42 | Honduras | 623 | 2006 | |
43 | Australia | 621 | 2006 | |
44 | Jamaica | 620 | 2006 | |
45 | Serbia and Montenegro | 616 | 2006 | |
46 | Israel | 615 | 2006 | |
Eurozone average (profile) | 612.39 | 2006 | ||
47 | Finland | 610 | 2006 | |
48 | Trinidad and Tobago | 607 | 2006 | |
Non-religious countries average (profile) | 606.77 | 2006 | ||
=49 | Ghana | 605 | 2006 | |
=49 | Belgium | 605 | 2006 | |
51 | South Africa | 604 | 2006 | |
52 | Zimbabwe | 602 | 2006 | |
53 | Bahrain | 599 | 2006 | |
54 | Iraq | 596 | 2006 | |
55 | Guinea | 594 | 2006 | |
56 | Zambia | 591 | 2006 | |
OPEC countries average (profile) | 590.09 | 2006 | ||
Europe average (profile) | 584.65 | 2006 | ||
Eastern Europe average (profile) | 581.59 | 2006 | ||
=57 | Guatemala | 580 | 2006 | |
=57 | Togo | 580 | 2006 | |
59 | Angola | 577 | 2006 | |
60 | Uzbekistan | 573 | 2006 | |
Middle Eastern and North Africa average (profile) | 565.72 | 2006 | ||
61 | Belarus | 565 | 2006 | |
=62 | Bosnia and Herzegovina | 564 | 2006 | |
=62 | Mali | 564 | 2006 | |
Emerging markets average (profile) | 557.28 | 2006 | ||
64 | Peru | 557 | 2006 | |
65 | Chile | 556 | 2006 | |
66 | Latvia | 555 | 2006 | |
67 | Slovenia | 554 | 2006 | |
68 | Venezuela | 551 | 2006 | |
69 | China | 549 | 2006 | |
=70 | Hungary | 548 | 2006 | |
=70 | Kuwait | 548 | 2006 | |
72 | Austria | 545 | 2006 | |
73 | Qatar | 543 | 2006 | |
74 | Cuba | 541 | 2006 | |
75 | Estonia | 539 | 2006 | |
76 | United Arab Emirates | 537 | 2006 | |
Religious countries average (profile) | 534.95 | 2006 | ||
=77 | Panama | 532 | 2006 | |
=77 | Oman | 532 | 2006 | |
79 | Jordan | 525 | 2006 | |
Cold countries average (profile) | 519.15 | 2006 | ||
80 | Libya | 519 | 2006 | |
Former Spanish colonies average (profile) | 517.9 | 2006 | ||
=81 | Canada | 517 | 2006 | |
=81 | Algeria | 517 | 2006 | |
83 | North Korea | 515 | 2006 | |
84 | Albania | 514 | 2006 | |
Catholic countries average (profile) | 510.03 | 2006 | ||
85 | Syria | 506 | 2006 | |
86 | Burkina Faso | 503 | 2006 | |
=87 | Rwanda | 484 | 2006 | |
=87 | Singapore | 484 | 2006 | |
89 | Kenya | 483 | 2006 | |
Heavily indebted countries average (profile) | 480.27 | 2006 | ||
90 | Sudan | 480 | 2006 | |
91 | Lithuania | 478 | 2006 | |
92 | Iceland | 477 | 2006 | |
=93 | Cyprus | 472 | 2006 | |
=93 | Uganda | 472 | 2006 | |
95 | Bolivia | 469 | 2006 | |
Christian countries average (profile) | 463.93 | 2006 | ||
Former Soviet republics average (profile) | 462.67 | 2006 | ||
96 | Botswana | 462 | 2006 | |
97 | Haiti | 460 | 2006 | |
98 | Georgia | 459 | 2006 | |
99 | Gabon | 455 | 2006 | |
100 | Malawi | 446 | 2006 | |
101 | Moldova | 437 | 2006 | |
Latin America and Caribbean average (profile) | 435.72 | 2006 | ||
102 | Thailand | 435 | 2006 | |
Muslim countries average (profile) | 431.6 | 2006 | ||
103 | Armenia | 427 | 2006 | |
104 | Indonesia | 413 | 2006 | |
Former French colonies average (profile) | 412.2 | 2006 | ||
105 | Democratic Republic of the Congo | 407 | 2006 | |
Sparsely populated countries average (profile) | 403.54 | 2006 | ||
106 | Ethiopia | 397 | 2006 | |
107 | Benin | 394 | 2006 | |
Tourist destinations average (profile) | 392.89 | 2006 | ||
Hot countries average (profile) | 392.36 | 2006 | ||
108 | Azerbaijan | 392 | 2006 | |
Landlocked countries average (profile) | 390.82 | 2006 | ||
Former British colonies average (profile) | 390.1 | 2006 | ||
failed states average (profile) | 385.73 | 2006 | ||
=109 | Hong Kong | 383 | 2006 | |
=109 | New Zealand | 383 | 2006 | |
111 | Barbados | 382 | 2006 | |
=112 | Turkmenistan | 381 | 2006 | |
=112 | India | 381 | 2006 | |
114 | Lebanon | 380 | 2006 | |
Sub-Saharan Africa average (profile) | 374.87 | 2006 | ||
=115 | Cape Verde | 368 | 2006 | |
=115 | Malta | 368 | 2006 | |
=117 | Liechtenstein | 364 | 2006 | |
=117 | Vietnam | 364 | 2006 | |
119 | Malaysia | 354 | 2006 | |
=120 | Andorra | 353 | 2006 | |
=120 | El Salvador | 353 | 2006 | |
122 | Saint Lucia | 340 | 2006 | |
123 | Yemen | 336 | 2006 | |
124 | Saint Kitts and Nevis | 334 | 2006 | |
125 | Mozambique | 333 | 2006 | |
126 | Saint Vincent and the Grenadines | 332 | 2006 | |
127 | Kazakhstan | 323 | 2006 | |
128 | Faroe Islands | 321 | 2006 | |
129 | Maldives | 320 | 2006 | |
130 | Swaziland | 318 | 2006 | |
131 | Fiji | 314 | 2006 | |
132 | Liberia | 313 | 2006 | |
133 | Solomon Islands | 300 | 2006 | |
134 | Tajikistan | 297 | 2006 | |
135 | Bangladesh | 294 | 2006 | |
136 | Mauritius | 280 | 2006 | |
South and Central Asia average (profile) | 279.77 | 2006 | ||
137 | Sri Lanka | 278 | 2006 | |
=138 | Vanuatu | 264 | 2006 | |
=138 | Lesotho | 264 | 2006 | |
=140 | Burundi | 262 | 2006 | |
=140 | Burma | 262 | 2006 | |
142 | Madagascar | 261 | 2006 | |
143 | Luxembourg | 253 | 2006 | |
144 | Grenada | 247 | 2006 | |
=145 | Suriname | 242 | 2006 | |
=145 | Nicaragua | 242 | 2006 | |
=147 | Pakistan | 239 | 2006 | |
=147 | Antigua and Barbuda | 239 | 2006 | |
149 | Taiwan | 236 | 2006 | |
150 | San Marino | 235 | 2006 | |
151 | Kyrgyzstan | 233 | 2006 | |
152 | Chad | 228 | 2006 | |
South Asia average (profile) | 216.2 | 2006 | ||
=153 | Bermuda | 216 | 2006 | |
=153 | Namibia | 216 | 2006 | |
=155 | Sierra Leone | 211 | 2006 | |
=155 | Guyana | 211 | 2006 | |
157 | Equatorial Guinea | 207 | 2006 | |
158 | The Gambia | 203 | 2006 | |
159 | Tanzania | 195 | 2006 | |
160 | Papua New Guinea | 189 | 2006 | |
161 | Netherlands Antilles | 182 | 2006 | |
162 | Eritrea | 180 | 2006 | |
163 | Laos | 178 | 2006 | |
164 | British Virgin Islands | 174 | 2006 | |
165 | Dominica | 169 | 2006 | |
166 | Dominican Republic | 155 | 2006 | |
167 | Nepal | 151 | 2006 | |
168 | Seychelles | 150 | 2006 | |
169 | Niger | 142 | 2006 | |
170 | Mauritania | 137 | 2006 | |
171 | Mongolia | 136 | 2006 | |
172 | Belize | 133 | 2006 | |
173 | Central African Republic | 132 | 2006 | |
174 | Cayman Islands | 131 | 2006 | |
175 | Samoa | 130 | 2006 | |
176 | Somalia | 111 | 2006 | |
=177 | Tonga | 108 | 2006 | |
=177 | Guinea-Bissau | 108 | 2006 | |
179 | New Caledonia | 103 | 2006 | |
180 | Cambodia | 94 | 2006 | |
181 | Afghanistan | 84 | 2006 | |
182 | Bhutan | 83 | 2006 | |
183 | Philippines | 76 | 2006 | |
184 | Macau | 74 | 2006 | |
185 | The Bahamas | 67 | 2006 | |
186 | Cook Islands | 64 | 2006 | |
187 | Puerto Rico | 62 | 2006 | |
188 | Virgin Islands | 57 | 2006 | |
189 | Sao Tome and Principe | 55 | 2006 | |
190 | Anguilla | 52 | 2006 | |
191 | Brunei | 48 | 2006 | |
=192 | Aruba | 46 | 2006 | |
=192 | Djibouti | 46 | 2006 | |
194 | Montserrat | 30 | 2006 | |
195 | Turks and Caicos Islands | 22 | 2006 | |
196 | Guam | 19 | 2006 | |
197 | American Samoa | 15 | 2006 |
Citation
Interesting observations about Sports > FIFA World Ranking > Men
- Brazil ranked first for FIFA world ranking > men amongst Hot countries in 2006.
- United States ranked first for FIFA world ranking > men amongst Former British colonies in 2006.
- Turkey ranked first for FIFA world ranking > men amongst Muslim countries in 2006.
- Argentina ranked second for FIFA world ranking > men amongst Christian countries in 2006.
- Netherlands ranked first for FIFA world ranking > men amongst Heavily indebted countries in 2006.
- Czech Republic ranked first for FIFA world ranking > men amongst Europe in 2006.
- Nigeria ranked first for FIFA world ranking > men amongst Sub-Saharan Africa in 2006.
- Spain ranked first for FIFA world ranking > men amongst Tourist destinations in 2006.
- Russia ranked first for FIFA world ranking > men amongst Former Soviet republics in 2006.
- Japan ranked first for FIFA world ranking > men amongst East Asia and Pacific in 2006.