Economy > Trade > Imports > Goods and services > BoP > Current US$: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Trade
- Imports
- Goods and services
- BoP
- Current US$
DEFINITION:
Imports of goods and services comprise all transactions between residents of a country and the rest of the world involving a change of ownership from nonresidents to residents of general merchandise, goods sent for processing and repairs, nonmonetary gold, and services. Data are in current U.S. dollars.
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | United StatesUnited States | 1.99 trillion BoP $ | 2005 | ||
2 | GermanyGermany | 985.67 billion BoP $ | 2005 | ||
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) | 811.65 billion BoP $ | 2005 | |||
3 | ChinaChina | 712.09 billion BoP $ | 2005 | ||
4 | United KingdomUnited Kingdom | 669.82 billion BoP $ | 2005 | ||
5 | JapanJapan | 607.87 billion BoP $ | 2005 | ||
6 | FranceFrance | 577.46 billion BoP $ | 2005 | ||
7 | ItalyItaly | 463.29 billion BoP $ | 2005 | ||
8 | CanadaCanada | 385.47 billion BoP $ | 2005 | ||
9 | NetherlandsNetherlands | 374.71 billion BoP $ | 2005 | ||
10 | SpainSpain | 345.64 billion BoP $ | 2005 | ||
11 | Hong KongHong Kong | 329.59 billion BoP $ | 2005 | ||
12 | South KoreaSouth Korea | 313.99 billion BoP $ | 2005 | ||
13 | BelgiumBelgium | 308.43 billion BoP $ | 2005 | ||
High income OECD countries averageHigh income OECD countries average (profile) | 287 billion BoP $ | 2005 | |||
Non-religious countries averageNon-religious countries average (profile) | 284.92 billion BoP $ | 2005 | |||
14 | SingaporeSingapore | 248.63 billion BoP $ | 2005 | ||
15 | MexicoMexico | 243.26 billion BoP $ | 2005 | ||
Eurozone averageEurozone average (profile) | 215.45 billion BoP $ | 2005 | |||
Heavily indebted countries averageHeavily indebted countries average (profile) | 207.13 billion BoP $ | 2005 | |||
NATO countries averageNATO average (profile) | 193.77 billion BoP $ | 2005 | |||
European Union averageEuropean Union average (profile) | 184.17 billion BoP $ | 2005 | |||
16 | SwitzerlandSwitzerland | 171.46 billion BoP $ | 2005 | ||
17 | RussiaRussia | 164.72 billion BoP $ | 2005 | ||
18 | AustriaAustria | 162.91 billion BoP $ | 2005 | ||
19 | SwedenSweden | 150.36 billion BoP $ | 2005 | ||
20 | AustraliaAustralia | 149.74 billion BoP $ | 2005 | ||
Europe averageEurope average (profile) | 140.2 billion BoP $ | 2005 | |||
21 | IrelandIreland | 137.08 billion BoP $ | 2005 | ||
22 | ThailandThailand | 133.6 billion BoP $ | 2005 | ||
23 | MalaysiaMalaysia | 130.61 billion BoP $ | 2005 | ||
24 | TurkeyTurkey | 121.77 billion BoP $ | 2005 | ||
25 | PolandPoland | 113.48 billion BoP $ | 2005 | ||
26 | DenmarkDenmark | 112.48 billion BoP $ | 2005 | ||
27 | BrazilBrazil | 97.79 billion BoP $ | 2005 | ||
Emerging markets averageEmerging markets average (profile) | 96.67 billion BoP $ | 2005 | |||
28 | IndiaIndia | 93.92 billion BoP $ | 2003 | ||
29 | IndonesiaIndonesia | 87.58 billion BoP $ | 2005 | ||
30 | Czech RepublicCzech Republic | 86.46 billion BoP $ | 2005 | ||
31 | NorwayNorway | 81.54 billion BoP $ | 2005 | ||
32 | Saudi ArabiaSaudi Arabia | 79.27 billion BoP $ | 2005 | ||
33 | HungaryHungary | 75.6 billion BoP $ | 2005 | ||
34 | FinlandFinland | 71.09 billion BoP $ | 2005 | ||
35 | PortugalPortugal | 69.08 billion BoP $ | 2005 | ||
36 | South AfricaSouth Africa | 68.64 billion BoP $ | 2005 | ||
37 | GreeceGreece | 66.63 billion BoP $ | 2005 | ||
Former British colonies averageFormer British colonies average (profile) | 60.96 billion BoP $ | 2003 | |||
38 | IsraelIsrael | 57.52 billion BoP $ | 2005 | ||
39 | PhilippinesPhilippines | 53.63 billion BoP $ | 2005 | ||
40 | UkraineUkraine | 43.71 billion BoP $ | 2005 | ||
41 | LuxembourgLuxembourg | 43.46 billion BoP $ | 2005 | ||
42 | RomaniaRomania | 42.87 billion BoP $ | 2005 | ||
43 | VietnamVietnam | 38.56 billion BoP $ | 2005 | ||
44 | ChileChile | 38.15 billion BoP $ | 2005 | ||
45 | ArgentinaArgentina | 34.92 billion BoP $ | 2005 | ||
46 | EgyptEgypt | 34.33 billion BoP $ | 2005 | ||
47 | New ZealandNew Zealand | 32.92 billion BoP $ | 2005 | ||
48 | VenezuelaVenezuela | 29.37 billion BoP $ | 2005 | ||
49 | PakistanPakistan | 29.04 billion BoP $ | 2005 | ||
Former Spanish colonies averageFormer Spanish colonies average (profile) | 28.95 billion BoP $ | 2005 | |||
Eastern Europe averageEastern Europe average (profile) | 26.42 billion BoP $ | 2003 | |||
50 | SlovakiaSlovakia | 25.65 billion BoP $ | 2003 | ||
51 | KazakhstanKazakhstan | 25.5 billion BoP $ | 2005 | ||
52 | ColombiaColombia | 24.9 billion BoP $ | 2005 | ||
53 | NigeriaNigeria | 24.61 billion BoP $ | 2005 | ||
54 | KuwaitKuwait | 24.51 billion BoP $ | 2005 | ||
Former Soviet republics averageFormer Soviet republics average (profile) | 23.72 billion BoP $ | 2005 | |||
55 | MoroccoMorocco | 22.74 billion BoP $ | 2005 | ||
56 | SloveniaSlovenia | 22.32 billion BoP $ | 2005 | ||
57 | CroatiaCroatia | 21.7 billion BoP $ | 2005 | ||
58 | BulgariaBulgaria | 20.6 billion BoP $ | 2005 | ||
Latin America and Caribbean averageLatin America and Caribbean average (profile) | 18.4 billion BoP $ | 2005 | |||
59 | BelarusBelarus | 17.86 billion BoP $ | 2005 | ||
60 | IranIran | 17.5 billion BoP $ | 2000 | ||
61 | LithuaniaLithuania | 16.75 billion BoP $ | 2005 | ||
62 | LebanonLebanon | 16.22 billion BoP $ | 2005 | ||
63 | PeruPeru | 15.18 billion BoP $ | 2005 | ||
64 | AngolaAngola | 15.14 billion BoP $ | 2005 | ||
65 | TunisiaTunisia | 14.64 billion BoP $ | 2005 | ||
66 | BangladeshBangladesh | 14.46 billion BoP $ | 2005 | ||
67 | LibyaLibya | 13.52 billion BoP $ | 2005 | ||
68 | JordanJordan | 11.86 billion BoP $ | 2005 | ||
69 | EcuadorEcuador | 11.83 billion BoP $ | 2005 | ||
70 | EstoniaEstonia | 11.78 billion BoP $ | 2005 | ||
71 | Dominican RepublicDominican Rep. | 11.33 billion BoP $ | 2005 | ||
72 | OmanOman | 11.08 billion BoP $ | 2005 | ||
73 | Costa RicaCosta Rica | 10.73 billion BoP $ | 2005 | ||
74 | SyriaSyria | 10.72 billion BoP $ | 2005 | ||
75 | PanamaPanama | 10.64 billion BoP $ | 2005 | ||
South Asia averageSouth Asia average (profile) | 10.5 billion BoP $ | 1989 | |||
76 | Sri LankaSri Lanka | 10.07 billion BoP $ | 2005 | ||
77 | LatviaLatvia | 9.94 billion BoP $ | 2005 | ||
78 | GuatemalaGuatemala | 9.55 billion BoP $ | 2005 | ||
79 | BahrainBahrain | 8.58 billion BoP $ | 2005 | ||
80 | IraqIraq | 8.57 billion BoP $ | 1977 | ||
81 | CyprusCyprus | 8.48 billion BoP $ | 2005 | ||
82 | AlgeriaAlgeria | 8.02 billion BoP $ | 1991 | ||
83 | Bosnia and HerzegovinaBosnia and Herzegovina | 8 billion BoP $ | 2005 | ||
84 | SudanSudan | 7.79 billion BoP $ | 2005 | ||
85 | El SalvadorEl Salvador | 7.65 billion BoP $ | 2005 | ||
86 | Cote d'IvoireCote d'Ivoire | 7.17 billion BoP $ | 2005 | ||
87 | IcelandIceland | 7.14 billion BoP $ | 2005 | ||
88 | AzerbaijanAzerbaijan | 7 billion BoP $ | 2005 | ||
89 | GhanaGhana | 6.61 billion BoP $ | 2005 | ||
90 | KenyaKenya | 6.54 billion BoP $ | 2005 | ||
91 | MacauMacau | 5.99 billion BoP $ | 2004 | ||
92 | JamaicaJamaica | 5.97 billion BoP $ | 2005 | ||
93 | YemenYemen | 5.29 billion BoP $ | 2005 | ||
94 | Trinidad and TobagoTrinidad+ | 5.27 billion BoP $ | 2004 | ||
95 | HondurasHonduras | 5.04 billion BoP $ | 2005 | ||
96 | EthiopiaEthiopia | 4.89 billion BoP $ | 2005 | ||
97 | MaltaMalta | 4.63 billion BoP $ | 2005 | ||
98 | UruguayUruguay | 4.63 billion BoP $ | 2005 | ||
99 | CambodiaCambodia | 4.56 billion BoP $ | 2005 | ||
100 | ArubaAruba | 4.46 billion BoP $ | 2005 | ||
101 | MauritiusMauritius | 4.15 billion BoP $ | 2005 | ||
102 | ParaguayParaguay | 4.1 billion BoP $ | 2005 | ||
103 | AlbaniaAlbania | 3.86 billion BoP $ | 2005 | ||
104 | TanzaniaTanzania | 3.83 billion BoP $ | 2005 | ||
105 | The BahamasThe Bahamas | 3.77 billion BoP $ | 2005 | ||
106 | BotswanaBotswana | 3.68 billion BoP $ | 2005 | ||
107 | GeorgiaGeorgia | 3.31 billion BoP $ | 2005 | ||
108 | NicaraguaNicaragua | 3.29 billion BoP $ | 2005 | ||
109 | CameroonCameroon | 3.24 billion BoP $ | 2003 | ||
110 | SenegalSenegal | 3.19 billion BoP $ | 2004 | ||
111 | Netherlands AntillesN. Antilles | 3.1 billion BoP $ | 2005 | ||
112 | Congo, Republic of theCongo, Republic of the | 2.92 billion BoP $ | 2005 | ||
113 | MozambiqueMozambique | 2.89 billion BoP $ | 2005 | ||
114 | BoliviaBolivia | 2.87 billion BoP $ | 2005 | ||
115 | MoldovaMoldova | 2.74 billion BoP $ | 2005 | ||
116 | NepalNepal | 2.71 billion BoP $ | 2005 | ||
117 | Papua New GuineaPapua NG | 2.69 billion BoP $ | 2005 | ||
118 | UgandaUganda | 2.58 billion BoP $ | 2005 | ||
119 | New CaledoniaNew Caledonia | 2.55 billion BoP $ | 2005 | ||
120 | ZimbabweZimbabwe | 2.52 billion BoP $ | 1994 | ||
121 | NamibiaNamibia | 2.5 billion BoP $ | 2004 | ||
122 | BurmaBurma | 2.46 billion BoP $ | 2004 | ||
123 | French PolynesiaFr. Polynesia | 2.32 billion BoP $ | 2005 | ||
124 | SwazilandSwaziland | 2.21 billion BoP $ | 2005 | ||
125 | GabonGabon | 2.15 billion BoP $ | 2004 | ||
126 | BarbadosBarbados | 2.14 billion BoP $ | 2005 | ||
127 | ArmeniaArmenia | 1.98 billion BoP $ | 2005 | ||
Sub-Saharan Africa averageSub-Saharan Africa average (profile) | 1.89 billion BoP $ | 1994 | |||
Former French colonies averageFormer French colonies average (profile) | 1.81 billion BoP $ | 1994 | |||
128 | HaitiHaiti | 1.76 billion BoP $ | 2005 | ||
129 | TajikistanTajikistan | 1.68 billion BoP $ | 2005 | ||
130 | TurkmenistanTurkmenistan | 1.68 billion BoP $ | 1997 | ||
131 | MaliMali | 1.62 billion BoP $ | 2004 | ||
132 | SurinameSuriname | 1.54 billion BoP $ | 2005 | ||
133 | MongoliaMongolia | 1.4 billion BoP $ | 2004 | ||
134 | KyrgyzstanKyrgyzstan | 1.4 billion BoP $ | 2005 | ||
135 | LesothoLesotho | 1.35 billion BoP $ | 2005 | ||
136 | ZambiaZambia | 1.32 billion BoP $ | 2000 | ||
137 | BeninBenin | 1.13 billion BoP $ | 2004 | ||
138 | TogoTogo | 1.09 billion BoP $ | 2004 | ||
139 | FijiFiji | 1.04 billion BoP $ | 1999 | ||
140 | GuineaGuinea | 963.63 million BoP $ | 2004 | ||
141 | GuyanaGuyana | 916.5 million BoP $ | 2005 | ||
142 | SeychellesSeychelles | 875.11 million BoP $ | 2005 | ||
143 | NigerNiger | 851.96 million BoP $ | 2004 | ||
144 | MaldivesMaldives | 845.68 million BoP $ | 2005 | ||
145 | Faroe IslandsFaroe Islands | 830.44 million BoP $ | 2003 | ||
146 | MalawiMalawi | 795.13 million BoP $ | 2002 | ||
147 | AfghanistanAfghanistan | 726.9 million BoP $ | 1989 | ||
148 | BelizeBelize | 713.87 million BoP $ | 2005 | ||
149 | MadagascarMadagascar | 691.34 million BoP $ | 2005 | ||
150 | RwandaRwanda | 659.03 million BoP $ | 2005 | ||
151 | Burkina FasoBurkina Faso | 650.45 million BoP $ | 2001 | ||
152 | Cape VerdeCape Verde | 646.06 million BoP $ | 2005 | ||
153 | Antigua and BarbudaAntigua and Barbuda | 620.42 million BoP $ | 2005 | ||
154 | Saint LuciaSaint Lucia | 578.3 million BoP $ | 2005 | ||
155 | LaosLaos | 559.51 million BoP $ | 2001 | ||
156 | EritreaEritrea | 499.74 million BoP $ | 2000 | ||
157 | Equatorial GuineaEqu. Guinea | 476.62 million BoP $ | 1996 | ||
158 | MauritaniaMauritania | 471.2 million BoP $ | 1998 | ||
159 | SomaliaSomalia | 468.31 million BoP $ | 1989 | ||
160 | Sierra LeoneSierra Leone | 452.3 million BoP $ | 2005 | ||
161 | ChadChad | 411.47 million BoP $ | 1994 | ||
162 | GrenadaGrenada | 387 million BoP $ | 2005 | ||
163 | LiberiaLiberia | 385.9 million BoP $ | 1987 | ||
164 | BurundiBurundi | 352.74 million BoP $ | 2005 | ||
165 | Saint Vincent and the GrenadinesSt Vincent+ | 294.37 million BoP $ | 2005 | ||
166 | DjiboutiDjibouti | 292.15 million BoP $ | 1995 | ||
167 | Saint Kitts and NevisSt Kitts+ | 285.48 million BoP $ | 2005 | ||
168 | The GambiaThe Gambia | 260.85 million BoP $ | 2005 | ||
169 | Central African RepublicCentral Africa | 244.41 million BoP $ | 1994 | ||
170 | SamoaSamoa | 239.81 million BoP $ | 2005 | ||
171 | VanuatuVanuatu | 204.63 million BoP $ | 2005 | ||
172 | Solomon IslandsSolomon Islands | 197.53 million BoP $ | 1999 | ||
173 | DominicaDominica | 195.84 million BoP $ | 2005 | ||
174 | Guinea-BissauGuinea-Bissau | 127.19 million BoP $ | 2004 | ||
175 | TongaTonga | 105.31 million BoP $ | 2002 | ||
176 | ComorosComoros | 103.35 million BoP $ | 1995 | ||
177 | KiribatiKiribati | 44.5 million BoP $ | 1994 | ||
178 | Sao Tome and PrincipeSoa Tome+ | 41.44 million BoP $ | 2002 |
Citation
Interesting observations about Economy > Trade > Imports > Goods and services > BoP > Current US$
- United States has had the highest trade > imports > goods and services > boP > current US$ since 1970.
- Germany ranked first for trade > imports > goods and services > boP > current US$ amongst Europe in 2005.
- China ranked first for trade > imports > goods and services > boP > current US$ amongst Emerging markets in 2005.
- Hong Kong ranked first for trade > imports > goods and services > boP > current US$ amongst Hot countries in 2005.
- France ranked first for trade > imports > goods and services > boP > current US$ amongst Catholic countries in 2005.
- Mexico ranked first for trade > imports > goods and services > boP > current US$ amongst Latin America and Caribbean in 2005.
- United Kingdom ranked second for trade > imports > goods and services > boP > current US$ amongst European Union in 2005.
- Malaysia ranked first for trade > imports > goods and services > boP > current US$ amongst Muslim countries in 2005.
- Canada ranked second for trade > imports > goods and services > boP > current US$ amongst Former British colonies in 2005.
- Italy ranked #4 for trade > imports > goods and services > boP > current US$ amongst Christian countries in 2005.
- Russia ranked first for trade > imports > goods and services > boP > current US$ amongst Eastern Europe in 2005.