×

Economy > Trade balance with US per million: Countries Compared

DEFINITION: In US dollars. Jan 2003 - March 2003. Figures expressed per million population for the same year.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
1 Cayman IslandsCayman Islands $1.46 billion 2003
2 BermudaBermuda $1.27 billion 2003
3 Turks and Caicos IslandsTurks+ $640.70 million 2003
4 The BahamasThe Bahamas $512.95 million 2003
5 Antigua and BarbudaAntigua and Barbuda $406.65 million 2003
6 BarbadosBarbados $228.18 million 2003
7 United Arab EmiratesUAE $195.35 million 2003
8 Hong KongHong Kong $168.69 million 2003
9 Saint LuciaSaint Lucia $165.05 million 2003
10 BahrainBahrain $153.10 million 2003
11 PalauPalau $147.21 million 2003
12 NetherlandsNetherlands $138.30 million 2003
13 DominicaDominica $137.03 million 2003
14 CyprusCyprus $133.85 million 2003
15 BelgiumBelgium $133.48 million 2003
16 BelizeBelize $128.12 million 2003
17 GrenadaGrenada $120.15 million 2003
18 PanamaPanama $95.93 million 2003
19 Saint Vincent and the GrenadinesSt Vincent+ $87.68 million 2003
20 AustraliaAustralia $71.79 million 2003
21 SingaporeSingapore $70.28 million 2003
22 San MarinoSan Marino $69.69 million 2003
23 JamaicaJamaica $69.54 million 2003
Latin America and Caribbean averageLatin America and Caribbean average (profile) $61.88 million 2003
24 QatarQatar $44.83 million 2003
25 French PolynesiaFr. Polynesia $44.66 million 2003
26 SurinameSuriname $44.16 million 2003
27 Costa RicaCosta Rica $34.76 million 2003
28 AndorraAndorra $30.41 million 2003
29 MonacoMonaco $30.33 million 2003
30 New CaledoniaNew Caledonia $24.36 million 2003
31 Saint Kitts and NevisSt Kitts+ $18.88 million 2003
32 ParaguayParaguay $18.69 million 2003
33 Federated States of MicronesiaMicronesia $17.79 million 2003
Tourist destinations averageTourist destinations average (profile) $16.38 million 2003
34 GreeceGreece $15.83 million 2003
35 Dominican RepublicDominican Rep. $14.18 million 2003
36 IcelandIceland $12.09 million 2003
37 HaitiHaiti $10.69 million 2003
38 TuvaluTuvalu $10.43 million 2003
39 LebanonLebanon $10.38 million 2003
40 DjiboutiDjibouti $8.87 million 2003
41 UruguayUruguay $5.02 million 2003
42 CubaCuba $4.02 million 2003
Hot countries averageHot countries average (profile) $4.01 million 2003
Former British colonies averageFormer British colonies average (profile) $4.00 million 2003
43 LibyaLibya $3.37 million 2003
44 EgyptEgypt $2.95 million 2003
45 ArmeniaArmenia $2.77 million 2003
46 JordanJordan $2.71 million 2003
47 ChadChad $2.44 million 2003
48 MauritaniaMauritania $2.43 million 2003
49 KyrgyzstanKyrgyzstan $2.36 million 2003
50 GeorgiaGeorgia $2.17 million 2003
51 AzerbaijanAzerbaijan $1.92 million 2003
52 GhanaGhana $1.76 million 2003
53 The GambiaThe Gambia $1.56 million 2003
54 TajikistanTajikistan $1.52 million 2003
55 EritreaEritrea $1.48 million 2003
56 TunisiaTunisia $1.40 million 2003
57 SenegalSenegal $1.40 million 2003
58 MoroccoMorocco $1.25 million 2003
59 BoliviaBolivia $1.02 million 2003
60 BeninBenin $991,431.81 2003
61 UzbekistanUzbekistan $911,307.84 2003
62 MaliMali $846,722.16 2003
63 Sierra LeoneSierra Leone $827,540.02 2003
64 MozambiqueMozambique $754,775.46 2003
65 East TimorEast Timor $749,971.34 2003
66 Sao Tome and PrincipeSoa Tome+ $678,173.00 2003
67 BotswanaBotswana $654,806.66 2003
68 NigerNiger $636,524.77 2003
69 EthiopiaEthiopia $593,140.69 2003
70 Bosnia and HerzegovinaBosnia and Herzegovina $564,713.76 2003
71 Central African RepublicCentral Africa $443,906.42 2003
72 ZambiaZambia $413,051.74 2003
73 RwandaRwanda $405,427.60 2003
74 TanzaniaTanzania $193,140.36 2003
75 SudanSudan $180,156.26 2003
76 UgandaUganda $149,040.03 2003
77 BhutanBhutan $146,013.11 2003
78 AlbaniaAlbania $123,480.23 2003
79 AfghanistanAfghanistan $121,127.48 2003
80 LaosLaos $106,779.25 2003
81 SomaliaSomalia $37,324.08 2003
82 YemenYemen $31,444.39 2003
83 North KoreaNorth Korea $-4,264.54 2003
84 Papua New GuineaPapua NG $-34,463.14 2003
85 IranIran $-61,275.25 2003
86 BurundiBurundi $-68,829.38 2003
87 TogoTogo $-114,091.09 2003
88 Solomon IslandsSolomon Islands $-448,093.92 2003
89 VanuatuVanuatu $-502,633.80 2003
90 ZimbabweZimbabwe $-733,837.64 2003
91 KazakhstanKazakhstan $-764,637.83 2003
92 MalawiMalawi $-784,394.54 2003
93 KenyaKenya $-796,342.46 2003
94 GuineaGuinea $-836,539.98 2003
95 UkraineUkraine $-1,012,278.05 2003
96 CameroonCameroon $-1,225,086.26 2003
97 Guinea-BissauGuinea-Bissau $-1,249,486.42 2003
South Asia averageSouth Asia average (profile) $-1,558,351.88 2003
98 Cape VerdeCape Verde $-1,713,285.89 2003
99 IndiaIndia $-1,895,250.58 2003
100 NepalNepal $-1,957,144.49 2003
101 BurmaBurma $-1,972,682.90 2003
102 TurkmenistanTurkmenistan $-2,302,047.08 2003
103 Democratic Republic of the CongoCongo, DR. $-2,316,943.65 2003
104 PakistanPakistan $-2,516,730.52 2003
105 TurkeyTurkey $-2,663,097.07 2003
106 El SalvadorEl Salvador $-2,703,435.15 2003
107 MadagascarMadagascar $-2,800,767.17 2003
108 MoldovaMoldova $-2,961,635.20 2003
109 PolandPoland $-3,229,980.08 2003
110 SpainSpain $-3,261,553.60 2003
111 BangladeshBangladesh $-3,646,918.88 2003
112 PeruPeru $-3,653,041.03 2003
113 NamibiaNamibia $-3,987,407.87 2003
114 GuyanaGuyana $-4,113,522.61 2003
115 LiberiaLiberia $-4,257,059.84 2003
116 RomaniaRomania $-4,884,552.32 2003
117 SyriaSyria $-5,572,745.25 2003
118 ComorosComoros $-5,959,778.51 2003
119 TongaTonga $-6,018,597.47 2003
120 CroatiaCroatia $-6,328,828.83 2003
121 PhilippinesPhilippines $-6,350,729.69 2003
failed states averagefailed states average (profile) $-6,562,273.16 2003
122 KiribatiKiribati $-6,867,267.17 2003
123 IndonesiaIndonesia $-7,224,990.45 2003
124 GuatemalaGuatemala $-7,535,542.02 2003
125 ArgentinaArgentina $-7,774,474.71 2003
126 BulgariaBulgaria $-7,873,656.45 2003
127 BelarusBelarus $-8,022,864.14 2003
Eastern Europe averageEastern Europe average (profile) $-8,542,983.69 2003
128 Republic of MacedoniaMacedonia Rep. $-8,698,301.57 2003
Former Soviet republics averageFormer Soviet republics average (profile) $-8,843,237.59 2003
129 South AfricaSouth Africa $-9,031,475.81 2003
130 BrazilBrazil $-9,299,986.55 2003
131 HondurasHonduras $-9,384,187.58 2003
132 SlovakiaSlovakia $-9,833,432.07 2003
South and Central Asia averageSouth and Central Asia average (profile) $-10,078,962.27 2003
Former Spanish colonies averageFormer Spanish colonies average (profile) $-10,207,877.85 2003
133 LuxembourgLuxembourg $-10,628,169.08 2003
134 VietnamVietnam $-10,955,853.48 2003
135 Cote d'IvoireCote d'Ivoire $-11,171,036.25 2003
136 RussiaRussia $-11,618,301.71 2003
137 NicaraguaNicaragua $-12,110,093.54 2003
Heavily indebted countries averageHeavily indebted countries average (profile) $-12,244,794.49 2003
138 MongoliaMongolia $-12,517,241.59 2003
Middle Eastern and North Africa averageMiddle Eastern and North Africa average (profile) $-13,158,833.86 2003
Muslim countries averageMuslim countries average (profile) $-13,226,086.71 2003
139 Czech RepublicCzech Republic $-15,479,023.87 2003
Sub-Saharan Africa averageSub-Saharan Africa average (profile) $-16,396,772.66 2003
140 EstoniaEstonia $-16,475,109.66 2003
141 ColombiaColombia $-16,700,877.63 2003
Christian countries averageChristian countries average (profile) $-16,716,937.41 2003
Former French colonies averageFormer French colonies average (profile) $-16,975,100.44 2003
142 NigeriaNigeria $-18,314,578.09 2003
143 ChinaChina $-19,148,090.66 2003
144 EcuadorEcuador $-20,512,347.85 2003
Religious countries averageReligious countries average (profile) $-20,695,270.27 2003
145 PortugalPortugal $-21,884,719.72 2003
146 CambodiaCambodia $-22,598,705.82 2003
147 Sri LankaSri Lanka $-23,204,506.34 2003
East Asia and Pacific averageEast Asia and Pacific average (profile) $-24,349,115.79 2003
148 United KingdomUnited Kingdom $-24,413,149.73 2003
149 AlgeriaAlgeria $-25,185,251.89 2003
Emerging markets averageEmerging markets average (profile) $-25,846,188.85 2003
150 SwazilandSwaziland $-26,839,986.80 2003
OPEC countries averageOPEC countries average (profile) $-27,171,057.28 2003
151 FijiFiji $-29,245,347.66 2003
152 LithuaniaLithuania $-29,963,479.30 2003
153 ChileChile $-30,783,353.83 2003
Sparsely populated countries averageSparsely populated countries average (profile) $-31,680,837.28 2003
154 ThailandThailand $-32,416,713.86 2003
NATO countries averageNATO average (profile) $-34,144,834.82 2003
155 OmanOman $-38,173,035.19 2003
156 New ZealandNew Zealand $-39,109,058.40 2003
157 FranceFrance $-40,401,671.69 2003
158 HungaryHungary $-40,594,095.38 2003
Landlocked countries averageLandlocked countries average (profile) $-40,794,703.64 2003
159 SloveniaSlovenia $-40,937,339.81 2003
Non-religious countries averageNon-religious countries average (profile) $-41,475,466.38 2003
160 LesothoLesotho $-43,080,815.50 2003
161 South KoreaSouth Korea $-49,181,972.04 2003
European Union averageEuropean Union average (profile) $-57,610,251.36 2003
162 AngolaAngola $-58,841,552.87 2003
163 MauritiusMauritius $-61,661,205.21 2003
164 ItalyItaly $-61,845,693.10 2003
165 MaltaMalta $-65,231,244.76 2003
166 SwitzerlandSwitzerland $-67,175,355.34 2003
Eurozone averageEurozone average (profile) $-67,915,472.50 2003
Europe averageEurope average (profile) $-68,285,163.40 2003
167 GreenlandGreenland $-68,704,307.23 2003
168 LatviaLatvia $-71,172,326.48 2003
169 AustriaAustria $-71,686,944.52 2003
170 IraqIraq $-75,240,188.28 2003
171 SeychellesSeychelles $-77,294,685.99 2003
172 Equatorial GuineaEqu. Guinea $-79,324,318.62 2003
173 VenezuelaVenezuela $-80,617,216.92 2003
174 DenmarkDenmark $-84,202,535.76 2003
High income OECD countries averageHigh income OECD countries average (profile) $-86,571,039.94 2003
Cold countries averageCold countries average (profile) $-95,276,212.41 2003
175 FinlandFinland $-98,829,583.04 2003
176 MaldivesMaldives $-99,793,458.83 2003
177 MexicoMexico $-100,331,020.00 2003
178 GermanyGermany $-103,757,018.18 2003
Catholic countries averageCatholic countries average (profile) $-108,248,439.52 2003
179 KuwaitKuwait $-127,341,705.28 2003
180 JapanJapan $-128,146,385.00 2003
181 MalaysiaMalaysia $-128,923,892.48 2003
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) $-136,053,955.98 2003
182 Saudi ArabiaSaudi Arabia $-156,841,754.41 2003
183 Marshall IslandsMarshall Isl. $-163,100,834.69 2003
184 NorwayNorway $-164,145,410.97 2003
185 SwedenSweden $-173,639,231.59 2003
186 IsraelIsrael $-223,821,696.04 2003
187 BruneiBrunei $-335,360,767.31 2003
188 GabonGabon $-369,579,425.76 2003
189 CanadaCanada $-457,759,818.16 2003
190 Trinidad and TobagoTrinidad+ $-570,619,409.47 2003
191 MacauMacau $-641,430,983.49 2003
192 IrelandIreland $-1,027,994,097.87 2003
193 LiechtensteinLiechtenstein $-1,411,792,273.22 2003
194 ArubaAruba $-1,729,629,438.75 2003

Citation

Economy > Trade balance with US per million: Countries Compared Map

NationMaster
+

Interesting observations about Economy > Trade balance with US per million

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×