Economy > Net trade in goods and services > BoP > Current US$: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Net trade in goods and services
- BoP
- Current US$
DEFINITION:
Net trade in goods and services is derived by offsetting imports of goods and services against exports of goods and services. Exports and imports of goods and services comprise all transactions involving a change of ownership of goods and services between residents of one country and the rest of the world. Data are in current U.S. dollars.
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | GermanyGermany | 141.35 billion BoP $ | 2005 | ||
2 | ChinaChina | 124.8 billion BoP $ | 2005 | ||
3 | RussiaRussia | 103.42 billion BoP $ | 2005 | ||
4 | Saudi ArabiaSaudi Arabia | 101.28 billion BoP $ | 2005 | ||
5 | JapanJapan | 69.91 billion BoP $ | 2005 | ||
6 | NetherlandsNetherlands | 53.24 billion BoP $ | 2005 | ||
7 | NorwayNorway | 51.49 billion BoP $ | 2005 | ||
8 | CanadaCanada | 42.48 billion BoP $ | 2005 | ||
9 | BrazilBrazil | 36.61 billion BoP $ | 2005 | ||
10 | SingaporeSingapore | 34.94 billion BoP $ | 2005 | ||
11 | MalaysiaMalaysia | 30.78 billion BoP $ | 2005 | ||
12 | SwedenSweden | 27.71 billion BoP $ | 2005 | ||
13 | NigeriaNigeria | 27.62 billion BoP $ | 2005 | ||
14 | VenezuelaVenezuela | 27.45 billion BoP $ | 2005 | ||
15 | KuwaitKuwait | 27.06 billion BoP $ | 2005 | ||
16 | SwitzerlandSwitzerland | 25.7 billion BoP $ | 2005 | ||
17 | IrelandIreland | 24.29 billion BoP $ | 2005 | ||
Non-religious countries averageNon-religious countries average (profile) | 22.69 billion BoP $ | 2005 | |||
18 | Hong KongHong Kong | 22.16 billion BoP $ | 2005 | ||
19 | South KoreaSouth Korea | 20.38 billion BoP $ | 2005 | ||
20 | LibyaLibya | 15.86 billion BoP $ | 2005 | ||
21 | DenmarkDenmark | 12.56 billion BoP $ | 2005 | ||
22 | IranIran | 12.22 billion BoP $ | 2000 | ||
Emerging markets averageEmerging markets average (profile) | 11.72 billion BoP $ | 2005 | |||
23 | LuxembourgLuxembourg | 11.53 billion BoP $ | 2005 | ||
24 | IndonesiaIndonesia | 11.52 billion BoP $ | 2005 | ||
25 | ArgentinaArgentina | 11.43 billion BoP $ | 2005 | ||
26 | FinlandFinland | 11.37 billion BoP $ | 2005 | ||
27 | BelgiumBelgium | 10.35 billion BoP $ | 2005 | ||
28 | ChileChile | 9.59 billion BoP $ | 2005 | ||
29 | AngolaAngola | 9.14 billion BoP $ | 2005 | ||
Eurozone averageEurozone average (profile) | 8.52 billion BoP $ | 2005 | |||
30 | OmanOman | 8.43 billion BoP $ | 2005 | ||
31 | AustriaAustria | 8.24 billion BoP $ | 2005 | ||
Former Soviet republics averageFormer Soviet republics average (profile) | 7.82 billion BoP $ | 2005 | |||
Europe averageEurope average (profile) | 5.9 billion BoP $ | 2005 | |||
32 | KazakhstanKazakhstan | 5.05 billion BoP $ | 2005 | ||
33 | MacauMacau | 4.88 billion BoP $ | 2004 | ||
34 | AlgeriaAlgeria | 4.7 billion BoP $ | 1991 | ||
35 | PeruPeru | 4.25 billion BoP $ | 2005 | ||
NATO countries averageNATO average (profile) | 3.24 billion BoP $ | 2005 | |||
36 | BahrainBahrain | 3.21 billion BoP $ | 2005 | ||
European Union averageEuropean Union average (profile) | 3.1 billion BoP $ | 2005 | |||
37 | IraqIraq | 3.02 billion BoP $ | 1977 | ||
38 | Czech RepublicCzech Republic | 2.55 billion BoP $ | 2005 | ||
39 | GabonGabon | 2.07 billion BoP $ | 2004 | ||
Catholic countries averageCatholic countries average (profile) | 2.07 billion BoP $ | 1996 | |||
40 | Congo, Republic of theCongo, Republic of the | 2.05 billion BoP $ | 2005 | ||
41 | Trinidad and TobagoTrinidad+ | 1.99 billion BoP $ | 2004 | ||
Latin America and Caribbean averageLatin America and Caribbean average (profile) | 1.82 billion BoP $ | 2005 | |||
42 | BotswanaBotswana | 1.6 billion BoP $ | 2005 | ||
43 | YemenYemen | 1.47 billion BoP $ | 2005 | ||
44 | AzerbaijanAzerbaijan | 1.33 billion BoP $ | 2005 | ||
Eastern Europe averageEastern Europe average (profile) | 1.21 billion BoP $ | 2003 | |||
45 | Cote d'IvoireCote d'Ivoire | 1.12 billion BoP $ | 2005 | ||
Former Spanish colonies averageFormer Spanish colonies average (profile) | 980.56 million BoP $ | 2005 | |||
46 | Papua New GuineaPapua NG | 887.83 million BoP $ | 2005 | ||
47 | BurmaBurma | 723.04 million BoP $ | 2004 | ||
48 | UkraineUkraine | 671 million BoP $ | 2005 | ||
49 | UruguayUruguay | 461.72 million BoP $ | 2005 | ||
50 | IsraelIsrael | 348.7 million BoP $ | 2005 | ||
51 | ArubaAruba | 324.13 million BoP $ | 2005 | ||
52 | BoliviaBolivia | 287.26 million BoP $ | 2005 | ||
53 | BelarusBelarus | 208.95 million BoP $ | 2005 | ||
54 | PanamaPanama | 99.3 million BoP $ | 2005 | ||
55 | LiberiaLiberia | 41.5 million BoP $ | 1987 | ||
56 | Solomon IslandsSolomon Islands | 23.34 million BoP $ | 1999 | ||
57 | FijiFiji | 19.75 million BoP $ | 1999 | ||
58 | KiribatiKiribati | -20,796,190 BoP $ | 1994 | ||
59 | Sao Tome and PrincipeSoa Tome+ | -22,909,000 BoP $ | 2002 | ||
60 | Guinea-BissauGuinea-Bissau | -43,727,740 BoP $ | 2004 | ||
61 | ComorosComoros | -57,525,290 BoP $ | 1995 | ||
62 | VanuatuVanuatu | -57,962,230 BoP $ | 2005 | ||
63 | TongaTonga | -64,555,390 BoP $ | 2002 | ||
64 | Central African RepublicCentral Africa | -65,381,290 BoP $ | 1994 | ||
65 | DominicaDominica | -69,914,820 BoP $ | 2005 | ||
66 | MauritaniaMauritania | -78,588,330 BoP $ | 1998 | ||
67 | The GambiaThe Gambia | -80,296,100 BoP $ | 2005 | ||
68 | LaosLaos | -82,300,000 BoP $ | 2001 | ||
69 | Saint Kitts and NevisSt Kitts+ | -84,311,110 BoP $ | 2005 | ||
Sub-Saharan Africa averageSub-Saharan Africa average (profile) | -92,509,763.31 BoP $ | 1994 | |||
70 | Saint Vincent and the GrenadinesSt Vincent+ | -95,007,410 BoP $ | 2005 | ||
71 | BelizeBelize | -99,111,700 BoP $ | 2005 | ||
72 | Antigua and BarbudaAntigua and Barbuda | -102,015,700 BoP $ | 2005 | ||
73 | SwazilandSwaziland | -102,086,300 BoP $ | 2005 | ||
74 | DjiboutiDjibouti | -107,258,000 BoP $ | 1995 | ||
75 | SamoaSamoa | -116,289,900 BoP $ | 2005 | ||
76 | Saint LuciaSaint Lucia | -119,237,000 BoP $ | 2005 | ||
77 | SurinameSuriname | -125,300,000 BoP $ | 2005 | ||
78 | TunisiaTunisia | -145,672,200 BoP $ | 2005 | ||
79 | SeychellesSeychelles | -151,413,300 BoP $ | 2005 | ||
80 | GuineaGuinea | -152,723,900 BoP $ | 2004 | ||
81 | Faroe IslandsFaroe Islands | -159,170,000 BoP $ | 2003 | ||
82 | ParaguayParaguay | -170,645,600 BoP $ | 2005 | ||
83 | ZimbabweZimbabwe | -170,866,200 BoP $ | 1994 | ||
84 | NamibiaNamibia | -185,446,300 BoP $ | 2004 | ||
85 | Sierra LeoneSierra Leone | -189,182,400 BoP $ | 2005 | ||
86 | MongoliaMongolia | -194,150,000 BoP $ | 2004 | ||
87 | SloveniaSlovenia | -198,538,100 BoP $ | 2005 | ||
88 | GrenadaGrenada | -219,863,700 BoP $ | 2005 | ||
89 | ChadChad | -221,376,000 BoP $ | 1994 | ||
90 | GuyanaGuyana | -223,800,000 BoP $ | 2005 | ||
91 | MadagascarMadagascar | -241,150,200 BoP $ | 2005 | ||
Former French colonies averageFormer French colonies average (profile) | -250,179,262.727 BoP $ | 1994 | |||
92 | BurundiBurundi | -261,099,300 BoP $ | 2005 | ||
93 | Netherlands AntillesN. Antilles | -279,995,000 BoP $ | 2005 | ||
94 | Cape VerdeCape Verde | -280,210,200 BoP $ | 2005 | ||
95 | Equatorial GuineaEqu. Guinea | -296,425,200 BoP $ | 1996 | ||
96 | BarbadosBarbados | -307,930,000 BoP $ | 2005 | ||
97 | NigerNiger | -321,847,200 BoP $ | 2004 | ||
98 | MalawiMalawi | -323,271,100 BoP $ | 2002 | ||
99 | TogoTogo | -341,575,200 BoP $ | 2004 | ||
100 | BeninBenin | -344,979,300 BoP $ | 2004 | ||
101 | CameroonCameroon | -345,415,800 BoP $ | 2003 | ||
102 | MaldivesMaldives | -366,856,600 BoP $ | 2005 | ||
103 | EcuadorEcuador | -387,436,400 BoP $ | 2005 | ||
104 | Burkina FasoBurkina Faso | -390,451,500 BoP $ | 2001 | ||
105 | MauritiusMauritius | -392,581,100 BoP $ | 2005 | ||
106 | SomaliaSomalia | -400,605,200 BoP $ | 1989 | ||
107 | RwandaRwanda | -401,856,900 BoP $ | 2005 | ||
108 | EritreaEritrea | -402,025,700 BoP $ | 2000 | ||
109 | MaliMali | -407,104,300 BoP $ | 2004 | ||
110 | SlovakiaSlovakia | -407,799,300 BoP $ | 2003 | ||
111 | TajikistanTajikistan | -428,010,200 BoP $ | 2005 | ||
112 | ZambiaZambia | -446,800,000 BoP $ | 2000 | ||
113 | CyprusCyprus | -453,023,400 BoP $ | 2005 | ||
114 | KyrgyzstanKyrgyzstan | -454,609,500 BoP $ | 2005 | ||
115 | AfghanistanAfghanistan | -466,400,000 BoP $ | 1989 | ||
116 | ColombiaColombia | -507,413,900 BoP $ | 2005 | ||
117 | CambodiaCambodia | -541,829,300 BoP $ | 2005 | ||
118 | MaltaMalta | -565,054,500 BoP $ | 2005 | ||
119 | ItalyItaly | -585,118,100 BoP $ | 2005 | ||
120 | TurkmenistanTurkmenistan | -633,770,000 BoP $ | 1997 | ||
121 | ArmeniaArmenia | -647,212,200 BoP $ | 2005 | ||
122 | LesothoLesotho | -648,737,000 BoP $ | 2005 | ||
123 | The BahamasThe Bahamas | -743,500,000 BoP $ | 2005 | ||
124 | MozambiqueMozambique | -803,670,700 BoP $ | 2005 | ||
125 | EstoniaEstonia | -844,846,800 BoP $ | 2005 | ||
126 | PolandPoland | -854,000,000 BoP $ | 2005 | ||
127 | TanzaniaTanzania | -934,890,000 BoP $ | 2005 | ||
128 | SyriaSyria | -949,100,000 BoP $ | 2005 | ||
129 | New CaledoniaNew Caledonia | -979,167,700 BoP $ | 2005 | ||
130 | French PolynesiaFr. Polynesia | -1,005,346,000 BoP $ | 2005 | ||
131 | Costa RicaCosta Rica | -1,014,215,000 BoP $ | 2005 | ||
132 | SenegalSenegal | -1,014,449,000 BoP $ | 2004 | ||
133 | GeorgiaGeorgia | -1,140,869,000 BoP $ | 2005 | ||
134 | HaitiHaiti | -1,162,680,000 BoP $ | 2005 | ||
135 | MoldovaMoldova | -1,214,720,000 BoP $ | 2005 | ||
136 | UgandaUganda | -1,241,197,000 BoP $ | 2005 | ||
137 | Dominican RepublicDominican Rep. | -1,276,700,000 BoP $ | 2005 | ||
138 | KenyaKenya | -1,414,730,000 BoP $ | 2005 | ||
139 | NepalNepal | -1,427,965,000 BoP $ | 2005 | ||
140 | HungaryHungary | -1,428,066,000 BoP $ | 2005 | ||
141 | NicaraguaNicaragua | -1,431,000,000 BoP $ | 2005 | ||
142 | HondurasHonduras | -1,608,379,000 BoP $ | 2005 | ||
143 | LithuaniaLithuania | -1,866,325,000 BoP $ | 2005 | ||
144 | VietnamVietnam | -1,944,200,000 BoP $ | 2005 | ||
145 | JamaicaJamaica | -1,980,914,000 BoP $ | 2005 | ||
146 | IcelandIceland | -2,033,260,000 BoP $ | 2005 | ||
147 | AlbaniaAlbania | -2,039,577,000 BoP $ | 2005 | ||
148 | Sri LankaSri Lanka | -2,178,713,000 BoP $ | 2005 | ||
149 | South AfricaSouth Africa | -2,201,476,000 BoP $ | 2005 | ||
150 | LatviaLatvia | -2,409,700,000 BoP $ | 2005 | ||
151 | New ZealandNew Zealand | -2,454,358,000 BoP $ | 2005 | ||
152 | GhanaGhana | -2,741,160,000 BoP $ | 2005 | ||
153 | CroatiaCroatia | -2,825,432,000 BoP $ | 2005 | ||
154 | SudanSudan | -2,852,200,000 BoP $ | 2005 | ||
155 | EthiopiaEthiopia | -2,965,205,000 BoP $ | 2005 | ||
156 | El SalvadorEl Salvador | -3,079,653,000 BoP $ | 2005 | ||
157 | LebanonLebanon | -3,185,203,000 BoP $ | 2005 | ||
South Asia averageSouth Asia average (profile) | -3,451,316,000 BoP $ | 1989 | |||
158 | EgyptEgypt | -3,610,500,000 BoP $ | 2005 | ||
159 | ThailandThailand | -3,752,743,000 BoP $ | 2005 | ||
160 | MoroccoMorocco | -3,951,169,000 BoP $ | 2005 | ||
161 | BangladeshBangladesh | -4,024,449,000 BoP $ | 2005 | ||
162 | Bosnia and HerzegovinaBosnia and Herzegovina | -4,401,837,000 BoP $ | 2005 | ||
163 | BulgariaBulgaria | -4,543,148,000 BoP $ | 2005 | ||
164 | GuatemalaGuatemala | -4,608,333,000 BoP $ | 2005 | ||
165 | JordanJordan | -5,275,459,000 BoP $ | 2005 | ||
166 | PhilippinesPhilippines | -8,942,000,000 BoP $ | 2005 | ||
167 | PakistanPakistan | -9,983,200,000 BoP $ | 2005 | ||
168 | RomaniaRomania | -10,052,860,000 BoP $ | 2005 | ||
Former British colonies averageFormer British colonies average (profile) | -10,649,273,500.976 BoP $ | 2003 | |||
169 | IndiaIndia | -11,183,460,000 BoP $ | 2003 | ||
170 | MexicoMexico | -12,889,830,000 BoP $ | 2005 | ||
High income OECD countries averageHigh income OECD countries average (profile) | -13,587,800,600 BoP $ | 2005 | |||
171 | AustraliaAustralia | -14,233,030,000 BoP $ | 2005 | ||
172 | GreeceGreece | -14,836,010,000 BoP $ | 2005 | ||
Heavily indebted countries averageHeavily indebted countries average (profile) | -14,973,005,025.405 BoP $ | 2005 | |||
173 | PortugalPortugal | -15,805,910,000 BoP $ | 2005 | ||
174 | TurkeyTurkey | -18,960,000,000 BoP $ | 2005 | ||
175 | FranceFrance | -22,259,710,000 BoP $ | 2005 | ||
176 | SpainSpain | -57,599,430,000 BoP $ | 2005 | ||
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) | -81,159,302,585.714 BoP $ | 2005 | |||
177 | United KingdomUnited Kingdom | -82,281,890,000 BoP $ | 2005 | ||
178 | United StatesUnited States | -716,730,000,000 BoP $ | 2005 |
Citation
Interesting observations about Economy > Net trade in goods and services > BoP > Current US$
- United States has ranked last for net trade in goods and services > boP > current US$ since 1976.
- Germany ranked first for net trade in goods and services > boP > current US$ amongst Christian countries in 2005.
- Saudi Arabia ranked first for net trade in goods and services > boP > current US$ amongst Hot countries in 2005.
- China ranked first for net trade in goods and services > boP > current US$ amongst Emerging markets in 2005.
- Brazil ranked first for net trade in goods and services > boP > current US$ amongst Catholic countries in 2005.
- Canada ranked first for net trade in goods and services > boP > current US$ amongst Former British colonies in 2005.
- Russia ranked second for net trade in goods and services > boP > current US$ amongst Europe in 2005.
- Japan ranked second for net trade in goods and services > boP > current US$ amongst Heavily indebted countries in 2005.
- Netherlands ranked second for net trade in goods and services > boP > current US$ amongst European Union in 2005.
- United Kingdom ranked second last for net trade in goods and services > boP > current US$ amongst Group of 7 countries (G7) in 2005.
- Venezuela ranked first for net trade in goods and services > boP > current US$ amongst Former Spanish colonies in 2005.