Economy > Net income > BoP > Current US$ per million: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Net income
- BoP
- Current US$ per million
DEFINITION:
Net income refers to receipts and payments of employee compensation paid to nonresident workers and investment income (receipts and payments on direct investment, portfolio investment, other investments, and receipts on reserve assets). Income derived from the use of intangible assets is recorded under business services. Data are in current U.S. dollars. Figures expressed per million population for the same year.
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | SwitzerlandSwitzerland | 4.99 billion BoP $ | 2005 | ||
2 | KuwaitKuwait | 3.85 billion BoP $ | 2005 | ||
3 | New CaledoniaNew Caledonia | 2.13 billion BoP $ | 2005 | ||
4 | French PolynesiaFr. Polynesia | 1.97 billion BoP $ | 2005 | ||
5 | United KingdomUnited Kingdom | 910.16 million BoP $ | 2005 | ||
6 | JapanJapan | 809.59 million BoP $ | 2005 | ||
7 | BelgiumBelgium | 514.75 million BoP $ | 2005 | ||
8 | NetherlandsNetherlands | 379.52 million BoP $ | 2005 | ||
9 | FranceFrance | 258.24 million BoP $ | 2005 | ||
10 | NorwayNorway | 225.95 million BoP $ | 2005 | ||
11 | KiribatiKiribati | 196.87 million BoP $ | 1994 | ||
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) | 196.33 million BoP $ | 2005 | |||
12 | LesothoLesotho | 158.15 million BoP $ | 2005 | ||
13 | GermanyGermany | 129.46 million BoP $ | 2005 | ||
14 | MoldovaMoldova | 112.19 million BoP $ | 2005 | ||
15 | Bosnia and HerzegovinaBosnia and Herzegovina | 104.32 million BoP $ | 2005 | ||
16 | NamibiaNamibia | 75.28 million BoP $ | 2004 | ||
17 | JordanJordan | 69.41 million BoP $ | 2005 | ||
18 | LebanonLebanon | 62.05 million BoP $ | 2005 | ||
19 | SwedenSweden | 60.39 million BoP $ | 2005 | ||
20 | AlbaniaAlbania | 54.46 million BoP $ | 2005 | ||
21 | DenmarkDenmark | 50.73 million BoP $ | 2005 | ||
22 | Hong KongHong Kong | 45.75 million BoP $ | 2005 | ||
23 | BulgariaBulgaria | 40.03 million BoP $ | 2005 | ||
24 | United StatesUnited States | 38.22 million BoP $ | 2005 | ||
25 | TongaTonga | 28.46 million BoP $ | 2002 | ||
26 | DjiboutiDjibouti | 25.96 million BoP $ | 1995 | ||
27 | GeorgiaGeorgia | 21.09 million BoP $ | 2005 | ||
28 | TurkmenistanTurkmenistan | 19.58 million BoP $ | 1997 | ||
29 | SwazilandSwaziland | 17.75 million BoP $ | 2005 | ||
30 | ArmeniaArmenia | 14.84 million BoP $ | 2005 | ||
31 | Saudi ArabiaSaudi Arabia | 11.03 million BoP $ | 2005 | ||
32 | ChinaChina | 8.16 million BoP $ | 2005 | ||
33 | BelarusBelarus | 5.76 million BoP $ | 2005 | ||
34 | ComorosComoros | 2.17 million BoP $ | 1995 | ||
35 | NepalNepal | 1.91 million BoP $ | 2005 | ||
36 | AfghanistanAfghanistan | 1.09 million BoP $ | 1989 | ||
37 | EthiopiaEthiopia | -60,818.654 BoP $ | 2005 | ||
38 | EritreaEritrea | -356,209.2 BoP $ | 2000 | ||
39 | EgyptEgypt | -484,830.395 BoP $ | 2005 | ||
40 | NigerNiger | -1,014,310.683 BoP $ | 2004 | ||
41 | ChadChad | -1,086,195.034 BoP $ | 1994 | ||
42 | PhilippinesPhilippines | -1,433,212.073 BoP $ | 2005 | ||
43 | MadagascarMadagascar | -1,475,496.919 BoP $ | 2005 | ||
44 | RwandaRwanda | -1,730,746.532 BoP $ | 2005 | ||
45 | Burkina FasoBurkina Faso | -2,044,436.334 BoP $ | 2001 | ||
46 | BurundiBurundi | -2,289,036.383 BoP $ | 2005 | ||
South Asia averageSouth Asia average (profile) | -2,830,501.015 BoP $ | 1989 | |||
47 | GuineaGuinea | -2,911,631.504 BoP $ | 2004 | ||
48 | KenyaKenya | -3,030,642.001 BoP $ | 2005 | ||
49 | IranIran | -3,034,392.472 BoP $ | 2000 | ||
50 | MalawiMalawi | -3,227,569.089 BoP $ | 2002 | ||
51 | HaitiHaiti | -4,007,179.016 BoP $ | 2005 | ||
52 | IndiaIndia | -4,069,452.25 BoP $ | 2003 | ||
53 | MongoliaMongolia | -4,450,679.58 BoP $ | 2004 | ||
54 | BeninBenin | -4,670,179.568 BoP $ | 2004 | ||
55 | TanzaniaTanzania | -5,254,172.223 BoP $ | 2005 | ||
56 | UgandaUganda | -5,471,032.783 BoP $ | 2005 | ||
57 | BangladeshBangladesh | -5,578,159.052 BoP $ | 2005 | ||
58 | TajikistanTajikistan | -5,991,693.672 BoP $ | 2005 | ||
59 | LaosLaos | -6,182,624.339 BoP $ | 2001 | ||
60 | TogoTogo | -6,203,529.886 BoP $ | 2004 | ||
61 | MauritiusMauritius | -6,738,307.488 BoP $ | 2005 | ||
62 | Guinea-BissauGuinea-Bissau | -6,927,679.285 BoP $ | 2004 | ||
63 | Central African RepublicCentral Africa | -7,090,575.521 BoP $ | 1994 | ||
64 | GhanaGhana | -8,749,518.449 BoP $ | 2005 | ||
65 | Sierra LeoneSierra Leone | -9,943,842.598 BoP $ | 2005 | ||
66 | MoroccoMorocco | -10,435,576.968 BoP $ | 2005 | ||
67 | ZambiaZambia | -11,830,534.084 BoP $ | 2000 | ||
68 | SenegalSenegal | -11,916,470.452 BoP $ | 2004 | ||
69 | MauritaniaMauritania | -12,384,763.874 BoP $ | 1998 | ||
70 | ParaguayParaguay | -12,578,970.456 BoP $ | 2005 | ||
71 | SomaliaSomalia | -13,427,738.576 BoP $ | 1989 | ||
72 | VietnamVietnam | -14,794,856.39 BoP $ | 2005 | ||
73 | BurmaBurma | -14,946,305.245 BoP $ | 2004 | ||
74 | Sri LankaSri Lanka | -15,105,070.25 BoP $ | 2005 | ||
75 | KyrgyzstanKyrgyzstan | -15,674,840.197 BoP $ | 2005 | ||
76 | PakistanPakistan | -15,926,932.097 BoP $ | 2005 | ||
77 | MaliMali | -16,835,831.461 BoP $ | 2004 | ||
78 | MozambiqueMozambique | -17,130,259.83 BoP $ | 2005 | ||
79 | CambodiaCambodia | -19,020,502.793 BoP $ | 2005 | ||
80 | UkraineUkraine | -20,910,664.757 BoP $ | 2005 | ||
81 | NicaraguaNicaragua | -21,850,635.144 BoP $ | 2005 | ||
82 | SlovakiaSlovakia | -22,096,744.242 BoP $ | 2003 | ||
83 | The GambiaThe Gambia | -22,445,583.13 BoP $ | 2005 | ||
Sub-Saharan Africa averageSub-Saharan Africa average (profile) | -24,508,232.895 BoP $ | 1994 | |||
84 | ZimbabweZimbabwe | -25,694,397.11 BoP $ | 1994 | ||
85 | CameroonCameroon | -25,858,122.122 BoP $ | 2003 | ||
86 | GuatemalaGuatemala | -26,541,616.048 BoP $ | 2005 | ||
87 | South KoreaSouth Korea | -27,423,241.514 BoP $ | 2005 | ||
88 | Sao Tome and PrincipeSoa Tome+ | -32,641,633.263 BoP $ | 2002 | ||
Former French colonies averageFormer French colonies average (profile) | -34,838,040.303 BoP $ | 1994 | |||
89 | Cote d'IvoireCote d'Ivoire | -38,077,608.857 BoP $ | 2005 | ||
90 | BoliviaBolivia | -39,854,708.468 BoP $ | 2005 | ||
91 | Solomon IslandsSolomon Islands | -42,180,463.118 BoP $ | 1999 | ||
92 | SudanSudan | -43,114,530.544 BoP $ | 2005 | ||
93 | FijiFiji | -44,047,160.773 BoP $ | 1999 | ||
94 | ThailandThailand | -44,560,751.368 BoP $ | 2005 | ||
95 | SyriaSyria | -47,502,755.903 BoP $ | 2005 | ||
96 | HondurasHonduras | -48,037,165.749 BoP $ | 2005 | ||
97 | NigeriaNigeria | -48,227,338.392 BoP $ | 2005 | ||
Catholic countries averageCatholic countries average (profile) | -49,506,483.436 BoP $ | 1996 | |||
98 | Costa RicaCosta Rica | -49,754,822.193 BoP $ | 2005 | ||
99 | LibyaLibya | -50,228,351.312 BoP $ | 2005 | ||
100 | GuyanaGuyana | -51,259,538.874 BoP $ | 2005 | ||
101 | IndonesiaIndonesia | -52,783,555.07 BoP $ | 2005 | ||
102 | FinlandFinland | -53,011,210.622 BoP $ | 2005 | ||
103 | Cape VerdeCape Verde | -69,290,192.646 BoP $ | 2005 | ||
Eastern Europe averageEastern Europe average (profile) | -70,241,816.272 BoP $ | 2003 | |||
104 | VenezuelaVenezuela | -74,235,113.605 BoP $ | 2005 | ||
105 | SamoaSamoa | -78,512,571.695 BoP $ | 2005 | ||
106 | SurinameSuriname | -80,877,156.808 BoP $ | 2005 | ||
107 | LatviaLatvia | -81,764,407.228 BoP $ | 2005 | ||
108 | YemenYemen | -82,287,035.517 BoP $ | 2005 | ||
109 | LiberiaLiberia | -83,371,125.815 BoP $ | 1987 | ||
110 | TurkeyTurkey | -83,595,288.857 BoP $ | 2005 | ||
111 | MaldivesMaldives | -86,433,482.539 BoP $ | 2005 | ||
112 | Papua New GuineaPapua NG | -88,331,926.117 BoP $ | 2005 | ||
113 | El SalvadorEl Salvador | -94,095,747.116 BoP $ | 2005 | ||
114 | AlgeriaAlgeria | -94,729,639.469 BoP $ | 1991 | ||
115 | Equatorial GuineaEqu. Guinea | -98,643,525.589 BoP $ | 1996 | ||
Non-religious countries averageNon-religious countries average (profile) | -100,943,715.121 BoP $ | 2005 | |||
Former Soviet republics averageFormer Soviet republics average (profile) | -104,413,461.63 BoP $ | 2005 | |||
116 | South AfricaSouth Africa | -104,431,311.109 BoP $ | 2005 | ||
117 | MexicoMexico | -110,552,678.866 BoP $ | 2005 | ||
118 | VanuatuVanuatu | -123,881,217.91 BoP $ | 2005 | ||
119 | SingaporeSingapore | -126,892,212.481 BoP $ | 2005 | ||
120 | ColombiaColombia | -128,818,975.794 BoP $ | 2005 | ||
121 | RussiaRussia | -133,500,663.64 BoP $ | 2005 | ||
122 | RomaniaRomania | -134,027,469.53 BoP $ | 2005 | ||
Former Spanish colonies averageFormer Spanish colonies average (profile) | -136,642,399.824 BoP $ | 2005 | |||
123 | BrazilBrazil | -139,502,819.247 BoP $ | 2005 | ||
124 | EcuadorEcuador | -140,681,249.238 BoP $ | 2005 | ||
125 | MaltaMalta | -155,117,411.233 BoP $ | 2005 | ||
126 | ArgentinaArgentina | -160,612,177.846 BoP $ | 2005 | ||
127 | AustriaAustria | -162,557,461.999 BoP $ | 2005 | ||
128 | TunisiaTunisia | -165,386,279.789 BoP $ | 2005 | ||
Emerging markets averageEmerging markets average (profile) | -166,508,690.922 BoP $ | 2005 | |||
129 | UruguayUruguay | -175,996,036.275 BoP $ | 2005 | ||
130 | PeruPeru | -180,748,158.921 BoP $ | 2005 | ||
131 | SloveniaSlovenia | -181,512,731.483 BoP $ | 2005 | ||
132 | LithuaniaLithuania | -183,653,915.996 BoP $ | 2005 | ||
Former British colonies averageFormer British colonies average (profile) | -192,144,774.985 BoP $ | 2003 | |||
133 | AzerbaijanAzerbaijan | -196,099,429.804 BoP $ | 2005 | ||
134 | Dominican RepublicDominican Rep. | -209,482,411.149 BoP $ | 2005 | ||
135 | GrenadaGrenada | -229,595,050.072 BoP $ | 2005 | ||
136 | AngolaAngola | -243,639,288.662 BoP $ | 2005 | ||
137 | MalaysiaMalaysia | -244,475,102.527 BoP $ | 2005 | ||
138 | JamaicaJamaica | -255,137,224.57 BoP $ | 2005 | ||
139 | CroatiaCroatia | -278,011,256.191 BoP $ | 2005 | ||
140 | ItalyItaly | -291,403,202.171 BoP $ | 2005 | ||
141 | PolandPoland | -293,092,350.947 BoP $ | 2005 | ||
142 | Saint Vincent and the GrenadinesSt Vincent+ | -301,271,368.013 BoP $ | 2005 | ||
143 | The BahamasThe Bahamas | -323,317,775.185 BoP $ | 2005 | ||
144 | PanamaPanama | -334,023,682.615 BoP $ | 2005 | ||
145 | KazakhstanKazakhstan | -353,675,562.383 BoP $ | 2005 | ||
Latin America and Caribbean averageLatin America and Caribbean average (profile) | -363,934,004.137 BoP $ | 2005 | |||
146 | PortugalPortugal | -372,694,471.281 BoP $ | 2005 | ||
147 | IsraelIsrael | -378,378,378.378 BoP $ | 2005 | ||
148 | DominicaDominica | -387,633,466.587 BoP $ | 2005 | ||
Heavily indebted countries averageHeavily indebted countries average (profile) | -406,976,132.094 BoP $ | 2005 | |||
149 | BelizeBelize | -409,272,212.415 BoP $ | 2005 | ||
150 | BotswanaBotswana | -432,725,629.796 BoP $ | 2005 | ||
151 | Trinidad and TobagoTrinidad+ | -462,887,260.255 BoP $ | 2004 | ||
152 | BahrainBahrain | -468,829,402.843 BoP $ | 2005 | ||
153 | Saint LuciaSaint Lucia | -478,953,248.653 BoP $ | 2005 | ||
154 | CanadaCanada | -479,947,078.485 BoP $ | 2005 | ||
155 | SpainSpain | -494,308,477.669 BoP $ | 2005 | ||
156 | Antigua and BarbudaAntigua and Barbuda | -505,906,740.144 BoP $ | 2005 | ||
157 | EstoniaEstonia | -519,989,346.979 BoP $ | 2005 | ||
Europe averageEurope average (profile) | -525,641,996.893 BoP $ | 2005 | |||
158 | SeychellesSeychelles | -536,352,834.741 BoP $ | 2005 | ||
159 | CyprusCyprus | -550,850,001.84 BoP $ | 2005 | ||
160 | OmanOman | -578,449,644.673 BoP $ | 2005 | ||
161 | Czech RepublicCzech Republic | -579,211,569.401 BoP $ | 2005 | ||
162 | BarbadosBarbados | -628,728,506.258 BoP $ | 2005 | ||
163 | GreeceGreece | -633,103,760.684 BoP $ | 2005 | ||
164 | ChileChile | -650,265,835.275 BoP $ | 2005 | ||
165 | HungaryHungary | -685,518,433.756 BoP $ | 2005 | ||
NATO countries averageNATO average (profile) | -702,285,222.849 BoP $ | 2005 | |||
166 | GabonGabon | -716,187,436.207 BoP $ | 2004 | ||
High income OECD countries averageHigh income OECD countries average (profile) | -758,864,976.471 BoP $ | 2005 | |||
167 | Saint Kitts and NevisSt Kitts+ | -832,257,473.697 BoP $ | 2005 | ||
European Union averageEuropean Union average (profile) | -896,792,191.054 BoP $ | 2005 | |||
168 | AustraliaAustralia | -1,357,715,692.235 BoP $ | 2005 | ||
Eurozone averageEurozone average (profile) | -1,360,070,081.937 BoP $ | 2005 | |||
169 | MacauMacau | -1,515,707,612.389 BoP $ | 2004 | ||
170 | New ZealandNew Zealand | -1,844,697,743.051 BoP $ | 2005 | ||
171 | IcelandIceland | -1,909,622,759.778 BoP $ | 2005 | ||
172 | ArubaAruba | -4,560,038,388.1 BoP $ | 2005 | ||
173 | IrelandIreland | -7,285,588,115.524 BoP $ | 2005 | ||
174 | LuxembourgLuxembourg | -13,621,255,573.375 BoP $ | 2005 |
Citation
Interesting observations about Economy > Net income > BoP > Current US$ per million
- United Kingdom ranked first for net income > boP > current US$ per million amongst European Union in 2005.
- Switzerland ranked first for net income > boP > current US$ per million amongst Christian countries in 2005.
- France ranked first for net income > boP > current US$ per million amongst Catholic countries in 2005.
- Kuwait ranked first for net income > boP > current US$ per million amongst Hot countries in 2005.
- Bulgaria ranked first for net income > boP > current US$ per million amongst Emerging markets in 2005.
- Japan ranked second for net income > boP > current US$ per million amongst Heavily indebted countries in 2005.
- Haiti ranked first for net income > boP > current US$ per million amongst Latin America and Caribbean in 2005.
- Belgium ranked first for net income > boP > current US$ per million amongst Eurozone in 2005.
- Philippines ranked first for net income > boP > current US$ per million amongst Former Spanish colonies in 2005.
- Canada ranked last for net income > boP > current US$ per million amongst Group of 7 countries (G7) in 2005.