×

Economy > Market capitalization of listed companies > Current US$ > Per $ GDP: Countries Compared

DEFINITION: Market capitalization (also known as market value) is the share price times the number of shares outstanding. Listed domestic companies are the domestically incorporated companies listed on the country's stock exchanges at the end of the year. Listed companies does not include investment companies, mutual funds, or other collective investment vehicles. Data are in current U.S. dollars. Per $ GDP figures expressed per 1,000 $ gross domestic product.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Hong Kong 5,662.43$ per $1,000 of GDP 2005
2 Jordan 2,960.97$ per $1,000 of GDP 2005
3 Switzerland 2,557.35$ per $1,000 of GDP 2005
4 South Africa 2,360.36$ per $1,000 of GDP 2005
5 Saudi Arabia 2,085.7$ per $1,000 of GDP 2005
6 Qatar 2,056.29$ per $1,000 of GDP 2005
7 Singapore 1,783.94$ per $1,000 of GDP 2005
8 Barbados 1,783.79$ per $1,000 of GDP 2005
9 Iceland 1,757.88$ per $1,000 of GDP 2005
10 United Arab Emirates 1,739.13$ per $1,000 of GDP 2005
11 Kuwait 1,610.28$ per $1,000 of GDP 2005
12 Luxembourg 1,405.44$ per $1,000 of GDP 2005
13 United Kingdom 1,390.85$ per $1,000 of GDP 2005
14 Malaysia 1,390.63$ per $1,000 of GDP 2005
15 United States 1,368.98$ per $1,000 of GDP 2005
16 Jamaica 1,360.75$ per $1,000 of GDP 2005
17 Bahrain 1,344.57$ per $1,000 of GDP 2005
18 Canada 1,329.57$ per $1,000 of GDP 2005
Non-religious countries average (profile) 1,249.95$ per $1,000 of GDP 2005
19 Chile 1,183.93$ per $1,000 of GDP 2005
20 Trinidad and Tobago 1,182.03$ per $1,000 of GDP 2005
21 Netherlands 1,165.51$ per $1,000 of GDP 2005
22 Sweden 1,129.35$ per $1,000 of GDP 2005
23 Australia 1,097.71$ per $1,000 of GDP 2005
24 Finland 1,084.62$ per $1,000 of GDP 2005
25 Japan 1,044.67$ per $1,000 of GDP 2005
26 Papua New Guinea 983.37$ per $1,000 of GDP 2005
Group of 7 countries (G7) average (profile) 975.43$ per $1,000 of GDP 2005
27 Israel 973.1$ per $1,000 of GDP 2005
28 Mauritania 971.86$ per $1,000 of GDP 2001
29 South Korea 911.83$ per $1,000 of GDP 2005
30 Egypt 891.49$ per $1,000 of GDP 2005
31 Belgium 881.99$ per $1,000 of GDP 2005
High income OECD countries average (profile) 862.36$ per $1,000 of GDP 2005
32 Spain 853.63$ per $1,000 of GDP 2005
33 France 804.1$ per $1,000 of GDP 2005
34 Malta 735.67$ per $1,000 of GDP 2005
35 Russia 718.3$ per $1,000 of GDP 2005
36 Zimbabwe 712.14$ per $1,000 of GDP 2005
37 Thailand 699.41$ per $1,000 of GDP 2005
38 Denmark 688.16$ per $1,000 of GDP 2005
39 India 686.44$ per $1,000 of GDP 2005
40 Norway 646.17$ per $1,000 of GDP 2005
41 Greece 643.91$ per $1,000 of GDP 2005
42 Bermuda 626.38$ per $1,000 of GDP 1997
Eurozone average (profile) 621.14$ per $1,000 of GDP 2005
NATO countries average (profile) 614.99$ per $1,000 of GDP 2005
43 Brazil 596.25$ per $1,000 of GDP 2005
European Union average (profile) 582.9$ per $1,000 of GDP 2005
44 Ireland 565.53$ per $1,000 of GDP 2005
45 Morocco 527.3$ per $1,000 of GDP 2005
Emerging markets average (profile) 524.04$ per $1,000 of GDP 2005
46 Peru 453.45$ per $1,000 of GDP 2005
47 Italy 452.86$ per $1,000 of GDP 2005
48 Turkey 445.62$ per $1,000 of GDP 2005
49 Germany 436.95$ per $1,000 of GDP 2005
50 Mauritius 416.14$ per $1,000 of GDP 2005
51 Pakistan 414.85$ per $1,000 of GDP 2005
52 Austria 412.72$ per $1,000 of GDP 2005
53 Philippines 405.47$ per $1,000 of GDP 2005
54 Colombia 376.23$ per $1,000 of GDP 2005
55 New Zealand 371.66$ per $1,000 of GDP 2005
56 Portugal 365.41$ per $1,000 of GDP 2005
57 China 349.44$ per $1,000 of GDP 2005
58 Kenya 340.84$ per $1,000 of GDP 2005
59 Argentina 335.59$ per $1,000 of GDP 2005
60 Croatia 335.48$ per $1,000 of GDP 2005
61 Panama 328.06$ per $1,000 of GDP 2005
62 Lithuania 319.33$ per $1,000 of GDP 2005
63 Cyprus 316.52$ per $1,000 of GDP 2004
64 Mexico 311.19$ per $1,000 of GDP 2005
65 Poland 309.58$ per $1,000 of GDP 2005
66 Czech Republic 308.33$ per $1,000 of GDP 2005
67 Ukraine 301.36$ per $1,000 of GDP 2005
68 Hungary 298.2$ per $1,000 of GDP 2005
69 Indonesia 283.51$ per $1,000 of GDP 2005
70 Estonia 266.77$ per $1,000 of GDP 2005
71 Oman 260.48$ per $1,000 of GDP 2004
72 Sri Lanka 243.62$ per $1,000 of GDP 2005
73 Guyana 238.07$ per $1,000 of GDP 2005
74 Botswana 236.18$ per $1,000 of GDP 2005
75 Bolivia 235.71$ per $1,000 of GDP 2005
76 Slovenia 229.93$ per $1,000 of GDP 2005
77 Lebanon 224.6$ per $1,000 of GDP 2005
78 Moldova 221.16$ per $1,000 of GDP 2004
79 Fiji 214.99$ per $1,000 of GDP 2005
80 El Salvador 213.44$ per $1,000 of GDP 2005
81 Romania 208.88$ per $1,000 of GDP 2005
82 Serbia and Montenegro 206.32$ per $1,000 of GDP 2005
83 Iran 204.04$ per $1,000 of GDP 2005
84 Nigeria 195.61$ per $1,000 of GDP 2005
85 Bulgaria 190.84$ per $1,000 of GDP 2005
86 Kazakhstan 184.18$ per $1,000 of GDP 2005
Former Spanish colonies average (profile) 167.01$ per $1,000 of GDP 1998
87 Latvia 159.69$ per $1,000 of GDP 2005
South Asia average (profile) 157.65$ per $1,000 of GDP 1999
88 Cote d'Ivoire 142.4$ per $1,000 of GDP 2005
89 Zambia 136.03$ per $1,000 of GDP 2005
90 Nepal 130.37$ per $1,000 of GDP 2005
91 Ghana 128.22$ per $1,000 of GDP 2005
92 Tunisia 100.27$ per $1,000 of GDP 2005
93 Slovakia 94.65$ per $1,000 of GDP 2005
94 Bhutan 91.28$ per $1,000 of GDP 1999
95 Malawi 90.88$ per $1,000 of GDP 2001
Former Soviet republics average (profile) 89.36$ per $1,000 of GDP 1999
96 Ecuador 88.09$ per $1,000 of GDP 2005
97 Honduras 88.04$ per $1,000 of GDP 1998
98 Costa Rica 73.83$ per $1,000 of GDP 2005
99 Swaziland 72.06$ per $1,000 of GDP 2005
100 Namibia 67.69$ per $1,000 of GDP 2005
101 Macau 62.05$ per $1,000 of GDP 2002
102 Georgia 55.46$ per $1,000 of GDP 2005
103 Bangladesh 50.56$ per $1,000 of GDP 2005
104 Tanzania 48.54$ per $1,000 of GDP 2005
105 Cayman Islands 41.48$ per $1,000 of GDP 1996
106 Venezuela 35.79$ per $1,000 of GDP 2005
107 Paraguay 31.9$ per $1,000 of GDP 2005
108 Mongolia 24.26$ per $1,000 of GDP 2005
109 Uruguay 21.08$ per $1,000 of GDP 2005
110 Kyrgyzstan 17.2$ per $1,000 of GDP 2005
111 Uganda 11.85$ per $1,000 of GDP 2005
112 Guatemala 11.06$ per $1,000 of GDP 2001
113 Armenia 8.73$ per $1,000 of GDP 2005
114 Dominican Republic 8.11$ per $1,000 of GDP 1999
115 Uzbekistan 2.64$ per $1,000 of GDP 2005
116 Azerbaijan 0.873$ per $1,000 of GDP 1999

Citation

Economy > Market capitalization of listed companies > Current US$ > Per $ GDP: Countries Compared Map

NationMaster

Interesting observations about Economy > Market capitalization of listed companies > Current US$ > Per $ GDP

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×