Economy > Household final > Consumption expenditure per capita > Constant 2000 US$: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Household final
- Consumption expenditure per capita
- Constant 2000 US$
DEFINITION:
Household final consumption expenditure per capita (private consumption per capita) is calculated using private consumption in constant 2000 prices and World Bank population estimates. Household final consumption expenditure is the market value of all goods and services, including durable products (such as cars, washing machines, and home computers), purchased by households. It excludes purchases of dwellings but includes imputed rent for owner-occupied dwellings. It also includes payments and fees to governments to obtain permits and licenses. Here, household consumption expenditure includes the expenditures of nonprofit institutions serving households, even when reported separately by the country. Data are in constant 2000 U.S. dollars.
CONTENTS
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | United StatesUnited States | 25,841.85 constant 2000 US$ | 2004 | ||
2 | JapanJapan | 21,570.77 constant 2000 US$ | 2004 | ||
3 | IcelandIceland | 21,479.73 constant 2000 US$ | 2005 | ||
4 | LuxembourgLuxembourg | 21,276.85 constant 2000 US$ | 2005 | ||
5 | SwitzerlandSwitzerland | 20,807.31 constant 2000 US$ | 2004 | ||
6 | United KingdomUnited Kingdom | 18,129.09 constant 2000 US$ | 2005 | ||
7 | NorwayNorway | 17,953.87 constant 2000 US$ | 2005 | ||
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) | 16,856.34 constant 2000 US$ | 2004 | |||
8 | Hong KongHong Kong | 15,893.71 constant 2000 US$ | 2005 | ||
9 | DenmarkDenmark | 15,602.76 constant 2000 US$ | 2005 | ||
10 | SwedenSweden | 14,339.76 constant 2000 US$ | 2005 | ||
11 | AustriaAustria | 14,077.85 constant 2000 US$ | 2005 | ||
12 | AustraliaAustralia | 13,916.95 constant 2000 US$ | 2004 | ||
13 | GermanyGermany | 13,863.15 constant 2000 US$ | 2005 | ||
14 | CanadaCanada | 13,838.55 constant 2000 US$ | 2004 | ||
15 | FranceFrance | 13,582.39 constant 2000 US$ | 2005 | ||
16 | FinlandFinland | 13,226.28 constant 2000 US$ | 2005 | ||
17 | IrelandIreland | 13,078.16 constant 2000 US$ | 2004 | ||
18 | BelgiumBelgium | 12,589.49 constant 2000 US$ | 2005 | ||
19 | United Arab EmiratesUAE | 12,189.79 constant 2000 US$ | 2004 | ||
20 | NetherlandsNetherlands | 12,167.05 constant 2000 US$ | 2005 | ||
High income OECD countries averageHigh income OECD countries average (profile) | 12,160.97 constant 2000 US$ | 2004 | |||
21 | ItalyItaly | 11,504.4 constant 2000 US$ | 2005 | ||
22 | IsraelIsrael | 10,715.98 constant 2000 US$ | 2005 | ||
Eurozone averageEurozone average (profile) | 10,211.24 constant 2000 US$ | 2005 | |||
Non-religious countries averageNon-religious countries average (profile) | 9,650.19 constant 2000 US$ | 2004 | |||
23 | SpainSpain | 9,470.26 constant 2000 US$ | 2005 | ||
24 | New ZealandNew Zealand | 9,301.4 constant 2000 US$ | 2004 | ||
European Union averageEuropean Union average (profile) | 8,862.27 constant 2000 US$ | 2005 | |||
25 | GreeceGreece | 8,816.31 constant 2000 US$ | 2005 | ||
NATO countries averageNATO average (profile) | 8,564.88 constant 2000 US$ | 2005 | |||
26 | KuwaitKuwait | 7,830.34 constant 2000 US$ | 2004 | ||
27 | PortugalPortugal | 7,325.56 constant 2000 US$ | 2005 | ||
Heavily indebted countries averageHeavily indebted countries average (profile) | 7,281.34 constant 2000 US$ | 2000 | |||
28 | MacauMacau | 6,888.13 constant 2000 US$ | 2005 | ||
29 | South KoreaSouth Korea | 6,577.83 constant 2000 US$ | 2005 | ||
30 | Trinidad and TobagoTrinidad+ | 6,360.24 constant 2000 US$ | 2005 | ||
31 | SloveniaSlovenia | 6,309.46 constant 2000 US$ | 2005 | ||
32 | BarbadosBarbados | 6,260.87 constant 2000 US$ | 2002 | ||
33 | ArgentinaArgentina | 5,305.92 constant 2000 US$ | 2005 | ||
34 | SeychellesSeychelles | 4,847.16 constant 2000 US$ | 2005 | ||
35 | LebanonLebanon | 4,778.34 constant 2000 US$ | 2005 | ||
36 | Antigua and BarbudaAntigua and Barbuda | 4,427.26 constant 2000 US$ | 2002 | ||
37 | MexicoMexico | 4,409.65 constant 2000 US$ | 2005 | ||
38 | UruguayUruguay | 4,234.07 constant 2000 US$ | 2005 | ||
39 | HungaryHungary | 3,919.93 constant 2000 US$ | 2005 | ||
40 | ChileChile | 3,708.86 constant 2000 US$ | 2005 | ||
41 | Czech RepublicCzech Republic | 3,380.59 constant 2000 US$ | 2005 | ||
42 | Saudi ArabiaSaudi Arabia | 3,300.34 constant 2000 US$ | 2003 | ||
43 | OmanOman | 3,269.75 constant 2000 US$ | 2004 | ||
44 | LithuaniaLithuania | 3,267.38 constant 2000 US$ | 2005 | ||
45 | LatviaLatvia | 3,238.12 constant 2000 US$ | 2005 | ||
46 | PolandPoland | 3,236.45 constant 2000 US$ | 2005 | ||
47 | Saint Kitts and NevisSt Kitts+ | 3,227.35 constant 2000 US$ | 2003 | ||
48 | EstoniaEstonia | 3,211.01 constant 2000 US$ | 2005 | ||
49 | CroatiaCroatia | 3,124.89 constant 2000 US$ | 2005 | ||
50 | PanamaPanama | 3,117.26 constant 2000 US$ | 2005 | ||
51 | GrenadaGrenada | 3,052.37 constant 2000 US$ | 2004 | ||
52 | VenezuelaVenezuela | 2,908.33 constant 2000 US$ | 2005 | ||
53 | DominicaDominica | 2,866.18 constant 2000 US$ | 2003 | ||
54 | Costa RicaCosta Rica | 2,851.67 constant 2000 US$ | 2005 | ||
55 | MauritiusMauritius | 2,833.88 constant 2000 US$ | 2005 | ||
56 | GabonGabon | 2,674.65 constant 2000 US$ | 2005 | ||
57 | SlovakiaSlovakia | 2,510.48 constant 2000 US$ | 2005 | ||
58 | BelizeBelize | 2,449.35 constant 2000 US$ | 2005 | ||
59 | TurkeyTurkey | 2,340.34 constant 2000 US$ | 2005 | ||
60 | South AfricaSouth Africa | 2,244.43 constant 2000 US$ | 2005 | ||
Former Spanish colonies averageFormer Spanish colonies average (profile) | 2,223.72 constant 2000 US$ | 2005 | |||
Emerging markets averageEmerging markets average (profile) | 2,173.9 constant 2000 US$ | 2005 | |||
61 | JordanJordan | 2,140.4 constant 2000 US$ | 2005 | ||
62 | MalaysiaMalaysia | 2,077.08 constant 2000 US$ | 2005 | ||
63 | BrazilBrazil | 2,030.45 constant 2000 US$ | 2005 | ||
64 | Dominican RepublicDominican Rep. | 1,946.53 constant 2000 US$ | 2005 | ||
65 | RomaniaRomania | 1,906.31 constant 2000 US$ | 2005 | ||
66 | El SalvadorEl Salvador | 1,892 constant 2000 US$ | 2005 | ||
67 | Saint Vincent and the GrenadinesSt Vincent+ | 1,859.69 constant 2000 US$ | 2003 | ||
68 | PeruPeru | 1,603.58 constant 2000 US$ | 2005 | ||
69 | GuatemalaGuatemala | 1,545.32 constant 2000 US$ | 2005 | ||
70 | TunisiaTunisia | 1,504.64 constant 2000 US$ | 2005 | ||
71 | BulgariaBulgaria | 1,480.86 constant 2000 US$ | 2005 | ||
Former Soviet republics averageFormer Soviet republics average (profile) | 1,449.75 constant 2000 US$ | 2005 | |||
72 | ThailandThailand | 1,385.05 constant 2000 US$ | 2005 | ||
73 | ColombiaColombia | 1,358.32 constant 2000 US$ | 2005 | ||
74 | RussiaRussia | 1,315.92 constant 2000 US$ | 2005 | ||
75 | Serbia and MontenegroSerbia+ | 1,301.71 constant 2000 US$ | 2005 | ||
76 | BelarusBelarus | 1,296.33 constant 2000 US$ | 2005 | ||
77 | Cape VerdeCape Verde | 1,243.75 constant 2000 US$ | 2003 | ||
78 | EgyptEgypt | 1,197.08 constant 2000 US$ | 2005 | ||
79 | KazakhstanKazakhstan | 1,188.76 constant 2000 US$ | 2005 | ||
80 | BotswanaBotswana | 1,143.62 constant 2000 US$ | 2005 | ||
81 | EcuadorEcuador | 1,028.46 constant 2000 US$ | 2005 | ||
82 | ParaguayParaguay | 1,017.12 constant 2000 US$ | 2005 | ||
83 | IranIran | 1,005.06 constant 2000 US$ | 2005 | ||
84 | NamibiaNamibia | 1,003.16 constant 2000 US$ | 2005 | ||
85 | AlbaniaAlbania | 1,000.07 constant 2000 US$ | 2005 | ||
86 | SwazilandSwaziland | 952.21 constant 2000 US$ | 2005 | ||
87 | ArmeniaArmenia | 922.97 constant 2000 US$ | 2005 | ||
88 | AlgeriaAlgeria | 890.37 constant 2000 US$ | 2005 | ||
89 | GeorgiaGeorgia | 881.12 constant 2000 US$ | 2005 | ||
90 | SyriaSyria | 833.64 constant 2000 US$ | 2005 | ||
91 | MoroccoMorocco | 815.72 constant 2000 US$ | 2005 | ||
92 | PhilippinesPhilippines | 796.47 constant 2000 US$ | 2005 | ||
93 | BoliviaBolivia | 781.96 constant 2000 US$ | 2005 | ||
94 | NicaraguaNicaragua | 768.25 constant 2000 US$ | 2005 | ||
95 | HondurasHonduras | 753.11 constant 2000 US$ | 2005 | ||
96 | MaldivesMaldives | 722.09 constant 2000 US$ | 2004 | ||
97 | AzerbaijanAzerbaijan | 721.35 constant 2000 US$ | 2005 | ||
98 | GuyanaGuyana | 642.89 constant 2000 US$ | 2002 | ||
99 | UkraineUkraine | 640.19 constant 2000 US$ | 2005 | ||
100 | ChinaChina | 591.89 constant 2000 US$ | 2005 | ||
101 | LesothoLesotho | 586.33 constant 2000 US$ | 2005 | ||
102 | DjiboutiDjibouti | 562.27 constant 2000 US$ | 2005 | ||
103 | IndonesiaIndonesia | 561.94 constant 2000 US$ | 2005 | ||
104 | Congo, Republic of theCongo, Republic of the | 558.56 constant 2000 US$ | 2005 | ||
105 | CameroonCameroon | 529.65 constant 2000 US$ | 2005 | ||
106 | PakistanPakistan | 457.17 constant 2000 US$ | 2005 | ||
107 | MoldovaMoldova | 437.1 constant 2000 US$ | 2005 | ||
108 | MauritaniaMauritania | 423.56 constant 2000 US$ | 2005 | ||
109 | BhutanBhutan | 389.76 constant 2000 US$ | 2004 | ||
110 | Cote d'IvoireCote d'Ivoire | 389.11 constant 2000 US$ | 2005 | ||
111 | SenegalSenegal | 387.29 constant 2000 US$ | 2005 | ||
112 | ComorosComoros | 375.32 constant 2000 US$ | 2005 | ||
113 | YemenYemen | 360.09 constant 2000 US$ | 2004 | ||
South Asia averageSouth Asia average (profile) | 357.97 constant 2000 US$ | 2004 | |||
114 | IndiaIndia | 351.9 constant 2000 US$ | 2005 | ||
115 | VietnamVietnam | 348.38 constant 2000 US$ | 2005 | ||
116 | KenyaKenya | 342.9 constant 2000 US$ | 2005 | ||
117 | ZimbabweZimbabwe | 341.63 constant 2000 US$ | 2005 | ||
118 | CambodiaCambodia | 341.38 constant 2000 US$ | 2005 | ||
119 | GuineaGuinea | 331.31 constant 2000 US$ | 2005 | ||
120 | BangladeshBangladesh | 313.88 constant 2000 US$ | 2005 | ||
121 | MongoliaMongolia | 297.3 constant 2000 US$ | 2003 | ||
122 | SudanSudan | 287.47 constant 2000 US$ | 2000 | ||
123 | GhanaGhana | 281.04 constant 2000 US$ | 2005 | ||
124 | KyrgyzstanKyrgyzstan | 276.76 constant 2000 US$ | 2005 | ||
125 | ZambiaZambia | 265.47 constant 2000 US$ | 2005 | ||
126 | Sao Tome and PrincipeSoa Tome+ | 264.99 constant 2000 US$ | 2000 | ||
127 | The GambiaThe Gambia | 251.56 constant 2000 US$ | 2004 | ||
128 | BeninBenin | 245.99 constant 2000 US$ | 2005 | ||
129 | MadagascarMadagascar | 231.84 constant 2000 US$ | 2005 | ||
130 | East TimorEast Timor | 217.88 constant 2000 US$ | 2004 | ||
131 | RwandaRwanda | 210.19 constant 2000 US$ | 2005 | ||
132 | TanzaniaTanzania | 206.7 constant 2000 US$ | 2005 | ||
133 | MozambiqueMozambique | 199.53 constant 2000 US$ | 2005 | ||
134 | TogoTogo | 198.29 constant 2000 US$ | 2005 | ||
135 | UgandaUganda | 195.73 constant 2000 US$ | 2005 | ||
136 | Burkina FasoBurkina Faso | 189.28 constant 2000 US$ | 2003 | ||
137 | Guinea-BissauGuinea-Bissau | 181.7 constant 2000 US$ | 2005 | ||
138 | MaliMali | 160.98 constant 2000 US$ | 2005 | ||
139 | ChadChad | 154.88 constant 2000 US$ | 2005 | ||
140 | TajikistanTajikistan | 145.62 constant 2000 US$ | 2001 | ||
141 | MalawiMalawi | 131.47 constant 2000 US$ | 2005 | ||
142 | EthiopiaEthiopia | 116.56 constant 2000 US$ | 2005 | ||
143 | EritreaEritrea | 110.35 constant 2000 US$ | 2004 | ||
144 | Democratic Republic of the CongoCongo, DR. | 86.53 constant 2000 US$ | 2002 |
Citation
Interesting observations about Economy > Household final > Consumption expenditure per capita > Constant 2000 US$
- United States ranked first for household final > consumption expenditure per capita > constant 2000 US$ amongst High income OECD countries in 2004.
- 16 of the bottom 122 countries by household final > consumption expenditure per capita > constant 2000 US$ are NATO.
- 16 of the bottom 87 countries by household final > consumption expenditure per capita > constant 2000 US$ are Sparsely populated.
- 23 of the bottom 142 countries by household final > consumption expenditure per capita > constant 2000 US$ are Tourist destination.
- 19 of the bottom 106 countries by household final > consumption expenditure per capita > constant 2000 US$ are European.
- 3 of the bottom 142 countries by household final > consumption expenditure per capita > constant 2000 US$ are Potential Future EU.
- 20 of the bottom 53 countries by household final > consumption expenditure per capita > constant 2000 US$ are Christian.
- 13 of the bottom 143 countries by household final > consumption expenditure per capita > constant 2000 US$ are East Asian and Pacific.
- 3 of the bottom 48 countries by household final > consumption expenditure per capita > constant 2000 US$ are Non-religious.
- 2 of the bottom 25 countries by household final > consumption expenditure per capita > constant 2000 US$ are Densely populated.