Economy > GDP per capita > PPP > Constant 2000 international $: Countries Compared
- Home
- Country Info
- Stats
- Economy
- GDP per capita
- PPP
- Constant 2000 international $
DEFINITION:
GDP per capita based on purchasing power parity (PPP). PPP GDP is gross domestic product converted to international dollars using purchasing power parity rates. An international dollar has the same purchasing power over GDP as the U.S. dollar has in the United States. GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2000 international dollars.
CONTENTS
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | LuxembourgLuxembourg | 53,582.6 PPP 2000 $ | 2005 | ||
2 | United StatesUnited States | 37,267.33 PPP 2000 $ | 2005 | ||
3 | NorwayNorway | 36,849.49 PPP 2000 $ | 2005 | ||
4 | IrelandIreland | 34,255.94 PPP 2000 $ | 2005 | ||
5 | MacauMacau | 32,542.97 PPP 2000 $ | 2005 | ||
6 | IcelandIceland | 32,481.55 PPP 2000 $ | 2005 | ||
7 | SwitzerlandSwitzerland | 31,701.31 PPP 2000 $ | 2005 | ||
8 | Hong KongHong Kong | 30,989.41 PPP 2000 $ | 2005 | ||
9 | DenmarkDenmark | 30,223.96 PPP 2000 $ | 2005 | ||
10 | AustriaAustria | 29,981.07 PPP 2000 $ | 2005 | ||
11 | CanadaCanada | 29,692.73 PPP 2000 $ | 2005 | ||
12 | United KingdomUnited Kingdom | 29,570.6 PPP 2000 $ | 2005 | ||
13 | NetherlandsNetherlands | 29,077.87 PPP 2000 $ | 2005 | ||
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) | 28,995.93 PPP 2000 $ | 2005 | |||
14 | SwedenSweden | 28,936.46 PPP 2000 $ | 2005 | ||
15 | FinlandFinland | 28,604.79 PPP 2000 $ | 2005 | ||
16 | BelgiumBelgium | 28,574.87 PPP 2000 $ | 2005 | ||
17 | AustraliaAustralia | 28,285.86 PPP 2000 $ | 2005 | ||
18 | JapanJapan | 27,816.66 PPP 2000 $ | 2005 | ||
19 | FranceFrance | 27,032.8 PPP 2000 $ | 2005 | ||
20 | SingaporeSingapore | 26,389.52 PPP 2000 $ | 2005 | ||
21 | GermanyGermany | 26,210.31 PPP 2000 $ | 2005 | ||
High income OECD countries averageHigh income OECD countries average (profile) | 26,209.69 PPP 2000 $ | 2005 | |||
22 | ItalyItaly | 25,381.09 PPP 2000 $ | 2005 | ||
Eurozone averageEurozone average (profile) | 24,867.58 PPP 2000 $ | 2005 | |||
23 | SpainSpain | 24,171.25 PPP 2000 $ | 2005 | ||
24 | KuwaitKuwait | 23,416.36 PPP 2000 $ | 2005 | ||
25 | IsraelIsrael | 23,010.33 PPP 2000 $ | 2005 | ||
26 | United Arab EmiratesUAE | 22,698.3 PPP 2000 $ | 2005 | ||
27 | New ZealandNew Zealand | 22,238.23 PPP 2000 $ | 2005 | ||
European Union averageEuropean Union average (profile) | 22,169.54 PPP 2000 $ | 2005 | |||
NATO countries averageNATO average (profile) | 21,146.68 PPP 2000 $ | 2005 | |||
Non-religious countries averageNon-religious countries average (profile) | 20,828.57 PPP 2000 $ | 2005 | |||
28 | GreeceGreece | 20,800.91 PPP 2000 $ | 2005 | ||
29 | CyprusCyprus | 20,194.15 PPP 2000 $ | 2004 | ||
30 | SloveniaSlovenia | 19,815.04 PPP 2000 $ | 2005 | ||
31 | South KoreaSouth Korea | 19,598.13 PPP 2000 $ | 2005 | ||
32 | BahrainBahrain | 19,111.62 PPP 2000 $ | 2005 | ||
Europe averageEurope average (profile) | 18,667.03 PPP 2000 $ | 2004 | |||
33 | Czech RepublicCzech Republic | 18,272.21 PPP 2000 $ | 2005 | ||
34 | PortugalPortugal | 18,158.27 PPP 2000 $ | 2005 | ||
35 | MaltaMalta | 17,071.6 PPP 2000 $ | 2005 | ||
36 | The BahamasThe Bahamas | 16,352.12 PPP 2000 $ | 2002 | ||
37 | HungaryHungary | 15,913.02 PPP 2000 $ | 2005 | ||
Heavily indebted countries averageHeavily indebted countries average (profile) | 15,485.53 PPP 2000 $ | 2004 | |||
38 | SeychellesSeychelles | 14,328.86 PPP 2000 $ | 2005 | ||
39 | SlovakiaSlovakia | 14,119.97 PPP 2000 $ | 2005 | ||
40 | Saudi ArabiaSaudi Arabia | 13,977.77 PPP 2000 $ | 2005 | ||
41 | OmanOman | 13,880.82 PPP 2000 $ | 2004 | ||
42 | EstoniaEstonia | 13,770.03 PPP 2000 $ | 2005 | ||
43 | Trinidad and TobagoTrinidad+ | 12,991.47 PPP 2000 $ | 2005 | ||
44 | LithuaniaLithuania | 12,895.06 PPP 2000 $ | 2005 | ||
45 | ArgentinaArgentina | 12,703.9 PPP 2000 $ | 2005 | ||
46 | PolandPoland | 12,318.93 PPP 2000 $ | 2005 | ||
47 | LatviaLatvia | 12,140.51 PPP 2000 $ | 2005 | ||
48 | Saint Kitts and NevisSt Kitts+ | 11,838.6 PPP 2000 $ | 2004 | ||
49 | CroatiaCroatia | 11,602.53 PPP 2000 $ | 2005 | ||
50 | MauritiusMauritius | 11,311.91 PPP 2000 $ | 2005 | ||
51 | Antigua and BarbudaAntigua and Barbuda | 11,120.63 PPP 2000 $ | 2004 | ||
52 | BotswanaBotswana | 11,020.59 PPP 2000 $ | 2005 | ||
53 | ChileChile | 10,699.75 PPP 2000 $ | 2005 | ||
Middle Eastern and North Africa averageMiddle Eastern and North Africa average (profile) | 10,245.92 PPP 2000 $ | 2004 | |||
54 | South AfricaSouth Africa | 9,884.46 PPP 2000 $ | 2005 | ||
55 | MalaysiaMalaysia | 9,681.23 PPP 2000 $ | 2005 | ||
56 | RussiaRussia | 9,647.96 PPP 2000 $ | 2005 | ||
57 | MexicoMexico | 9,564.44 PPP 2000 $ | 2005 | ||
58 | Costa RicaCosta Rica | 9,056.71 PPP 2000 $ | 2005 | ||
59 | UruguayUruguay | 8,862.77 PPP 2000 $ | 2005 | ||
Former British colonies averageFormer British colonies average (profile) | 8,707.36 PPP 2000 $ | 2004 | |||
Emerging markets averageEmerging markets average (profile) | 8,441.41 PPP 2000 $ | 2005 | |||
60 | RomaniaRomania | 8,060.21 PPP 2000 $ | 2005 | ||
61 | BulgariaBulgaria | 8,035.74 PPP 2000 $ | 2005 | ||
62 | ThailandThailand | 7,719.97 PPP 2000 $ | 2005 | ||
63 | TurkeyTurkey | 7,479.66 PPP 2000 $ | 2005 | ||
64 | BrazilBrazil | 7,475.27 PPP 2000 $ | 2005 | ||
65 | TunisiaTunisia | 7,447.44 PPP 2000 $ | 2005 | ||
66 | Dominican RepublicDominican Rep. | 7,310.69 PPP 2000 $ | 2005 | ||
67 | TongaTonga | 7,274.56 PPP 2000 $ | 2005 | ||
68 | IranIran | 7,088.65 PPP 2000 $ | 2005 | ||
69 | BelarusBelarus | 7,044.52 PPP 2000 $ | 2005 | ||
70 | Equatorial GuineaEqu. Guinea | 7,004.87 PPP 2000 $ | 2004 | ||
71 | KazakhstanKazakhstan | 6,989.86 PPP 2000 $ | 2005 | ||
72 | GrenadaGrenada | 6,977.51 PPP 2000 $ | 2004 | ||
73 | SurinameSuriname | 6,869.65 PPP 2000 $ | 2005 | ||
74 | PanamaPanama | 6,765.84 PPP 2000 $ | 2005 | ||
75 | NamibiaNamibia | 6,748.88 PPP 2000 $ | 2005 | ||
76 | ColombiaColombia | 6,497.81 PPP 2000 $ | 2005 | ||
77 | Federated States of MicronesiaMicronesia | 6,442.77 PPP 2000 $ | 2005 | ||
Latin America and Caribbean averageLatin America and Caribbean average (profile) | 6,335.2 PPP 2000 $ | 2002 | |||
78 | BelizeBelize | 6,324.49 PPP 2000 $ | 2005 | ||
79 | AlgeriaAlgeria | 6,283.05 PPP 2000 $ | 2005 | ||
Former Spanish colonies averageFormer Spanish colonies average (profile) | 6,270.21 PPP 2000 $ | 2005 | |||
Former Soviet republics averageFormer Soviet republics average (profile) | 6,218.63 PPP 2000 $ | 2005 | |||
80 | GabonGabon | 6,186.74 PPP 2000 $ | 2005 | ||
81 | UkraineUkraine | 6,092.75 PPP 2000 $ | 2005 | ||
82 | ChinaChina | 6,011.65 PPP 2000 $ | 2005 | ||
83 | Saint LuciaSaint Lucia | 5,966.79 PPP 2000 $ | 2004 | ||
84 | VenezuelaVenezuela | 5,900.11 PPP 2000 $ | 2005 | ||
85 | Saint Vincent and the GrenadinesSt Vincent+ | 5,843.67 PPP 2000 $ | 2005 | ||
86 | DominicaDominica | 5,687.98 PPP 2000 $ | 2004 | ||
87 | SamoaSamoa | 5,489.37 PPP 2000 $ | 2005 | ||
88 | FijiFiji | 5,381.73 PPP 2000 $ | 2005 | ||
89 | PeruPeru | 5,373.01 PPP 2000 $ | 2005 | ||
90 | Cape VerdeCape Verde | 5,162.44 PPP 2000 $ | 2005 | ||
Muslim countries averageMuslim countries average (profile) | 5,056.51 PPP 2000 $ | 2004 | |||
91 | LebanonLebanon | 4,968.04 PPP 2000 $ | 2005 | ||
92 | JordanJordan | 4,920.03 PPP 2000 $ | 2005 | ||
93 | AlbaniaAlbania | 4,729.1 PPP 2000 $ | 2005 | ||
94 | El SalvadorEl Salvador | 4,674.76 PPP 2000 $ | 2005 | ||
95 | PhilippinesPhilippines | 4,570.57 PPP 2000 $ | 2005 | ||
96 | AzerbaijanAzerbaijan | 4,462.92 PPP 2000 $ | 2005 | ||
97 | ArmeniaArmenia | 4,399.62 PPP 2000 $ | 2005 | ||
98 | SwazilandSwaziland | 4,291.86 PPP 2000 $ | 2005 | ||
99 | ParaguayParaguay | 4,129.76 PPP 2000 $ | 2005 | ||
100 | KiribatiKiribati | 4,089.61 PPP 2000 $ | 2005 | ||
101 | Sri LankaSri Lanka | 4,087.64 PPP 2000 $ | 2005 | ||
102 | GuatemalaGuatemala | 4,064.17 PPP 2000 $ | 2005 | ||
103 | MoroccoMorocco | 4,052.36 PPP 2000 $ | 2005 | ||
104 | GuyanaGuyana | 4,010.83 PPP 2000 $ | 2005 | ||
105 | EcuadorEcuador | 3,861.63 PPP 2000 $ | 2005 | ||
106 | EgyptEgypt | 3,858.42 PPP 2000 $ | 2005 | ||
107 | JamaicaJamaica | 3,817.25 PPP 2000 $ | 2005 | ||
108 | IndonesiaIndonesia | 3,418.97 PPP 2000 $ | 2005 | ||
109 | TurkmenistanTurkmenistan | 3,414.22 PPP 2000 $ | 2000 | ||
110 | SyriaSyria | 3,387.73 PPP 2000 $ | 2005 | ||
111 | NicaraguaNicaragua | 3,268.5 PPP 2000 $ | 2005 | ||
112 | IndiaIndia | 3,071.54 PPP 2000 $ | 2005 | ||
113 | HondurasHonduras | 3,051.7 PPP 2000 $ | 2005 | ||
114 | GeorgiaGeorgia | 2,993.72 PPP 2000 $ | 2005 | ||
115 | LesothoLesotho | 2,967.18 PPP 2000 $ | 2005 | ||
116 | VanuatuVanuatu | 2,869.18 PPP 2000 $ | 2005 | ||
117 | VietnamVietnam | 2,732.16 PPP 2000 $ | 2005 | ||
Sub-Saharan Africa averageSub-Saharan Africa average (profile) | 2,658.35 PPP 2000 $ | 2005 | |||
118 | BoliviaBolivia | 2,507.58 PPP 2000 $ | 2005 | ||
Former French colonies averageFormer French colonies average (profile) | 2,448.01 PPP 2000 $ | 2005 | |||
119 | CambodiaCambodia | 2,426.34 PPP 2000 $ | 2005 | ||
120 | Papua New GuineaPapua NG | 2,280.11 PPP 2000 $ | 2005 | ||
121 | GhanaGhana | 2,205.91 PPP 2000 $ | 2005 | ||
122 | PakistanPakistan | 2,108.77 PPP 2000 $ | 2005 | ||
123 | AngolaAngola | 2,077.21 PPP 2000 $ | 2005 | ||
124 | GuineaGuinea | 2,060.09 PPP 2000 $ | 2005 | ||
125 | CameroonCameroon | 2,044.92 PPP 2000 $ | 2005 | ||
126 | MauritaniaMauritania | 1,987.91 PPP 2000 $ | 2005 | ||
127 | Sao Tome and PrincipeSoa Tome+ | 1,938.07 PPP 2000 $ | 2005 | ||
128 | DjiboutiDjibouti | 1,937.25 PPP 2000 $ | 2005 | ||
129 | MongoliaMongolia | 1,874.79 PPP 2000 $ | 2005 | ||
130 | MoldovaMoldova | 1,868.1 PPP 2000 $ | 2005 | ||
131 | SudanSudan | 1,852.88 PPP 2000 $ | 2005 | ||
132 | UzbekistanUzbekistan | 1,835.23 PPP 2000 $ | 2005 | ||
133 | BangladeshBangladesh | 1,826.82 PPP 2000 $ | 2005 | ||
134 | LaosLaos | 1,814.09 PPP 2000 $ | 2005 | ||
135 | ZimbabweZimbabwe | 1,812.96 PPP 2000 $ | 2005 | ||
136 | Solomon IslandsSolomon Islands | 1,806.5 PPP 2000 $ | 2005 | ||
137 | ComorosComoros | 1,773.13 PPP 2000 $ | 2005 | ||
138 | KyrgyzstanKyrgyzstan | 1,714.26 PPP 2000 $ | 2005 | ||
139 | The GambiaThe Gambia | 1,708.99 PPP 2000 $ | 2005 | ||
140 | SenegalSenegal | 1,594.21 PPP 2000 $ | 2005 | ||
141 | HaitiHaiti | 1,479.37 PPP 2000 $ | 2005 | ||
142 | Cote d'IvoireCote d'Ivoire | 1,465.73 PPP 2000 $ | 2005 | ||
143 | NepalNepal | 1,379.37 PPP 2000 $ | 2005 | ||
144 | TogoTogo | 1,339.55 PPP 2000 $ | 2005 | ||
145 | UgandaUganda | 1,293.12 PPP 2000 $ | 2005 | ||
146 | ChadChad | 1,269.6 PPP 2000 $ | 2005 | ||
147 | TajikistanTajikistan | 1,206.32 PPP 2000 $ | 2005 | ||
148 | Congo, Republic of theCongo, Republic of the | 1,122.93 PPP 2000 $ | 2005 | ||
149 | MozambiqueMozambique | 1,105.19 PPP 2000 $ | 2005 | ||
150 | KenyaKenya | 1,103.13 PPP 2000 $ | 2005 | ||
151 | Central African RepublicCentral Africa | 1,089.17 PPP 2000 $ | 2005 | ||
152 | Burkina FasoBurkina Faso | 1,079.38 PPP 2000 $ | 2005 | ||
153 | RwandaRwanda | 1,073.07 PPP 2000 $ | 2005 | ||
154 | BeninBenin | 1,014.7 PPP 2000 $ | 2005 | ||
155 | NigeriaNigeria | 1,003.11 PPP 2000 $ | 2005 | ||
156 | EritreaEritrea | 986.23 PPP 2000 $ | 2005 | ||
157 | EthiopiaEthiopia | 938.26 PPP 2000 $ | 2005 | ||
158 | MaliMali | 919.1 PPP 2000 $ | 2005 | ||
159 | ZambiaZambia | 909.85 PPP 2000 $ | 2005 | ||
160 | YemenYemen | 827.59 PPP 2000 $ | 2005 | ||
161 | MadagascarMadagascar | 821.44 PPP 2000 $ | 2005 | ||
162 | Guinea-BissauGuinea-Bissau | 735.72 PPP 2000 $ | 2005 | ||
163 | Sierra LeoneSierra Leone | 717.02 PPP 2000 $ | 2005 | ||
164 | NigerNiger | 694.73 PPP 2000 $ | 2005 | ||
165 | TanzaniaTanzania | 662.2 PPP 2000 $ | 2005 | ||
166 | Democratic Republic of the CongoCongo, DR. | 635.36 PPP 2000 $ | 2005 | ||
167 | BurundiBurundi | 621.75 PPP 2000 $ | 2005 | ||
168 | MalawiMalawi | 593.46 PPP 2000 $ | 2005 |
Citation
Interesting observations about Economy > GDP per capita > PPP > Constant 2000 international $
- Luxembourg has had the highest GDP per capita > PPP > constant 2000 international $ since 1988.
- United States ranked first for GDP per capita > PPP > constant 2000 international $ amongst Heavily indebted countries in 2005.
- Macau ranked first for GDP per capita > PPP > constant 2000 international $ amongst Hot countries in 2005.
- Kuwait ranked first for GDP per capita > PPP > constant 2000 international $ amongst Muslim countries in 2005.
- Hungary ranked first for GDP per capita > PPP > constant 2000 international $ amongst Emerging markets in 2005.
- Ireland ranked second for GDP per capita > PPP > constant 2000 international $ amongst European Union in 2005.
- Norway ranked third for GDP per capita > PPP > constant 2000 international $ amongst Christian countries in 2005.
- Seychelles ranked first for GDP per capita > PPP > constant 2000 international $ amongst Sub-Saharan Africa in 2005.
- Australia ranked first for GDP per capita > PPP > constant 2000 international $ amongst East Asia and Pacific in 2005.
- Argentina ranked first for GDP per capita > PPP > constant 2000 international $ amongst Former Spanish colonies in 2005.
- Canada ranked second for GDP per capita > PPP > constant 2000 international $ amongst Former British colonies in 2005.