Economy > Exports per capita: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Exports per capita
DEFINITION:
This entry provides the total US dollar amount of merchandise exports on an f.o.b. (free on board) basis. These figures are calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms. Figures expressed per capita for the same year.
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | San MarinoSan Marino | $123,260.76 | 2011 | ||
2 | LiechtensteinLiechtenstein | $103,330.77 | 2011 | ||
3 | SingaporeSingapore | $82,034.49 | 2012 | ||
4 | Hong KongHong Kong | $65,132.92 | 2012 | ||
5 | QatarQatar | $64,861.79 | 2012 | ||
6 | SwitzerlandSwitzerland | $41,527.28 | 2012 | ||
7 | United Arab EmiratesUAE | $38,030.99 | 2012 | ||
8 | KuwaitKuwait | $37,225.09 | 2012 | ||
9 | NorwayNorway | $33,075.18 | 2012 | ||
10 | NetherlandsNetherlands | $32,222.66 | 2012 | ||
11 | BruneiBrunei | $31,364.39 | 2011 | ||
12 | LuxembourgLuxembourg | $29,975.11 | 2012 | ||
13 | BelgiumBelgium | $27,140.17 | 2012 | ||
14 | IrelandIreland | $25,998.09 | 2012 | ||
15 | MonacoMonaco | $23,203.89 | 2011 | ||
16 | Equatorial GuineaEqu. Guinea | $20,182.10 | 2012 | ||
17 | SwedenSweden | $19,418.67 | 2012 | ||
18 | DenmarkDenmark | $18,764.05 | 2012 | ||
19 | Puerto RicoPuerto Rico | $18,352.46 | 2012 | ||
20 | GermanyGermany | $17,828.83 | 2012 | ||
21 | Faroe IslandsFaroe Islands | $16,796.79 | 2010 | ||
22 | IcelandIceland | $15,805.73 | 2012 | ||
23 | OmanOman | $15,733.25 | 2012 | ||
24 | BahrainBahrain | $15,472.44 | 2012 | ||
25 | SlovakiaSlovakia | $14,910.54 | 2012 | ||
26 | FinlandFinland | $14,121.88 | 2012 | ||
27 | Saudi ArabiaSaudi Arabia | $13,730.27 | 2012 | ||
28 | ArubaAruba | $13,566.57 | 2012 | ||
29 | SloveniaSlovenia | $13,512.12 | 2012 | ||
30 | CanadaCanada | $13,271.03 | 2012 | ||
31 | TaiwanTaiwan | $12,902.98 | 2012 | ||
32 | Czech RepublicCzech Republic | $12,525.19 | 2012 | ||
33 | AustraliaAustralia | $11,369.45 | 2012 | ||
34 | South KoreaSouth Korea | $11,053.12 | 2012 | ||
35 | EstoniaEstonia | $10,795.91 | 2012 | ||
36 | MaltaMalta | $10,115.54 | 2012 | ||
37 | Trinidad and TobagoTrinidad+ | $9,705.12 | 2012 | ||
38 | LithuaniaLithuania | $9,633.20 | 2012 | ||
39 | HungaryHungary | $9,074.04 | 2012 | ||
40 | FranceFrance | $8,636.66 | 2012 | ||
41 | New ZealandNew Zealand | $8,542.55 | 2012 | ||
42 | LibyaLibya | $8,452.18 | 2012 | ||
43 | IsraelIsrael | $7,880.73 | 2012 | ||
44 | ItalyItaly | $7,861.39 | 2012 | ||
45 | MalaysiaMalaysia | $7,787.30 | 2012 | ||
46 | American SamoaAmerican Samoa | $7,519.15 | 2004 | ||
47 | United KingdomUnited Kingdom | $7,480.92 | 2012 | ||
48 | GreenlandGreenland | $6,753.36 | 2010 | ||
49 | SpainSpain | $6,309.24 | 2012 | ||
50 | GabonGabon | $6,247.81 | 2012 | ||
51 | JapanJapan | $6,088.04 | 2012 | ||
52 | LatviaLatvia | $6,038.10 | 2012 | ||
53 | SeychellesSeychelles | $5,619.42 | 2012 | ||
54 | PortugalPortugal | $5,532.60 | 2012 | ||
55 | KazakhstanKazakhstan | $5,175.19 | 2012 | ||
56 | New CaledoniaNew Caledonia | $5,117.75 | 2012 | ||
57 | United StatesUnited States | $4,972.70 | 2012 | ||
58 | PanamaPanama | $4,965.44 | 2012 | ||
59 | PolandPoland | $4,955.54 | 2012 | ||
60 | BelarusBelarus | $4,815.09 | 2012 | ||
61 | SurinameSuriname | $4,796.64 | 2012 | ||
62 | ChileChile | $4,482.15 | 2012 | ||
63 | RussiaRussia | $3,678.60 | 2012 | ||
64 | BarbadosBarbados | $3,668.51 | 2012 | ||
65 | BulgariaBulgaria | $3,655.21 | 2012 | ||
66 | AzerbaijanAzerbaijan | $3,509.54 | 2012 | ||
67 | AngolaAngola | $3,414.42 | 2012 | ||
68 | ThailandThailand | $3,385.49 | 2012 | ||
69 | VenezuelaVenezuela | $3,249.56 | 2012 | ||
70 | MexicoMexico | $3,073.30 | 2012 | ||
71 | BotswanaBotswana | $2,999.64 | 2012 | ||
72 | TurkmenistanTurkmenistan | $2,992.50 | 2012 | ||
73 | CroatiaCroatia | $2,952.89 | 2012 | ||
74 | UruguayUruguay | $2,912.89 | 2012 | ||
75 | IraqIraq | $2,891.81 | 2012 | ||
76 | The BahamasThe Bahamas | $2,645.45 | 2012 | ||
77 | GreeceGreece | $2,509.71 | 2012 | ||
78 | Congo, Republic of theCongo, Republic of the | $2,411.67 | 2012 | ||
79 | RomaniaRomania | $2,404.94 | 2012 | ||
80 | Costa RicaCosta Rica | $2,380.71 | 2012 | ||
81 | CyprusCyprus | $2,304.71 | 2012 | ||
82 | TurkeyTurkey | $2,206.84 | 2012 | ||
83 | NamibiaNamibia | $2,161.20 | 2012 | ||
84 | MauritiusMauritius | $2,069.76 | 2012 | ||
85 | ArgentinaArgentina | $1,969.24 | 2012 | ||
86 | BelizeBelize | $1,938.84 | 2012 | ||
87 | Republic of MacedoniaMacedonia Rep. | $1,887.85 | 2012 | ||
88 | AlgeriaAlgeria | $1,864.26 | 2012 | ||
89 | MacauMacau | $1,831.95 | 2012 | ||
90 | South AfricaSouth Africa | $1,826.16 | 2012 | ||
91 | ParaguayParaguay | $1,779.48 | 2012 | ||
92 | GuyanaGuyana | $1,755.16 | 2012 | ||
93 | Northern Mariana IslandsN. Mariana | $1,712.44 | 2008 | ||
94 | EcuadorEcuador | $1,591.12 | 2012 | ||
95 | TunisiaTunisia | $1,583.86 | 2012 | ||
96 | SerbiaSerbia | $1,568.41 | 2012 | ||
97 | MongoliaMongolia | $1,566.97 | 2012 | ||
98 | UkraineUkraine | $1,540.58 | 2012 | ||
99 | PeruPeru | $1,521.95 | 2012 | ||
100 | ChinaChina | $1,459.25 | 2012 | ||
101 | SwazilandSwaziland | $1,365.57 | 2012 | ||
102 | VietnamVietnam | $1,290.90 | 2012 | ||
103 | Saint Kitts and NevisSt Kitts+ | $1,280.23 | 2012 | ||
104 | LebanonLebanon | $1,268.96 | 2012 | ||
105 | ColombiaColombia | $1,254.60 | 2012 | ||
106 | JordanJordan | $1,250.08 | 2012 | ||
107 | BrazilBrazil | $1,221.21 | 2012 | ||
108 | Saint Pierre and MiquelonSt Pierre+ | $1,117.45 | 2010 | ||
109 | FijiFiji | $1,065.91 | 2012 | ||
110 | BoliviaBolivia | $1,058.47 | 2012 | ||
111 | Saint LuciaSaint Lucia | $1,051.03 | 2012 | ||
112 | HondurasHonduras | $999.39 | 2012 | ||
113 | BhutanBhutan | $973.01 | 2012 | ||
114 | Marshall IslandsMarshall Isl. | $955.14 | 2011 | ||
115 | AndorraAndorra | $893.31 | 2012 | ||
116 | Dominican RepublicDominican Rep. | $883.46 | 2012 | ||
117 | IranIran | $877.21 | 2012 | ||
118 | El SalvadorEl Salvador | $864.96 | 2012 | ||
119 | Bosnia and HerzegovinaBosnia and Herzegovina | $862.30 | 2012 | ||
120 | Turks and Caicos IslandsTurks+ | $840.20 | 2008 | ||
121 | MaldivesMaldives | $836.18 | 2012 | ||
122 | British Virgin IslandsBrit. Virgin Isl. | $834.72 | 2012 | ||
123 | MontenegroMontenegro | $787.66 | 2012 | ||
124 | Papua New GuineaPapua NG | $781.64 | 2012 | ||
125 | Solomon IslandsSolomon Islands | $771.75 | 2011 | ||
126 | GeorgiaGeorgia | $766.43 | 2012 | ||
127 | French PolynesiaFr. Polynesia | $760.81 | 2008 | ||
128 | IndonesiaIndonesia | $758.72 | 2012 | ||
129 | MauritaniaMauritania | $695.97 | 2012 | ||
130 | NicaraguaNicaragua | $693.79 | 2012 | ||
131 | GuatemalaGuatemala | $670.30 | 2012 | ||
132 | ZambiaZambia | $668.84 | 2012 | ||
133 | JamaicaJamaica | $644.15 | 2012 | ||
134 | Antigua and BarbudaAntigua and Barbuda | $636.59 | 2012 | ||
135 | Cote d'IvoireCote d'Ivoire | $631.56 | 2012 | ||
136 | MoldovaMoldova | $625.92 | 2012 | ||
137 | PalauPalau | $600.88 | 2010 | ||
138 | NigeriaNigeria | $566.71 | 2012 | ||
139 | DominicaDominica | $566.37 | 2012 | ||
140 | ArmeniaArmenia | $534.85 | 2012 | ||
141 | GhanaGhana | $533.78 | 2012 | ||
142 | CubaCuba | $529.86 | 2012 | ||
143 | MoroccoMorocco | $522.43 | 2012 | ||
144 | Gaza StripGaza Strip | $510.57 | 2011 | ||
145 | UzbekistanUzbekistan | $482.93 | 2012 | ||
146 | Sri LankaSri Lanka | $480.81 | 2012 | ||
147 | PhilippinesPhilippines | $478.56 | 2012 | ||
148 | LesothoLesotho | $473.98 | 2012 | ||
149 | AnguillaAnguilla | $473.32 | 2012 | ||
150 | MontserratMontserrat | $445.39 | 2012 | ||
151 | Saint Vincent and the GrenadinesSt Vincent+ | $445.27 | 2012 | ||
152 | CambodiaCambodia | $404.72 | 2012 | ||
153 | GrenadaGrenada | $383.95 | 2012 | ||
154 | AlbaniaAlbania | $355.15 | 2012 | ||
155 | Cape VerdeCape Verde | $350.12 | 2012 | ||
156 | KyrgyzstanKyrgyzstan | $344.14 | 2012 | ||
157 | ChadChad | $331.45 | 2012 | ||
158 | YemenYemen | $317.37 | 2012 | ||
159 | EgyptEgypt | $308.84 | 2012 | ||
160 | LaosLaos | $298.53 | 2012 | ||
161 | CameroonCameroon | $277.19 | 2012 | ||
162 | GuamGuam | $273.53 | 2011 | ||
163 | Cayman IslandsCayman Islands | $260.55 | 2012 | ||
164 | West BankWest Bank | $259.33 | 2010 | ||
165 | IndiaIndia | $244.12 | 2012 | ||
166 | ZimbabweZimbabwe | $241.47 | 2012 | ||
167 | Federated States of MicronesiaMicronesia | $239.46 | 2009 | ||
168 | KosovoKosovo | $233.95 | 2011 | ||
169 | VanuatuVanuatu | $232.55 | 2012 | ||
170 | North KoreaNorth Korea | $191.10 | 2011 | ||
171 | MaliMali | $185.54 | 2012 | ||
172 | BermudaBermuda | $185.17 | 2012 | ||
173 | LiberiaLiberia | $184.90 | 2012 | ||
174 | SenegalSenegal | $173.54 | 2012 | ||
175 | SyriaSyria | $173.04 | 2012 | ||
176 | Burkina FasoBurkina Faso | $166.83 | 2012 | ||
177 | BangladeshBangladesh | $161.09 | 2012 | ||
178 | Sierra LeoneSierra Leone | $159.47 | 2012 | ||
179 | BurmaBurma | $148.11 | 2012 | ||
180 | TogoTogo | $144.59 | 2012 | ||
181 | KenyaKenya | $144.24 | 2012 | ||
182 | PakistanPakistan | $137.92 | 2012 | ||
183 | MozambiqueMozambique | $137.68 | 2012 | ||
184 | Democratic Republic of the CongoCongo, DR. | $135.03 | 2012 | ||
185 | TanzaniaTanzania | $123.73 | 2012 | ||
186 | GuineaGuinea | $117.72 | 2012 | ||
187 | BeninBenin | $106.56 | 2012 | ||
188 | TajikistanTajikistan | $103.21 | 2012 | ||
189 | DjiboutiDjibouti | $102.25 | 2012 | ||
190 | SudanSudan | $90.55 | 2012 | ||
191 | NigerNiger | $84.98 | 2012 | ||
192 | TongaTonga | $80.04 | 2012 | ||
193 | UgandaUganda | $77.34 | 2012 | ||
194 | HaitiHaiti | $77.16 | 2012 | ||
195 | MalawiMalawi | $76.95 | 2012 | ||
196 | Guinea-BissauGuinea-Bissau | $76.88 | 2012 | ||
197 | EritreaEritrea | $74.20 | 2012 | ||
198 | KiribatiKiribati | $72.29 | 2010 | ||
199 | Sao Tome and PrincipeSoa Tome+ | $64.86 | 2012 | ||
200 | The GambiaThe Gambia | $62.42 | 2012 | ||
201 | TuvaluTuvalu | $61.06 | 2010 | ||
202 | SamoaSamoa | $60.82 | 2011 | ||
203 | SomaliaSomalia | $50.59 | 2012 | ||
204 | Central African RepublicCentral Africa | $45.90 | 2012 | ||
205 | RwandaRwanda | $44.69 | 2012 | ||
206 | NepalNepal | $36.54 | 2012 | ||
207 | EthiopiaEthiopia | $33.13 | 2012 | ||
208 | East TimorEast Timor | $29.00 | 2011 | ||
209 | ComorosComoros | $27.32 | 2012 | ||
210 | MadagascarMadagascar | $26.56 | 2012 | ||
211 | BurundiBurundi | $13.68 | 2012 | ||
212 | AfghanistanAfghanistan | $12.61 | 2012 | ||
213 | AustriaAustria | $8.27 | 2012 | ||
214 | Cook IslandsCook Islands | $0.44 | 2010 |
Citation
Interesting observations about Economy > Exports per capita
- San Marino has ranked in the top 2 for exports per capita since 2004.
- Liechtenstein has ranked in the top 2 for exports per capita since 2008.
- Singapore has ranked in the top 3 for exports per capita since 2009.
- Hong Kong has ranked in the top 4 for exports per capita since 2009.
- Qatar has ranked in the top 5 for exports per capita since 2010.
- Switzerland has ranked in the top 7 for exports per capita since 2009.
- Turks and Caicos Islands has ranked in the top 9 for exports per capita since 2000.
- Luxembourg has ranked in the top 9 for exports per capita since 2009.
- Norway has ranked in the top 11 for exports per capita since 2009.
- United Arab Emirates has ranked in the top 11 for exports per capita since 2009.