×

Economy > Budget > Revenues > Per $ GDP: Countries Compared

DEFINITION: Revenues calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms Per $ GDP figures expressed per 1 $ gross domestic product.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 TuvaluTuvalu $1.87 per $1 of GDP 2000
2 Gaza StripGaza Strip $0.88 per $1 of GDP 2003
3 KiribatiKiribati $0.84 per $1 of GDP 2005
4 SamoaSamoa $0.71 per $1 of GDP 2001
5 LibyaLibya $0.71 per $1 of GDP 2006
6 Federated States of MicronesiaMicronesia $0.70 per $1 of GDP 2005
7 BruneiBrunei $0.69 per $1 of GDP 2004
8 LesothoLesotho $0.68 per $1 of GDP 2006
9 NorwayNorway $0.65 per $1 of GDP 2006
10 SeychellesSeychelles $0.59 per $1 of GDP 2006
11 KuwaitKuwait $0.58 per $1 of GDP 2005
12 SwedenSweden $0.58 per $1 of GDP 2006
13 MaldivesMaldives $0.56 per $1 of GDP 2006
14 DenmarkDenmark $0.55 per $1 of GDP 2006
15 Bosnia and HerzegovinaBosnia and Herzegovina $0.55 per $1 of GDP 2006
16 CubaCuba $0.54 per $1 of GDP 2003
17 FinlandFinland $0.52 per $1 of GDP 2006
18 San MarinoSan Marino $0.52 per $1 of GDP 2000
19 FranceFrance $0.52 per $1 of GDP 2006
20 MaltaMalta $0.51 per $1 of GDP 2005
21 IranIran $0.50 per $1 of GDP 2006
22 BelgiumBelgium $0.49 per $1 of GDP 2006
23 FijiFiji $0.48 per $1 of GDP 2006
24 NetherlandsNetherlands $0.48 per $1 of GDP 2006
25 IcelandIceland $0.48 per $1 of GDP 2006
26 AustriaAustria $0.48 per $1 of GDP 2006
27 Congo, Republic of theCongo, Republic of the $0.48 per $1 of GDP 2006
28 PalauPalau $0.47 per $1 of GDP 2003
29 SlovakiaSlovakia $0.47 per $1 of GDP 2006
30 Saudi ArabiaSaudi Arabia $0.46 per $1 of GDP 2005
31 ItalyItaly $0.46 per $1 of GDP 2006
32 MalawiMalawi $0.46 per $1 of GDP 2006
33 LuxembourgLuxembourg $0.45 per $1 of GDP 2006
34 BotswanaBotswana $0.45 per $1 of GDP 2006
35 HungaryHungary $0.45 per $1 of GDP 2006
36 GuyanaGuyana $0.45 per $1 of GDP 2006
Eurozone averageEurozone average (profile) $0.44 per $1 of GDP 2006
37 GermanyGermany $0.44 per $1 of GDP 2006
38 Marshall IslandsMarshall Isl. $0.44 per $1 of GDP 1999
39 Serbia and MontenegroSerbia+ $0.44 per $1 of GDP 2005
40 SloveniaSlovenia $0.44 per $1 of GDP 2006
41 AlgeriaAlgeria $0.43 per $1 of GDP 2006
42 New ZealandNew Zealand $0.43 per $1 of GDP 2006
43 ZimbabweZimbabwe $0.43 per $1 of GDP 2006
European Union averageEuropean Union average (profile) $0.43 per $1 of GDP 2006
44 United KingdomUnited Kingdom $0.43 per $1 of GDP 2006
45 PortugalPortugal $0.42 per $1 of GDP 2006
NATO countries averageNATO average (profile) $0.42 per $1 of GDP 2006
46 CroatiaCroatia $0.42 per $1 of GDP 2006
High income OECD countries averageHigh income OECD countries average (profile) $0.42 per $1 of GDP 2006
47 MoldovaMoldova $0.42 per $1 of GDP 2006
48 Equatorial GuineaEqu. Guinea $0.41 per $1 of GDP 2006
=49 BulgariaBulgaria $0.41 per $1 of GDP 2006
=49 CanadaCanada $0.41 per $1 of GDP 2006
=49 QatarQatar $0.41 per $1 of GDP 2005
=52 SpainSpain $0.41 per $1 of GDP 2006
=52 GreeceGreece $0.41 per $1 of GDP 2006
54 BoliviaBolivia $0.40 per $1 of GDP 2006
55 Czech RepublicCzech Republic $0.40 per $1 of GDP 2006
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) $0.40 per $1 of GDP 2006
Europe averageEurope average (profile) $0.39 per $1 of GDP 2005
56 YemenYemen $0.39 per $1 of GDP 2006
57 OmanOman $0.38 per $1 of GDP 2003
58 SwitzerlandSwitzerland $0.38 per $1 of GDP 2006
59 NamibiaNamibia $0.38 per $1 of GDP 2006
60 EstoniaEstonia $0.37 per $1 of GDP 2006
61 SwazilandSwaziland $0.37 per $1 of GDP 2006
OPEC countries averageOPEC countries average (profile) $0.37 per $1 of GDP 2005
62 MauritaniaMauritania $0.37 per $1 of GDP 2002
63 Papua New GuineaPapua NG $0.36 per $1 of GDP 2006
64 IrelandIreland $0.36 per $1 of GDP 2006
Non-religious countries averageNon-religious countries average (profile) $0.36 per $1 of GDP 2006
=65 ColombiaColombia $0.36 per $1 of GDP 2006
=65 BahrainBahrain $0.36 per $1 of GDP 2005
=67 BelarusBelarus $0.36 per $1 of GDP 2006
=67 LatviaLatvia $0.36 per $1 of GDP 2006
69 IsraelIsrael $0.35 per $1 of GDP 2005
70 Sao Tome and PrincipeSoa Tome+ $0.35 per $1 of GDP 2006
71 AustraliaAustralia $0.35 per $1 of GDP 2006
72 SurinameSuriname $0.34 per $1 of GDP 2004
Middle Eastern and North Africa averageMiddle Eastern and North Africa average (profile) $0.34 per $1 of GDP 2005
73 JapanJapan $0.34 per $1 of GDP 2006
74 LithuaniaLithuania $0.34 per $1 of GDP 2006
75 BarbadosBarbados $0.33 per $1 of GDP 2000
76 MongoliaMongolia $0.33 per $1 of GDP 2005
77 BhutanBhutan $0.33 per $1 of GDP 2005
Eastern Europe averageEastern Europe average (profile) $0.32 per $1 of GDP 2005
78 MacauMacau $0.32 per $1 of GDP 2006
79 UkraineUkraine $0.32 per $1 of GDP 2006
80 AngolaAngola $0.32 per $1 of GDP 2006
81 East TimorEast Timor $0.32 per $1 of GDP 2004
82 GabonGabon $0.32 per $1 of GDP 2006
83 JordanJordan $0.32 per $1 of GDP 2006
84 RomaniaRomania $0.31 per $1 of GDP 2006
85 Cape VerdeCape Verde $0.31 per $1 of GDP 2006
86 GeorgiaGeorgia $0.31 per $1 of GDP 2006
87 UzbekistanUzbekistan $0.31 per $1 of GDP 2006
88 Trinidad and TobagoTrinidad+ $0.31 per $1 of GDP 2006
89 JamaicaJamaica $0.30 per $1 of GDP 2006
90 VenezuelaVenezuela $0.30 per $1 of GDP 2006
91 TurkeyTurkey $0.30 per $1 of GDP 2006
92 PeruPeru $0.29 per $1 of GDP 2006
93 UruguayUruguay $0.29 per $1 of GDP 2006
94 MoroccoMorocco $0.29 per $1 of GDP 2006
=95 DominicaDominica $0.28 per $1 of GDP 2001
=95 Saint Vincent and the GrenadinesSt Vincent+ $0.28 per $1 of GDP 2000
97 GrenadaGrenada $0.28 per $1 of GDP 1997
Former Soviet republics averageFormer Soviet republics average (profile) $0.28 per $1 of GDP 2006
98 EcuadorEcuador $0.28 per $1 of GDP 2006
99 RwandaRwanda $0.27 per $1 of GDP 2006
100 ArubaAruba $0.27 per $1 of GDP 2000
101 South AfricaSouth Africa $0.27 per $1 of GDP 2006
102 United Arab EmiratesUAE $0.27 per $1 of GDP 2005
Emerging markets averageEmerging markets average (profile) $0.27 per $1 of GDP 2006
103 GhanaGhana $0.27 per $1 of GDP 2006
104 BurundiBurundi $0.27 per $1 of GDP 2006
=105 VietnamVietnam $0.26 per $1 of GDP 2006
=105 BermudaBermuda $0.26 per $1 of GDP 2003
107 ChileChile $0.26 per $1 of GDP 2006
108 MaliMali $0.25 per $1 of GDP 2006
109 DjiboutiDjibouti $0.25 per $1 of GDP 1999
=110 EgyptEgypt $0.25 per $1 of GDP 2006
=110 PanamaPanama $0.25 per $1 of GDP 2006
112 BelizeBelize $0.25 per $1 of GDP 2006
113 MexicoMexico $0.25 per $1 of GDP 2006
114 South KoreaSouth Korea $0.25 per $1 of GDP 2006
115 Saint Kitts and NevisSt Kitts+ $0.25 per $1 of GDP 2003
Former Spanish colonies averageFormer Spanish colonies average (profile) $0.25 per $1 of GDP 2006
116 TongaTonga $0.24 per $1 of GDP 2003
=117 KazakhstanKazakhstan $0.24 per $1 of GDP 2006
=117 ArgentinaArgentina $0.24 per $1 of GDP 2006
119 MozambiqueMozambique $0.24 per $1 of GDP 2006
120 LebanonLebanon $0.24 per $1 of GDP 2006
121 TunisiaTunisia $0.24 per $1 of GDP 2006
=122 AzerbaijanAzerbaijan $0.24 per $1 of GDP 2006
=122 New CaledoniaNew Caledonia $0.24 per $1 of GDP 1996
=124 RussiaRussia $0.23 per $1 of GDP 2006
=124 AlbaniaAlbania $0.23 per $1 of GDP 2005
126 KyrgyzstanKyrgyzstan $0.23 per $1 of GDP 2006
127 French PolynesiaFr. Polynesia $0.23 per $1 of GDP 1999
128 MalaysiaMalaysia $0.23 per $1 of GDP 2006
129 The GambiaThe Gambia $0.22 per $1 of GDP 2006
=130 KenyaKenya $0.22 per $1 of GDP 2006
=130 SenegalSenegal $0.22 per $1 of GDP 2006
132 SyriaSyria $0.22 per $1 of GDP 2006
133 EritreaEritrea $0.22 per $1 of GDP 2006
134 Solomon IslandsSolomon Islands $0.21 per $1 of GDP 2003
=135 HondurasHonduras $0.21 per $1 of GDP 2006
=135 VanuatuVanuatu $0.21 per $1 of GDP 2005
=137 ZambiaZambia $0.21 per $1 of GDP 2006
=137 BrazilBrazil $0.21 per $1 of GDP 2004
139 Saint LuciaSaint Lucia $0.21 per $1 of GDP 2000
140 IndonesiaIndonesia $0.20 per $1 of GDP 2006
141 CameroonCameroon $0.20 per $1 of GDP 2006
142 EthiopiaEthiopia $0.20 per $1 of GDP 2006
143 TanzaniaTanzania $0.20 per $1 of GDP 2006
=144 SudanSudan $0.19 per $1 of GDP 2006
=144 MauritiusMauritius $0.19 per $1 of GDP 2006
146 UgandaUganda $0.19 per $1 of GDP 2006
=147 PolandPoland $0.19 per $1 of GDP 2006
=147 ThailandThailand $0.19 per $1 of GDP 2006
149 ParaguayParaguay $0.19 per $1 of GDP 2006
150 NicaraguaNicaragua $0.19 per $1 of GDP 2006
=151 Hong KongHong Kong $0.18 per $1 of GDP 2006
=151 Dominican RepublicDominican Rep. $0.18 per $1 of GDP 2006
=151 TajikistanTajikistan $0.18 per $1 of GDP 2006
154 Cote d'IvoireCote d'Ivoire $0.18 per $1 of GDP 2006
=155 United StatesUnited States $0.18 per $1 of GDP 2006
=155 Antigua and BarbudaAntigua and Barbuda $0.18 per $1 of GDP 2000
=157 Sri LankaSri Lanka $0.18 per $1 of GDP 2006
=157 ChinaChina $0.18 per $1 of GDP 2006
159 TogoTogo $0.18 per $1 of GDP 2006
South Asia averageSouth Asia average (profile) $0.18 per $1 of GDP 2005
160 Burkina FasoBurkina Faso $0.17 per $1 of GDP 2006
161 The BahamasThe Bahamas $0.17 per $1 of GDP 2003
=162 ArmeniaArmenia $0.17 per $1 of GDP 2006
=162 BeninBenin $0.17 per $1 of GDP 2006
164 PhilippinesPhilippines $0.16 per $1 of GDP 2006
165 MadagascarMadagascar $0.16 per $1 of GDP 2006
166 El SalvadorEl Salvador $0.15 per $1 of GDP 2006
167 NigeriaNigeria $0.15 per $1 of GDP 2006
168 LiberiaLiberia $0.15 per $1 of GDP 2000
=169 ChadChad $0.15 per $1 of GDP 2006
=169 Sierra LeoneSierra Leone $0.15 per $1 of GDP 2000
171 SingaporeSingapore $0.15 per $1 of GDP 2006
172 NigerNiger $0.15 per $1 of GDP 2002
173 Costa RicaCosta Rica $0.14 per $1 of GDP 2006
174 TurkmenistanTurkmenistan $0.14 per $1 of GDP 2006
175 HaitiHaiti $0.13 per $1 of GDP 2006
176 ComorosComoros $0.12 per $1 of GDP 2001
177 PakistanPakistan $0.12 per $1 of GDP 2006
178 CambodiaCambodia $0.12 per $1 of GDP 2006
179 LaosLaos $0.12 per $1 of GDP 2006
180 NepalNepal $0.11 per $1 of GDP 2003
181 GuatemalaGuatemala $0.11 per $1 of GDP 2006
=182 IndiaIndia $0.11 per $1 of GDP 2006
=182 BangladeshBangladesh $0.11 per $1 of GDP 2006
=182 TaiwanTaiwan $0.11 per $1 of GDP 2003
185 GuamGuam $0.11 per $1 of GDP 2000
186 Puerto RicoPuerto Rico $0.10 per $1 of GDP 2003
187 Democratic Republic of the CongoCongo, DR. $0.08 per $1 of GDP 2006
188 GuineaGuinea $0.08 per $1 of GDP 2006

Citation

Economy > Budget > Revenues > Per $ GDP: Countries Compared Map

NationMaster
+

Interesting observations about Economy > Budget > Revenues > Per $ GDP

  • Norway ranked first for budget > revenues > per $ GDP amongst Europe in 2006.
  • Sweden ranked first for budget > revenues > per $ GDP amongst European Union in 2006.
  • Tuvalu ranked first for budget > revenues > per $ GDP amongst Hot countries in 2000.
  • Federated States of Micronesia ranked first for budget > revenues > per $ GDP amongst Christian countries in 2005.
  • Libya ranked first for budget > revenues > per $ GDP amongst Muslim countries in 2006.
  • Hungary ranked first for budget > revenues > per $ GDP amongst Emerging markets in 2006.
  • United States ranked last for budget > revenues > per $ GDP amongst Group of 7 countries (G7) in 2006.
  • France ranked second for budget > revenues > per $ GDP amongst Heavily indebted countries in 2006.
  • Cuba ranked first for budget > revenues > per $ GDP amongst Former Spanish colonies in 2003.
  • Seychelles ranked first for budget > revenues > per $ GDP amongst Catholic countries in 2006.
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×