Emerging markets Compared by Economy > New businesses registered > Number > Per capita
- Home
- Country Info
- Stats
- Economy
- New businesses registered
- Number
- Per capita
DEFINITION:
New businesses registered are the number of new firms, defined as firms registered in the current year of reporting." Per capita figures expressed per 1,000 population.
CONTENTS
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | BulgariaBulgaria | 6.74 per 1,000 people | 2007 | ||
2 | LatviaLatvia | 5.32 per 1,000 people | 2007 | ||
3 | RomaniaRomania | 4.66 per 1,000 people | 2007 | ||
4 | RussiaRussia | 3.47 per 1,000 people | 2007 | ||
5 | MexicoMexico | 2.97 per 1,000 people | 2005 | ||
6 | HungaryHungary | 2.83 per 1,000 people | 2007 | ||
7 | BrazilBrazil | 2.63 per 1,000 people | 2005 | ||
8 | LithuaniaLithuania | 1.84 per 1,000 people | 2007 | ||
9 | MalaysiaMalaysia | 1.74 per 1,000 people | 2007 | ||
10 | ChileChile | 1.53 per 1,000 people | 2006 | ||
11 | TurkeyTurkey | 1.32 per 1,000 people | 2007 | ||
12 | PeruPeru | 1.05 per 1,000 people | 2002 | ||
13 | UkraineUkraine | 0.903 per 1,000 people | 2007 | ||
14 | South AfricaSouth Africa | 0.882 per 1,000 people | 2005 | ||
15 | PolandPoland | 0.692 per 1,000 people | 2006 | ||
16 | ColombiaColombia | 0.649 per 1,000 people | 2007 | ||
17 | ArgentinaArgentina | 0.419 per 1,000 people | 2006 | ||
18 | ThailandThailand | 0.387 per 1,000 people | 2007 | ||
19 | PhilippinesPhilippines | 0.2 per 1,000 people | 2007 | ||
20 | IndonesiaIndonesia | 0.085 per 1,000 people | 2006 | ||
21 | PakistanPakistan | 0.029 per 1,000 people | 2007 | ||
22 | IndiaIndia | 0.018 per 1,000 people | 2006 |
Citation
Interesting observations about Economy > New businesses registered > Number > Per capita
- Haiti has ranked last for new businesses registered > number > per capita since 2000.
- Cyprus ranked first for new businesses registered > number > per capita amongst Europe in 2005.
- United Kingdom ranked second for new businesses registered > number > per capita amongst European Union in 2007.
- Iceland ranked first for new businesses registered > number > per capita amongst NATO countries in 2007.
- New Zealand ranked first for new businesses registered > number > per capita amongst High income OECD countries in 2007.
- Bulgaria ranked first for new businesses registered > number > per capita amongst Eastern Europe in 2007.
- Russia ranked second for new businesses registered > number > per capita amongst Former Soviet republics in 2007.
- United States ranked last for new businesses registered > number > per capita amongst English speaking countries in 2005.
- India ranked last for new businesses registered > number > per capita amongst Emerging markets in 2006.
- Canada ranked third for new businesses registered > number > per capita amongst Cold countries in 2007.