×

People > Age distribution > Population aged 80 or over > Total per thousand people: Countries Compared

DEFINITION: Number of people aged 80 years and older. Figures expressed per thousand people for the same year.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Japan 63.44 2010
2 Italy 59.05 2010
3 Sweden 52.91 2010
4 France 52.45 2010
5 Germany 51.94 2010
6 Belgium 50.97 2010
7 Spain 50.59 2010
8 Greece 49.13 2010
9 Austria 48.63 2010
10 Switzerland 48.03 2010
11 Finland 47.08 2010
12 United Kingdom 46.42 2010
13 Portugal 45.59 2010
14 Norway 45.49 2010
15 Denmark 41.87 2010
16 Channel Islands 41.52 2010
17 Estonia 40.57 2010
18 Slovenia 40.44 2010
19 Hungary 39.89 2010
20 Latvia 39.56 2010
21 Netherlands 39.49 2010
22 Canada 39.26 2010
23 Bulgaria 38.58 2010
24 Australia 37.78 2010
25 Luxembourg 37.78 2010
26 Federated States of Micronesia 37.7 2010
27 Serbia 37.48 2010
28 Croatia 37.4 2010
29 Uruguay 36.98 2010
30 United States 36.67 2010
31 Czech Republic 36.37 2010
32 Ukraine 35.22 2010
33 New Zealand 34.81 2010
34 Puerto Rico 34.03 2010
35 Iceland 33.9 2010
36 Poland 33.68 2010
37 Hong Kong 33.65 2010
38 Lithuania 32.59 2010
39 Belarus 32.51 2010
40 Romania 31.8 2010
41 Georgia 31.35 2010
42 Russia 29.57 2010
43 Cuba 28.79 2010
44 Israel 28.04 2010
45 Slovakia 27.85 2010
46 Ireland 27.65 2010
47 Argentina 25.86 2010
48 Cyprus 25.81 2010
49 Barbados 25 2010
50 Malta 24.78 2010
51 Armenia 22.94 2010
52 Virgin Islands 22.86 2010
53 Saint Lucia 22.38 2010
54 Moldova 22.03 2010
55 Montenegro 21.5 2010
56 Chile 20.74 2010
57 Jamaica 19.83 2010
58 Grenada 19.49 2010
59 South Korea 19.34 2010
60 Bosnia and Herzegovina 19.28 2010
61 Republic of Macedonia 18.83 2010
62 Singapore 18.76 2010
63 Vietnam 18.38 2010
64 Albania 18.15 2010
65 Seychelles 18.14 2010
66 Macau 18.03 2010
67 New Caledonia 17.42 2010
68 Antigua and Barbuda 17.32 2010
69 Aruba 17.01 2010
70 Thailand 16.47 2010
71 El Salvador 15.91 2010
72 Panama 15.13 2010
73 Trinidad and Tobago 15.08 2010
74 China 14.94 2010
75 Costa Rica 14.8 2010
76 Brazil 14.74 2010
77 Mauritius 13.97 2010
78 Saint Vincent and the Grenadines 13.58 2010
79 Dominican Republic 13.4 2010
80 Ecuador 13.23 2010
81 Sri Lanka 13.05 2010
82 Lebanon 12.92 2010
83 Tonga 12.74 2010
84 Guam 12.72 2010
85 Mexico 12.49 2010
86 The Bahamas 12.33 2010
87 Tunisia 11.82 2010
88 Cape Verde 11.28 2010
89 Turkey 11.22 2010
90 Kazakhstan 11.01 2010
91 Colombia 10.98 2010
92 Peru 10.94 2010
93 Suriname 10.84 2010
94 Cambodia 10.63 2010
95 Paraguay 10.29 2010
96 Venezuela 10.28 2010
97 French Polynesia 10.14 2010
98 Samoa 9.72 2010
99 Nicaragua 9.61 2010
100 Kyrgyzstan 9.45 2010
101 Azerbaijan 9.4 2010
102 South Africa 9.31 2010
103 Gabon 9.26 2010
104 Honduras 9.12 2010
105 North Korea 9.1 2010
106 Uzbekistan 8.6 2010
107 Guatemala 8.49 2010
108 Belize 8.47 2010
109 Iran 8.46 2010
110 Egypt 8.34 2010
111 Morocco 8.1 2010
112 Indonesia 7.97 2010
113 Turkmenistan 7.61 2010
114 Lesotho 7.54 2010
115 Bangladesh 7.54 2010
116 Bhutan 7.38 2010
117 Burma 7.28 2010
118 India 7.04 2010
119 Libya 7.04 2010
120 Bolivia 6.9 2010
121 Algeria 6.69 2010
122 Zimbabwe 6.53 2010
123 Malaysia 6.42 2010
124 Tajikistan 6.21 2010
125 Maldives 6.17 2010
126 Sao Tome and Principe 6.16 2010
127 Pakistan 5.98 2010
128 Saudi Arabia 5.88 2010
129 Guyana 5.7 2010
130 Haiti 5.7 2010
131 Nepal 5.64 2010
132 Brunei 5.6 2010
133 Syria 5.22 2010
134 Botswana 5.14 2010
135 Oman 5.12 2010
136 Laos 5.09 2010
137 Central African Republic 5.03 2010
138 Ghana 5 2010
139 Iraq 4.91 2010
140 Namibia 4.9 2010
141 Kiribati 4.66 2010
142 Fiji 4.64 2010
143 Mongolia 4.63 2010
144 Djibouti 4.54 2010
145 Vanuatu 4.5 2010
146 Philippines 4.39 2010
147 Equatorial Guinea 4.35 2010
148 Ethiopia 4.34 2010
149 Cameroon 4.27 2010
150 Sudan 4.12 2010
151 Solomon Islands 4.09 2010
152 Swaziland 4.01 2010
153 Mozambique 3.96 2010
154 Jordan 3.92 2010
155 Kenya 3.87 2010
156 Tanzania 3.85 2010
157 Rwanda 3.77 2010
158 Madagascar 3.77 2010
159 Burundi 3.66 2010
160 South Sudan 3.56 2010
161 Mayotte 3.56 2010
162 Yemen 3.53 2010
163 Zambia 3.51 2010
164 Comoros 3.5 2010
165 Western Sahara 3.44 2010
166 Mauritania 3.39 2010
167 Uganda 3.38 2010
168 Somalia 3.38 2010
169 Malawi 3.36 2010
170 Senegal 3.23 2010
171 Mali 3.06 2010
172 Chad 3.03 2010
173 Bahrain 3 2010
174 Guinea 2.93 2010
175 Papua New Guinea 2.92 2010
176 Democratic Republic of the Congo 2.92 2010
177 Guinea-Bissau 2.77 2010
178 Benin 2.69 2010
179 East Timor 2.64 2010
180 Liberia 2.64 2010
181 Angola 2.57 2010
182 Burkina Faso 2.38 2010
183 Togo 2.34 2010
184 Afghanistan 2.17 2010
185 Niger 2.13 2010
186 Kuwait 2.03 2010
187 Eritrea 1.92 2010
188 Nigeria 1.89 2010
189 Sierra Leone 1.27 2010
190 Qatar 1.15 2010
191 United Arab Emirates 0.66 2010

Citation

People > Age distribution > Population aged 80 or over > Total per thousand people: Countries Compared Map

NationMaster

Interesting observations about People > Age distribution > Population aged 80 or over > Total per thousand people

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×