People > Age distribution > Population aged 80 or over > Total: Countries Compared
CONTENTS
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | ChinaChina | 29.34 million | 2025 | ||
2 | United StatesUnited States | 15.23 million | 2025 | ||
3 | IndiaIndia | 14.37 million | 2025 | ||
4 | JapanJapan | 13.39 million | 2025 | ||
5 | GermanyGermany | 6.52 million | 2025 | ||
6 | BrazilBrazil | 5.22 million | 2025 | ||
7 | ItalyItaly | 4.76 million | 2025 | ||
8 | FranceFrance | 4.18 million | 2025 | ||
9 | RussiaRussia | 3.91 million | 2025 | ||
10 | United KingdomUnited Kingdom | 3.78 million | 2025 | ||
11 | SpainSpain | 3.1 million | 2025 | ||
12 | MexicoMexico | 2.79 million | 2025 | ||
13 | IndonesiaIndonesia | 2.73 million | 2025 | ||
14 | South KoreaSouth Korea | 2.34 million | 2025 | ||
15 | ThailandThailand | 2.07 million | 2025 | ||
16 | VietnamVietnam | 2.07 million | 2025 | ||
17 | BangladeshBangladesh | 1.97 million | 2025 | ||
18 | CanadaCanada | 1.96 million | 2025 | ||
19 | TurkeyTurkey | 1.63 million | 2025 | ||
20 | PakistanPakistan | 1.61 million | 2025 | ||
21 | PolandPoland | 1.59 million | 2025 | ||
22 | UkraineUkraine | 1.51 million | 2025 | ||
23 | ArgentinaArgentina | 1.43 million | 2025 | ||
24 | AustraliaAustralia | 1.26 million | 2025 | ||
25 | IranIran | 1.12 million | 2025 | ||
26 | EgyptEgypt | 974,185 | 2025 | ||
27 | NetherlandsNetherlands | 951,280 | 2025 | ||
28 | ColombiaColombia | 911,840 | 2025 | ||
29 | RomaniaRomania | 826,215 | 2025 | ||
30 | PhilippinesPhilippines | 778,182 | 2025 | ||
31 | GreeceGreece | 737,224 | 2025 | ||
32 | EthiopiaEthiopia | 700,345 | 2025 | ||
33 | PortugalPortugal | 685,748 | 2025 | ||
34 | ChileChile | 666,831 | 2025 | ||
35 | SwedenSweden | 654,171 | 2025 | ||
36 | BelgiumBelgium | 651,632 | 2025 | ||
37 | PeruPeru | 639,896 | 2025 | ||
38 | South AfricaSouth Africa | 607,064 | 2025 | ||
39 | AustriaAustria | 572,292 | 2025 | ||
40 | VenezuelaVenezuela | 567,391 | 2025 | ||
41 | SwitzerlandSwitzerland | 551,559 | 2025 | ||
42 | CubaCuba | 535,065 | 2025 | ||
43 | NigeriaNigeria | 516,987 | 2025 | ||
44 | Czech RepublicCzech Republic | 516,484 | 2025 | ||
45 | North KoreaNorth Korea | 497,676 | 2025 | ||
46 | BurmaBurma | 488,539 | 2025 | ||
47 | HungaryHungary | 476,749 | 2025 | ||
48 | Sri LankaSri Lanka | 470,063 | 2025 | ||
49 | Hong KongHong Kong | 399,457 | 2025 | ||
50 | MalaysiaMalaysia | 381,535 | 2025 | ||
51 | EcuadorEcuador | 379,495 | 2025 | ||
52 | AlgeriaAlgeria | 374,778 | 2025 | ||
53 | FinlandFinland | 347,455 | 2025 | ||
54 | TanzaniaTanzania | 344,074 | 2025 | ||
55 | MoroccoMorocco | 342,821 | 2025 | ||
56 | CambodiaCambodia | 335,333 | 2025 | ||
57 | DenmarkDenmark | 331,564 | 2025 | ||
58 | BulgariaBulgaria | 314,673 | 2025 | ||
59 | Democratic Republic of the CongoCongo, DR. | 306,884 | 2025 | ||
60 | NepalNepal | 296,638 | 2025 | ||
61 | UzbekistanUzbekistan | 295,964 | 2025 | ||
62 | IsraelIsrael | 295,670 | 2025 | ||
63 | SerbiaSerbia | 295,382 | 2025 | ||
64 | NorwayNorway | 269,509 | 2025 | ||
65 | BelarusBelarus | 254,556 | 2025 | ||
66 | SyriaSyria | 250,257 | 2025 | ||
67 | SudanSudan | 243,834 | 2025 | ||
68 | KenyaKenya | 240,050 | 2025 | ||
69 | IraqIraq | 229,565 | 2025 | ||
70 | Dominican RepublicDominican Rep. | 227,912 | 2025 | ||
71 | New ZealandNew Zealand | 227,333 | 2025 | ||
72 | CroatiaCroatia | 222,105 | 2025 | ||
73 | TunisiaTunisia | 218,918 | 2025 | ||
74 | GuatemalaGuatemala | 218,652 | 2025 | ||
75 | SingaporeSingapore | 209,179 | 2025 | ||
76 | Saudi ArabiaSaudi Arabia | 206,164 | 2025 | ||
77 | KazakhstanKazakhstan | 196,402 | 2025 | ||
78 | IrelandIreland | 190,689 | 2025 | ||
79 | UgandaUganda | 188,332 | 2025 | ||
80 | Bosnia and HerzegovinaBosnia and Herzegovina | 185,705 | 2025 | ||
81 | SlovakiaSlovakia | 185,325 | 2025 | ||
82 | Puerto RicoPuerto Rico | 173,642 | 2025 | ||
83 | MozambiqueMozambique | 169,498 | 2025 | ||
84 | El SalvadorEl Salvador | 158,057 | 2025 | ||
85 | GeorgiaGeorgia | 155,964 | 2025 | ||
86 | LebanonLebanon | 152,631 | 2025 | ||
87 | UruguayUruguay | 151,807 | 2025 | ||
88 | CameroonCameroon | 136,761 | 2025 | ||
89 | ZimbabweZimbabwe | 135,247 | 2025 | ||
90 | MadagascarMadagascar | 130,108 | 2025 | ||
91 | Costa RicaCosta Rica | 127,467 | 2025 | ||
92 | LithuaniaLithuania | 123,126 | 2025 | ||
93 | SloveniaSlovenia | 123,012 | 2025 | ||
94 | HondurasHonduras | 119,997 | 2025 | ||
95 | AzerbaijanAzerbaijan | 119,012 | 2025 | ||
96 | AfghanistanAfghanistan | 118,201 | 2025 | ||
97 | GhanaGhana | 116,691 | 2025 | ||
98 | YemenYemen | 116,628 | 2025 | ||
99 | BoliviaBolivia | 114,221 | 2025 | ||
100 | ParaguayParaguay | 108,246 | 2025 | ||
101 | PanamaPanama | 108,203 | 2025 | ||
102 | NicaraguaNicaragua | 105,557 | 2025 | ||
103 | AlbaniaAlbania | 101,546 | 2025 | ||
104 | LatviaLatvia | 98,915 | 2025 | ||
105 | HaitiHaiti | 92,704 | 2025 | ||
106 | MalawiMalawi | 92,383 | 2025 | ||
107 | AngolaAngola | 90,291 | 2025 | ||
108 | ArmeniaArmenia | 87,918 | 2025 | ||
109 | South SudanSouth Sudan | 79,990 | 2025 | ||
110 | LibyaLibya | 79,654 | 2025 | ||
111 | ZambiaZambia | 76,400 | 2025 | ||
112 | MoldovaMoldova | 73,135 | 2025 | ||
113 | NigerNiger | 67,662 | 2025 | ||
114 | EstoniaEstonia | 66,147 | 2025 | ||
115 | JamaicaJamaica | 66,107 | 2025 | ||
116 | SenegalSenegal | 65,790 | 2025 | ||
117 | JordanJordan | 63,146 | 2025 | ||
118 | Republic of MacedoniaMacedonia Rep. | 63,002 | 2025 | ||
119 | TajikistanTajikistan | 59,719 | 2025 | ||
120 | MaliMali | 58,591 | 2025 | ||
121 | Burkina FasoBurkina Faso | 55,131 | 2025 | ||
122 | RwandaRwanda | 54,698 | 2025 | ||
123 | ChadChad | 53,090 | 2025 | ||
124 | LaosLaos | 50,865 | 2025 | ||
125 | SomaliaSomalia | 49,841 | 2025 | ||
126 | GuineaGuinea | 47,017 | 2025 | ||
127 | CyprusCyprus | 46,216 | 2025 | ||
128 | BeninBenin | 43,552 | 2025 | ||
129 | BurundiBurundi | 42,460 | 2025 | ||
130 | TurkmenistanTurkmenistan | 40,560 | 2025 | ||
131 | KyrgyzstanKyrgyzstan | 40,166 | 2025 | ||
132 | Papua New GuineaPapua NG | 37,098 | 2025 | ||
133 | OmanOman | 36,081 | 2025 | ||
134 | Central African RepublicCentral Africa | 31,523 | 2025 | ||
135 | Trinidad and TobagoTrinidad+ | 29,805 | 2025 | ||
136 | PalestinePalestine | 29,483 | 2025 | ||
137 | MauritiusMauritius | 27,919 | 2025 | ||
138 | MartiniqueMartinique | 26,204 | 2025 | ||
139 | LuxembourgLuxembourg | 25,930 | 2025 | ||
140 | EritreaEritrea | 25,294 | 2025 | ||
141 | GuadeloupeGuadeloupe | 24,842 | 2025 | ||
142 | TogoTogo | 22,736 | 2025 | ||
143 | MaltaMalta | 22,596 | 2025 | ||
144 | MongoliaMongolia | 19,402 | 2025 | ||
145 | MauritaniaMauritania | 19,318 | 2025 | ||
146 | MontenegroMontenegro | 18,940 | 2025 | ||
147 | LiberiaLiberia | 18,718 | 2025 | ||
148 | GabonGabon | 18,185 | 2025 | ||
149 | NamibiaNamibia | 16,460 | 2025 | ||
150 | BotswanaBotswana | 15,841 | 2025 | ||
151 | IcelandIceland | 14,776 | 2025 | ||
152 | MacauMacau | 13,947 | 2025 | ||
153 | LesothoLesotho | 13,855 | 2025 | ||
154 | Sierra LeoneSierra Leone | 13,448 | 2025 | ||
155 | BhutanBhutan | 10,682 | 2025 | ||
156 | FijiFiji | 10,128 | 2025 | ||
157 | The BahamasThe Bahamas | 9,956 | 2025 | ||
158 | KuwaitKuwait | 9,420 | 2025 | ||
159 | SurinameSuriname | 9,239 | 2025 | ||
160 | United Arab EmiratesUAE | 9,076 | 2025 | ||
161 | Channel IslandsChannel Islands | 8,868 | 2025 | ||
162 | Cape VerdeCape Verde | 8,482 | 2025 | ||
163 | SwazilandSwaziland | 7,680 | 2025 | ||
164 | Federated States of MicronesiaMicronesia | 7,665 | 2025 | ||
165 | QatarQatar | 7,356 | 2025 | ||
166 | New CaledoniaNew Caledonia | 7,246 | 2025 | ||
167 | DjiboutiDjibouti | 7,164 | 2025 | ||
168 | BarbadosBarbados | 7,103 | 2025 | ||
169 | East TimorEast Timor | 6,831 | 2025 | ||
170 | BahrainBahrain | 6,771 | 2025 | ||
171 | GambiaGambia | 6,527 | 2025 | ||
172 | Guinea-BissauGuinea-Bissau | 6,525 | 2025 | ||
173 | Virgin IslandsVirgin Islands | 6,395 | 2025 | ||
174 | French PolynesiaFr. Polynesia | 6,127 | 2025 | ||
175 | MaldivesMaldives | 6,121 | 2025 | ||
176 | Saint LuciaSaint Lucia | 5,091 | 2025 | ||
177 | BruneiBrunei | 5,039 | 2025 | ||
178 | GuyanaGuyana | 4,674 | 2025 | ||
179 | GuamGuam | 4,306 | 2025 | ||
180 | BelizeBelize | 4,187 | 2025 | ||
181 | Equatorial GuineaEqu. Guinea | 3,869 | 2025 | ||
182 | French GuianaFrench Guiana | 3,726 | 2025 | ||
183 | Solomon IslandsSolomon Islands | 3,443 | 2025 | ||
184 | ComorosComoros | 3,424 | 2025 | ||
185 | ArubaAruba | 3,064 | 2025 | ||
186 | Western SaharaWestern Sahara | 2,923 | 2025 | ||
187 | SamoaSamoa | 2,769 | 2025 | ||
188 | VanuatuVanuatu | 2,427 | 2025 | ||
189 | Saint Vincent and the GrenadinesSt Vincent+ | 2,008 | 2025 | ||
190 | Antigua and BarbudaAntigua and Barbuda | 1,955 | 2025 | ||
191 | SeychellesSeychelles | 1,954 | 2025 | ||
192 | GrenadaGrenada | 1,923 | 2025 | ||
193 | MayotteMayotte | 1,842 | 2025 | ||
194 | TongaTonga | 1,589 | 2025 | ||
195 | Sao Tome and PrincipeSoa Tome+ | 1,387 | 2025 | ||
196 | KiribatiKiribati | 839 | 2025 |
Citation
Interesting observations about People > Age distribution > Population aged 80 or over > Total
- China has had the highest age distribution > population aged 80 or over > total since 1980.
- India has ranked in the top 2 for age distribution > population aged 80 or over > total since 2045.
- United States has ranked in the top 3 for age distribution > population aged 80 or over > total since 1950.
- Grenada has ranked last for age distribution > population aged 80 or over > total since 2080.
- Brazil has ranked in the top 4 for age distribution > population aged 80 or over > total since 2060.
- Japan has ranked in the top 10 for age distribution > population aged 80 or over > total since 1955.
- Mexico has ranked in the top 8 for age distribution > population aged 80 or over > total since 2045.
- Bangladesh has ranked in the top 6 for age distribution > population aged 80 or over > total since 2070.
- Indonesia has ranked in the top 8 for age distribution > population aged 80 or over > total since 2045.
- Saint Vincent and the Grenadines has ranked third last for age distribution > population aged 80 or over > total since 2085.