Environment > Marine fish catch per 1000: Countries Compared
- Home
- Country Info
- Stats
- Environment
- Marine fish catch per 1000
DEFINITION:
Total marine fish catch
Units: Metric Tons. Figures expressed per thousand population for the same year.
Units: Metric Tons. Figures expressed per thousand population for the same year.
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Iceland | 6,052.65 tons | 1999 | |
2 | Norway | 571.77 tons | 1999 | |
3 | Peru | 322.4 tons | 1999 | |
4 | Chile | 320.12 tons | 1999 | |
NATO countries average (profile) | 274.92 tons | 1999 | ||
High income OECD countries average (profile) | 258.23 tons | 1999 | ||
5 | Denmark | 243.03 tons | 1999 | |
Cold countries average (profile) | 203.88 tons | 1999 | ||
6 | Namibia | 158.83 tons | 1999 | |
7 | New Zealand | 144.08 tons | 1999 | |
8 | Dominica | 80.23 tons | 1999 | |
9 | Estonia | 69.29 tons | 1999 | |
10 | Ireland | 67.45 tons | 1999 | |
11 | Latvia | 50.64 tons | 1999 | |
Former Spanish colonies average (profile) | 46.86 tons | 1999 | ||
12 | Oman | 46.39 tons | 1999 | |
13 | Malaysia | 46.17 tons | 1999 | |
Emerging markets average (profile) | 42.86 tons | 1999 | ||
14 | United Arab Emirates | 40.59 tons | 1999 | |
15 | Ecuador | 40.51 tons | 1999 | |
16 | Sweden | 38.84 tons | 1999 | |
17 | Thailand | 37.98 tons | 1999 | |
18 | Panama | 36.54 tons | 1999 | |
19 | Gabon | 34.68 tons | 1999 | |
20 | Senegal | 33.26 tons | 1999 | |
21 | Japan | 31.28 tons | 1999 | |
22 | South Korea | 29.45 tons | 1999 | |
23 | Netherlands | 28.24 tons | 1999 | |
24 | Spain | 25.48 tons | 1999 | |
European Union average (profile) | 24.89 tons | 1999 | ||
25 | Uruguay | 24.08 tons | 1999 | |
26 | Russia | 23.7 tons | 1999 | |
27 | Ghana | 22.34 tons | 1999 | |
28 | The Gambia | 22.34 tons | 1999 | |
29 | Morocco | 21.82 tons | 1999 | |
Eurozone average (profile) | 20.7 tons | 1999 | ||
30 | Finland | 20.14 tons | 1999 | |
31 | Canada | 18.67 tons | 1999 | |
32 | Portugal | 18.67 tons | 1999 | |
33 | Argentina | 17.37 tons | 1999 | |
34 | Indonesia | 16.58 tons | 1999 | |
35 | Burma | 14.52 tons | 1999 | |
36 | South Africa | 13.43 tons | 1999 | |
Non-religious countries average (profile) | 13.36 tons | 1999 | ||
37 | Greece | 13.22 tons | 1999 | |
38 | Venezuela | 13.17 tons | 1999 | |
39 | Sri Lanka | 12.65 tons | 1999 | |
Group of 7 countries (G7) average (profile) | 12.55 tons | 1999 | ||
40 | Angola | 12.47 tons | 1999 | |
41 | United Kingdom | 12.13 tons | 1999 | |
42 | United States | 11.93 tons | 1999 | |
Former Soviet republics average (profile) | 11.37 tons | 1999 | ||
43 | Trinidad and Tobago | 11.27 tons | 1999 | |
44 | Sierra Leone | 10.4 tons | 1999 | |
45 | Vietnam | 10.14 tons | 1999 | |
46 | Mauritania | 9.87 tons | 1999 | |
47 | Guinea | 9.49 tons | 1999 | |
Middle Eastern and North Africa average (profile) | 9.32 tons | 1999 | ||
48 | China | 9.18 tons | 1999 | |
OPEC countries average (profile) | 8.71 tons | 1999 | ||
49 | Mexico | 8.62 tons | 1999 | |
50 | Turkey | 8.57 tons | 1999 | |
51 | France | 8.25 tons | 1999 | |
Muslim countries average (profile) | 8.04 tons | 1999 | ||
52 | Tunisia | 7.87 tons | 1999 | |
53 | Lithuania | 7.8 tons | 1999 | |
54 | Ukraine | 7.77 tons | 1999 | |
55 | North Korea | 7.28 tons | 1999 | |
56 | Papua New Guinea | 7.24 tons | 1999 | |
57 | Australia | 7.13 tons | 1999 | |
Former French colonies average (profile) | 6.4 tons | 1999 | ||
58 | Libya | 6.37 tons | 1999 | |
59 | Madagascar | 5.76 tons | 1999 | |
60 | Costa Rica | 5.16 tons | 1999 | |
61 | Poland | 4.97 tons | 1999 | |
62 | Croatia | 4.24 tons | 1999 | |
63 | Liberia | 3.96 tons | 1999 | |
64 | Cote d'Ivoire | 3.94 tons | 1999 | |
65 | Cuba | 3.86 tons | 1999 | |
66 | Cameroon | 3.85 tons | 1999 | |
67 | Togo | 3.75 tons | 1999 | |
68 | Iran | 3.6 tons | 1999 | |
69 | Algeria | 3.25 tons | 1999 | |
70 | Italy | 3.23 tons | 1999 | |
71 | Guinea-Bissau | 3.1 tons | 1999 | |
72 | Pakistan | 3.07 tons | 1999 | |
73 | Somalia | 2.67 tons | 1999 | |
74 | Belgium | 2.66 tons | 1999 | |
75 | Kuwait | 2.62 tons | 1999 | |
76 | Jamaica | 2.44 tons | 1999 | |
77 | Egypt | 2.38 tons | 1999 | |
78 | Germany | 2.37 tons | 1999 | |
79 | Cambodia | 2.35 tons | 1999 | |
80 | Nigeria | 2.34 tons | 1999 | |
81 | Brazil | 2.19 tons | 2008 | |
82 | India | 2.19 tons | 1999 | |
83 | Colombia | 2.12 tons | 1999 | |
84 | Saudi Arabia | 2.1 tons | 1999 | |
failed states average (profile) | 2.02 tons | 1999 | ||
South and Central Asia average (profile) | 1.75 tons | 1999 | ||
85 | Nicaragua | 1.69 tons | 1999 | |
South Asia average (profile) | 1.64 tons | 1999 | ||
86 | Tanzania | 1.42 tons | 1999 | |
87 | Bangladesh | 1.3 tons | 1999 | |
88 | Benin | 1.15 tons | 1999 | |
89 | Lebanon | 1.06 tons | 1999 | |
90 | Israel | 0.946 tons | 1999 | |
91 | Slovenia | 0.918 tons | 1999 | |
92 | Mozambique | 0.708 tons | 1999 | |
93 | Honduras | 0.618 tons | 1999 | |
94 | Iraq | 0.567 tons | 1999 | |
95 | Bulgaria | 0.515 tons | 1999 | |
96 | Albania | 0.506 tons | 1999 | |
97 | Haiti | 0.451 tons | 1999 | |
98 | Democratic Republic of the Congo | 0.389 tons | 1999 | |
99 | El Salvador | 0.228 tons | 1999 | |
100 | Sudan | 0.203 tons | 1999 | |
101 | Kenya | 0.184 tons | 1999 | |
102 | Syria | 0.158 tons | 1999 | |
103 | Romania | 0.108 tons | 1999 | |
104 | Guatemala | 0.0855 tons | 1999 | |
105 | Jordan | 0.0342 tons | 1999 | |
=106 | Ethiopia | 0.0 | 1999 | |
=106 | Burkina Faso | 0.0 | 1999 | |
=106 | Bosnia and Herzegovina | 0.0 | 1999 | |
=106 | Tajikistan | 0.0 | 1999 | |
=106 | Slovakia | 0.0 | 1999 | |
=106 | Malawi | 0.0 | 1999 | |
=106 | Central African Republic | 0.0 | 1999 | |
=106 | Rwanda | 0.0 | 1999 | |
=106 | Moldova | 0.0 | 1999 | |
=106 | Uzbekistan | 0.0 | 1999 | |
=106 | Nepal | 0.0 | 1999 | |
=106 | Zimbabwe | 0.0 | 1999 | |
=106 | Hungary | 0.0 | 1999 | |
=106 | Republic of Macedonia | 0.0 | 1999 | |
=106 | Paraguay | 0.0 | 1999 | |
=106 | Botswana | 0.0 | 1999 | |
=106 | Bolivia | 0.0 | 1999 | |
=106 | Azerbaijan | 0.0 | 1999 | |
=106 | Czech Republic | 0.0 | 1999 | |
=106 | Mongolia | 0.0 | 1999 | |
=106 | Laos | 0.0 | 1999 | |
=106 | Armenia | 0.0 | 1999 | |
=106 | Mali | 0.0 | 1999 | |
=106 | Chad | 0.0 | 1999 | |
=106 | Austria | 0.0 | 1999 | |
=106 | Uganda | 0.0 | 1999 | |
=106 | Niger | 0.0 | 1999 | |
=106 | Belarus | 0.0 | 1999 | |
=106 | Switzerland | 0.0 | 1999 | |
=106 | Burundi | 0.0 | 1999 | |
=106 | Bhutan | 0.0 | 1999 | |
=106 | Zambia | 0.0 | 1999 | |
=106 | Kazakhstan | 0.0 | 1999 | |
=106 | Kyrgyzstan | 0.0 | 1999 | |
=106 | Turkmenistan | 0.0 | 1999 |
Citation
Interesting observations about Environment > Marine fish catch per 1000
- All of the top 5 countries by marine fish catch per 1000 are Christian.
- 55 of the top 101 countries by marine fish catch per 1000 are Hot countries.
- 2 of the top 4 countries by marine fish catch per 1000 are Catholic.
- 2 of the top 4 countries by marine fish catch per 1000 are Latin American and Caribbean.
- 2 of the top 4 countries by marine fish catch per 1000 are Emerging markets'.