Environment > Marine fish catch: Countries Compared
- Home
- Country Info
- Stats
- Environment
- Marine fish catch
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
---|---|---|---|---|
1 | ChinaChina | 11.5 million tons | 1999 | |
2 | PeruPeru | 8.26 million tons | 1999 | |
3 | ChileChile | 4.89 million tons | 1999 | |
4 | JapanJapan | 3.96 million tons | 1999 | |
5 | RussiaRussia | 3.47 million tons | 1999 | |
6 | IndonesiaIndonesia | 3.41 million tons | 1999 | |
7 | United StatesUnited States | 3.33 million tons | 1999 | |
8 | NorwayNorway | 2.55 million tons | 1999 | |
9 | ThailandThailand | 2.34 million tons | 1999 | |
10 | IndiaIndia | 2.24 million tons | 1999 | |
Emerging markets averageEmerging markets average (profile) | 1.8 million tons | 1999 | ||
11 | IcelandIceland | 1.68 million tons | 1999 | |
12 | PhilippinesPhilippines | 1.59 million tons | 2090 | |
Non-religious countries averageNon-religious countries average (profile) | 1.56 million tons | 1999 | ||
13 | South KoreaSouth Korea | 1.37 million tons | 1999 | |
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) | 1.35 million tons | 1999 | ||
14 | DenmarkDenmark | 1.29 million tons | 1999 | |
15 | MalaysiaMalaysia | 1.06 million tons | 1999 | |
16 | SpainSpain | 1.02 million tons | 1999 | |
Former Spanish colonies averageFormer Spanish colonies average (profile) | 930,759.24 tons | 1999 | ||
17 | MexicoMexico | 882,256 tons | 1999 | |
Cold countries averageCold countries average (profile) | 862,244.43 tons | 1999 | ||
High income OECD countries averageHigh income OECD countries average (profile) | 824,706.4 tons | 1999 | ||
18 | VietnamVietnam | 777,000 tons | 1999 | |
19 | United KingdomUnited Kingdom | 711,809 tons | 1999 | |
South Asia averageSouth Asia average (profile) | 710,962.5 tons | 1999 | ||
20 | BurmaBurma | 695,904 tons | 1999 | |
21 | ArgentinaArgentina | 634,190 tons | 1999 | |
22 | MoroccoMorocco | 619,136 tons | 1999 | |
23 | South AfricaSouth Africa | 576,551 tons | 1999 | |
24 | CanadaCanada | 569,535 tons | 1999 | |
25 | New ZealandNew Zealand | 552,552 tons | 1999 | |
26 | TurkeyTurkey | 533,593 tons | 1999 | |
27 | FranceFrance | 498,887 tons | 1999 | |
28 | EcuadorEcuador | 497,769 tons | 1999 | |
29 | NetherlandsNetherlands | 446,609 tons | 1999 | |
30 | PakistanPakistan | 431,873 tons | 1999 | |
31 | BrazilBrazil | 420,088 tons | 2008 | |
32 | GhanaGhana | 410,668 tons | 1999 | |
NATO countries averageNATO average (profile) | 404,088.23 tons | 1999 | ||
33 | UkraineUkraine | 385,903 tons | 1999 | |
34 | SwedenSweden | 343,996 tons | 1999 | |
35 | SenegalSenegal | 319,900 tons | 1999 | |
36 | VenezuelaVenezuela | 315,413 tons | 1999 | |
37 | NamibiaNamibia | 294,966 tons | 1999 | |
Former Soviet republics averageFormer Soviet republics average (profile) | 292,639.14 tons | 1999 | ||
38 | NigeriaNigeria | 280,941 tons | 1999 | |
South and Central Asia averageSouth and Central Asia average (profile) | 280,443.64 tons | 1999 | ||
39 | IrelandIreland | 253,242 tons | 1999 | |
40 | Sri LankaSri Lanka | 241,030 tons | 1999 | |
European Union averageEuropean Union average (profile) | 234,908.52 tons | 1999 | ||
41 | IranIran | 233,495 tons | 1999 | |
Eurozone averageEurozone average (profile) | 218,533.8 tons | 1999 | ||
Muslim countries averageMuslim countries average (profile) | 208,141 tons | 1999 | ||
42 | GermanyGermany | 194,921 tons | 1999 | |
43 | PolandPoland | 192,079 tons | 1999 | |
44 | PortugalPortugal | 189,895 tons | 1999 | |
45 | ItalyItaly | 183,871 tons | 1999 | |
46 | BangladeshBangladesh | 169,087 tons | 1999 | |
47 | AngolaAngola | 168,466 tons | 1999 | |
48 | North KoreaNorth Korea | 164,900 tons | 1999 | |
49 | EgyptEgypt | 155,133 tons | 1999 | |
50 | GreeceGreece | 143,913 tons | 1999 | |
51 | AustraliaAustralia | 134,900 tons | 1999 | |
OPEC countries averageOPEC countries average (profile) | 130,877.7 tons | 1999 | ||
52 | LatviaLatvia | 121,058 tons | 1999 | |
53 | United Arab EmiratesUAE | 117,462 tons | 1999 | |
54 | PanamaPanama | 109,395 tons | 1999 | |
55 | FinlandFinland | 104,058 tons | 1999 | |
56 | AlgeriaAlgeria | 101,540 tons | 1999 | |
57 | OmanOman | 100,776 tons | 1999 | |
Middle Eastern and North Africa averageMiddle Eastern and North Africa average (profile) | 100,350.8 tons | 1999 | ||
Former French colonies averageFormer French colonies average (profile) | 96,949.29 tons | 1999 | ||
58 | EstoniaEstonia | 95,315 tons | 1999 | |
59 | MadagascarMadagascar | 87,958 tons | 1999 | |
60 | ColombiaColombia | 83,012 tons | 1999 | |
61 | GuineaGuinea | 81,618 tons | 1999 | |
62 | UruguayUruguay | 79,683 tons | 1999 | |
63 | TunisiaTunisia | 74,438 tons | 1999 | |
failed states averagefailed states average (profile) | 70,757.31 tons | 1999 | ||
64 | Cote d'IvoireCote d'Ivoire | 62,187 tons | 1999 | |
65 | CameroonCameroon | 59,651 tons | 1999 | |
66 | TanzaniaTanzania | 47,020 tons | 1999 | |
67 | CubaCuba | 42,862 tons | 1999 | |
68 | Sierra LeoneSierra Leone | 41,909 tons | 1999 | |
69 | GabonGabon | 41,470 tons | 1999 | |
70 | Saudi ArabiaSaudi Arabia | 41,160 tons | 1999 | |
71 | Papua New GuineaPapua NG | 37,946 tons | 1999 | |
72 | LibyaLibya | 32,450 tons | 1999 | |
73 | CambodiaCambodia | 28,100 tons | 1999 | |
74 | LithuaniaLithuania | 27,482 tons | 1999 | |
75 | BelgiumBelgium | 27,218 tons | 1999 | |
76 | The GambiaThe Gambia | 26,650 tons | 1999 | |
77 | MauritaniaMauritania | 25,948 tons | 1999 | |
78 | Costa RicaCosta Rica | 19,838 tons | 1999 | |
79 | CroatiaCroatia | 19,306 tons | 1999 | |
80 | SomaliaSomalia | 19,100 tons | 1999 | |
81 | Democratic Republic of the CongoCongo, DR. | 17,866 tons | 1999 | |
82 | TogoTogo | 17,801 tons | 1999 | |
83 | Trinidad and TobagoTrinidad+ | 14,250 tons | 1999 | |
84 | IraqIraq | 13,093 tons | 1999 | |
85 | MozambiqueMozambique | 12,608 tons | 1999 | |
86 | LiberiaLiberia | 10,861 tons | 1999 | |
87 | NicaraguaNicaragua | 8,497 tons | 1999 | |
88 | BeninBenin | 7,758 tons | 1999 | |
89 | JamaicaJamaica | 6,283 tons | 1999 | |
90 | IsraelIsrael | 5,792 tons | 1999 | |
91 | DominicaDominica | 5,608 tons | 1999 | |
92 | KenyaKenya | 5,603 tons | 1999 | |
93 | SudanSudan | 5,500 tons | 1999 | |
94 | KuwaitKuwait | 4,757 tons | 1999 | |
95 | BulgariaBulgaria | 4,226 tons | 1999 | |
96 | Guinea-BissauGuinea-Bissau | 3,867 tons | 1999 | |
97 | HaitiHaiti | 3,800 tons | 1999 | |
98 | HondurasHonduras | 3,775 tons | 1999 | |
99 | LebanonLebanon | 3,340 tons | 1999 | |
100 | SyriaSyria | 2,530 tons | 1999 | |
101 | RomaniaRomania | 2,438 tons | 1999 | |
102 | SloveniaSlovenia | 1,820 tons | 1999 | |
103 | AlbaniaAlbania | 1,679 tons | 1999 | |
104 | El SalvadorEl Salvador | 1,351 tons | 1999 | |
105 | GuatemalaGuatemala | 936 tons | 1999 | |
106 | JordanJordan | 160 tons | 1999 | |
=107 | Burkina FasoBurkina Faso | 0.0 | 1999 | |
=107 | Bosnia and HerzegovinaBosnia and Herzegovina | 0.0 | 1999 | |
=107 | TajikistanTajikistan | 0.0 | 1999 | |
=107 | SlovakiaSlovakia | 0.0 | 1999 | |
=107 | MalawiMalawi | 0.0 | 1999 | |
=107 | Central African RepublicCentral Africa | 0.0 | 1999 | |
=107 | RwandaRwanda | 0.0 | 1999 | |
=107 | MoldovaMoldova | 0.0 | 1999 | |
=107 | UzbekistanUzbekistan | 0.0 | 1999 | |
=107 | NepalNepal | 0.0 | 1999 | |
=107 | ZimbabweZimbabwe | 0.0 | 1999 | |
=107 | HungaryHungary | 0.0 | 1999 | |
=107 | Republic of MacedoniaMacedonia Rep. | 0.0 | 1999 | |
=107 | ParaguayParaguay | 0.0 | 1999 | |
=107 | BotswanaBotswana | 0.0 | 1999 | |
=107 | BoliviaBolivia | 0.0 | 1999 | |
=107 | AzerbaijanAzerbaijan | 0.0 | 1999 | |
=107 | Czech RepublicCzech Republic | 0.0 | 1999 | |
=107 | MongoliaMongolia | 0.0 | 1999 | |
=107 | LaosLaos | 0.0 | 1999 | |
=107 | ArmeniaArmenia | 0.0 | 1999 | |
=107 | MaliMali | 0.0 | 1999 | |
=107 | ChadChad | 0.0 | 1999 | |
=107 | AustriaAustria | 0.0 | 1999 | |
=107 | UgandaUganda | 0.0 | 1999 | |
=107 | NigerNiger | 0.0 | 1999 | |
=107 | BelarusBelarus | 0.0 | 1999 | |
=107 | SwitzerlandSwitzerland | 0.0 | 1999 | |
=107 | BurundiBurundi | 0.0 | 1999 | |
=107 | BhutanBhutan | 0.0 | 1999 | |
=107 | ZambiaZambia | 0.0 | 1999 | |
=107 | KazakhstanKazakhstan | 0.0 | 1999 | |
=107 | KyrgyzstanKyrgyzstan | 0.0 | 1999 | |
=107 | TurkmenistanTurkmenistan | 0.0 | 1999 | |
=107 | EthiopiaEthiopia | 0.0 | 1999 |
Citation
Interesting observations about Environment > Marine fish catch
- All of the top 3 countries by marine fish catch are Emerging markets'.
- 2 of the top 3 countries by marine fish catch are Christian.
- 55 of the top 98 countries by marine fish catch are Hot countries.
- 2 of the top 3 countries by marine fish catch are Catholic.
- 2 of the top 3 countries by marine fish catch are Latin American and Caribbean.