Sub-Saharan Africa Compared by Economy > GDP > CIA Factbook
- Home
- Country Info
- Stats
- Economy
- GDP
- CIA Factbook
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | South AfricaSouth Africa | $456.70 billion | 2003 | ||
2 | NigeriaNigeria | $114.80 billion | 2003 | ||
3 | SudanSudan | $70.95 billion | 2003 | ||
4 | EthiopiaEthiopia | $46.81 billion | 2003 | ||
5 | GhanaGhana | $44.44 billion | 2003 | ||
6 | Democratic Republic of the CongoCongo, DR. | $40.05 billion | 2003 | ||
7 | UgandaUganda | $36.10 billion | 2003 | ||
8 | KenyaKenya | $33.03 billion | 2003 | ||
9 | CameroonCameroon | $27.75 billion | 2003 | ||
10 | Cote d'IvoireCote d'Ivoire | $24.51 billion | 2003 | ||
11 | ZimbabweZimbabwe | $24.03 billion | 2003 | ||
12 | TanzaniaTanzania | $21.58 billion | 2003 | ||
13 | MozambiqueMozambique | $21.23 billion | 2003 | ||
14 | AngolaAngola | $20.42 billion | 2003 | ||
15 | GuineaGuinea | $19.02 billion | 2003 | ||
16 | SenegalSenegal | $17.09 billion | 2003 | ||
17 | Burkina FasoBurkina Faso | $14.55 billion | 2003 | ||
18 | BotswanaBotswana | $14.20 billion | 2003 | ||
=19 | MauritiusMauritius | $13.85 billion | 2003 | ||
=19 | NamibiaNamibia | $13.85 billion | 2003 | ||
21 | MadagascarMadagascar | $13.02 billion | 2003 | ||
22 | ChadChad | $10.67 billion | 2003 | ||
23 | MaliMali | $10.53 billion | 2003 | ||
24 | RwandaRwanda | $10.11 billion | 2003 | ||
25 | NigerNiger | $9.06 billion | 2003 | ||
26 | ZambiaZambia | $8.60 billion | 2003 | ||
27 | TogoTogo | $8.26 billion | 2003 | ||
28 | BeninBenin | $7.74 billion | 2003 | ||
29 | GabonGabon | $7.30 billion | 2003 | ||
30 | MalawiMalawi | $6.84 billion | 2003 | ||
31 | SwazilandSwaziland | $5.70 billion | 2003 | ||
32 | LesothoLesotho | $5.58 billion | 2003 | ||
33 | MauritaniaMauritania | $5.20 billion | 2003 | ||
34 | SomaliaSomalia | $4.36 billion | 2003 | ||
35 | Central African RepublicCentral Africa | $4.18 billion | 2003 | ||
36 | BurundiBurundi | $3.78 billion | 2003 | ||
37 | EritreaEritrea | $3.30 billion | 2002 | ||
38 | LiberiaLiberia | $3.26 billion | 2003 | ||
39 | Sierra LeoneSierra Leone | $3.06 billion | 2003 | ||
40 | The GambiaThe Gambia | $2.56 billion | 2003 | ||
41 | Equatorial GuineaEqu. Guinea | $1.27 billion | 2002 | ||
42 | Guinea-BissauGuinea-Bissau | $1.06 billion | 2003 | ||
43 | SeychellesSeychelles | $626.00 million | 2002 | ||
44 | DjiboutiDjibouti | $619.00 million | 2002 | ||
45 | Cape VerdeCape Verde | $600.00 million | 2002 | ||
46 | ComorosComoros | $441.00 million | 2002 | ||
47 | Sao Tome and PrincipeSoa Tome+ | $214.00 million | 2003 |
Citation
Interesting observations about Economy > GDP > CIA Factbook
- China has ranked in the top 2 for GDP > CIA factbook since 2002.
- Japan has ranked in the top 3 for GDP > CIA factbook since 2002.
- India has ranked in the top 4 for GDP > CIA factbook since 2002.
- Germany has ranked in the top 5 for GDP > CIA factbook since 2002.
- France has ranked in the top 7 for GDP > CIA factbook since 2002.
- United Kingdom has ranked in the top 7 for GDP > CIA factbook since 2002.
- Italy has ranked in the top 8 for GDP > CIA factbook since 2002.
- Brazil has ranked in the top 10 for GDP > CIA factbook since 2002.
- Russia has ranked in the top 10 for GDP > CIA factbook since 2002.
- Canada has ranked in the top 12 for GDP > CIA factbook since 2002.