Eastern Europe Compared by Economy > GDP > CIA Factbook
- Home
- Country Info
- Stats
- Economy
- GDP
- CIA Factbook
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | RussiaRussia | $1.28 trillion | 2003 | ||
2 | PolandPoland | $427.10 billion | 2003 | ||
3 | UkraineUkraine | $260.40 billion | 2003 | ||
4 | Czech RepublicCzech Republic | $161.10 billion | 2003 | ||
5 | RomaniaRomania | $155.00 billion | 2003 | ||
6 | HungaryHungary | $139.80 billion | 2003 | ||
7 | SlovakiaSlovakia | $72.29 billion | 2003 | ||
8 | BelarusBelarus | $62.56 billion | 2003 | ||
9 | BulgariaBulgaria | $57.13 billion | 2003 | ||
10 | CroatiaCroatia | $47.05 billion | 2003 | ||
11 | SloveniaSlovenia | $36.82 billion | 2003 | ||
12 | AzerbaijanAzerbaijan | $26.65 billion | 2003 | ||
13 | Bosnia and HerzegovinaBosnia and Herzegovina | $24.31 billion | 2003 | ||
14 | Serbia and MontenegroSerbia+ | $23.89 billion | 2003 | ||
15 | AlbaniaAlbania | $16.13 billion | 2003 | ||
16 | GeorgiaGeorgia | $12.18 billion | 2003 | ||
17 | ArmeniaArmenia | $11.79 billion | 2003 | ||
18 | MoldovaMoldova | $7.79 billion | 2003 |
Citation
Interesting observations about Economy > GDP > CIA Factbook
- China has ranked in the top 2 for GDP > CIA factbook since 2002.
- Japan has ranked in the top 3 for GDP > CIA factbook since 2002.
- India has ranked in the top 4 for GDP > CIA factbook since 2002.
- Germany has ranked in the top 5 for GDP > CIA factbook since 2002.
- France has ranked in the top 7 for GDP > CIA factbook since 2002.
- United Kingdom has ranked in the top 7 for GDP > CIA factbook since 2002.
- Italy has ranked in the top 8 for GDP > CIA factbook since 2002.
- Brazil has ranked in the top 10 for GDP > CIA factbook since 2002.
- Russia has ranked in the top 10 for GDP > CIA factbook since 2002.
- Canada has ranked in the top 12 for GDP > CIA factbook since 2002.
- Mexico has ranked in the top 13 for GDP > CIA factbook since 2002.