×

Sports > Summer Paralympics > Gold per million: Countries Compared

DEFINITION: . Figures expressed per million population for the same year.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 IcelandIceland 7.11 2000
2 MaltaMalta 6.12 1960
3 AustraliaAustralia 3.29 2000
4 LuxembourgLuxembourg 2.73 1984
5 BahrainBahrain 2.15 1988
6 Trinidad and TobagoTrinidad+ 1.73 1984
7 New ZealandNew Zealand 1.56 2000
8 DenmarkDenmark 1.5 2000
9 Czech RepublicCzech Republic 1.46 2000
10 IrelandIreland 1.31 2000
11 CanadaCanada 1.23 2000
12 Hong KongHong Kong 1.2 2000
13 SwitzerlandSwitzerland 1.11 2000
14 SloveniaSlovenia 1 1992
High income OECD countries averageHigh income OECD countries average (profile) 0.972 2000
15 SpainSpain 0.969 2000
Non-religious countries averageNon-religious countries average (profile) 0.863 2000
16 LithuaniaLithuania 0.833 1996
17 NetherlandsNetherlands 0.754 2000
18 EstoniaEstonia 0.73 2000
19 PanamaPanama 0.711 1996
20 United KingdomUnited Kingdom 0.696 2000
21 KuwaitKuwait 0.631 1996
22 TunisiaTunisia 0.627 2000
23 PortugalPortugal 0.587 2000
24 SwedenSweden 0.564 2000
25 SlovakiaSlovakia 0.557 2000
26 BelarusBelarus 0.5 2000
27 PolandPoland 0.494 2000
28 FranceFrance 0.493 2000
29 IsraelIsrael 0.477 2000
30 NorwayNorway 0.445 2000
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) 0.428 2000
31 JamaicaJamaica 0.424 1988
32 HungaryHungary 0.392 2000
33 South KoreaSouth Korea 0.383 2000
34 GreeceGreece 0.366 2000
35 CubaCuba 0.359 2000
36 South AfricaSouth Africa 0.295 2000
37 Puerto RicoPuerto Rico 0.288 1988
38 AustriaAustria 0.25 2000
39 JordanJordan 0.208 2000
40 FinlandFinland 0.193 2000
41 GermanyGermany 0.182 2000
42 IranIran 0.182 2000
43 ItalyItaly 0.158 2000
44 Burkina FasoBurkina Faso 0.133 1984
45 United StatesUnited States 0.128 2000
46 AzerbaijanAzerbaijan 0.124 2000
47 Dominican RepublicDominican Rep. 0.123 1996
48 BulgariaBulgaria 0.122 2000
49 GuatemalaGuatemala 0.118 1988
50 JapanJapan 0.102 2000
51 BelgiumBelgium 0.0975 2000
52 MexicoMexico 0.0963 2000
53 AlgeriaAlgeria 0.0946 2000
54 EgyptEgypt 0.0907 2000
55 RussiaRussia 0.082 2000
56 ThailandThailand 0.0802 2000
57 ZimbabweZimbabwe 0.08 2000
58 SudanSudan 0.0694 1980
59 Cote d'IvoireCote d'Ivoire 0.062 2000
60 UkraineUkraine 0.061 2000
61 NigeriaNigeria 0.057 2000
62 ArgentinaArgentina 0.0567 1996
63 PeruPeru 0.0385 2000
64 ColombiaColombia 0.0371 1980
65 BrazilBrazil 0.0344 2000
66 KenyaKenya 0.032 2000
67 ChinaChina 0.0269 2000
68 IndonesiaIndonesia 0.00687 1980
69 IndiaIndia 0.00143 1980

Citation

Sports > Summer Paralympics > Gold per million: Countries Compared Map

NationMaster
+

Interesting observations about Sports > Summer Paralympics > Gold per million

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×