×

People > Total Population > Thousands: Countries Compared

DEFINITION: Total Population, thousands, as of April 26, 2005.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 China 1.31 million 2005
2 India 1.08 million 2005
3 United States 295,734 2005
South Asia average (profile) 283,832.2 2005
4 Indonesia 241,974 2005
5 Brazil 186,113 2005
6 Pakistan 162,420 2005
Emerging markets average (profile) 152,041.48 2005
7 Bangladesh 144,320 2005
8 Russia 143,420 2005
Non-religious countries average (profile) 135,317 2005
9 Nigeria 128,766 2005
10 Japan 127,417 2005
South and Central Asia average (profile) 117,427.01 2005
11 Mexico 106,203 2005
Group of 7 countries (G7) average (profile) 102,512.43 2005
Religious countries average (profile) 91,352.4 2005
12 Philippines 87,857 2005
13 Vietnam 83,536 2005
14 Germany 82,431 2005
15 Egypt 77,506 2005
16 Ethiopia 73,053 2005
East Asia and Pacific average (profile) 72,902.26 2005
17 Turkey 69,661 2005
18 Iran 68,018 2005
19 Thailand 64,186 2005
20 Democratic Republic of the Congo 60,764 2005
21 France 60,656 2005
22 United Kingdom 60,441 2005
23 Italy 58,103 2005
Cold countries average (profile) 54,649.88 2005
24 South Korea 48,641 2005
=25 Ukraine 46,997 2005
=25 Burma 46,997 2005
Former British colonies average (profile) 45,281.22 2005
27 South Africa 44,344 2005
28 Spain 44,108 2005
29 Colombia 42,954 2005
30 Sudan 40,187 2005
31 Argentina 39,538 2005
32 Poland 38,558 2005
33 Tanzania 36,766 2005
failed states average (profile) 35,986.8 2005
34 Kenya 33,830 2005
35 Canada 32,805 2005
36 Morocco 32,726 2005
37 Algeria 32,532 2005
High income OECD countries average (profile) 32,483.98 2005
Hot countries average (profile) 31,729.39 2005
OPEC countries average (profile) 30,049 2005
38 Afghanistan 29,929 2005
Muslim countries average (profile) 29,091.54 2005
39 Peru 27,926 2005
40 Nepal 27,677 2005
41 Uganda 27,269 2005
42 Uzbekistan 26,851 2005
43 Saudi Arabia 26,418 2005
44 Iraq 26,075 2005
45 Venezuela 25,375 2005
Heavily indebted countries average (profile) 25,289.01 2005
46 Malaysia 23,953 2005
47 North Korea 22,912 2005
48 Taiwan 22,894 2005
49 Romania 22,330 2005
50 Ghana 21,946 2005
Former Spanish colonies average (profile) 21,862.7 2005
Catholic countries average (profile) 21,736.68 2005
NATO countries average (profile) 21,418.79 2005
51 Yemen 20,727 2005
52 Australia 20,090 2005
53 Sri Lanka 20,065 2005
54 Mozambique 19,407 2005
Eastern Europe average (profile) 19,368.29 2005
Former Soviet republics average (profile) 19,150.87 2005
Middle Eastern and North Africa average (profile) 19,089.3 2005
Christian countries average (profile) 18,495.9 2005
55 Syria 18,449 2005
56 Madagascar 18,040 2005
Eurozone average (profile) 17,968.85 2005
Europe average (profile) 17,909.68 2005
European Union average (profile) 17,678.33 2005
57 Cote d'Ivoire 17,298 2005
58 Cameroon 16,988 2005
59 Netherlands 16,407 2005
60 Chile 15,981 2005
Sub-Saharan Africa average (profile) 15,488.87 2005
Latin America and Caribbean average (profile) 15,269.73 2005
61 Kazakhstan 15,186 2005
Former French colonies average (profile) 14,839.31 2005
62 Cambodia 13,636 2005
63 Burkina Faso 13,492 2005
64 Ecuador 13,364 2005
Sparsely populated countries average (profile) 12,811.45 2005
65 Malawi 12,707 2005
66 Niger 12,163 2005
67 Zimbabwe 12,161 2005
68 Guatemala 12,014 2005
69 Angola 11,827 2005
70 Senegal 11,706 2005
71 Mali 11,415 2005
72 Cuba 11,347 2005
73 Zambia 11,262 2005
74 Serbia and Montenegro 10,829 2005
75 Greece 10,668 2005
76 Portugal 10,566 2005
Landlocked countries average (profile) 10,485.44 2005
77 Belgium 10,364 2005
78 Belarus 10,300 2005
79 Czech Republic 10,241 2005
80 Tunisia 10,075 2005
81 Hungary 10,007 2005
82 Chad 9,657 2005
83 Guinea 9,453 2005
84 Dominican Republic 9,050 2005
85 Sweden 9,002 2005
86 Bolivia 8,858 2005
87 Somalia 8,592 2005
88 Rwanda 8,441 2005
89 Austria 8,185 2005
90 Haiti 8,122 2005
91 Azerbaijan 7,912 2005
92 Burundi 7,795 2005
93 Benin 7,649 2005
94 Switzerland 7,489 2005
95 Bulgaria 7,450 2005
96 Honduras 7,168 2005
97 Tajikistan 7,164 2005
98 Hong Kong 6,899 2005
99 El Salvador 6,705 2005
100 Paraguay 6,348 2005
101 Israel 6,277 2005
102 Laos 6,217 2005
103 Sierra Leone 5,867 2005
104 Libya 5,766 2005
105 Jordan 5,760 2005
106 Papua New Guinea 5,545 2005
107 Nicaragua 5,465 2005
108 Denmark 5,432 2005
109 Slovakia 5,431 2005
110 Togo 5,400 2005
111 Finland 5,223 2005
112 Kyrgyzstan 5,146 2005
113 Turkmenistan 4,952 2005
114 Georgia 4,677 2005
115 Eritrea 4,670 2005
116 Norway 4,593 2005
117 Croatia 4,496 2005
118 Moldova 4,455 2005
119 Bosnia and Herzegovina 4,430 2005
120 Singapore 4,426 2005
Tourist destinations average (profile) 4,340.06 2005
121 Central African Republic 4,238 2005
122 New Zealand 4,035 2005
=123 Costa Rica 4,016 2005
=123 Ireland 4,016 2005
125 Puerto Rico 3,911 2005
126 Lebanon 3,826 2005
127 Lithuania 3,597 2005
128 Albania 3,563 2005
129 Uruguay 3,416 2005
130 Panama 3,140 2005
131 Mauritania 3,087 2005
132 Oman 3,002 2005
133 Armenia 2,983 2005
134 Liberia 2,900 2005
135 Mongolia 2,791 2005
136 Jamaica 2,736 2005
137 United Arab Emirates 2,563 2005
138 West Bank 2,386 2005
139 Kuwait 2,336 2005
140 Latvia 2,290 2005
141 Bhutan 2,232 2005
=142 Lesotho 2,031 2005
=142 Namibia 2,031 2005
144 Slovenia 2,011 2005
145 Botswana 1,640 2005
146 The Gambia 1,595 2005
147 Guinea-Bissau 1,413 2005
148 Gabon 1,394 2005
149 Gaza Strip 1,376 2005
150 Estonia 1,333 2005
151 Mauritius 1,231 2005
152 Swaziland 1,138 2005
153 Trinidad and Tobago 1,075 2005
154 East Timor 1,041 2005
155 Fiji 893.35 2005
156 Qatar 863.05 2005
157 Cyprus 780.13 2005
158 Reunion 776.95 2005
159 Guyana 765.28 2005
160 Bahrain 688.35 2005
161 Comoros 671.25 2005
162 Solomon Islands 538.03 2005
163 Equatorial Guinea 529.03 2005
164 Djibouti 476.7 2005
165 Luxembourg 468.57 2005
166 Macau 449.2 2005
167 Guadeloupe 448.71 2005
168 Suriname 438.14 2005
169 Martinique 432.9 2005
170 Cape Verde 418.22 2005
171 Malta 398.53 2005
172 Brunei 372.36 2005
173 Maldives 349.11 2005
174 The Bahamas 301.79 2005
175 Iceland 296.74 2005
176 Belize 281.08 2005
177 Barbados 278.87 2005
178 French Polynesia 270.49 2005
179 Netherlands Antilles 219.96 2005
180 New Caledonia 216.49 2005
181 Vanuatu 205.75 2005
182 French Guiana 195.51 2005
183 Mayotte 193.63 2005
184 Sao Tome and Principe 187.41 2005
185 Samoa 177.29 2005
186 Guam 168.56 2005
187 Saint Lucia 166.31 2005
188 Saint Vincent and the Grenadines 117.53 2005
189 Tonga 112.42 2005
190 Virgin Islands 108.71 2005
191 Federated States of Micronesia 108.11 2005
192 Kiribati 103.09 2005
193 Jersey 90.81 2005
194 Grenada 89.5 2005
195 Seychelles 81.19 2005
196 Northern Mariana Islands 80.36 2005
197 Aruba 71.57 2005
198 Andorra 70.55 2005
199 Dominica 69.03 2005
200 Antigua and Barbuda 68.72 2005
201 Bermuda 65.36 2005
202 Guernsey 65.23 2005
203 Marshall Islands 59.07 2005
204 American Samoa 57.88 2005
205 Greenland 56.38 2005
206 Faroe Islands 46.96 2005
207 Cayman Islands 44.27 2005
208 Saint Kitts and Nevis 38.96 2005
209 Liechtenstein 33.72 2005
210 Monaco 32.41 2005
211 San Marino 28.88 2005
212 Gibraltar 27.88 2005
213 British Virgin Islands 22.64 2005
214 Turks and Caicos Islands 20.56 2005
215 Palau 20.3 2005
216 Anguilla 13.25 2005
217 Nauru 13.05 2005
218 Tuvalu 11.64 2005
219 Montserrat 9.34 2005
220 Saint Helena 7.46 2005
221 Saint Pierre and Miquelon 7.01 2005
=222 Wallis and Futuna 0.0 2005
=222 Cook Islands 0.0 2005
=222 Western Sahara 0.0 2005

Citation

People > Total Population > Thousands: Countries Compared Map

NationMaster

Interesting observations about People > Total Population > Thousands

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×