People > Projected population growth: Countries Compared
- Home
- Country Info
- Stats
- People
- Projected population growth

Author: Ian Graham, Staff Editor
Population growth is like a snowball rolling down a snow-covered hill. As the snowball rolls, more snow sticks to it and it gets heavier and gains more momentum. The heavier it becomes, the more rapidly it grows. <p>Imagine a fictional country with a population of one million people and apply the 2003 population growth rate of Qatar, which was 2.87 percent. <p>The population would increase by 28,700 the first year. The second year, assuming the growth rate stayed the same, the population would grow by 29,524 people. The third year it would increase by 30,371. <p>After five years, the population would have grown by 151,988 people, or about 15 percent. After 10 years, the population would be 1,327,063. That’s almost a 33 percent increase. <p>The yearly increase after 10 years, in real terms, would have increased 29 percent, from 28,700 the first year to 37,024 in the tenth year.
DEFINITION:
Percentage change in projected population between 2000 and 2050
Units: Percent Change in Population
Units: A threshold of 0 was applied. All countries with growth rates of 0 or below received the same score.
Units: Percent Change in Population
Units: A threshold of 0 was applied. All countries with growth rates of 0 or below received the same score.
CONTENTS
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
---|---|---|---|---|
1 | ChadChad | 282.01% | 2050 | |
2 | UgandaUganda | 250.65% | 2050 | |
3 | Democratic Republic of the CongoCongo, DR. | 245.47% | 2050 | |
4 | SomaliaSomalia | 240.5% | 2050 | |
5 | MaliMali | 230.27% | 2050 | |
6 | OmanOman | 218.02% | 2050 | |
7 | LiberiaLiberia | 209.98% | 2050 | |
8 | MauritaniaMauritania | 207.91% | 2050 | |
9 | The GambiaThe Gambia | 195.18% | 2050 | |
10 | Sierra LeoneSierra Leone | 188.69% | 2050 | |
11 | MadagascarMadagascar | 185.91% | 2050 | |
12 | Saudi ArabiaSaudi Arabia | 185.38% | 2050 | |
13 | KuwaitKuwait | 180.75% | 2050 | |
14 | Burkina FasoBurkina Faso | 179.53% | 2050 | |
15 | NigerNiger | 174.81% | 2050 | |
16 | BeninBenin | 173.96% | 2050 | |
17 | Guinea-BissauGuinea-Bissau | 166.78% | 2050 | |
18 | EthiopiaEthiopia | 164.22% | 2050 | |
19 | BurundiBurundi | 158.47% | 2050 | |
20 | ParaguayParaguay | 155.25% | 2050 | |
21 | TanzaniaTanzania | 143.65% | 2050 | |
22 | GuatemalaGuatemala | 142.58% | 2050 | |
23 | AngolaAngola | 140.89% | 2050 | |
24 | NigeriaNigeria | 139.73% | 2050 | |
25 | PakistanPakistan | 138.11% | 2050 | |
26 | GuineaGuinea | 137.86% | 2050 | |
27 | SenegalSenegal | 135.1% | 2050 | |
28 | JordanJordan | 128.48% | 2050 | |
29 | IraqIraq | 127.14% | 2050 | |
30 | BhutanBhutan | 127% | 2050 | |
31 | Papua New GuineaPapua NG | 123.71% | 2050 | |
32 | NicaraguaNicaragua | 122.22% | 2050 | |
33 | CameroonCameroon | 119.34% | 2050 | |
34 | Cote d'IvoireCote d'Ivoire | 117.82% | 2050 | |
35 | NepalNepal | 110.78% | 2050 | |
36 | MalawiMalawi | 110.28% | 2050 | |
37 | ZambiaZambia | 107.67% | 2050 | |
38 | LibyaLibya | 106.39% | 2050 | |
39 | SyriaSyria | 105.86% | 2050 | |
40 | BoliviaBolivia | 100.01% | 2050 | |
41 | SudanSudan | 99.91% | 2050 | |
42 | MalaysiaMalaysia | 93.99% | 2050 | |
43 | El SalvadorEl Salvador | 93% | 2050 | |
44 | EcuadorEcuador | 92.04% | 2050 | |
45 | TogoTogo | 88.65% | 2050 | |
46 | HondurasHonduras | 81.17% | 2050 | |
47 | Central African RepublicCentral Africa | 78.05% | 2050 | |
48 | DominicaDominica | 73.91% | 2050 | |
49 | LaosLaos | 71.76% | 2050 | |
50 | HaitiHaiti | 70.17% | 2050 | |
51 | PhilippinesPhilippines | 67.36% | 2050 | |
52 | AlgeriaAlgeria | 66.22% | 2050 | |
53 | ColombiaColombia | 66.03% | 2050 | |
54 | MoroccoMorocco | 66% | 2050 | |
55 | IsraelIsrael | 64.39% | 2050 | |
56 | EgyptEgypt | 64.26% | 2050 | |
57 | VenezuelaVenezuela | 63.33% | 2050 | |
58 | PeruPeru | 62.05% | 2050 | |
59 | MongoliaMongolia | 61.02% | 2050 | |
60 | UzbekistanUzbekistan | 60.94% | 2050 | |
61 | GhanaGhana | 60.62% | 2050 | |
62 | IndiaIndia | 57.6% | 2050 | |
63 | BangladeshBangladesh | 56.24% | 2050 | |
64 | United Arab EmiratesUAE | 53.6% | 2050 | |
65 | KyrgyzstanKyrgyzstan | 51.85% | 2050 | |
66 | IranIran | 51.52% | 2050 | |
67 | AlbaniaAlbania | 51.18% | 2050 | |
68 | Costa RicaCosta Rica | 51% | 2050 | |
69 | MexicoMexico | 50.34% | 2050 | |
70 | VietnamVietnam | 48.87% | 2050 | |
71 | GabonGabon | 48.57% | 2050 | |
72 | JamaicaJamaica | 48.04% | 2050 | |
73 | IndonesiaIndonesia | 47.88% | 2050 | |
74 | PanamaPanama | 47.54% | 2050 | |
75 | TurkeyTurkey | 46.68% | 2050 | |
76 | TunisiaTunisia | 46.46% | 2050 | |
77 | ArgentinaArgentina | 45.49% | 2050 | |
78 | United StatesUnited States | 45.31% | 2050 | |
79 | BrazilBrazil | 43.94% | 2050 | |
80 | BurmaBurma | 43.37% | 2050 | |
81 | AzerbaijanAzerbaijan | 41.75% | 2050 | |
82 | TajikistanTajikistan | 39.75% | 2050 | |
83 | CambodiaCambodia | 38.3% | 2050 | |
84 | NamibiaNamibia | 37.1% | 2050 | |
85 | LebanonLebanon | 35.38% | 2050 | |
86 | UruguayUruguay | 33.92% | 2050 | |
87 | TurkmenistanTurkmenistan | 29.16% | 2050 | |
88 | AustraliaAustralia | 28.9% | 2050 | |
89 | New ZealandNew Zealand | 28.54% | 2050 | |
90 | KenyaKenya | 25.65% | 2050 | |
91 | ChileChile | 25.6% | 2050 | |
92 | RwandaRwanda | 21.78% | 2050 | |
93 | North KoreaNorth Korea | 20.12% | 2050 | |
94 | Sri LankaSri Lanka | 18.94% | 2050 | |
95 | MozambiqueMozambique | 18.42% | 2050 | |
96 | CanadaCanada | 18.05% | 2050 | |
97 | IrelandIreland | 17.94% | 2050 | |
98 | IcelandIceland | 17.54% | 2050 | |
99 | DenmarkDenmark | 16.5% | 2050 | |
100 | NorwayNorway | 15.46% | 2050 | |
101 | ThailandThailand | 15.21% | 2050 | |
102 | NetherlandsNetherlands | 12.2% | 2050 | |
103 | FranceFrance | 9.99% | 2050 | |
104 | ChinaChina | 7.52% | 2050 | |
105 | SwedenSweden | 7.37% | 2050 | |
106 | United KingdomUnited Kingdom | 6.87% | 2050 | |
107 | Trinidad and TobagoTrinidad+ | 5.84% | 2050 | |
108 | South KoreaSouth Korea | 4.78% | 2050 | |
109 | Republic of MacedoniaMacedonia Rep. | 3.38% | 2050 | |
110 | SwitzerlandSwitzerland | 1.8% | 2050 | |
111 | AustriaAustria | 0.79% | 2050 | |
112 | ArmeniaArmenia | -0.29% | 2050 | |
113 | MoldovaMoldova | -0.47% | 2050 | |
114 | Bosnia and HerzegovinaBosnia and Herzegovina | -0.65% | 2050 | |
115 | BelgiumBelgium | -2.7% | 2050 | |
116 | CubaCuba | -2.83% | 2050 | |
117 | KazakhstanKazakhstan | -5.45% | 2050 | |
118 | FinlandFinland | -7.83% | 2050 | |
119 | Czech RepublicCzech Republic | -8.88% | 2050 | |
120 | GreeceGreece | -11.47% | 2050 | |
121 | RussiaRussia | -11.57% | 2050 | |
122 | PolandPoland | -12.25% | 2050 | |
123 | SlovakiaSlovakia | -13.03% | 2050 | |
124 | RomaniaRomania | -14.02% | 2050 | |
125 | GermanyGermany | -14.48% | 2050 | |
126 | BelarusBelarus | -14.53% | 2050 | |
127 | SloveniaSlovenia | -14.94% | 2050 | |
128 | LithuaniaLithuania | -15.61% | 2050 | |
129 | CroatiaCroatia | -16.01% | 2050 | |
130 | PortugalPortugal | -18.32% | 2050 | |
131 | ZimbabweZimbabwe | -18.37% | 2050 | |
132 | HungaryHungary | -19.49% | 2050 | |
133 | ItalyItaly | -20.39% | 2050 | |
134 | JapanJapan | -20.95% | 2050 | |
135 | UkraineUkraine | -21.84% | 2050 | |
136 | SpainSpain | -22.71% | 2050 | |
137 | LatviaLatvia | -25.1% | 2050 | |
138 | South AfricaSouth Africa | -25.35% | 2050 | |
139 | BotswanaBotswana | -26.42% | 2050 | |
140 | BulgariaBulgaria | -34.8% | 2050 | |
141 | EstoniaEstonia | -35.95% | 2050 |
Citation
0
Posted on 06 Mar 2005

Ian Graham, Staff Editor