People > Housing > Rural owner occupier households: Countries Compared
- Home
- Country Info
- Stats
- People
- Housing
- Rural owner occupier households
DEFINITION:
Number of rural households owned by one or several members of the household.
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | ChinaChina | 18.58 million | 2010 | ||
2 | BrazilBrazil | 6.29 million | 2010 | ||
3 | TurkeyTurkey | 4.41 million | 2011 | ||
4 | SpainSpain | 4 million | 2001 | ||
5 | UgandaUganda | 3.81 million | 2002 | ||
6 | RomaniaRomania | 3.23 million | 2002 | ||
7 | PolandPoland | 3.18 million | 2002 | ||
8 | North KoreaNorth Korea | 2.28 million | 2008 | ||
9 | CambodiaCambodia | 2.21 million | 2008 | ||
10 | Burkina FasoBurkina Faso | 1.55 million | 2006 | ||
11 | RwandaRwanda | 1.36 million | 2002 | ||
12 | BelarusBelarus | 820,859 | 2009 | ||
13 | GreeceGreece | 790,817 | 2001 | ||
14 | AzerbaijanAzerbaijan | 790,805 | 2009 | ||
15 | Czech RepublicCzech Republic | 772,541 | 2011 | ||
16 | AustriaAustria | 675,360 | 2001 | ||
17 | MoldovaMoldova | 659,654 | 2004 | ||
18 | FinlandFinland | 591,557 | 2010 | ||
19 | SwitzerlandSwitzerland | 439,670 | 2011 | ||
20 | NorwayNorway | 323,965 | 2001 | ||
21 | LiberiaLiberia | 290,114 | 2008 | ||
22 | MauritiusMauritius | 186,560 | 2011 | ||
23 | SwazilandSwaziland | 133,413 | 2007 | ||
24 | South AfricaSouth Africa | 130,470 | 2001 | ||
25 | MoroccoMorocco | 111,761 | 2004 | ||
26 | IsraelIsrael | 88,290 | 2008 | ||
27 | CanadaCanada | 69,160 | 2001 | ||
28 | CyprusCyprus | 68,352 | 2011 | ||
29 | MongoliaMongolia | 56,487 | 2010 | ||
30 | BelgiumBelgium | 42,514 | 2001 | ||
31 | United KingdomUnited Kingdom | 41,587 | 2001 | ||
32 | MaldivesMaldives | 28,809 | 2006 | ||
33 | ColombiaColombia | 27,404 | 2005 | ||
34 | ChileChile | 25,726 | 2002 | ||
35 | AustraliaAustralia | 22,909 | 2011 | ||
36 | South KoreaSouth Korea | 22,432 | 2010 | ||
37 | FranceFrance | 19,782 | 1999 | ||
38 | GhanaGhana | 15,194 | 2010 | ||
39 | Dominican RepublicDominican Rep. | 13,040 | 2010 | ||
40 | ArmeniaArmenia | 12,657 | 2001 | ||
41 | TongaTonga | 10,083 | 2006 | ||
42 | ThailandThailand | 10,043 | 2010 | ||
43 | JamaicaJamaica | 3,440 | 2011 | ||
44 | New ZealandNew Zealand | 2,289 | 2006 | ||
45 | IrelandIreland | 2,069 | 2011 | ||
46 | PalestinePalestine | 1,529 | 2007 | ||
47 | HungaryHungary | 1,333 | 2011 | ||
48 | Costa RicaCosta Rica | 1,093 | 2011 | ||
49 | BulgariaBulgaria | 899 | 2011 | ||
50 | AlbaniaAlbania | 691 | 2011 | ||
51 | MexicoMexico | 667 | 2010 | ||
52 | EstoniaEstonia | 654 | 2011 | ||
53 | LatviaLatvia | 614 | 2011 | ||
54 | SloveniaSlovenia | 349 | 2002 | ||
55 | SlovakiaSlovakia | 219 | 2011 | ||
56 | LithuaniaLithuania | 128 | 2011 | ||
57 | UruguayUruguay | 102 | 1996 | ||
58 | LiechtensteinLiechtenstein | 4 | 2010 | ||
=59 | PortugalPortugal | 0.0 | 2011 | ||
=59 | PeruPeru | 0.0 | 2007 | ||
=59 | MaltaMalta | 0.0 | 2005 | ||
=59 | MontenegroMontenegro | 0.0 | 2003 |
Citation
Interesting observations about People > Housing > Rural owner occupier households
- Portugal has ranked last for housing > rural owner occupier households since 2001.
- Turkey has ranked in the top 2 for housing > rural owner occupier households since 2000.
- Cambodia has ranked in the top 2 for housing > rural owner occupier households since 1998.
- Palestine has ranked in the top 2 for housing > rural owner occupier households since 1997.
- Switzerland has ranked in the top 3 for housing > rural owner occupier households since 2000.
- Israel has ranked in the top 4 for housing > rural owner occupier households since 1995.
- Malta has ranked in the top 3 for housing > rural owner occupier households since 1995.
- Czech Republic has ranked in the top 4 for housing > rural owner occupier households since 2001.
- Mauritius has ranked in the top 5 for housing > rural owner occupier households since 2000.
- South Korea has ranked in the top 6 for housing > rural owner occupier households since 2000.