People > Housing > Occupants of rural apartments or units: Countries Compared
- Home
- Country Info
- Stats
- People
- Housing
- Occupants of rural apartments or units
DEFINITION:
Occupants of housing units by type of housing unit and urban/rural residence.
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | MexicoMexico | 25.69 million | 2010 | ||
2 | TurkeyTurkey | 20.9 million | 2011 | ||
3 | PolandPoland | 14.54 million | 2002 | ||
4 | FranceFrance | 14.01 million | 1999 | ||
5 | SpainSpain | 13.81 million | 2001 | ||
6 | United KingdomUnited Kingdom | 12.49 million | 2001 | ||
7 | GhanaGhana | 11.8 million | 2010 | ||
8 | RomaniaRomania | 10.19 million | 2002 | ||
9 | ColombiaColombia | 9.68 million | 2005 | ||
10 | South KoreaSouth Korea | 8.11 million | 2010 | ||
11 | MalaysiaMalaysia | 7.76 million | 2010 | ||
12 | PeruPeru | 6.54 million | 2007 | ||
13 | CanadaCanada | 6.01 million | 2011 | ||
14 | PortugalPortugal | 4.06 million | 2011 | ||
15 | AzerbaijanAzerbaijan | 4.02 million | 2009 | ||
16 | HungaryHungary | 2.99 million | 2011 | ||
17 | Czech RepublicCzech Republic | 2.72 million | 2011 | ||
18 | AustriaAustria | 2.63 million | 2001 | ||
19 | GreeceGreece | 2.58 million | 2001 | ||
20 | SlovakiaSlovakia | 2.38 million | 2011 | ||
21 | Dominican RepublicDominican Rep. | 2.28 million | 2010 | ||
22 | CubaCuba | 2.18 million | 2002 | ||
23 | NicaraguaNicaragua | 2.04 million | 2005 | ||
24 | BulgariaBulgaria | 1.97 million | 2011 | ||
25 | ChileChile | 1.83 million | 2002 | ||
26 | SwitzerlandSwitzerland | 1.82 million | 2000 | ||
27 | IrelandIreland | 1.71 million | 2011 | ||
28 | FinlandFinland | 1.68 million | 2010 | ||
29 | LesothoLesotho | 1.43 million | 2006 | ||
30 | AlbaniaAlbania | 1.29 million | 2011 | ||
31 | JamaicaJamaica | 1.22 million | 2011 | ||
32 | Costa RicaCosta Rica | 1.16 million | 2011 | ||
33 | ArmeniaArmenia | 1.07 million | 2001 | ||
34 | LithuaniaLithuania | 999,149 | 2011 | ||
35 | SloveniaSlovenia | 961,604 | 2002 | ||
36 | LatviaLatvia | 655,502 | 2011 | ||
37 | PalestinePalestine | 614,040 | 2007 | ||
38 | EstoniaEstonia | 403,971 | 2011 | ||
39 | UruguayUruguay | 271,079 | 1996 | ||
40 | CyprusCyprus | 271,022 | 2011 | ||
41 | BelgiumBelgium | 142,504 | 2001 | ||
42 | LiechtensteinLiechtenstein | 35,810 | 2010 | ||
43 | MaltaMalta | 418 | 2005 |
Citation
Interesting observations about People > Housing > Occupants of rural apartments or units
- Malta has ranked last for housing > occupants of rural apartments or units since 1995.
- Palestine has ranked in the top 2 for housing > occupants of rural apartments or units since 1997.
- South Korea has ranked in the top 3 for housing > occupants of rural apartments or units since 2000.
- Portugal has ranked in the top 3 for housing > occupants of rural apartments or units since 2001.
- Hungary has ranked in the top 4 for housing > occupants of rural apartments or units since 2001.
- Czech Republic has ranked in the top 5 for housing > occupants of rural apartments or units since 2001.
- Bulgaria has ranked in the top 8 for housing > occupants of rural apartments or units since 2001.
- Slovakia has ranked in the top 9 for housing > occupants of rural apartments or units since 2001.
- Ireland has ranked in the top 8 for housing > occupants of rural apartments or units since 2006.
- Jamaica has ranked in the top 10 for housing > occupants of rural apartments or units since 2001.