People > Child labor > Children ages 5-14 > Total number: Countries Compared
- Home
- Country Info
- Stats
- People
- Child labor
- Children ages 5-14
- Total number
DEFINITION:
This entry is derived from People > Child labor > Children ages 5-14, which gives the percent of children aged 5-14 (or the age range specified) engaged in child labor. We define “child labor” as work that deprives children of their childhood, their potential, and their dignity, and that is harmful to physical and mental development. It refers to work that is mentally, physically, socially, or morally dangerous and harmful to children. Such labor may deprive them of the opportunity to attend school, oblige them to leave school prematurely, or require them to combine school attendance with excessively long and heavy work. In its most extreme forms, child labor involves children being enslaved, separated from their families, exposed to serious hazards and illnesses, and/or left to fend for themselves on the streets of large cities – often a very early age.
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
---|---|---|---|---|
1 | IndiaIndia | 26.97 million | 2013 | |
2 | NigeriaNigeria | 11.4 million | 2013 | |
3 | EthiopiaEthiopia | 10.69 million | 2013 | |
South Asia averageSouth Asia average (profile) | 8.68 million | 2013 | ||
4 | Democratic Republic of the CongoCongo, DR. | 8.28 million | 2013 | |
5 | BangladeshBangladesh | 4.49 million | 2013 | |
6 | IndonesiaIndonesia | 4.03 million | 2013 | |
7 | AfghanistanAfghanistan | 3.25 million | 2013 | |
8 | TanzaniaTanzania | 2.82 million | 2013 | |
9 | HaitiHaiti | 2.59 million | 2013 | |
10 | PeruPeru | 2.55 million | 2013 | |
11 | VietnamVietnam | 2.55 million | 2013 | |
12 | NepalNepal | 2.47 million | 2013 | |
13 | KenyaKenya | 2.15 million | 2013 | |
14 | MadagascarMadagascar | 1.83 million | 2013 | |
15 | GhanaGhana | 1.81 million | 2013 | |
16 | Cote d'IvoireCote d'Ivoire | 1.8 million | 2013 | |
17 | NigerNiger | 1.56 million | 2013 | |
18 | Burkina FasoBurkina Faso | 1.52 million | 2013 | |
19 | MaliMali | 1.49 million | 2013 | |
20 | ChadChad | 1.48 million | 2013 | |
21 | CameroonCameroon | 1.4 million | 2013 | |
22 | MozambiqueMozambique | 1.37 million | 2013 | |
23 | CambodiaCambodia | 1.35 million | 2013 | |
24 | YemenYemen | 1.33 million | 2013 | |
25 | SomaliaSomalia | 1.15 million | 2013 | |
26 | MexicoMexico | 1.11 million | 2013 | |
27 | EgyptEgypt | 1.07 million | 2013 | |
Former French colonies averageFormer French colonies average (profile) | 1.04 million | 2013 | ||
28 | BeninBenin | 1.02 million | 2013 | |
29 | ZambiaZambia | 1 million | 2013 | |
30 | MalawiMalawi | 993,318 | 2013 | |
31 | ColombiaColombia | 988,362 | 2013 | |
32 | BrazilBrazil | 959,942 | 2013 | |
33 | GuatemalaGuatemala | 929,852 | 2013 | |
34 | AngolaAngola | 832,895 | 2013 | |
35 | ThailandThailand | 818,399 | 2013 | |
36 | RwandaRwanda | 783,113 | 2013 | |
37 | TogoTogo | 774,801 | 2013 | |
38 | IraqIraq | 715,737 | 2013 | |
39 | SenegalSenegal | 657,216 | 2013 | |
40 | Sierra LeoneSierra Leone | 573,287 | 2013 | |
41 | GuineaGuinea | 571,774 | 2013 | |
42 | KyrgyzstanKyrgyzstan | 563,920 | 2013 | |
43 | BoliviaBolivia | 553,323 | 2013 | |
44 | Central African RepublicCentral Africa | 532,518 | 2013 | |
45 | MoroccoMorocco | 500,960 | 2013 | |
Former Spanish colonies averageFormer Spanish colonies average (profile) | 473,794.17 | 2013 | ||
46 | ArgentinaArgentina | 435,252 | 2013 | |
47 | BurundiBurundi | 433,187 | 2013 | |
48 | VenezuelaVenezuela | 404,092 | 2013 | |
49 | UkraineUkraine | 356,213 | 2013 | |
50 | TurkeyTurkey | 321,866 | 2013 | |
51 | AlgeriaAlgeria | 304,358 | 2013 | |
52 | HondurasHonduras | 280,809 | 2013 | |
53 | Congo, Republic of theCongo, Republic of the | 252,171 | 2013 | |
54 | EcuadorEcuador | 227,599 | 2013 | |
55 | Guinea-BissauGuinea-Bissau | 226,316 | 2013 | |
56 | NicaraguaNicaragua | 223,992 | 2013 | |
57 | ParaguayParaguay | 205,297 | 2013 | |
58 | SyriaSyria | 192,915 | 2013 | |
59 | Dominican RepublicDominican Rep. | 180,423 | 2013 | |
60 | El SalvadorEl Salvador | 179,303 | 2013 | |
61 | LiberiaLiberia | 177,160 | 2013 | |
62 | LaosLaos | 175,138 | 2013 | |
63 | TajikistanTajikistan | 164,432 | 2013 | |
64 | MauritaniaMauritania | 127,251 | 2013 | |
65 | UgandaUganda | 117,266 | 2013 | |
66 | GeorgiaGeorgia | 113,106 | 2013 | |
67 | AzerbaijanAzerbaijan | 106,626 | 2013 | |
68 | MongoliaMongolia | 106,203 | 2013 | |
69 | The GambiaThe Gambia | 103,389 | 2013 | |
70 | LesothoLesotho | 103,020 | 2013 | |
71 | ChileChile | 82,882 | 2013 | |
72 | AlbaniaAlbania | 72,818 | 2013 | |
73 | MoldovaMoldova | 72,364 | 2013 | |
74 | PanamaPanama | 59,294 | 2013 | |
75 | KazakhstanKazakhstan | 59,254 | 2013 | |
76 | LebanonLebanon | 54,387 | 2013 | |
77 | BelarusBelarus | 54,218 | 2013 | |
78 | UruguayUruguay | 51,879 | 2013 | |
79 | BotswanaBotswana | 45,036 | 2013 | |
80 | ComorosComoros | 39,550 | 2013 | |
81 | Costa RicaCosta Rica | 39,082 | 2013 | |
82 | JamaicaJamaica | 38,516 | 2013 | |
83 | PortugalPortugal | 36,569 | 2013 | |
84 | SerbiaSerbia | 36,141 | 2013 | |
85 | Equatorial GuineaEqu. Guinea | 35,382 | 2013 | |
86 | GuyanaGuyana | 30,255 | 2013 | |
87 | SwazilandSwaziland | 28,043 | 2013 | |
88 | BelizeBelize | 27,751 | 2013 | |
89 | RomaniaRomania | 26,658 | 2013 | |
90 | BhutanBhutan | 25,801 | 2013 | |
91 | Bosnia and HerzegovinaBosnia and Herzegovina | 24,722 | 2013 | |
92 | ArmeniaArmenia | 19,596 | 2013 | |
93 | Republic of MacedoniaMacedonia Rep. | 16,782 | 2013 | |
94 | DjiboutiDjibouti | 13,176 | 2013 | |
95 | East TimorEast Timor | 10,510 | 2013 | |
96 | MontenegroMontenegro | 8,520 | 2013 | |
97 | SurinameSuriname | 6,094 | 2013 | |
98 | BahrainBahrain | 5,530 | 2013 | |
99 | Sao Tome and PrincipeSoa Tome+ | 3,235 | 2013 | |
100 | Cape VerdeCape Verde | 1,948 | 2013 | |
101 | Trinidad and TobagoTrinidad+ | 1,201 | 2013 |
Citation
Interesting observations about People > Child labor > Children ages 5-14 > Total number
- India ranked first for child labor > children ages 5-14 > total number amongst Hot countries in 2013.
- Nigeria ranked first for child labor > children ages 5-14 > total number amongst Sub-Saharan Africa in 2013.
- Haiti ranked first for child labor > children ages 5-14 > total number amongst Former French colonies in 2013.
- Peru ranked first for child labor > children ages 5-14 > total number amongst Former Spanish colonies in 2013.
- Ethiopia ranked first for child labor > children ages 5-14 > total number amongst Landlocked countries in 2013.
- Bangladesh ranked second for child labor > children ages 5-14 > total number amongst Muslim countries in 2013.
- Iraq ranked 4th last for child labor > children ages 5-14 > total number amongst Failed states in 2013.
- All of the top 2 countries by child labor > children ages 5-14 > total number are Former British Colonies'.
- Democratic Republic of the Congo ranked second for child labor > children ages 5-14 > total number amongst Christian countries in 2013.
- Mexico ranked third for child labor > children ages 5-14 > total number amongst Latin America and Caribbean in 2013.