×

Military > Manpower reaching militarily significant age annually > Females: Countries Compared

DEFINITION: This entry is derived from Military > Manpower reaching militarily significant age annually, which gives the number of males and females entering the military manpower pool (i.e., reaching age 16) in any given year and is a measure of the availability of military-age young adults.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
1 IndiaIndia 10.75 million 2010
2 ChinaChina 9.13 million 2010
South Asia averageSouth Asia average (profile) 2.98 million 2010
3 IndonesiaIndonesia 2.19 million 2010
4 PakistanPakistan 2.1 million 2010
5 United StatesUnited States 2.06 million 2010
6 BangladeshBangladesh 1.69 million 2010
7 NigeriaNigeria 1.69 million 2010
8 BrazilBrazil 1.67 million 2010
Emerging markets averageEmerging markets average (profile) 1.31 million 2010
South and Central Asia averageSouth and Central Asia average (profile) 1.23 million 2010
9 MexicoMexico 1.07 million 2010
10 PhilippinesPhilippines 1.02 million 2010
11 EthiopiaEthiopia 981,714 2010
Non-religious countries averageNon-religious countries average (profile) 942,479.62 2010
12 Democratic Republic of the CongoCongo, DR. 871,880 2010
Religious countries averageReligious countries average (profile) 863,032.26 2010
13 VietnamVietnam 787,341 2010
14 EgyptEgypt 748,647 2010
15 IranIran 677,372 2010
16 TurkeyTurkey 670,328 2010
17 RussiaRussia 660,359 2010
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) 609,009.14 2010
18 JapanJapan 591,253 2010
East Asia and Pacific averageEast Asia and Pacific average (profile) 523,447 2010
19 TanzaniaTanzania 514,164 2010
20 SudanSudan 512,476 2010
21 ThailandThailand 509,780 2010
22 BurmaBurma 506,388 2010
23 South AfricaSouth Africa 485,017 2010
failed states averagefailed states average (profile) 471,651.27 2010
Former British colonies averageFormer British colonies average (profile) 466,261.12 2010
24 UgandaUganda 420,236 2010
25 KenyaKenya 416,927 2010
26 ColombiaColombia 413,974 2010
Densely populated countries averageDensely populated countries average (profile) 407,453.39 2010
27 GermanyGermany 384,930 2010
28 FranceFrance 377,839 2010
29 AfghanistanAfghanistan 370,295 2010
30 NepalNepal 367,103 2010
31 United KingdomUnited Kingdom 365,491 2010
Cold countries averageCold countries average (profile) 357,118.5 2010
OPEC countries averageOPEC countries average (profile) 344,568.36 2010
32 AlgeriaAlgeria 330,098 2010
Hot countries averageHot countries average (profile) 323,587.28 2010
33 ArgentinaArgentina 323,170 2010
Muslim countries averageMuslim countries average (profile) 322,095.02 2010
34 IraqIraq 322,010 2010
35 South KoreaSouth Korea 321,225 2010
36 PeruPeru 298,447 2010
37 MoroccoMorocco 298,366 2010
38 UzbekistanUzbekistan 295,456 2010
39 ItalyItaly 281,671 2010
40 MozambiqueMozambique 280,008 2010
41 YemenYemen 277,612 2010
42 VenezuelaVenezuela 273,353 2010
43 GhanaGhana 260,992 2010
44 MalaysiaMalaysia 254,812 2010
45 MadagascarMadagascar 246,769 2010
46 Saudi ArabiaSaudi Arabia 244,763 2010
47 SyriaSyria 244,712 2010
48 Cote d'IvoireCote d'Ivoire 242,958 2010
49 UkraineUkraine 234,916 2010
Former Spanish colonies averageFormer Spanish colonies average (profile) 215,688 2010
50 CameroonCameroon 211,636 2010
51 PolandPoland 211,172 2010
52 CanadaCanada 206,195 2010
53 SpainSpain 205,278 2010
Sub-Saharan Africa averageSub-Saharan Africa average (profile) 205,201.96 2010
54 North KoreaNorth Korea 204,553 2010
Middle Eastern and North Africa averageMiddle Eastern and North Africa average (profile) 196,452.72 2010
High income OECD countries averageHigh income OECD countries average (profile) 193,060.06 2010
55 Burkina FasoBurkina Faso 191,662 2010
Catholic countries averageCatholic countries average (profile) 187,605.41 2010
56 MalawiMalawi 183,028 2010
57 NigerNiger 180,779 2010
Former French colonies averageFormer French colonies average (profile) 172,947.28 2010
Heavily indebted countries averageHeavily indebted countries average (profile) 169,872.86 2010
58 GuatemalaGuatemala 168,151 2010
59 Sri LankaSri Lanka 162,587 2010
60 MaliMali 159,733 2010
61 ZambiaZambia 158,805 2010
62 TaiwanTaiwan 155,306 2010
Christian countries averageChristian countries average (profile) 154,735.08 2010
63 CambodiaCambodia 154,542 2010
64 ZimbabweZimbabwe 152,550 2010
65 AngolaAngola 152,054 2010
Latin America and Caribbean averageLatin America and Caribbean average (profile) 148,648.5 2010
66 EcuadorEcuador 147,143 2010
67 SenegalSenegal 145,064 2010
68 AustraliaAustralia 135,800 2010
69 ChileChile 135,709 2010
70 ChadChad 128,244 2010
NATO countries averageNATO average (profile) 126,414.74 2010
Landlocked countries averageLandlocked countries average (profile) 120,760.83 2010
71 KazakhstanKazakhstan 119,541 2010
72 BurundiBurundi 116,956 2010
73 GuineaGuinea 115,901 2010
74 HaitiHaiti 115,282 2010
Former Soviet republics averageFormer Soviet republics average (profile) 114,807 2010
Potential Future EU Members averagePotential Future EU Members average (profile) 112,373.86 2010
75 RomaniaRomania 111,607 2010
76 RwandaRwanda 110,328 2010
Sparsely populated countries averageSparsely populated countries average (profile) 106,169.51 2010
77 BoliviaBolivia 104,945 2010
78 BeninBenin 104,526 2010
79 SomaliaSomalia 101,072 2010
80 NetherlandsNetherlands 98,383 2010
81 Dominican RepublicDominican Rep. 96,302 2010
Europe averageEurope average (profile) 95,661.75 2010
European Union averageEuropean Union average (profile) 94,306.71 2010
Western Europe averageWestern Europe average (profile) 93,635.2 2010
Eurozone averageEurozone average (profile) 93,473.72 2010
82 HondurasHonduras 92,087 2010
Eastern Europe averageEastern Europe average (profile) 90,211.47 2010
83 TunisiaTunisia 87,346 2010
Southern Europe averageSouthern Europe average (profile) 75,173.62 2010
84 TajikistanTajikistan 74,038 2010
85 TogoTogo 73,515 2010
86 LaosLaos 73,038 2010
87 ParaguayParaguay 71,801 2010
88 AzerbaijanAzerbaijan 71,024 2010
89 JordanJordan 69,420 2010
90 CubaCuba 69,108 2010
91 El SalvadorEl Salvador 68,971 2010
92 NicaraguaNicaragua 67,522 2010
93 EritreaEritrea 66,731 2010
94 Papua New GuineaPapua NG 65,820 2010
95 IsraelIsrael 59,418 2010
96 Sierra LeoneSierra Leone 57,154 2010
97 BelgiumBelgium 57,142 2010
98 LibyaLibya 57,070 2010
99 HungaryHungary 55,533 2010
100 PortugalPortugal 54,786 2010
101 KyrgyzstanKyrgyzstan 54,056 2010
102 Central African RepublicCentral Africa 53,999 2010
103 TurkmenistanTurkmenistan 52,988 2010
104 SwedenSweden 52,275 2010
105 Congo, Republic of theCongo, Republic of the 49,641 2010
106 GreeceGreece 49,485 2010
107 BelarusBelarus 48,760 2010
108 Czech RepublicCzech Republic 47,501 2010
109 AustriaAustria 45,752 2010
110 SwitzerlandSwitzerland 42,585 2010
111 SerbiaSerbia 41,080 2010
112 Costa RicaCosta Rica 40,444 2010
113 LiberiaLiberia 38,516 2010
114 MauritaniaMauritania 36,826 2010
115 Hong KongHong Kong 36,554 2010
116 DenmarkDenmark 35,865 2010
117 LebanonLebanon 35,121 2010
118 JamaicaJamaica 32,702 2010
119 BulgariaBulgaria 32,075 2010
120 FinlandFinland 31,416 2010
121 PanamaPanama 30,879 2010
122 NorwayNorway 30,777 2010
123 OmanOman 30,264 2010
124 SlovakiaSlovakia 30,219 2010
125 MongoliaMongolia 29,648 2010
126 AlbaniaAlbania 29,533 2010
127 West BankWest Bank 29,440 2010
128 Puerto RicoPuerto Rico 29,010 2010
129 New ZealandNew Zealand 28,825 2010
130 GeorgiaGeorgia 27,242 2010
131 IrelandIreland 27,197 2010
132 CroatiaCroatia 27,015 2010
133 UruguayUruguay 26,811 2010
134 MoldovaMoldova 26,614 2010
135 NamibiaNamibia 26,038 2010
136 SingaporeSingapore 25,368 2010
137 Bosnia and HerzegovinaBosnia and Herzegovina 24,879 2010
Tourist destinations averageTourist destinations average (profile) 24,666.71 2010
138 United Arab EmiratesUAE 24,419 2010
139 BotswanaBotswana 23,063 2010
140 ArmeniaArmenia 21,417 2010
141 The GambiaThe Gambia 20,853 2010
142 LesothoLesotho 20,037 2010
143 LithuaniaLithuania 19,527 2010
144 Gaza StripGaza Strip 17,903 2010
145 Guinea-BissauGuinea-Bissau 17,865 2010
146 GabonGabon 17,614 2010
147 KuwaitKuwait 16,232 2010
148 SwazilandSwaziland 15,763 2010
149 Republic of MacedoniaMacedonia Rep. 14,920 2010
150 East TimorEast Timor 12,389 2010
151 MauritiusMauritius 10,104 2010
152 LatviaLatvia 9,858 2010
153 SloveniaSlovenia 9,395 2010
154 ComorosComoros 8,809 2010
155 DjiboutiDjibouti 8,602 2010
156 GuyanaGuyana 8,460 2010
157 BahrainBahrain 8,117 2010
158 FijiFiji 8,039 2010
159 Trinidad and TobagoTrinidad+ 7,503 2010
160 CyprusCyprus 7,398 2010
161 Equatorial GuineaEqu. Guinea 7,126 2010
162 BhutanBhutan 7,095 2010
163 EstoniaEstonia 6,309 2010
164 Solomon IslandsSolomon Islands 6,098 2010
165 Cape VerdeCape Verde 6,026 2010
166 Western SaharaWestern Sahara 5,429 2010
167 QatarQatar 5,162 2010
168 SurinameSuriname 4,106 2010
169 MontenegroMontenegro 3,677 2010
170 MacauMacau 3,674 2010
171 MaldivesMaldives 3,595 2010
172 BelizeBelize 3,584 2010
173 BruneiBrunei 3,465 2010
174 LuxembourgLuxembourg 3,084 2010
175 The BahamasThe Bahamas 2,750 2010
176 French PolynesiaFr. Polynesia 2,390 2010
177 MaltaMalta 2,385 2010
178 VanuatuVanuatu 2,230 2010
179 IcelandIceland 2,200 2010
180 New CaledoniaNew Caledonia 2,167 2010
181 SamoaSamoa 2,062 2010
182 Sao Tome and PrincipeSoa Tome+ 2,003 2010
183 BarbadosBarbados 1,849 2010
184 GuamGuam 1,608 2010
185 Saint LuciaSaint Lucia 1,502 2010
186 Federated States of MicronesiaMicronesia 1,253 2010
187 TongaTonga 1,134 2010
188 KiribatiKiribati 1,120 2010
189 GrenadaGrenada 1,002 2010
190 Saint Vincent and the GrenadinesSt Vincent+ 953 2010
191 Antigua and BarbudaAntigua and Barbuda 799 2010
192 Virgin IslandsVirgin Islands 788 2010
193 American SamoaAmerican Samoa 762 2010
194 ArubaAruba 743 2010
195 SeychellesSeychelles 650 2010
196 DominicaDominica 636 2010
197 Marshall IslandsMarshall Isl. 631 2010
198 JerseyJersey 590 2010
199 Isle of ManIsle of Man 494 2010
200 GreenlandGreenland 478 2010
201 Saint Kitts and NevisSt Kitts+ 422 2010
202 BermudaBermuda 410 2010
203 Faroe IslandsFaroe Islands 373 2010
204 AndorraAndorra 347 2010
=205 Turks and Caicos IslandsTurks+ 342 2010
=205 GuernseyGuernsey 342 2010
=205 Cayman IslandsCayman Islands 342 2010
208 Northern Mariana IslandsN. Mariana 306 2010
209 PalauPalau 222 2010
210 GibraltarGibraltar 220 2010
211 LiechtensteinLiechtenstein 211 2010
212 Saint MartinSaint Martin 168 2010
213 San MarinoSan Marino 166 2010
214 British Virgin IslandsBrit. Virgin Isl. 162 2010
215 MonacoMonaco 141 2010
216 Wallis and FutunaWallis+ 139 2010
217 AnguillaAnguilla 113 2010
218 TuvaluTuvalu 111 2010
219 Cook IslandsCook Islands 107 2010
220 NauruNauru 78 2010
221 Saint Helena, Ascension, and Tristan da CunhaSaint Helena, Ascension, and Tristan da Cunha 48 2010
222 MontserratMontserrat 34 2010
223 Saint Pierre and MiquelonSt Pierre+ 32 2010
224 Saint BarthelemySt Barthelemy 21 2010

Citation

Military > Manpower reaching militarily significant age annually > Females: Countries Compared Map

NationMaster
+
NationMaster
Created with Highcharts 4.0.1Military > Manpower reaching militarily significant age annually > Females, 2010IndiaChinaIndonesiaPakistanUnited StatesBangladeshNigeriaBrazilMexicoPhilippinesEthiopiaDemocratic Republic of the CongoVietnamEgyptIranOther

Interesting observations about Military > Manpower reaching militarily significant age annually > Females

  • United States ranked first for manpower reaching militarily significant age annually > females amongst Christian countries in 2010.
  • India ranked first for manpower reaching militarily significant age annually > females amongst Hot countries in 2010.
  • Indonesia ranked first for manpower reaching militarily significant age annually > females amongst Muslim countries in 2010.
  • China ranked second for manpower reaching militarily significant age annually > females globally in 2010.
  • Brazil ranked first for manpower reaching militarily significant age annually > females amongst Catholic countries in 2010.
  • Turkey ranked first for manpower reaching militarily significant age annually > females amongst Europe in 2010.
  • Germany ranked first for manpower reaching militarily significant age annually > females amongst European Union in 2010.
  • France ranked first for manpower reaching militarily significant age annually > females amongst Tourist destinations in 2010.
  • Nigeria ranked first for manpower reaching militarily significant age annually > females amongst Sub-Saharan Africa in 2010.
  • Ethiopia ranked first for manpower reaching militarily significant age annually > females amongst Landlocked countries in 2010.
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×