×

Media > Televisions per 1000: Countries Compared

DEFINITION: The total number of televisions. Figures expressed per thousand population for the same year.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
1 BermudaBermuda 1,042.24 2003
2 MonacoMonaco 758.31 2003
3 United StatesUnited States 754.89 2003
4 MaltaMalta 702.49 2003
5 CanadaCanada 678.75 2003
6 JapanJapan 677.27 2003
7 GuamGuam 671.64 2003
8 OmanOman 669.7 2003
9 LuxembourgLuxembourg 631.05 2003
10 GermanyGermany 622.77 2003
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) 618.69 2003
11 FinlandFinland 613.85 2003
12 GeorgiaGeorgia 593.68 2003
13 DenmarkDenmark 578.97 2003
14 BruneiBrunei 570.91 2003
15 FranceFrance 559.1 2003
16 PalauPalau 558.38 2003
17 GreenlandGreenland 528.49 2003
18 ItalyItaly 526 2003
19 LatviaLatvia 524.65 2003
20 AustriaAustria 523.31 2003
21 SwedenSweden 513.49 2003
22 United KingdomUnited Kingdom 512.03 2003
23 AustraliaAustralia 510.17 2003
24 NetherlandsNetherlands 499.22 2003
25 LithuaniaLithuania 492.15 2003
Eurozone averageEurozone average (profile) 490.33 2003
26 SlovakiaSlovakia 487.02 2003
27 New ZealandNew Zealand 478.25 2003
High income OECD countries averageHigh income OECD countries average (profile) 467.86 2003
European Union averageEuropean Union average (profile) 462.34 2003
28 IrelandIreland 455.4 2003
29 BelgiumBelgium 454.89 2003
30 SwitzerlandSwitzerland 451.02 2003
31 EstoniaEstonia 446.97 2003
32 NorwayNorway 444.7 2003
33 HungaryHungary 436.35 2003
34 MalaysiaMalaysia 433.9 2003
NATO countries averageNATO average (profile) 432.21 2003
35 BulgariaBulgaria 423.08 2003
Europe averageEurope average (profile) 421.9 2003
36 RussiaRussia 418.4 2003
37 KuwaitKuwait 413.45 2003
Non-religious countries averageNon-religious countries average (profile) 404.68 2003
38 SpainSpain 385.67 2003
Cold countries averageCold countries average (profile) 383.2 2003
39 Antigua and BarbudaAntigua and Barbuda 383.17 2003
40 UkraineUkraine 377.51 2003
Tourist destinations averageTourist destinations average (profile) 363.23 2003
41 AndorraAndorra 356.94 2003
42 BahrainBahrain 356.19 2003
43 SloveniaSlovenia 355.76 2003
44 LiechtensteinLiechtenstein 351.48 2003
45 MoldovaMoldova 348.75 2003
46 QatarQatar 348.36 2003
47 PolandPoland 341.58 2003
48 IcelandIceland 338.49 2003
49 Czech RepublicCzech Republic 333.66 2003
50 South KoreaSouth Korea 332.23 2003
51 Trinidad and TobagoTrinidad+ 331.03 2003
52 SingaporeSingapore 323.22 2003
53 GrenadaGrenada 322.36 2003
54 LebanonLebanon 319.77 2003
55 PortugalPortugal 317.02 2003
56 TurkeyTurkey 316.96 2003
Heavily indebted countries averageHeavily indebted countries average (profile) 315.95 2003
57 San MarinoSan Marino 313.59 2003
58 ChinaChina 310.46 2003
Former Soviet republics averageFormer Soviet republics average (profile) 307.06 2003
59 BarbadosBarbados 280.6 2003
60 CroatiaCroatia 274.77 2003
61 Hong KongHong Kong 273.37 2003
62 ArmeniaArmenia 271.74 2003
63 Puerto RicoPuerto Rico 266.85 2003
Emerging markets averageEmerging markets average (profile) 261.62 2003
Christian countries averageChristian countries average (profile) 260.27 2003
64 KazakhstanKazakhstan 260.25 2003
65 BelarusBelarus 257.22 2003
66 IsraelIsrael 252.63 2003
67 UzbekistanUzbekistan 250.32 2003
68 Republic of MacedoniaMacedonia Rep. 245.09 2003
Catholic countries averageCatholic countries average (profile) 242.82 2003
69 RomaniaRomania 241.47 2003
70 MexicoMexico 236.91 2003
71 American SamoaAmerican Samoa 236.82 2003
72 ThailandThailand 235.55 2003
73 UruguayUruguay 235.16 2003
74 CubaCuba 234.75 2003
75 GreeceGreece 230.42 2003
76 New CaledoniaNew Caledonia 230.36 2003
77 Saudi ArabiaSaudi Arabia 223.17 2003
78 AlbaniaAlbania 216.09 2003
79 The BahamasThe Bahamas 212.28 2003
80 MauritiusMauritius 210.99 2003
81 Saint Kitts and NevisSt Kitts+ 209.74 2003
82 ArgentinaArgentina 209.37 2003
83 ArubaAruba 206.15 2003
84 BrazilBrazil 200.82 2003
85 Saint LuciaSaint Lucia 197.82 2003
86 ChileChile 196.93 2003
Middle Eastern and North Africa averageMiddle Eastern and North Africa average (profile) 196.1 2003
Latin America and Caribbean averageLatin America and Caribbean average (profile) 194.42 2003
Sparsely populated countries averageSparsely populated countries average (profile) 190.87 2003
87 EcuadorEcuador 188.26 2003
East Asia and Pacific averageEast Asia and Pacific average (profile) 187.08 2003
Religious countries averageReligious countries average (profile) 178.07 2003
Former British colonies averageFormer British colonies average (profile) 177.53 2003
88 TurkmenistanTurkmenistan 176.42 2003
89 JamaicaJamaica 175.19 2003
90 ParaguayParaguay 174.22 2003
91 Saint Vincent and the GrenadinesSt Vincent+ 166.12 2003
92 French PolynesiaFr. Polynesia 160.94 2003
93 VenezuelaVenezuela 158.93 2003
94 BelizeBelize 158.7 2003
95 PanamaPanama 157.37 2003
96 Sao Tome and PrincipeSoa Tome+ 155.98 2003
97 Cayman IslandsCayman Islands 152.07 2003
OPEC countries averageOPEC countries average (profile) 151.26 2003
Former Spanish colonies averageFormer Spanish colonies average (profile) 136.61 2003
98 LibyaLibya 134.62 2003
Muslim countries averageMuslim countries average (profile) 133.08 2003
99 SeychellesSeychelles 132.85 2003
100 South AfricaSouth Africa 130.11 2003
101 SurinameSuriname 129.4 2003
102 Democratic Republic of the CongoCongo, DR. 127.09 2003
103 Costa RicaCosta Rica 125.86 2003
104 TajikistanTajikistan 125.58 2003
Hot countries averageHot countries average (profile) 124.85 2003
105 PeruPeru 113.03 2003
106 EgyptEgypt 110.9 2003
107 GuatemalaGuatemala 109.68 2003
108 ColombiaColombia 109.62 2003
109 MacauMacau 108.72 2003
110 FijiFiji 107.82 2003
111 MoroccoMorocco 104.78 2003
112 BoliviaBolivia 99.81 2003
113 El SalvadorEl Salvador 99.51 2003
114 JordanJordan 96.82 2003
115 AlgeriaAlgeria 93.93 2003
116 GhanaGhana 93.59 2003
117 TunisiaTunisia 93.5 2003
118 United Arab EmiratesUAE 92.01 2003
119 HondurasHonduras 86 2003
120 DominicaDominica 85.64 2003
121 Dominican RepublicDominican Rep. 84.88 2003
122 TuvaluTuvalu 83.42 2003
South and Central Asia averageSouth and Central Asia average (profile) 83.05 2003
123 Sri LankaSri Lanka 79.8 2003
124 SudanSudan 79.4 2003
125 MongoliaMongolia 68.38 2003
126 IraqIraq 67.41 2003
127 IranIran 67.26 2003
128 Cote d'IvoireCote d'Ivoire 64.46 2003
129 IndonesiaIndonesia 63.03 2003
130 GuyanaGuyana 61.04 2003
131 SyriaSyria 60.7 2003
132 NicaraguaNicaragua 60.17 2003
133 IndiaIndia 57.6 2003
134 NigeriaNigeria 52.06 2003
135 North KoreaNorth Korea 51.17 2003
136 SamoaSamoa 48.59 2003
137 GabonGabon 47.88 2003
138 PhilippinesPhilippines 44.79 2003
139 VietnamVietnam 44.37 2003
Former French colonies averageFormer French colonies average (profile) 42.58 2003
140 KyrgyzstanKyrgyzstan 41.64 2003
Sub-Saharan Africa averageSub-Saharan Africa average (profile) 37.11 2003
141 DjiboutiDjibouti 37.08 2003
failed states averagefailed states average (profile) 36.07 2003
142 MaldivesMaldives 34.77 2003
143 SenegalSenegal 33.82 2003
144 MauritaniaMauritania 33.04 2003
145 Cape VerdeCape Verde 32.12 2003
146 NamibiaNamibia 30.28 2003
147 ZimbabweZimbabwe 29.2 2003
148 Federated States of MicronesiaMicronesia 26.21 2003
149 CameroonCameroon 26.13 2003
150 ZambiaZambia 25.43 2003
151 YemenYemen 24.63 2003
152 LiberiaLiberia 22.41 2003
153 KenyaKenya 21.53 2003
154 SwazilandSwaziland 21.14 2003
South Asia averageSouth Asia average (profile) 21.13 2003
155 AzerbaijanAzerbaijan 20.65 2003
156 PakistanPakistan 20.34 2003
157 TongaTonga 20.06 2003
158 MadagascarMadagascar 18.85 2003
159 UgandaUganda 18.63 2003
160 BhutanBhutan 17.85 2003
161 BotswanaBotswana 16.92 2003
162 SomaliaSomalia 16.8 2003
163 TogoTogo 13.88 2003
164 AngolaAngola 12.71 2003
165 VanuatuVanuatu 11.56 2003
166 KiribatiKiribati 11.45 2003
167 Sierra LeoneSierra Leone 11.25 2003
168 Burkina FasoBurkina Faso 10.38 2003
169 Papua New GuineaPapua NG 10.31 2003
170 NigerNiger 10.2 2003
171 EthiopiaEthiopia 9.47 2003
172 LaosLaos 9.25 2003
173 GuineaGuinea 9.23 2003
174 BeninBenin 8.61 2003
175 CambodiaCambodia 7.27 2003
176 Equatorial GuineaEqu. Guinea 7.04 2003
177 Solomon IslandsSolomon Islands 6.72 2003
178 BurmaBurma 6.45 2003
179 BangladeshBangladesh 5.53 2003
180 NepalNepal 5.3 2003
181 Central African RepublicCentral Africa 4.7 2003
182 AfghanistanAfghanistan 4.33 2003
183 HaitiHaiti 4.22 2003
184 MaliMali 4.01 2003
185 The GambiaThe Gambia 3.71 2003
186 BurundiBurundi 3.44 2003
187 MozambiqueMozambique 3.4 2003
188 TanzaniaTanzania 2.8 2003
189 ComorosComoros 1.75 2003
190 ChadChad 1.07 2003
191 EritreaEritrea 0.224 2003

Citation

Media > Televisions per 1000: Countries Compared Map

NationMaster
+

Interesting observations about Media > Televisions per 1000

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×