Media > Radios per 1000: Countries Compared
- Home
- Country Info
- Stats
- Media
- Radios per 1000
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | United States | 1,982.02 | 2003 | |
2 | Finland | 1,477.07 | 2003 | |
3 | United Kingdom | 1,418.59 | 2003 | |
4 | Guam | 1,400.3 | 2003 | |
5 | Bermuda | 1,294.91 | 2003 | |
6 | Australia | 1,281.7 | 2003 | |
Group of 7 countries (G7) average (profile) | 1,153.08 | 2003 | ||
7 | Denmark | 1,116.76 | 2003 | |
8 | Monaco | 1,031.3 | 2003 | |
9 | Canada | 1,019.7 | 2003 | |
10 | South Korea | 992.5 | 2003 | |
11 | Samoa | 984.08 | 2003 | |
12 | Switzerland | 967.43 | 2003 | |
13 | American Samoa | 964.19 | 2003 | |
14 | Japan | 943.48 | 2003 | |
15 | Netherlands | 942.97 | 2003 | |
16 | Germany | 942.64 | 2003 | |
17 | Ukraine | 942.21 | 2003 | |
18 | New Zealand | 931.17 | 2003 | |
19 | Brunei | 930.3 | 2003 | |
20 | Sweden | 920.94 | 2003 | |
21 | Iceland | 898.04 | 2003 | |
22 | Moldova | 891.26 | 2003 | |
23 | France | 888.46 | 2003 | |
24 | Norway | 882.83 | 2003 | |
25 | Italy | 876.67 | 2003 | |
26 | Barbados | 875.04 | 2003 | |
High income OECD countries average (profile) | 828.58 | 2003 | ||
27 | Cayman Islands | 782.06 | 2003 | |
28 | Belgium | 778.23 | 2003 | |
29 | Lebanon | 772.33 | 2003 | |
30 | Latvia | 756.88 | 2003 | |
31 | Austria | 748.64 | 2003 | |
32 | Estonia | 746.18 | 2003 | |
Eurozone average (profile) | 712.14 | 2003 | ||
33 | Saint Vincent and the Grenadines | 710.64 | 2003 | |
34 | Puerto Rico | 705.68 | 2003 | |
European Union average (profile) | 699.66 | 2003 | ||
35 | Georgia | 697.64 | 2003 | |
36 | Hungary | 692.03 | 2003 | |
37 | Saint Lucia | 686.18 | 2003 | |
38 | The Bahamas | 681.19 | 2003 | |
39 | Fiji | 662.58 | 2003 | |
40 | Hong Kong | 661.14 | 2003 | |
NATO countries average (profile) | 657.29 | 2003 | ||
41 | Dominica | 656.6 | 2003 | |
Non-religious countries average (profile) | 641.13 | 2003 | ||
42 | Argentina | 639.97 | 2003 | |
43 | Malta | 639.77 | 2003 | |
44 | Ireland | 638.05 | 2003 | |
Europe average (profile) | 634.19 | 2003 | ||
45 | Singapore | 631.87 | 2003 | |
46 | Luxembourg | 631.05 | 2003 | |
Tourist destinations average (profile) | 625.76 | 2003 | ||
47 | Suriname | 616.18 | 2003 | |
48 | Ghana | 615.71 | 2003 | |
49 | Liechtenstein | 615.1 | 2003 | |
Heavily indebted countries average (profile) | 614.2 | 2003 | ||
50 | Tonga | 611.89 | 2003 | |
51 | Palau | 609.14 | 2003 | |
Cold countries average (profile) | 605.94 | 2003 | ||
52 | Uruguay | 592.41 | 2003 | |
53 | Saint Kitts and Nevis | 587.26 | 2003 | |
54 | Oman | 585.99 | 2003 | |
55 | Bolivia | 582.25 | 2003 | |
56 | Slovakia | 579.97 | 2003 | |
57 | Bulgaria | 576.46 | 2003 | |
58 | San Marino | 557.49 | 2003 | |
59 | Guyana | 557.32 | 2003 | |
60 | Grenada | 556.81 | 2003 | |
61 | Kuwait | 555.2 | 2003 | |
62 | Lithuania | 550.05 | 2003 | |
63 | Trinidad and Tobago | 529.65 | 2003 | |
64 | Poland | 528.73 | 2003 | |
65 | Greenland | 528.49 | 2003 | |
66 | Aruba | 515.38 | 2003 | |
67 | French Polynesia | 515.02 | 2003 | |
68 | Belize | 514.81 | 2003 | |
69 | Seychelles | 507.25 | 2003 | |
70 | Colombia | 501.53 | 2003 | |
Christian countries average (profile) | 497.27 | 2003 | ||
Latin America and Caribbean average (profile) | 476.59 | 2003 | ||
71 | New Caledonia | 474.01 | 2003 | |
Former Soviet republics average (profile) | 469.32 | 2003 | ||
Eastern Europe average (profile) | 463.36 | 2003 | ||
72 | Jamaica | 462.73 | 2003 | |
73 | Israel | 458.91 | 2003 | |
74 | El Salvador | 456.1 | 2003 | |
75 | Greece | 455.39 | 2003 | |
76 | Antigua and Barbuda | 444.97 | 2003 | |
77 | Malaysia | 437.92 | 2003 | |
78 | Bahrain | 437.79 | 2003 | |
79 | Kazakhstan | 433.97 | 2003 | |
East Asia and Pacific average (profile) | 433.4 | 2003 | ||
80 | Russia | 425.31 | 2003 | |
Former British colonies average (profile) | 422.68 | 2003 | ||
81 | Uzbekistan | 422.41 | 2003 | |
82 | Tuvalu | 417.1 | 2003 | |
83 | Venezuela | 416.71 | 2003 | |
Emerging markets average (profile) | 414.02 | 2003 | ||
Catholic countries average (profile) | 406.97 | 2003 | ||
84 | Slovenia | 403.36 | 2003 | |
Sparsely populated countries average (profile) | 402.92 | 2003 | ||
85 | Brazil | 390.64 | 2003 | |
86 | Qatar | 387.74 | 2003 | |
87 | Ecuador | 376.51 | 2003 | |
88 | Honduras | 369.63 | 2003 | |
89 | South Africa | 368.63 | 2003 | |
90 | Macau | 354.99 | 2003 | |
91 | Democratic Republic of the Congo | 353.72 | 2003 | |
92 | Cuba | 346.79 | 2003 | |
93 | Mauritius | 343.47 | 2003 | |
94 | Turks and Caicos Islands | 341.71 | 2003 | |
95 | Croatia | 340.09 | 2003 | |
Religious countries average (profile) | 339.7 | 2003 | ||
96 | Vanuatu | 336.76 | 2003 | |
Former Spanish colonies average (profile) | 335.22 | 2003 | ||
97 | Romania | 331.16 | 2003 | |
Middle Eastern and North Africa average (profile) | 331.07 | 2003 | ||
98 | Chile | 323.84 | 2003 | |
99 | China | 323.66 | 2003 | |
100 | Jordan | 321.46 | 2003 | |
101 | Equatorial Guinea | 316.59 | 2003 | |
Hot countries average (profile) | 314.44 | 2003 | ||
102 | Spain | 311.87 | 2003 | |
103 | Czech Republic | 309.5 | 2003 | |
104 | Albania | 308.7 | 2003 | |
105 | Belarus | 308.26 | 2003 | |
106 | Egypt | 295.25 | 2003 | |
107 | Portugal | 289.24 | 2003 | |
108 | Mexico | 286.89 | 2003 | |
109 | Armenia | 279.97 | 2003 | |
Landlocked countries average (profile) | 279.36 | 2003 | ||
110 | Saudi Arabia | 273.5 | 2003 | |
OPEC countries average (profile) | 273.24 | 2003 | ||
111 | Turkmenistan | 263.55 | 2003 | |
112 | Sao Tome and Principe | 257.71 | 2003 | |
113 | Liberia | 252.86 | 2003 | |
114 | Sudan | 251.89 | 2003 | |
115 | Panama | 251.48 | 2003 | |
116 | Libya | 248.96 | 2003 | |
117 | Iran | 248.02 | 2003 | |
118 | Peru | 245.63 | 2003 | |
119 | United Arab Emirates | 243.38 | 2003 | |
120 | Bosnia and Herzegovina | 241.29 | 2003 | |
121 | Syria | 239.91 | 2003 | |
122 | Tanzania | 239.39 | 2003 | |
123 | Sierra Leone | 237.65 | 2003 | |
Muslim countries average (profile) | 237.04 | 2003 | ||
124 | Costa Rica | 234.95 | 2003 | |
125 | Nicaragua | 233.18 | 2003 | |
126 | Morocco | 224.42 | 2003 | |
127 | Thailand | 216.47 | 2003 | |
128 | Algeria | 215.13 | 2003 | |
129 | Cape Verde | 214.16 | 2003 | |
130 | Malawi | 212.44 | 2003 | |
131 | Andorra | 211.52 | 2003 | |
132 | Ethiopia | 211.14 | 2003 | |
133 | Tunisia | 209.35 | 2003 | |
134 | Sri Lanka | 200.8 | 2003 | |
135 | Tajikistan | 197.71 | 2003 | |
136 | Republic of Macedonia | 197.03 | 2003 | |
137 | Kiribati | 194.57 | 2003 | |
138 | Iraq | 186.83 | 2003 | |
139 | Uganda | 186.3 | 2003 | |
140 | Chad | 179.35 | 2003 | |
141 | Togo | 178.74 | 2003 | |
142 | Nigeria | 177.29 | 2003 | |
143 | Madagascar | 176.86 | 2003 | |
144 | Turkey | 171.37 | 2003 | |
Sub-Saharan Africa average (profile) | 168.63 | 2003 | ||
145 | Paraguay | 162.78 | 2003 | |
South and Central Asia average (profile) | 160.27 | 2003 | ||
146 | Dominican Republic | 158.74 | 2003 | |
147 | Gabon | 158.08 | 2003 | |
148 | Comoros | 157.76 | 2003 | |
149 | Swaziland | 156.26 | 2003 | |
Former French colonies average (profile) | 147.9 | 2003 | ||
150 | The Gambia | 145.34 | 2003 | |
151 | Indonesia | 144.4 | 2003 | |
152 | North Korea | 143.29 | 2003 | |
153 | Philippines | 139.22 | 2003 | |
154 | Mauritania | 138.25 | 2003 | |
155 | Botswana | 137.9 | 2003 | |
156 | Cote d'Ivoire | 133.65 | 2003 | |
157 | Cameroon | 131.8 | 2003 | |
158 | Laos | 129.91 | 2003 | |
159 | Solomon Islands | 127.71 | 2003 | |
160 | Maldives | 121.7 | 2003 | |
failed states average (profile) | 118.45 | 2003 | ||
161 | Namibia | 117.1 | 2003 | |
162 | Senegal | 116.18 | 2003 | |
163 | Zambia | 110.15 | 2003 | |
164 | India | 106.05 | 2003 | |
165 | Cambodia | 103.6 | 2003 | |
166 | Kyrgyzstan | 103.11 | 2003 | |
167 | Vietnam | 101.9 | 2003 | |
168 | Kenya | 90.55 | 2003 | |
169 | Zimbabwe | 89.95 | 2003 | |
170 | Pakistan | 88.57 | 2003 | |
171 | Federated States of Micronesia | 88 | 2003 | |
172 | Benin | 86.1 | 2003 | |
173 | Burma | 84.72 | 2003 | |
174 | Eritrea | 77.14 | 2003 | |
175 | Central African Republic | 73.9 | 2003 | |
176 | Papua New Guinea | 70.65 | 2003 | |
177 | Guatemala | 69.22 | 2003 | |
178 | Djibouti | 68.87 | 2003 | |
179 | Rwanda | 65.85 | 2003 | |
180 | Mongolia | 63.15 | 2003 | |
South Asia average (profile) | 61.21 | 2003 | ||
181 | Burundi | 60.57 | 2003 | |
182 | Bhutan | 60.03 | 2003 | |
183 | Somalia | 58.47 | 2003 | |
184 | Niger | 55.49 | 2003 | |
185 | Yemen | 55.03 | 2003 | |
186 | Angola | 52.85 | 2003 | |
187 | Mali | 50.8 | 2003 | |
188 | Haiti | 46.13 | 2003 | |
189 | Bangladesh | 44.19 | 2003 | |
190 | Guinea | 38.79 | 2003 | |
191 | Mozambique | 36.73 | 2003 | |
192 | Guinea-Bissau | 36.01 | 2003 | |
193 | Nepal | 34.25 | 2003 | |
194 | Burkina Faso | 31.13 | 2003 | |
195 | Azerbaijan | 21.25 | 2003 | |
196 | Afghanistan | 7.22 | 2003 |
Citation
Interesting observations about Media > Radios per 1000
- United States ranked first for radios per 1000 amongst Christian countries in 2003.
- Australia ranked second for radios per 1000 amongst Hot countries in 2003.
- France ranked first for radios per 1000 amongst Catholic countries in 2003.
- Brunei ranked first for radios per 1000 amongst Muslim countries in 2003.
- Finland ranked first for radios per 1000 amongst Europe in 2003.
- United Kingdom ranked first for radios per 1000 amongst NATO countries in 2003.
- Ghana ranked first for radios per 1000 amongst Sub-Saharan Africa in 2003.
- Ukraine ranked first for radios per 1000 amongst Emerging markets in 2003.
- Switzerland ranked first for radios per 1000 amongst Landlocked countries in 2003.
- Canada ranked third for radios per 1000 amongst Former British colonies in 2003.