×

Media > Cinema attendance: Countries Compared

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 India 2.86 billion 2003
2 United States 1.42 billion 2003
Group of 7 countries (G7) average (profile) 318.23 million 2003
3 Indonesia 190 million 2003
Emerging markets average (profile) 177.85 million 2003
4 France 155.4 million 2003
5 Germany 149 million 2003
6 Japan 145 million 2003
7 China 140 million 2003
8 United Kingdom 139.5 million 2003
9 Spain 131.35 million 2003
10 Mexico 120 million 2003
11 Canada 112.79 million 2003
12 Italy 104.9 million 2003
High income OECD countries average (profile) 90.61 million 2003
=13 Australia 80 million 2003
=13 Brazil 80 million 2003
Non-religious countries average (profile) 65.69 million 2003
15 South Korea 54.72 million 2003
Eurozone average (profile) 38.42 million 2003
NATO countries average (profile) 37.88 million 2003
European Union average (profile) 32.55 million 2003
16 Argentina 32.5 million 2003
17 Turkey 31.5 million 2003
18 Poland 27.52 million 2003
19 Iran 26 million 2003
20 Belgium 21.87 million 2003
21 Russia 19.05 million 2003
22 Georgia 18.7 million 2003
23 Netherlands 18.6 million 2003
24 Singapore 17 million 2003
25 New Zealand 16.75 million 2003
26 Sweden 15.8 million 2003
27 Switzerland 15.43 million 2003
28 Portugal 15.2 million 2003
29 Austria 15.02 million 2003
30 Morocco 14.34 million 2003
31 Venezuela 14.2 million 2003
32 Hungary 13.4 million 2003
33 Greece 13 million 2003
34 Belarus 12.47 million 2003
35 Ireland 12.41 million 2003
36 Norway 11.35 million 2003
37 Denmark 10.91 million 2003
38 Lebanon 10.87 million 2003
39 Egypt 10.61 million 2003
40 Cuba 9.24 million 2003
41 Czech Republic 8.35 million 2003
42 Finland 7 million 2003
43 Chile 6.8 million 2003
44 Peru 6.5 million 2003
45 Ukraine 5.14 million 2003
Former Soviet republics average (profile) 5.12 million 2003
46 Burkina Faso 4.9 million 2003
47 Romania 4.2 million 2003
48 Serbia and Montenegro 3.87 million 2003
49 Slovakia 3.03 million 2003
50 Libya 2.88 million 2003
51 Croatia 2.29 million 2003
52 Slovenia 1.97 million 2003
53 Bulgaria 1.92 million 2003
54 Lithuania 1.78 million 2003
55 Costa Rica 1.7 million 2003
56 Iceland 1.53 million 2003
57 Bolivia 1.43 million 2003
58 Latvia 1.38 million 2003
59 Mauritius 1.32 million 2003
60 Luxembourg 1.32 million 2003
=61 Zimbabwe 1.2 million 2003
=61 Nicaragua 1.2 million 2003
63 Kazakhstan 1 million 2003
64 Estonia 875,000 2003
65 Kenya 850,000 2003
66 Cyprus 842,000 2003
67 Algeria 645,000 2003
68 Republic of Macedonia 480,000 2003
69 Tajikistan 416,000 2003
70 Malaysia 336,000 2003
71 Kyrgyzstan 320,900 2003
72 Benin 281,000 2003
73 Oman 250,000 2003
=74 Macau 155,000 2003
=74 Azerbaijan 155,000 2003
76 Suriname 103,626 2003
77 Moldova 93,000 2003
78 San Marino 75,970 2003

Citation

Media > Cinema attendance: Countries Compared Map

NationMaster

Interesting observations about Media > Cinema attendance

0

Can someone please help me understand these figures?

I'm just trying to find some information on cinema attendance in diffrent countries but im not really sure of what this statistics are telling me.

Posted on 06 Jul 2009

Michelle

Michelle

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×