×

Media > Book > Production > Titles by the Universal Decimal Classification > Arts and recreation per million: Countries Compared

DEFINITION: . Figures expressed per million population for the same year.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Andorra 733.41 1999
2 Monaco 566.13 1999
3 Iceland 503.56 1998
4 Switzerland 263.3 1999
5 United Kingdom 179.87 1998
6 Denmark 162.35 1999
7 Finland 147.13 1999
8 South Korea 143.72 1996
9 Estonia 135.21 1999
10 Spain 126.03 1999
11 Macau 124.57 1999
12 Austria 120.99 1996
13 Cyprus 101.57 1999
14 New Zealand 93.09 1999
15 Sweden 92.76 1998
NATO countries average (profile) 80.72 1996
European Union average (profile) 80.04 1996
16 Japan 79.88 1996
17 Czech Republic 75.94 1999
Group of 7 countries (G7) average (profile) 73.28 1996
18 Germany 72.28 1996
19 Norway 70.6 1999
20 Slovenia 69.09 1999
21 Belize 65.92 1996
22 Lithuania 61.01 1999
23 Italy 58.91 1999
24 Hungary 55.19 1999
25 Canada 45.97 1999
26 Latvia 36.39 1999
27 Malta 29.14 1998
28 Greece 27.47 1997
29 Poland 27.03 1999
30 Croatia 24.15 1999
31 Argentina 22.74 1998
32 France 21.75 1999
33 Slovakia 21.68 1999
34 Bulgaria 21.68 1999
Former Soviet republics average (profile) 18.81 1996
35 Belarus 18.67 1998
36 United States 15.76 1996
37 Portugal 14.31 1998
38 Venezuela 12.77 1997
39 Qatar 11.71 1996
40 Iran 11.3 1999
41 Costa Rica 10.67 1998
42 Malaysia 9.7 1999
43 Armenia 8.73 1999
44 Uruguay 8.46 1999
45 Saudi Arabia 6.93 1997
46 Moldova 6.85 1999
47 Thailand 6.83 1996
48 Bahrain 6.48 1998
49 Romania 5.96 1999
50 Colombia 5.59 1997
51 Sri Lanka 5.41 1999
52 Israel 5.02 1998
53 Jordan 4.86 1996
54 Mexico 4.75 1998
55 Russia 4.49 1996
56 Tunisia 4.12 1999
57 South Africa 3.99 1995
58 Brazil 3.75 1998
59 Cuba 3.06 1999
60 Chile 2.82 1999
61 Kuwait 2.75 1999
62 Peru 2.5 1998
63 Oman 2.3 1999
64 Ukraine 2.01 1999
65 Azerbaijan 1.9 1998
66 Kyrgyzstan 1.89 1998
67 Mauritius 1.72 1998
68 Turkey 1.46 1999
69 Guyana 1.36 1997
70 Tajikistan 1.35 1997
71 Kazakhstan 1.21 1999
72 Philippines 1.04 1999
73 Georgia 0.898 1999
74 The Gambia 0.863 1998
75 El Salvador 0.848 1998
76 Egypt 0.687 1998
77 India 0.569 1998
78 Nigeria 0.48 1995
79 Uzbekistan 0.431 1996
80 Morocco 0.423 1999
81 Laos 0.411 1995
82 Indonesia 0.355 1998
83 Madagascar 0.349 1997
84 Lebanon 0.321 1998
85 Malawi 0.295 1996
86 Ethiopia 0.125 1999
87 Burkina Faso 0.0938 1997
88 Algeria 0.0639 1999
89 Democratic Republic of the Congo 0.0232 1996
90 Burma 0.0209 1999

Citation

Media > Book > Production > Titles by the Universal Decimal Classification > Arts and recreation per million: Countries Compared Map

NationMaster

Interesting observations about Media > Book > Production > Titles by the Universal Decimal Classification > Arts and recreation per million

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×