Media > Average cost of local call: Countries Compared
- Home
- Country Info
- Stats
- Media
- Average cost of local call
DEFINITION:
Telephone average cost of local call (US$ per three minutes). Cost of local call is the cost of a three-minute call within the same exchange area using the subscriber's equipment (that is, not from a public phone).
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Ecuador | 0.6 | 2001 | |
2 | Central African Republic | 0.48 | 1999 | |
3 | Faroe Islands | 0.4 | 1997 | |
4 | Azerbaijan | 0.29 | 2001 | |
=5 | New Caledonia | 0.27 | 2001 | |
=5 | Greenland | 0.27 | 2000 | |
7 | French Polynesia | 0.25 | 2001 | |
8 | Vanuatu | 0.21 | 2001 | |
9 | Djibouti | 0.2 | 2000 | |
=10 | United Kingdom | 0.17 | 2001 | |
=10 | Uruguay | 0.17 | 2000 | |
12 | Mexico | 0.16 | 2001 | |
=13 | Belize | 0.15 | 2001 | |
=13 | Gabon | 0.15 | 1998 | |
=15 | France | 0.14 | 2001 | |
=15 | Norway | 0.14 | 2001 | |
=15 | Ireland | 0.14 | 2001 | |
=15 | Seychelles | 0.14 | 2001 | |
=15 | Comoros | 0.14 | 2000 | |
=15 | Guinea-Bissau | 0.14 | 1997 | |
=21 | Austria | 0.13 | 2001 | |
=21 | Uganda | 0.13 | 2001 | |
=21 | Belgium | 0.13 | 2001 | |
=21 | Liechtenstein | 0.13 | 1997 | |
=25 | Turkey | 0.12 | 2001 | |
=25 | Slovakia | 0.12 | 2001 | |
=25 | Finland | 0.12 | 2001 | |
=25 | Switzerland | 0.12 | 2000 | |
=29 | Netherlands | 0.11 | 2001 | |
=29 | Portugal | 0.11 | 2001 | |
=29 | Australia | 0.11 | 2001 | |
=29 | Italy | 0.11 | 2001 | |
=29 | Lithuania | 0.11 | 2001 | |
=29 | Czech Republic | 0.11 | 2001 | |
=29 | Armenia | 0.11 | 2001 | |
=29 | Sweden | 0.11 | 2001 | |
=29 | Latvia | 0.11 | 2001 | |
=29 | Malta | 0.11 | 2001 | |
=29 | Luxembourg | 0.11 | 2000 | |
=29 | Romania | 0.11 | 2000 | |
=29 | Niger | 0.11 | 2000 | |
=29 | Senegal | 0.11 | 2000 | |
European Union average (profile) | 0.104 | 2001 | ||
Eurozone average (profile) | 0.102 | 2001 | ||
=43 | Burkina Faso | 0.1 | 2001 | |
=43 | Dominica | 0.1 | 2001 | |
=43 | Chad | 0.1 | 2001 | |
=43 | Chile | 0.1 | 2001 | |
=43 | Togo | 0.1 | 2000 | |
=43 | Mayotte | 0.1 | 1999 | |
=43 | Cayman Islands | 0.1 | 1998 | |
=50 | Estonia | 0.09 | 2001 | |
=50 | Hungary | 0.09 | 2001 | |
=50 | Paraguay | 0.09 | 2001 | |
=50 | Argentina | 0.09 | 2001 | |
=50 | Solomon Islands | 0.09 | 2001 | |
=50 | Cuba | 0.09 | 2001 | |
=50 | Kiribati | 0.09 | 2001 | |
=50 | Iceland | 0.09 | 2001 | |
=50 | Germany | 0.09 | 2001 | |
=50 | Saint Vincent and the Grenadines | 0.09 | 2000 | |
=50 | Guinea | 0.09 | 2000 | |
=50 | Benin | 0.09 | 2000 | |
=50 | Bolivia | 0.09 | 2000 | |
=50 | Madagascar | 0.09 | 2000 | |
=50 | United States | 0.09 | 1998 | |
=65 | Andorra | 0.08 | 2001 | |
=65 | Denmark | 0.08 | 2001 | |
=65 | Greece | 0.08 | 2001 | |
=65 | Guatemala | 0.08 | 2001 | |
=65 | Croatia | 0.08 | 2001 | |
=65 | Mauritania | 0.08 | 2000 | |
=65 | Poland | 0.08 | 2000 | |
=65 | Angola | 0.08 | 2000 | |
=65 | Morocco | 0.08 | 2000 | |
=65 | Nicaragua | 0.08 | 1999 | |
=75 | Honduras | 0.07 | 2001 | |
=75 | Tanzania | 0.07 | 2001 | |
=75 | El Salvador | 0.07 | 2001 | |
=75 | Thailand | 0.07 | 2001 | |
=75 | Lebanon | 0.07 | 2001 | |
=75 | Suriname | 0.07 | 2001 | |
=75 | Spain | 0.07 | 2001 | |
=75 | South Africa | 0.07 | 2001 | |
=75 | Mozambique | 0.07 | 2001 | |
=75 | Japan | 0.07 | 2001 | |
=75 | Peru | 0.07 | 2000 | |
=75 | Mali | 0.07 | 2000 | |
=75 | Sao Tome and Principe | 0.07 | 2000 | |
=88 | Bahrain | 0.06 | 2001 | |
=88 | Maldives | 0.06 | 2001 | |
=88 | Papua New Guinea | 0.06 | 2001 | |
=88 | Zambia | 0.06 | 2001 | |
=88 | Panama | 0.06 | 2000 | |
=88 | Cameroon | 0.06 | 2000 | |
=94 | Fiji | 0.05 | 2001 | |
=94 | The Gambia | 0.05 | 2001 | |
=94 | Slovenia | 0.05 | 2001 | |
=94 | Cote d'Ivoire | 0.05 | 2001 | |
=94 | Tonga | 0.05 | 2001 | |
=94 | Antigua and Barbuda | 0.05 | 1999 | |
=94 | Equatorial Guinea | 0.05 | 1998 | |
=101 | Swaziland | 0.04 | 2001 | |
=101 | Zimbabwe | 0.04 | 2001 | |
=101 | Jordan | 0.04 | 2001 | |
=101 | Trinidad and Tobago | 0.04 | 2001 | |
=101 | Cape Verde | 0.04 | 2001 | |
=101 | Kenya | 0.04 | 2001 | |
=101 | Sri Lanka | 0.04 | 2001 | |
=101 | Rwanda | 0.04 | 2000 | |
=101 | Brazil | 0.04 | 2000 | |
=110 | Mauritius | 0.03 | 2001 | |
=110 | Bangladesh | 0.03 | 2001 | |
=110 | Costa Rica | 0.03 | 2001 | |
=110 | Colombia | 0.03 | 2001 | |
=110 | Sudan | 0.03 | 2001 | |
=110 | Cambodia | 0.03 | 2001 | |
=110 | Ghana | 0.03 | 2001 | |
=110 | Eritrea | 0.03 | 2001 | |
=110 | Cyprus | 0.03 | 2001 | |
=110 | Namibia | 0.03 | 2001 | |
=110 | Sierra Leone | 0.03 | 1999 | |
=110 | Samoa | 0.03 | 1999 | |
South Asia average (profile) | 0.0225 | 2001 | ||
=122 | Ethiopia | 0.02 | 2001 | |
=122 | Bosnia and Herzegovina | 0.02 | 2001 | |
=122 | Malawi | 0.02 | 2001 | |
=122 | Indonesia | 0.02 | 2001 | |
=122 | Malaysia | 0.02 | 2001 | |
=122 | Moldova | 0.02 | 2001 | |
=122 | Israel | 0.02 | 2001 | |
=122 | Botswana | 0.02 | 2001 | |
=122 | Pakistan | 0.02 | 2001 | |
=122 | Oman | 0.02 | 2001 | |
=122 | India | 0.02 | 2001 | |
=122 | Mongolia | 0.02 | 2001 | |
=122 | Vietnam | 0.02 | 2001 | |
=122 | Algeria | 0.02 | 2001 | |
=122 | Bhutan | 0.02 | 2001 | |
=122 | Tunisia | 0.02 | 2001 | |
=122 | Singapore | 0.02 | 2001 | |
=122 | Albania | 0.02 | 2000 | |
=122 | Lesotho | 0.02 | 2000 | |
=122 | Burundi | 0.02 | 1998 | |
=142 | Nepal | 0.01 | 2001 | |
=142 | Syria | 0.01 | 2001 | |
=142 | Republic of Macedonia | 0.01 | 2001 | |
=142 | Saudi Arabia | 0.01 | 2001 | |
=142 | Burma | 0.01 | 2001 | |
=142 | Uzbekistan | 0.01 | 2000 | |
=142 | Belarus | 0.01 | 2000 | |
=142 | Tajikistan | 0.01 | 2000 | |
=142 | Russia | 0.01 | 1999 | |
=142 | Ukraine | 0.01 | 1998 |
Citation
Interesting observations about Media > Average cost of local call
- United Kingdom ranked first for average cost of local call amongst European Union in 2001.
- France ranked first for average cost of local call amongst Eurozone in 2001.
- Ecuador ranked first for average cost of local call amongst Christian countries in 2001.
- Azerbaijan ranked first for average cost of local call amongst Europe in 2001.
- Mexico ranked first for average cost of local call amongst Emerging markets in 2001.
- Greenland ranked first for average cost of local call amongst Cold countries in 2000.
- Belize ranked first for average cost of local call amongst Former British colonies in 2001.
- United States ranked third last for average cost of local call amongst Group of 7 countries (G7) in 1998.
- Israel ranked last for average cost of local call amongst High income OECD countries in 2001.
- New Caledonia ranked second for average cost of local call amongst Hot countries in 2001.