Environment > Water pollution > Organic water pollutant > BOD emissions > Kg per day: Countries Compared
DEFINITION:
Emissions of organic water pollutants are measured by biochemical oxygen demand, which refers to the amount of oxygen that bacteria in water will consume in breaking down waste. This is a standard water-treatment test for the presence of organic pollutants.".
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | United StatesUnited States | 1.89 million | 2005 | ||
2 | RussiaRussia | 1.39 million | 2006 | ||
3 | JapanJapan | 1.12 million | 2005 | ||
4 | GermanyGermany | 954,218.5 | 2005 | ||
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) | 923,654.5 | 2005 | |||
5 | IndonesiaIndonesia | 764,028.2 | 2005 | ||
6 | FranceFrance | 578,173.1 | 2005 | ||
7 | UkraineUkraine | 537,407.9 | 2006 | ||
8 | United KingdomUnited Kingdom | 521,716.1 | 2005 | ||
9 | VietnamVietnam | 500,481.5 | 2006 | ||
10 | ItalyItaly | 475,760.3 | 2005 | ||
11 | SpainSpain | 379,728.4 | 2005 | ||
12 | MexicoMexico | 370,809.9 | 1989 | ||
13 | PolandPoland | 364,548.7 | 2005 | ||
14 | ThailandThailand | 333,763.1 | 2000 | ||
15 | CanadaCanada | 310,282.4 | 2002 | ||
High income OECD countries averageHigh income OECD countries average (profile) | 303,739.61 | 2004 | |||
16 | BangladeshBangladesh | 303,022.4 | 1998 | ||
17 | Sri LankaSri Lanka | 266,108.7 | 2006 | ||
18 | RomaniaRomania | 228,075.4 | 2006 | ||
19 | MalaysiaMalaysia | 208,441.2 | 2005 | ||
NATO countries averageNATO average (profile) | 203,508.24 | 2005 | |||
20 | South AfricaSouth Africa | 191,580.5 | 2006 | ||
Eurozone averageEurozone average (profile) | 178,587.12 | 2005 | |||
21 | TurkeyTurkey | 177,718.4 | 2001 | ||
European Union averageEuropean Union average (profile) | 176,450.61 | 2005 | |||
22 | ArgentinaArgentina | 155,535.5 | 2002 | ||
23 | Czech RepublicCzech Republic | 146,529.2 | 2006 | ||
24 | NetherlandsNetherlands | 122,051.5 | 2005 | ||
25 | HungaryHungary | 115,074.5 | 2005 | ||
26 | PortugalPortugal | 105,041.3 | 2005 | ||
27 | BulgariaBulgaria | 101,206.1 | 2006 | ||
28 | PhilippinesPhilippines | 97,900.45 | 2005 | ||
29 | BelgiumBelgium | 97,883.09 | 2005 | ||
30 | SwedenSweden | 97,621.99 | 2005 | ||
31 | MadagascarMadagascar | 92,769.68 | 2006 | ||
32 | ChileChile | 92,501 | 2006 | ||
33 | Dominican RepublicDominican Rep. | 88,639.52 | 1997 | ||
34 | ColombiaColombia | 86,991.84 | 2005 | ||
35 | AustriaAustria | 84,768.54 | 2005 | ||
36 | MoroccoMorocco | 80,426.7 | 2006 | ||
37 | FinlandFinland | 61,565.71 | 2005 | ||
38 | New ZealandNew Zealand | 61,353.92 | 2007 | ||
39 | DenmarkDenmark | 60,522.31 | 2005 | ||
40 | GreeceGreece | 58,639.65 | 2004 | ||
41 | SlovakiaSlovakia | 51,427.5 | 2005 | ||
42 | NorwayNorway | 50,535.34 | 2004 | ||
43 | EcuadorEcuador | 44,747.97 | 2005 | ||
44 | IsraelIsrael | 42,828.59 | 2003 | ||
45 | LithuaniaLithuania | 42,625.47 | 2006 | ||
46 | CroatiaCroatia | 41,825.77 | 2006 | ||
47 | SudanSudan | 38,567.33 | 2001 | ||
48 | SingaporeSingapore | 35,301.48 | 2006 | ||
49 | IrelandIreland | 34,145.55 | 2005 | ||
50 | MalawiMalawi | 32,671.69 | 2001 | ||
51 | ZimbabweZimbabwe | 29,285.35 | 1996 | ||
52 | LatviaLatvia | 29,258.18 | 2006 | ||
53 | SloveniaSlovenia | 28,156.87 | 2006 | ||
54 | JordanJordan | 27,207.61 | 2006 | ||
55 | NepalNepal | 26,807.81 | 2002 | ||
56 | EthiopiaEthiopia | 26,759.02 | 2006 | ||
57 | MoldovaMoldova | 21,124.79 | 2006 | ||
58 | AzerbaijanAzerbaijan | 18,835.52 | 2006 | ||
59 | UgandaUganda | 17,472.72 | 2002 | ||
60 | EstoniaEstonia | 16,443.14 | 2006 | ||
61 | TajikistanTajikistan | 16,111.62 | 2003 | ||
62 | GhanaGhana | 15,418.78 | 2003 | ||
63 | LesothoLesotho | 15,320.09 | 2006 | ||
64 | LebanonLebanon | 14,701.49 | 1998 | ||
65 | PanamaPanama | 13,718.65 | 2005 | ||
66 | KyrgyzstanKyrgyzstan | 11,831.94 | 2006 | ||
67 | BoliviaBolivia | 11,539.16 | 2001 | ||
68 | ParaguayParaguay | 10,813.62 | 2002 | ||
69 | CyprusCyprus | 7,851.71 | 2006 | ||
70 | IraqIraq | 7,654.79 | 1998 | ||
71 | Trinidad and TobagoTrinidad+ | 7,624.17 | 2003 | ||
72 | RwandaRwanda | 7,064.81 | 1999 | ||
73 | Saudi ArabiaSaudi Arabia | 6,775.29 | 2006 | ||
74 | OmanOman | 6,631.22 | 2006 | ||
75 | SenegalSenegal | 6,620.54 | 2002 | ||
76 | FijiFiji | 5,911.82 | 2004 | ||
77 | BotswanaBotswana | 5,016.04 | 2006 | ||
78 | SyriaSyria | 4,545.26 | 2004 | ||
79 | MaltaMalta | 4,232.36 | 2005 | ||
80 | LuxembourgLuxembourg | 3,829.56 | 2005 | ||
81 | QatarQatar | 3,725.54 | 2006 | ||
82 | AlbaniaAlbania | 3,588.3 | 2006 | ||
83 | EritreaEritrea | 2,774.93 | 2006 | ||
84 | KazakhstanKazakhstan | 1,740.41 | 2003 | ||
85 | CambodiaCambodia | 1,456.28 | 1995 | ||
86 | The BahamasThe Bahamas | 884.86 | 2001 | ||
87 | LaosLaos | 505.9 | 1999 | ||
88 | TongaTonga | 366.54 | 2004 | ||
89 | MauritiusMauritius | 351.39 | 2005 | ||
90 | ArubaAruba | 306.76 | 1999 | ||
91 | HaitiHaiti | 45.6 | 1997 |
Citation
Interesting observations about Environment > Water pollution > Organic water pollutant > BOD emissions > Kg per day
- United States has had the highest water pollution > organic water pollutant > BOD emissions > kg per day since 1997.
- Haiti has ranked last for water pollution > organic water pollutant > BOD emissions > kg per day since 1988.
- 3 of the top 4 countries by water pollution > organic water pollutant > BOD emissions > kg per day are High income OECD.
- Russia has ranked in the top 2 for water pollution > organic water pollutant > BOD emissions > kg per day since 1999.
- Japan has ranked in the top 3 for water pollution > organic water pollutant > BOD emissions > kg per day since 1994.
- Germany has ranked in the top 4 for water pollution > organic water pollutant > BOD emissions > kg per day since 1999.
- 2 of the top 5 countries by water pollution > organic water pollutant > BOD emissions > kg per day are East Asian and Pacific.
- Indonesia has ranked in the top 5 for water pollution > organic water pollutant > BOD emissions > kg per day since 1998.
- France has ranked in the top 7 for water pollution > organic water pollutant > BOD emissions > kg per day since 1990.
- United Kingdom has ranked in the top 8 for water pollution > organic water pollutant > BOD emissions > kg per day since 1993.