×

Environment > Pollution > PM10, country level > Micrograms per cubic meter: Countries Compared

DEFINITION: PM10, country level (micrograms per cubic meter). Particulate matter concentrations refer to fine suspended particulates less than 10 microns in diameter (PM10) that are capable of penetrating deep into the respiratory tract and causing significant health damage. Data for countries and aggregates for regions and income groups are urban-population weighted PM10 levels in residential areas of cities with more than 100,000 residents. The estimates represent the average annual exposure level of the average urban resident to outdoor particulate matter. The state of a country's technology and pollution controls is an important determinant of particulate matter concentrations.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 SudanSudan 136.75 2010
2 BangladeshBangladesh 114.97 2010
3 UruguayUruguay 112.01 2010
4 MaliMali 110.6 2010
5 Trinidad and TobagoTrinidad+ 97.21 2010
6 Saudi ArabiaSaudi Arabia 96.31 2010
7 MongoliaMongolia 95.65 2010
8 NigerNiger 95.62 2010
9 OmanOman 95.01 2010
10 PakistanPakistan 91.13 2010
11 KuwaitKuwait 90.7 2010
12 United Arab EmiratesUAE 89.39 2010
13 IraqIraq 88.38 2010
14 ChadChad 82.61 2010
15 EgyptEgypt 77.85 2010
16 SenegalSenegal 77.1 2010
17 AlgeriaAlgeria 69.34 2010
18 MauritaniaMauritania 68.05 2010
19 LibyaLibya 65.3 2010
20 Sri LankaSri Lanka 64.77 2010
21 Burkina FasoBurkina Faso 64.61 2010
22 ParaguayParaguay 63.62 2010
23 BotswanaBotswana 63.51 2010
OPEC countries averageOPEC countries average (profile) 61.91 2010
South Asia averageSouth Asia average (profile) 61.6 2010
24 EritreaEritrea 60.63 2010
25 IndonesiaIndonesia 60.14 2010
26 The GambiaThe Gambia 60.08 2010
27 CameroonCameroon 59.16 2010
28 ChinaChina 58.86 2010
29 AngolaAngola 57.79 2010
30 ArgentinaArgentina 56.76 2010
31 Republic of the CongoCongo Rep. 56.64 2010
32 BoliviaBolivia 56.64 2010
Middle Eastern and North Africa averageMiddle Eastern and North Africa average (profile) 55.76 2010
33 IranIran 55.62 2010
Muslim countries averageMuslim countries average (profile) 54.91 2010
34 GuineaGuinea 54.84 2010
35 SyriaSyria 54.27 2010
36 VietnamVietnam 53.74 2010
failed states averagefailed states average (profile) 53.16 2010
37 ThailandThailand 52.6 2010
38 IndiaIndia 51.98 2010
39 North KoreaNorth Korea 51.72 2010
40 GuatemalaGuatemala 51.45 2010
41 GeorgiaGeorgia 49.37 2010
Former French colonies averageFormer French colonies average (profile) 48.59 2010
Sparsely populated countries averageSparsely populated countries average (profile) 48.47 2010
42 BeninBenin 48.45 2010
43 New CaledoniaNew Caledonia 48.02 2010
44 Guinea-BissauGuinea-Bissau 47.69 2010
45 EthiopiaEthiopia 47.22 2010
46 ChileChile 46.22 2010
47 LaosLaos 44.72 2010
48 PanamaPanama 44.6 2010
49 ArmeniaArmenia 44.52 2010
South and Central Asia averageSouth and Central Asia average (profile) 44.36 2010
50 BahrainBahrain 44.06 2010
51 BruneiBrunei 43.65 2010
Sub-Saharan Africa averageSub-Saharan Africa average (profile) 42.54 2010
52 PeruPeru 42.48 2010
53 NamibiaNamibia 42.16 2010
54 CambodiaCambodia 41.92 2010
55 BulgariaBulgaria 40.27 2010
56 BurmaBurma 39.84 2010
Religious countries averageReligious countries average (profile) 39.51 2010
Former British colonies averageFormer British colonies average (profile) 39 2010
57 LesothoLesotho 38.44 2010
58 AlbaniaAlbania 38.39 2010
59 NigeriaNigeria 37.93 2010
Landlocked countries averageLandlocked countries average (profile) 36.65 2010
60 TurkmenistanTurkmenistan 36.32 2010
61 Sierra LeoneSierra Leone 36.2 2010
62 MoldovaMoldova 35.73 2010
Former Spanish colonies averageFormer Spanish colonies average (profile) 35.67 2010
63 BarbadosBarbados 35.29 2010
64 Democratic Republic of the CongoCongo, DR. 35.22 2010
65 TurkeyTurkey 35.09 2010
66 KyrgyzstanKyrgyzstan 35.05 2010
67 HaitiHaiti 34.72 2010
68 Central African RepublicCentral Africa 34.59 2010
69 YemenYemen 34.41 2010
70 ZimbabweZimbabwe 33.98 2010
71 HondurasHonduras 33.61 2010
Latin America and Caribbean averageLatin America and Caribbean average (profile) 33.6 2010
72 PolandPoland 32.93 2010
Emerging markets averageEmerging markets average (profile) 31.7 2010
73 UzbekistanUzbekistan 31.01 2010
74 Solomon IslandsSolomon Islands 30.8 2010
75 Saint LuciaSaint Lucia 30.77 2010
76 LiberiaLiberia 30.75 2010
77 South KoreaSouth Korea 30.26 2010
78 NetherlandsNetherlands 29.98 2010
79 KenyaKenya 29.87 2010
80 JordanJordan 29.85 2010
81 ComorosComoros 29.83 2010
82 MexicoMexico 29.81 2010
83 AfghanistanAfghanistan 29.76 2010
84 Cote d'IvoireCote d'Ivoire 29.5 2010
85 MalawiMalawi 29.48 2010
86 SwazilandSwaziland 29.33 2010
87 TajikistanTajikistan 29.06 2010
88 Sao Tome and PrincipeSoa Tome+ 28.45 2010
89 El SalvadorEl Salvador 28.28 2010
Heavily indebted countries averageHeavily indebted countries average (profile) 28.24 2010
90 DjiboutiDjibouti 28.14 2010
91 MadagascarMadagascar 27.97 2010
92 MaldivesMaldives 27.58 2010
93 AustriaAustria 27.39 2010
94 AzerbaijanAzerbaijan 27.34 2010
95 GreeceGreece 27.33 2010
Catholic countries averageCatholic countries average (profile) 27.21 2010
96 JamaicaJamaica 27.18 2010
97 Costa RicaCosta Rica 27.14 2010
Non-religious countries averageNon-religious countries average (profile) 26.88 2010
98 ZambiaZambia 26.87 2010
99 TogoTogo 26.86 2010
100 NepalNepal 26.78 2010
101 CyprusCyprus 26.73 2010
102 SomaliaSomalia 25.94 2010
103 SloveniaSlovenia 25.59 2010
Former Soviet republics averageFormer Soviet republics average (profile) 25.38 2010
Eastern Europe averageEastern Europe average (profile) 25.22 2010
104 LebanonLebanon 24.87 2010
105 JapanJapan 24.07 2010
106 LiechtensteinLiechtenstein 23.96 2010
107 BurundiBurundi 23.92 2010
108 SpainSpain 23.72 2010
Cold countries averageCold countries average (profile) 23.7 2010
109 SingaporeSingapore 23.43 2010
110 TunisiaTunisia 23.39 2010
111 MoroccoMorocco 23.05 2010
112 CroatiaCroatia 22.36 2010
113 GhanaGhana 22.19 2010
114 Saint Vincent and the GrenadinesSt Vincent+ 22.02 2010
115 MozambiqueMozambique 21.69 2010
116 NicaraguaNicaragua 21.42 2010
117 IsraelIsrael 21.41 2010
118 BelgiumBelgium 21.21 2010
Europe averageEurope average (profile) 20.99 2010
119 RwandaRwanda 20.95 2010
120 Bosnia and HerzegovinaBosnia and Herzegovina 20.84 2010
121 ItalyItaly 20.63 2010
122 QatarQatar 20.4 2010
123 GuyanaGuyana 20.24 2010
NATO countries averageNATO average (profile) 20.18 2010
124 BhutanBhutan 20.14 2010
125 SwitzerlandSwitzerland 19.84 2010
126 FijiFiji 19.75 2010
127 DominicaDominica 19.73 2010
128 SurinameSuriname 19.49 2010
High income OECD countries averageHigh income OECD countries average (profile) 19.45 2010
129 EcuadorEcuador 19.23 2010
130 GrenadaGrenada 19.21 2010
European Union averageEuropean Union average (profile) 19.09 2010
131 ColombiaColombia 19.07 2010
Eurozone averageEurozone average (profile) 19 2010
132 TanzaniaTanzania 18.68 2010
133 European UnionEuropean Union 18.36 2010
134 BrazilBrazil 18.31 2010
135 AndorraAndorra 18.19 2010
136 PortugalPortugal 18.1 2010
137 KazakhstanKazakhstan 18.08 2010
138 South AfricaSouth Africa 17.93 2010
139 MalaysiaMalaysia 17.91 2010
140 United StatesUnited States 17.78 2010
141 IcelandIceland 17.61 2010
142 PhilippinesPhilippines 16.82 2010
143 Republic of MacedoniaMacedonia Rep. 16.78 2010
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) 16.77 2010
144 LithuaniaLithuania 16.4 2010
145 Czech RepublicCzech Republic 16.23 2010
146 Papua New GuineaPapua NG 16.19 2010
147 NorwayNorway 16.12 2010
148 MauritiusMauritius 16.1 2010
149 GermanyGermany 15.64 2010
150 UkraineUkraine 15.42 2010
151 Saint Kitts and NevisSt Kitts+ 15.41 2010
152 FinlandFinland 15.22 2010
153 Puerto RicoPuerto Rico 15.15 2010
154 DenmarkDenmark 15.04 2010
155 HungaryHungary 14.97 2010
156 CanadaCanada 14.55 2010
157 RussiaRussia 14.54 2010
158 CubaCuba 14.52 2010
159 Dominican RepublicDominican Rep. 13.96 2010
160 VanuatuVanuatu 13.91 2010
161 AustraliaAustralia 13.11 2010
162 Antigua and BarbudaAntigua and Barbuda 12.82 2010
163 United KingdomUnited Kingdom 12.78 2010
164 IrelandIreland 12.75 2010
165 SlovakiaSlovakia 12.68 2010
166 LuxembourgLuxembourg 12.48 2010
167 LatviaLatvia 12.34 2010
168 BelizeBelize 12.21 2010
169 FranceFrance 11.93 2010
170 RomaniaRomania 11.29 2010
171 New ZealandNew Zealand 10.82 2010
172 Faeroe IslandsFaeroe Islands 10.71 2010
173 SwedenSweden 10.24 2010
174 VenezuelaVenezuela 9.86 2010
175 UgandaUganda 9.84 2010
176 EstoniaEstonia 9.26 2010
177 San MarinoSan Marino 7.83 2010
178 GabonGabon 6.77 2010
179 BelarusBelarus 6.32 2010
180 Equatorial GuineaEqu. Guinea 5.86 2010

Citation

Environment > Pollution > PM10, country level > Micrograms per cubic meter: Countries Compared Map

NationMaster
+

Interesting observations about Environment > Pollution > PM10, country level > Micrograms per cubic meter

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×