×

Environment > Freshwater > Withdrawal > Domestic: Countries Compared

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
1 DjiboutiDjibouti 84% 2000
2 Equatorial GuineaEqu. Guinea 83% 2000
3 Central African RepublicCentral Africa 80% 2000
4 LithuaniaLithuania 78% 2003
5 MaltaMalta 74% 2000
6 Trinidad and TobagoTrinidad+ 68% 2000
7 PanamaPanama 67% 2000
8 Congo, Republic of theCongo, Republic of the 59% 2000
9 EstoniaEstonia 56% 2002
10 LatviaLatvia 55% 2003
=11 TogoTogo 53% 2000
=11 Democratic Republic of the CongoCongo, DR. 53% 2000
=13 ColombiaColombia 50% 2000
=13 GabonGabon 50% 2000
15 New ZealandNew Zealand 48% 2000
16 KuwaitKuwait 45% 2000
17 UgandaUganda 43% 2002
=18 Czech RepublicCzech Republic 41% 2002
=18 BotswanaBotswana 41% 2000
=20 BahrainBahrain 40% 2000
=20 LesothoLesotho 40% 2000
22 SwedenSweden 37% 2002
23 South KoreaSouth Korea 36% 2000
=24 IcelandIceland 34% 2003
=24 JamaicaJamaica 34% 2000
=26 BarbadosBarbados 33% 2000
=26 LebanonLebanon 33% 2000
=28 DenmarkDenmark 32% 2002
=28 BeninBenin 32% 2001
=28 Dominican RepublicDominican Rep. 32% 2000
=31 IsraelIsrael 31% 2000
=31 South AfricaSouth Africa 31% 2000
=33 KenyaKenya 30% 2000
=33 ArmeniaArmenia 30% 2000
35 Costa RicaCosta Rica 29% 2000
=36 LiberiaLiberia 27% 2000
=36 AlbaniaAlbania 27% 2000
=36 CyprusCyprus 27% 2000
=39 MauritiusMauritius 25% 2000
=39 El SalvadorEl Salvador 25% 2000
=41 SwitzerlandSwitzerland 24% 2002
=41 RwandaRwanda 24% 2000
=41 QatarQatar 24% 2000
=41 GhanaGhana 24% 2000
=41 Cote d'IvoireCote d'Ivoire 24% 2000
=41 NamibiaNamibia 24% 2000
=47 The GambiaThe Gambia 23% 2000
=47 United Arab EmiratesUAE 23% 2000
=47 AngolaAngola 23% 2000
=47 BelarusBelarus 23% 2000
Former Spanish colonies averageFormer Spanish colonies average (profile) 22.85% 2000
51 AlgeriaAlgeria 22% 2000
=52 NigeriaNigeria 21% 2000
=52 JordanJordan 21% 2000
Former French colonies averageFormer French colonies average (profile) 21% 2000
=54 GeorgiaGeorgia 20% 2000
=54 ParaguayParaguay 20% 2000
=54 MongoliaMongolia 20% 2000
=54 JapanJapan 20% 2000
=54 BrazilBrazil 20% 2000
=54 North KoreaNorth Korea 20% 2000
=60 CubaCuba 19% 2000
=60 RussiaRussia 19% 2000
62 CameroonCameroon 18% 2000
OPEC countries averageOPEC countries average (profile) 18% 2000
Middle Eastern and North Africa averageMiddle Eastern and North Africa average (profile) 17.72% 2000
=63 MalaysiaMalaysia 17% 2000
=63 PhilippinesPhilippines 17% 2000
=63 MexicoMexico 17% 2000
=63 ArgentinaArgentina 17% 2000
=63 ChadChad 17% 2000
=63 BurundiBurundi 17% 2000
=63 ZambiaZambia 17% 2000
failed states averagefailed states average (profile) 16.79% 2000
70 FranceFrance 16% 2000
=71 TurkeyTurkey 15% 2001
=71 MalawiMalawi 15% 2000
=71 AustraliaAustralia 15% 2000
=71 NicaraguaNicaragua 15% 2000
=75 ZimbabweZimbabwe 14% 2002
=75 LibyaLibya 14% 2000
=75 FijiFiji 14% 2000
=75 TunisiaTunisia 14% 2000
Muslim countries averageMuslim countries average (profile) 13.76% 2000
=79 PolandPoland 13% 2002
=79 SpainSpain 13% 2002
=79 Burkina FasoBurkina Faso 13% 2000
=79 BoliviaBolivia 13% 2000
=79 United StatesUnited States 13% 2000
=79 Guinea-BissauGuinea-Bissau 13% 2000
=85 GermanyGermany 12% 2001
=85 EcuadorEcuador 12% 2000
=85 UkraineUkraine 12% 2000
Former Soviet republics averageFormer Soviet republics average (profile) 11.25% 2000
=88 MozambiqueMozambique 11% 2000
=88 ChileChile 11% 2000
=90 TanzaniaTanzania 10% 2000
=90 MoldovaMoldova 10% 2000
=90 MoroccoMorocco 10% 2000
=90 Saudi ArabiaSaudi Arabia 10% 2000
=94 RomaniaRomania 9% 2003
=94 HungaryHungary 9% 2001
=94 MauritaniaMauritania 9% 2000
=94 MaliMali 9% 2000
=98 IndonesiaIndonesia 8% 2000
=98 GuineaGuinea 8% 2000
=98 IndiaIndia 8% 2000
=98 PeruPeru 8% 2000
=98 VietnamVietnam 8% 2000
=98 EgyptEgypt 8% 2000
=98 HondurasHonduras 8% 2000
=105 BelizeBelize 7% 2000
=105 Cape VerdeCape Verde 7% 2000
=105 OmanOman 7% 2000
=105 ChinaChina 7% 2000
=105 IranIran 7% 2000
=110 EthiopiaEthiopia 6% 2002
=110 NetherlandsNetherlands 6% 2001
=110 VenezuelaVenezuela 6% 2000
=110 GuatemalaGuatemala 6% 2000
=114 Sierra LeoneSierra Leone 5% 2000
=114 UzbekistanUzbekistan 5% 2000
=114 AzerbaijanAzerbaijan 5% 2000
=114 HaitiHaiti 5% 2000
=114 BhutanBhutan 5% 2000
=119 SenegalSenegal 4% 2002
=119 TajikistanTajikistan 4% 2000
=119 SurinameSuriname 4% 2000
=119 YemenYemen 4% 2000
=119 LaosLaos 4% 2000
=119 NigerNiger 4% 2000
South Asia averageSouth Asia average (profile) 4% 2000
South and Central Asia averageSouth and Central Asia average (profile) 3.42% 2000
=125 BulgariaBulgaria 3% 2003
=125 MadagascarMadagascar 3% 2000
=125 BangladeshBangladesh 3% 2000
=125 SudanSudan 3% 2000
=125 NepalNepal 3% 2000
=125 SyriaSyria 3% 2000
=125 EritreaEritrea 3% 2000
=125 IraqIraq 3% 2000
=125 KyrgyzstanKyrgyzstan 3% 2000
=134 TurkmenistanTurkmenistan 2% 2000
=134 SwazilandSwaziland 2% 2000
=134 AfghanistanAfghanistan 2% 2000
=134 ThailandThailand 2% 2000
=134 PakistanPakistan 2% 2000
=134 UruguayUruguay 2% 2000
=134 KazakhstanKazakhstan 2% 2000
=134 GuyanaGuyana 2% 2000
=134 Sri LankaSri Lanka 2% 2000
=143 CambodiaCambodia 1% 2000
=143 BurmaBurma 1% 2000
145 SomaliaSomalia 0.0 2000

Citation

Environment > Freshwater > Withdrawal > Domestic: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×