Environment > Biodiversity richness: Countries Compared
- Home
- Country Info
- Stats
- Environment
- Biodiversity richness
Author: Edria Murray, Staff editor
<p>Biodiversity richness refers to the number of species present and the number of endemic
species.</p>
<p>This index has defined three groups:</p>
<li><b>Group 1</b> - These are the twenty five countries with the greatest
biodiversity.</li>
<li><b>Group 2</b> - The next twenty five countries most biodiverse countries.</li>
<li><b>Group 3</b> - Island nations or groups of islands which have fewer total species, but
a large proportion of unique native species.</li>
species.</p>
<p>This index has defined three groups:</p>
<li><b>Group 1</b> - These are the twenty five countries with the greatest
biodiversity.</li>
<li><b>Group 2</b> - The next twenty five countries most biodiverse countries.</li>
<li><b>Group 3</b> - Island nations or groups of islands which have fewer total species, but
a large proportion of unique native species.</li>
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
=1 | Mauritius | 3 | 1994 | |
=1 | Japan | 3 | 1994 | |
=1 | Federated States of Micronesia | 3 | 1994 | |
=1 | Palau | 3 | 1994 | |
=1 | Taiwan | 3 | 1994 | |
=1 | Fiji | 3 | 1994 | |
=1 | Vanuatu | 3 | 1994 | |
=1 | Haiti | 3 | 1994 | |
=1 | Seychelles | 3 | 1994 | |
=1 | Samoa | 3 | 1994 | |
=1 | Jamaica | 3 | 1994 | |
=1 | Comoros | 3 | 1994 | |
=13 | Kenya | 2 | 1994 | |
=13 | Laos | 2 | 1994 | |
=13 | Panama | 2 | 1994 | |
=13 | Cuba | 2 | 1994 | |
=13 | Nigeria | 2 | 1994 | |
=13 | Guyana | 2 | 1994 | |
=13 | Thailand | 2 | 1994 | |
=13 | Uganda | 2 | 1994 | |
=13 | Sudan | 2 | 1994 | |
=13 | Botswana | 2 | 1994 | |
=13 | Suriname | 2 | 1994 | |
=13 | Iran | 2 | 1994 | |
=13 | Chile | 2 | 1994 | |
=13 | Zambia | 2 | 1994 | |
=13 | Turkey | 2 | 1994 | |
=13 | Paraguay | 2 | 1994 | |
=13 | Cambodia | 2 | 1994 | |
=13 | Ghana | 2 | 1994 | |
=13 | Guatemala | 2 | 1994 | |
=13 | Angola | 2 | 1994 | |
=13 | Gabon | 2 | 1994 | |
=13 | Burma | 2 | 1994 | |
=35 | Malaysia | 1 | 1994 | |
=35 | China | 1 | 1994 | |
=35 | Vietnam | 1 | 1994 | |
=35 | Guinea | 1 | 1994 | |
=35 | Ecuador | 1 | 1994 | |
=35 | Australia | 1 | 1994 | |
=35 | Democratic Republic of the Congo | 1 | 1994 | |
=35 | Philippines | 1 | 1994 | |
=35 | Colombia | 1 | 1994 | |
=35 | Brazil | 1 | 1994 | |
=35 | Venezuela | 1 | 1994 | |
=35 | Ethiopia | 1 | 1994 | |
=35 | Cameroon | 1 | 1994 | |
=35 | Argentina | 1 | 1994 | |
=35 | Bolivia | 1 | 1994 | |
=35 | Tanzania | 1 | 1994 | |
=35 | Madagascar | 1 | 1994 | |
=35 | India | 1 | 1994 | |
=35 | Indonesia | 1 | 1994 |
Citation
0
species.</p>
<p>This index has defined three groups:</p>
<li><b>Group 1</b> - These are the twenty five countries with the greatest
biodiversity.</li>
<li><b>Group 2</b> - The next twenty five countries most biodiverse countries.</li>
<li><b>Group 3</b> - Island nations or groups of islands which have fewer total species, but
a large proportion of unique native species.</li>
Posted on 14 Feb 2005
Edria Murray, Staff editor