Energy > Electricity > Consumption > Per capita: Countries Compared
- Home
- Country Info
- Stats
- Energy
- Electricity
- Consumption
- Per capita
DEFINITION:
Total electricity consumed annually plus imports and minus exports, expressed in kilowatt-hours. The discrepancy between the amount of electricity generated and/or imported and the amount consumed and/or exported is accounted for as loss in transmission and distribution. Per capita figures expressed per 1 population.
CONTENTS
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
|---|---|---|---|---|---|
| 1 | IcelandIceland | 31,147.35 kWh per capita | 2006 | ||
| 2 | NorwayNorway | 27,731.98 kWh per capita | 2008 | ||
| 3 | FinlandFinland | 16,635.69 kWh per capita | 2008 | ||
| 4 | CanadaCanada | 16,055.64 kWh per capita | 2007 | ||
| 5 | KuwaitKuwait | 16,048.32 kWh per capita | 2007 | ||
| 6 | QatarQatar | 15,134 kWh per capita | 2007 | ||
| 7 | SwedenSweden | 14,893 kWh per capita | 2007 | ||
| 8 | United Arab EmiratesUAE | 14,846.95 kWh per capita | 2007 | ||
| 9 | BahrainBahrain | 14,254 kWh per capita | 2007 | ||
| 10 | LuxembourgLuxembourg | 13,587.47 kWh per capita | 2007 | ||
| 11 | United StatesUnited States | 12,747.49 kWh per capita | 2008 | ||
| 12 | Cayman IslandsCayman Islands | 11,718.88 kWh per capita | 2007 | ||
| 13 | AustraliaAustralia | 10,864.15 kWh per capita | 2007 | ||
| 14 | TaiwanTaiwan | 9,593.64 kWh per capita | 2006 | ||
| 15 | New ZealandNew Zealand | 9,534.06 kWh per capita | 2007 | ||
| 16 | BermudaBermuda | 9,496.24 kWh per capita | 2007 | ||
| 17 | GuamGuam | 9,477.91 kWh per capita | 2007 | ||
| High income OECD countries averageHigh income OECD countries average (profile) | 9,123.61 kWh per capita | 2006 | |||
| Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) | 8,191.08 kWh per capita | 2006 | |||
| 18 | BelgiumBelgium | 8,167.64 kWh per capita | 2007 | ||
| 19 | SingaporeSingapore | 8,053.09 kWh per capita | 2008 | ||
| 20 | ArubaAruba | 7,903.58 kWh per capita | 2007 | ||
| 21 | SwitzerlandSwitzerland | 7,897.63 kWh per capita | 2006 | ||
| 22 | BruneiBrunei | 7,813.91 kWh per capita | 2008 | ||
| 23 | JapanJapan | 7,701.96 kWh per capita | 2006 | ||
| 24 | New CaledoniaNew Caledonia | 7,646.11 kWh per capita | 2007 | ||
| NATO countries averageNATO average (profile) | 7,570.41 kWh per capita | 2006 | |||
| 25 | AustriaAustria | 7,566.72 kWh per capita | 2006 | ||
| 26 | South KoreaSouth Korea | 7,515.58 kWh per capita | 2007 | ||
| 27 | NetherlandsNetherlands | 7,455.55 kWh per capita | 2008 | ||
| 28 | FranceFrance | 7,328.28 kWh per capita | 2006 | ||
| Non-religious countries averageNon-religious countries average (profile) | 7,293.41 kWh per capita | 2006 | |||
| 29 | IsraelIsrael | 7,216.79 kWh per capita | 2007 | ||
| 30 | Saint Pierre and MiquelonSt Pierre+ | 7,005.4 kWh per capita | 2007 | ||
| 31 | RussiaRussia | 6,968.56 kWh per capita | 2007 | ||
| 32 | JerseyJersey | 6,962.28 kWh per capita | 2004 | ||
| Eurozone averageEurozone average (profile) | 6,904.51 kWh per capita | 2006 | |||
| 33 | SloveniaSlovenia | 6,863.26 kWh per capita | 2006 | ||
| 34 | SpainSpain | 6,818.79 kWh per capita | 2008 | ||
| 35 | Trinidad and TobagoTrinidad+ | 6,703.53 kWh per capita | 2007 | ||
| 36 | Virgin IslandsVirgin Islands | 6,657.57 kWh per capita | 2007 | ||
| 37 | GermanyGermany | 6,641.91 kWh per capita | 2007 | ||
| 38 | MacauMacau | 6,529.7 kWh per capita | 2007 | ||
| Cold countries averageCold countries average (profile) | 6,405.8 kWh per capita | 2005 | |||
| European Union averageEuropean Union average (profile) | 6,365.34 kWh per capita | 2006 | |||
| 39 | DenmarkDenmark | 6,253.73 kWh per capita | 2008 | ||
| 40 | The BahamasThe Bahamas | 6,222.7 kWh per capita | 2007 | ||
| OPEC countries averageOPEC countries average (profile) | 6,142.8 kWh per capita | 2007 | |||
| 41 | IrelandIreland | 6,098.19 kWh per capita | 2006 | ||
| Europe averageEurope average (profile) | 6,052.69 kWh per capita | 2001 | |||
| 42 | Czech RepublicCzech Republic | 6,020.49 kWh per capita | 2006 | ||
| 43 | Saudi ArabiaSaudi Arabia | 5,981.66 kWh per capita | 2007 | ||
| Middle Eastern and North Africa averageMiddle Eastern and North Africa average (profile) | 5,895.19 kWh per capita | 2007 | |||
| 44 | European UnionEuropean Union | 5,827.59 kWh per capita | 2007 | ||
| 45 | Hong KongHong Kong | 5,748.14 kWh per capita | 2006 | ||
| 46 | United KingdomUnited Kingdom | 5,689.72 kWh per capita | 2007 | ||
| 47 | Puerto RicoPuerto Rico | 5,592.94 kWh per capita | 2007 | ||
| 48 | South AfricaSouth Africa | 5,486.63 kWh per capita | 2007 | ||
| 49 | EstoniaEstonia | 5,466.65 kWh per capita | 2006 | ||
| 50 | GreeceGreece | 5,443.53 kWh per capita | 2007 | ||
| 51 | Faroe IslandsFaroe Islands | 5,432.73 kWh per capita | 2008 | ||
| 52 | CyprusCyprus | 5,424.52 kWh per capita | 2007 | ||
| 53 | ItalyItaly | 5,417.24 kWh per capita | 2007 | ||
| 54 | Netherlands AntillesN. Antilles | 5,399.76 kWh per capita | 2006 | ||
| 55 | GibraltarGibraltar | 5,220.44 kWh per capita | 2007 | ||
| 56 | KazakhstanKazakhstan | 5,000.35 kWh per capita | 2007 | ||
| 57 | GreenlandGreenland | 4,961.43 kWh per capita | 2008 | ||
| 58 | BulgariaBulgaria | 4,857.76 kWh per capita | 2006 | ||
| 59 | SlovakiaSlovakia | 4,828.59 kWh per capita | 2006 | ||
| 60 | Falkland Islands (Islas Malvinas)Falklands | 4,792.27 kWh per capita | 2007 | ||
| 61 | Serbia and MontenegroSerbia+ | 4,666.96 kWh per capita | 2010 | ||
| 62 | PortugalPortugal | 4,583.36 kWh per capita | 2007 | ||
| 63 | MaltaMalta | 4,558.57 kWh per capita | 2007 | ||
| Heavily indebted countries averageHeavily indebted countries average (profile) | 4,495.17 kWh per capita | 2006 | |||
| Sparsely populated countries averageSparsely populated countries average (profile) | 4,149.84 kWh per capita | 2005 | |||
| 64 | CroatiaCroatia | 4,007.53 kWh per capita | 2008 | ||
| 65 | UkraineUkraine | 3,905.85 kWh per capita | 2006 | ||
| Former British colonies averageFormer British colonies average (profile) | 3,734.57 kWh per capita | 2007 | |||
| 66 | MalaysiaMalaysia | 3,724.98 kWh per capita | 2006 | ||
| 67 | HungaryHungary | 3,690.24 kWh per capita | 2006 | ||
| 68 | LibyaLibya | 3,672.41 kWh per capita | 2007 | ||
| 69 | OmanOman | 3,544.58 kWh per capita | 2007 | ||
| 70 | ChileChile | 3,518.02 kWh per capita | 2007 | ||
| 71 | AzerbaijanAzerbaijan | 3,386.6 kWh per capita | 2007 | ||
| 72 | PolandPoland | 3,356.85 kWh per capita | 2007 | ||
| 73 | BarbadosBarbados | 3,345.48 kWh per capita | 2007 | ||
| Eastern Europe averageEastern Europe average (profile) | 3,196.96 kWh per capita | 2001 | |||
| 74 | VenezuelaVenezuela | 3,190.19 kWh per capita | 2007 | ||
| 75 | AnguillaAnguilla | 3,160.94 kWh per capita | 2006 | ||
| 76 | BelarusBelarus | 3,140.45 kWh per capita | 2007 | ||
| 77 | SurinameSuriname | 3,116.08 kWh per capita | 2007 | ||
| 78 | Saint Kitts and NevisSt Kitts+ | 3,072.51 kWh per capita | 2007 | ||
| 79 | LatviaLatvia | 3,018.84 kWh per capita | 2007 | ||
| 80 | American SamoaAmerican Samoa | 2,984.58 kWh per capita | 2007 | ||
| Former Soviet republics averageFormer Soviet republics average (profile) | 2,944.77 kWh per capita | 2006 | |||
| 81 | SeychellesSeychelles | 2,839 kWh per capita | 2007 | ||
| 82 | TurkeyTurkey | 2,755.49 kWh per capita | 2008 | ||
| Catholic countries averageCatholic countries average (profile) | 2,716.67 kWh per capita | 2005 | |||
| 83 | LithuaniaLithuania | 2,688.34 kWh per capita | 2007 | ||
| Latin America and Caribbean averageLatin America and Caribbean average (profile) | 2,670.04 kWh per capita | 2007 | |||
| 84 | MartiniqueMartinique | 2,629.32 kWh per capita | 2003 | ||
| 85 | RomaniaRomania | 2,625.69 kWh per capita | 2007 | ||
| Emerging markets averageEmerging markets average (profile) | 2,591.93 kWh per capita | 2006 | |||
| 86 | ChinaChina | 2,584.88 kWh per capita | 2008 | ||
| Muslim countries averageMuslim countries average (profile) | 2,560.53 kWh per capita | 2006 | |||
| 87 | TajikistanTajikistan | 2,529.46 kWh per capita | 2007 | ||
| 88 | GuadeloupeGuadeloupe | 2,462.58 kWh per capita | 2003 | ||
| 89 | ArgentinaArgentina | 2,461.67 kWh per capita | 2007 | ||
| 90 | French GuianaFrench Guiana | 2,314.4 kWh per capita | 2003 | ||
| 91 | JamaicaJamaica | 2,282.27 kWh per capita | 2007 | ||
| 92 | Bosnia and HerzegovinaBosnia and Herzegovina | 2,175.03 kWh per capita | 2006 | ||
| 93 | French PolynesiaFr. Polynesia | 2,166.95 kWh per capita | 2007 | ||
| 94 | IranIran | 2,160.44 kWh per capita | 2006 | ||
| 95 | MontserratMontserrat | 2,145.1 kWh per capita | 2007 | ||
| 96 | NauruNauru | 2,131.14 kWh per capita | 2007 | ||
| 97 | UruguayUruguay | 2,127.16 kWh per capita | 2010 | ||
| 98 | BrazilBrazil | 2,116.72 kWh per capita | 2007 | ||
| 99 | ThailandThailand | 2,052.12 kWh per capita | 2008 | ||
| 100 | LebanonLebanon | 2,012.58 kWh per capita | 2006 | ||
| 101 | TurkmenistanTurkmenistan | 1,957.15 kWh per capita | 2006 | ||
| 102 | Costa RicaCosta Rica | 1,921.87 kWh per capita | 2008 | ||
| 103 | NiueNiue | 1,869.97 kWh per capita | 2007 | ||
| 104 | MexicoMexico | 1,858.31 kWh per capita | 2007 | ||
| 105 | British Virgin IslandsBrit. Virgin Isl. | 1,776.92 kWh per capita | 2007 | ||
| 106 | Saint LuciaSaint Lucia | 1,770.89 kWh per capita | 2007 | ||
| 107 | SyriaSyria | 1,760.31 kWh per capita | 2007 | ||
| Hot countries averageHot countries average (profile) | 1,730.72 kWh per capita | 2005 | |||
| 108 | GrenadaGrenada | 1,730.56 kWh per capita | 2007 | ||
| 109 | MauritiusMauritius | 1,725.18 kWh per capita | 2007 | ||
| 110 | JordanJordan | 1,718.1 kWh per capita | 2007 | ||
| 111 | KyrgyzstanKyrgyzstan | 1,703.21 kWh per capita | 2007 | ||
| 112 | Federated States of MicronesiaMicronesia | 1,653.52 kWh per capita | 2002 | ||
| 113 | ArmeniaArmenia | 1,607.19 kWh per capita | 2007 | ||
| 114 | UzbekistanUzbekistan | 1,591.16 kWh per capita | 2006 | ||
| 115 | NamibiaNamibia | 1,557.42 kWh per capita | 2006 | ||
| 116 | PanamaPanama | 1,517.99 kWh per capita | 2010 | ||
| 117 | GeorgiaGeorgia | 1,490.44 kWh per capita | 2008 | ||
| 118 | Antigua and BarbudaAntigua and Barbuda | 1,472.35 kWh per capita | 2007 | ||
| 119 | ReunionReunion | 1,465.89 kWh per capita | 2003 | ||
| 120 | BotswanaBotswana | 1,458.55 kWh per capita | 2007 | ||
| Religious countries averageReligious countries average (profile) | 1,402.26 kWh per capita | 2005 | |||
| 121 | Dominican RepublicDominican Rep. | 1,355.99 kWh per capita | 2007 | ||
| 122 | Cook IslandsCook Islands | 1,325.52 kWh per capita | 2007 | ||
| 123 | IraqIraq | 1,303.29 kWh per capita | 2007 | ||
| 124 | EgyptEgypt | 1,295.82 kWh per capita | 2007 | ||
| 125 | CubaCuba | 1,230.47 kWh per capita | 2007 | ||
| Former Spanish colonies averageFormer Spanish colonies average (profile) | 1,189.72 kWh per capita | 2006 | |||
| 126 | EcuadorEcuador | 1,149.34 kWh per capita | 2007 | ||
| 127 | MongoliaMongolia | 1,137.48 kWh per capita | 2006 | ||
| 128 | TunisiaTunisia | 1,136.41 kWh per capita | 2008 | ||
| 129 | DominicaDominica | 1,092.06 kWh per capita | 2007 | ||
| 130 | SwazilandSwaziland | 1,059.07 kWh per capita | 2007 | ||
| 131 | Saint Vincent and the GrenadinesSt Vincent+ | 1,052.91 kWh per capita | 2007 | ||
| South and Central Asia averageSouth and Central Asia average (profile) | 1,038.1 kWh per capita | 2006 | |||
| 132 | MoldovaMoldova | 1,011.46 kWh per capita | 2007 | ||
| 133 | AlbaniaAlbania | 1,001.8 kWh per capita | 2007 | ||
| 134 | GabonGabon | 993.9 kWh per capita | 2007 | ||
| 135 | PeruPeru | 992.77 kWh per capita | 2008 | ||
| 136 | Saint HelenaSaint Helena | 991.74 kWh per capita | 2006 | ||
| 137 | FijiFiji | 939.4 kWh per capita | 2007 | ||
| 138 | ParaguayParaguay | 899.67 kWh per capita | 2007 | ||
| 139 | ZimbabweZimbabwe | 884.56 kWh per capita | 2007 | ||
| 140 | ColombiaColombia | 869.54 kWh per capita | 2007 | ||
| 141 | GuyanaGuyana | 867.25 kWh per capita | 2007 | ||
| 142 | AlgeriaAlgeria | 850.2 kWh per capita | 2007 | ||
| 143 | North KoreaNorth Korea | 800.71 kWh per capita | 2008 | ||
| 144 | MayotteMayotte | 773.33 kWh per capita | 2005 | ||
| 145 | ZambiaZambia | 770.03 kWh per capita | 2007 | ||
| 146 | BelizeBelize | 674.29 kWh per capita | 2007 | ||
| 147 | El SalvadorEl Salvador | 637.01 kWh per capita | 2007 | ||
| 148 | MoroccoMorocco | 615.57 kWh per capita | 2007 | ||
| 149 | MaldivesMaldives | 604.49 kWh per capita | 2006 | ||
| 150 | VietnamVietnam | 602.26 kWh per capita | 2007 | ||
| 151 | HondurasHonduras | 575.53 kWh per capita | 2006 | ||
| 152 | GuatemalaGuatemala | 559 kWh per capita | 2007 | ||
| 153 | PhilippinesPhilippines | 556.1 kWh per capita | 2006 | ||
| 154 | Cape VerdeCape Verde | 548.85 kWh per capita | 2007 | ||
| 155 | DjiboutiDjibouti | 524.6 kWh per capita | 2007 | ||
| 156 | Turks and Caicos IslandsTurks+ | 513.2 kWh per capita | 2007 | ||
| 157 | IndonesiaIndonesia | 508.32 kWh per capita | 2007 | ||
| 158 | IndiaIndia | 502.71 kWh per capita | 2007 | ||
| 159 | MozambiqueMozambique | 486 kWh per capita | 2007 | ||
| 160 | SamoaSamoa | 473.25 kWh per capita | 2007 | ||
| 161 | Papua New GuineaPapua NG | 462.91 kWh per capita | 2007 | ||
| 162 | NicaraguaNicaragua | 452.66 kWh per capita | 2007 | ||
| 163 | BoliviaBolivia | 447.43 kWh per capita | 2010 | ||
| Sub-Saharan Africa averageSub-Saharan Africa average (profile) | 441.68 kWh per capita | 2007 | |||
| 164 | PakistanPakistan | 438.26 kWh per capita | 2007 | ||
| 165 | Sri LankaSri Lanka | 398.37 kWh per capita | 2008 | ||
| 166 | LaosLaos | 357.93 kWh per capita | 2010 | ||
| 167 | TongaTonga | 342.03 kWh per capita | 2007 | ||
| Former French colonies averageFormer French colonies average (profile) | 322.9 kWh per capita | 2007 | |||
| 168 | Western SaharaWestern Sahara | 306.58 kWh per capita | 2006 | ||
| 169 | GhanaGhana | 301.16 kWh per capita | 2007 | ||
| South Asia averageSouth Asia average (profile) | 269.82 kWh per capita | 2006 | |||
| 170 | CameroonCameroon | 265.83 kWh per capita | 2007 | ||
| 171 | AngolaAngola | 258.73 kWh per capita | 2007 | ||
| failed states averagefailed states average (profile) | 251.89 kWh per capita | 2007 | |||
| 172 | LesothoLesotho | 243.22 kWh per capita | 2007 | ||
| 173 | BhutanBhutan | 227.16 kWh per capita | 2007 | ||
| 174 | YemenYemen | 185.91 kWh per capita | 2007 | ||
| 175 | VanuatuVanuatu | 184.27 kWh per capita | 2007 | ||
| 176 | Cote d'IvoireCote d'Ivoire | 179.37 kWh per capita | 2007 | ||
| 177 | BangladeshBangladesh | 148.05 kWh per capita | 2006 | ||
| 178 | NigeriaNigeria | 142.26 kWh per capita | 2007 | ||
| 179 | KenyaKenya | 128.13 kWh per capita | 2008 | ||
| 180 | Congo, Republic of theCongo, Republic of the | 123.93 kWh per capita | 2007 | ||
| 181 | Solomon IslandsSolomon Islands | 123.49 kWh per capita | 2007 | ||
| 182 | KiribatiKiribati | 120.76 kWh per capita | 2007 | ||
| 183 | MauritaniaMauritania | 118.1 kWh per capita | 2007 | ||
| 184 | MalawiMalawi | 115.56 kWh per capita | 2007 | ||
| 185 | TogoTogo | 112.25 kWh per capita | 2007 | ||
| 186 | SenegalSenegal | 110.53 kWh per capita | 2007 | ||
| 187 | LiberiaLiberia | 101.85 kWh per capita | 2007 | ||
| 188 | BurmaBurma | 92.94 kWh per capita | 2007 | ||
| 189 | Democratic Republic of the CongoCongo, DR. | 91.21 kWh per capita | 2007 | ||
| 190 | CambodiaCambodia | 90.88 kWh per capita | 2007 | ||
| 191 | Sao Tome and PrincipeSoa Tome+ | 88.54 kWh per capita | 2007 | ||
| 192 | The GambiaThe Gambia | 88.13 kWh per capita | 2007 | ||
| 193 | SudanSudan | 87.31 kWh per capita | 2007 | ||
| 194 | TanzaniaTanzania | 80.79 kWh per capita | 2007 | ||
| 195 | GuineaGuinea | 79.47 kWh per capita | 2007 | ||
| 196 | NepalNepal | 77.61 kWh per capita | 2007 | ||
| 197 | BeninBenin | 73.9 kWh per capita | 2007 | ||
| 198 | UgandaUganda | 68.33 kWh per capita | 2007 | ||
| 199 | MadagascarMadagascar | 49.95 kWh per capita | 2007 | ||
| 200 | Equatorial GuineaEqu. Guinea | 47.24 kWh per capita | 2007 | ||
| 201 | EritreaEritrea | 46.47 kWh per capita | 2007 | ||
| 202 | NigerNiger | 45.72 kWh per capita | 2007 | ||
| 203 | Guinea-BissauGuinea-Bissau | 41.05 kWh per capita | 2007 | ||
| 204 | EthiopiaEthiopia | 40.91 kWh per capita | 2007 | ||
| 205 | MaliMali | 39.93 kWh per capita | 2007 | ||
| 206 | Burkina FasoBurkina Faso | 39.7 kWh per capita | 2007 | ||
| 207 | AfghanistanAfghanistan | 35.03 kWh per capita | 2006 | ||
| 208 | HaitiHaiti | 31.36 kWh per capita | 2007 | ||
| 209 | ComorosComoros | 28.76 kWh per capita | 2007 | ||
| 210 | SomaliaSomalia | 28.56 kWh per capita | 2007 | ||
| 211 | Central African RepublicCentral Africa | 24.49 kWh per capita | 2007 | ||
| 212 | RwandaRwanda | 23.38 kWh per capita | 2007 | ||
| 213 | BurundiBurundi | 14.97 kWh per capita | 2007 | ||
| 214 | Sierra LeoneSierra Leone | 12.11 kWh per capita | 2007 | ||
| 215 | ChadChad | 9.41 kWh per capita | 2007 | ||
| 216 | Northern Mariana IslandsN. Mariana | 0.558 kWh per capita | 2008 | ||
| 217 | Gaza StripGaza Strip | 0.167 kWh per capita | 2005 |
Citation
Interesting observations about Energy > Electricity > Consumption > Per capita
- All of the top 2 countries by electricity > consumption > per capita are Christian.
- All of the top 2 countries by electricity > consumption > per capita are Sparsely populated.
- Iceland has had the highest electricity > consumption > per capita since 2001.
- Norway has ranked in the top 2 for electricity > consumption > per capita since 2001.
- 112 of the top 210 countries by electricity > consumption > per capita are Hot countries.