×

Education > Preschool enrollment rate > Male: Countries Compared

DEFINITION: Gross enrollment ratio is the ratio of total enrollment, regardless of age, to the population of the age group that officially corresponds to the level of education shown. Preprimary education refers to the initial stage of organized instruction, designed primarily to introduce very young children to a school-type environment.".

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 Turks and Caicos IslandsTurks+ 132.33 2005
2 SpainSpain 125.3 2008
3 BelgiumBelgium 122.18 2008
4 MonacoMonaco 116.11 2009
5 MexicoMexico 113.38 2008
6 Czech RepublicCzech Republic 112.7 2008
7 IrelandIreland 111.5 1997
8 FranceFrance 110.75 2008
9 CubaCuba 110.23 2008
10 GermanyGermany 109.87 2008
11 Cayman IslandsCayman Islands 103.32 2008
12 BelarusBelarus 103.31 2007
13 ArubaAruba 103.28 2008
14 Netherlands AntillesN. Antilles 103.2 2003
15 ItalyItaly 102.2 2007
16 SwitzerlandSwitzerland 101.74 2008
17 SwedenSweden 101.58 2008
18 European UnionEuropean Union 101.37 2008
19 GrenadaGrenada 101.11 2008
20 LiechtensteinLiechtenstein 100.79 2008
=21 SeychellesSeychelles 100.54 2008
=21 EcuadorEcuador 100.54 2008
23 MaldivesMaldives 100.51 2008
24 NetherlandsNetherlands 100.49 2008
25 MaltaMalta 100.42 2007
26 UkraineUkraine 99.64 2008
27 TuvaluTuvalu 98.27 2006
28 IcelandIceland 97.56 2008
29 MauritiusMauritius 97.42 2008
30 IsraelIsrael 96.8 2008
31 DenmarkDenmark 95.9 2007
32 SlovakiaSlovakia 95.42 2008
33 AustriaAustria 95.34 2008
34 EstoniaEstonia 95.02 2008
35 NorwayNorway 94.35 2008
Eurozone averageEurozone average (profile) 94.28 2007
36 Saint Vincent and the GrenadinesSt Vincent+ 93.32 2004
37 New ZealandNew Zealand 92.68 2008
38 Saint Kitts and NevisSt Kitts+ 92.54 2005
High income OECD countries averageHigh income OECD countries average (profile) 90.83 2007
39 RussiaRussia 90.73 2008
40 LatviaLatvia 89.69 2008
European Union averageEuropean Union average (profile) 89.32 2007
41 LuxembourgLuxembourg 89.06 2008
42 ThailandThailand 88.41 2008
Group of 7 countries (G7) averageGroup of 7 countries (G7) average (profile) 88.38 2006
43 United Arab EmiratesUAE 88.11 2007
44 HungaryHungary 87.83 2008
NATO countries averageNATO average (profile) 86.98 2007
45 LiberiaLiberia 85.68 2008
46 JapanJapan 85.63 2003
47 JamaicaJamaica 84.8 2008
48 GuyanaGuyana 84.54 2008
49 SloveniaSlovenia 83.97 2008
50 CyprusCyprus 83.32 2008
51 AustraliaAustralia 83.22 2008
52 Trinidad and TobagoTrinidad+ 81.62 2008
53 BruneiBrunei 81.25 2008
54 BulgariaBulgaria 81.22 2008
55 SurinameSuriname 81.15 2008
56 UruguayUruguay 80.37 2007
57 United KingdomUnited Kingdom 79.8 2008
58 PortugalPortugal 79.58 2007
59 DominicaDominica 78.7 2008
60 KuwaitKuwait 77.26 2008
61 MoldovaMoldova 73.18 2008
62 LebanonLebanon 73.02 2008
63 RomaniaRomania 73.01 2008
64 LithuaniaLithuania 72.46 2008
65 PeruPeru 71.64 2008
66 Antigua and BarbudaAntigua and Barbuda 71.48 2008
Non-religious countries averageNon-religious countries average (profile) 71.35 2002
67 CanadaCanada 70.62 2006
Catholic countries averageCatholic countries average (profile) 69.19 2007
68 Costa RicaCosta Rica 69.03 2008
69 VenezuelaVenezuela 68.84 2008
70 PanamaPanama 68.68 2008
=71 Saint LuciaSaint Lucia 68.26 2008
=71 ArgentinaArgentina 68.26 2007
73 GreeceGreece 67.92 2007
Emerging markets averageEmerging markets average (profile) 66.57 2007
74 GhanaGhana 66.54 2008
75 FinlandFinland 65.52 2008
76 BrazilBrazil 65.46 2008
77 MoroccoMorocco 65.42 2008
78 Papua New GuineaPapua NG 61.05 2002
Former Spanish colonies averageFormer Spanish colonies average (profile) 60.76 2007
79 Cape VerdeCape Verde 60.15 2008
80 PolandPoland 60.01 2007
81 PalauPalau 59.01 2005
82 El SalvadorEl Salvador 58.89 2008
83 Serbia and MontenegroSerbia+ 58.83 2008
84 MalaysiaMalaysia 58.46 2007
85 United StatesUnited States 57.98 2008
Former Soviet republics averageFormer Soviet republics average (profile) 57.97 2008
86 GeorgiaGeorgia 55.96 2008
87 NicaraguaNicaragua 55.47 2008
88 MongoliaMongolia 55.09 2008
89 ChileChile 54.69 2007
90 BahrainBahrain 54.24 2008
91 CroatiaCroatia 51.98 2007
92 South AfricaSouth Africa 51.03 2007
93 QatarQatar 50.38 2008
94 ColombiaColombia 49.54 2008
95 PakistanPakistan 49.3 2005
96 BoliviaBolivia 49.23 2007
97 KenyaKenya 48.67 2008
98 AlbaniaAlbania 48.57 2004
99 PhilippinesPhilippines 48.08 2008
100 Equatorial GuineaEqu. Guinea 46.64 2007
101 IndiaIndia 46.51 2007
102 Marshall IslandsMarshall Isl. 44.93 2007
103 AngolaAngola 44.91 2008
104 ChinaChina 44.42 2008
105 IndonesiaIndonesia 42.15 2008
106 SamoaSamoa 41.78 2008
107 Solomon IslandsSolomon Islands 41.67 2003
108 VietnamVietnam 40.59 2001
109 HondurasHonduras 39.87 2008
110 KazakhstanKazakhstan 39.86 2009
111 BelizeBelize 39.36 2008
112 ZimbabweZimbabwe 38.04 2002
113 JordanJordan 37.6 2008
114 Sao Tome and PrincipeSoa Tome+ 37.15 2009
Religious countries averageReligious countries average (profile) 36.81 2003
115 Dominican RepublicDominican Rep. 34.84 2008
116 ParaguayParaguay 34.83 2007
117 HaitiHaiti 34.07 1991
118 TanzaniaTanzania 33.86 2008
OPEC countries averageOPEC countries average (profile) 32.72 2005
119 NamibiaNamibia 31.37 2006
120 OmanOman 31.06 2008
121 The BahamasThe Bahamas 30.5 2003
122 ArmeniaArmenia 29.7 2007
123 GuatemalaGuatemala 29.27 2008
124 SudanSudan 27.63 2009
125 ComorosComoros 27.1 2008
126 UzbekistanUzbekistan 26.96 2008
127 LesothoLesotho 26.59 2005
128 AzerbaijanAzerbaijan 26.05 2008
South Asia averageSouth Asia average (profile) 24.84 2005
129 CameroonCameroon 24.51 2008
130 AlgeriaAlgeria 23.36 2008
131 TunisiaTunisia 22.33 2003
132 The GambiaThe Gambia 21.9 2007
133 UgandaUganda 18.31 2008
134 TurkeyTurkey 18.15 2008
135 TongaTonga 17.39 2005
136 MozambiqueMozambique 16.51 1985
137 KyrgyzstanKyrgyzstan 16.48 2008
138 NigeriaNigeria 16.03 2007
139 BotswanaBotswana 15.93 2006
140 SwazilandSwaziland 15.87 2005
141 FijiFiji 15.74 2006
142 LaosLaos 14.51 2008
143 GabonGabon 14.04 2001
144 EritreaEritrea 13.51 2008
145 BeninBenin 13.17 2008
146 NepalNepal 12.89 2002
147 Bosnia and HerzegovinaBosnia and Herzegovina 12.72 2008
148 CambodiaCambodia 12.53 2008
149 Congo, Republic of theCongo, Republic of the 12.37 2008
150 GuineaGuinea 11.25 2008
151 Saudi ArabiaSaudi Arabia 11.21 2008
152 BangladeshBangladesh 10.42 2005
153 East TimorEast Timor 10.06 2005
154 SyriaSyria 10.02 2008
155 SenegalSenegal 10.01 2008
156 TajikistanTajikistan 9.67 2008
157 MadagascarMadagascar 9.1 2008
158 LibyaLibya 9.02 2006
159 VanuatuVanuatu 7.32 2006
160 BurmaBurma 6.19 2008
161 IraqIraq 5.48 2005
162 Sierra LeoneSierra Leone 4.79 2007
163 TogoTogo 4.21 2007
164 Central African RepublicCentral Africa 4.08 2008
165 MaliMali 3.96 2008
166 EthiopiaEthiopia 3.74 2008
167 Guinea-BissauGuinea-Bissau 3.61 2000
168 DjiboutiDjibouti 3.31 2008
169 NigerNiger 3.25 2009
170 Democratic Republic of the CongoCongo, DR. 3.04 2008
171 Cote d'IvoireCote d'Ivoire 3.01 2008
172 Burkina FasoBurkina Faso 2.99 2008
173 RwandaRwanda 2.78 2002
174 BurundiBurundi 2.51 2007
175 ZambiaZambia 2.16 1998
176 ChadChad 1.11 2005
177 BhutanBhutan 0.99 2008
178 AfghanistanAfghanistan 0.88 2004
179 SomaliaSomalia 0.28 1985

Citation

Education > Preschool enrollment rate > Male: Countries Compared Map

NationMaster
+

Interesting observations about Education > Preschool enrollment rate > Male

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×