×

Education > Literacy > Female literates > Aged 65-69: Countries Compared

DEFINITION: Population by literacy, age, sex and urban/rural residence.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 ChinaChina 15.65 million 2010
2 RussiaRussia 2.44 million 2010
3 IndiaIndia 2.15 million 2001
4 BrazilBrazil 1.93 million 2010
5 ItalyItaly 1.58 million 2001
6 UkraineUkraine 1.16 million 2001
7 SpainSpain 1.01 million 2001
8 ThailandThailand 984,229 2010
9 IndonesiaIndonesia 983,647 2005
10 MexicoMexico 890,272 2010
11 TurkeyTurkey 688,000 2011
12 RomaniaRomania 550,667 2002
13 North KoreaNorth Korea 533,844 2008
14 PhilippinesPhilippines 493,145 2000
15 EgyptEgypt 461,872 2006
16 ColombiaColombia 360,102 2005
17 HungaryHungary 284,485 2001
18 GreeceGreece 279,585 2001
19 PortugalPortugal 276,718 2011
20 BulgariaBulgaria 227,771 2011
21 KazakhstanKazakhstan 212,033 1999
22 South AfricaSouth Africa 210,251 1996
23 BelarusBelarus 209,483 2009
24 PeruPeru 193,755 2007
25 IranIran 192,774 2011
26 ChileChile 187,984 2002
27 NigeriaNigeria 186,772 2006
28 SerbiaSerbia 179,432 2011
29 CroatiaCroatia 132,876 2001
30 EcuadorEcuador 124,552 2010
31 SlovakiaSlovakia 115,015 2001
32 GeorgiaGeorgia 109,844 2002
33 AlgeriaAlgeria 103,936 1998
34 LithuaniaLithuania 100,416 2011
35 AzerbaijanAzerbaijan 83,764 2009
36 MoldovaMoldova 73,079 2004
37 UruguayUruguay 71,022 1996
38 Dominican RepublicDominican Rep. 70,032 2010
39 LatviaLatvia 64,819 2011
40 ArmeniaArmenia 64,098 2001
41 PakistanPakistan 61,811 1998
42 GhanaGhana 53,588 2010
43 KyrgyzstanKyrgyzstan 53,276 1999
44 Costa RicaCosta Rica 50,370 2011
45 CambodiaCambodia 47,124 2008
46 TurkmenistanTurkmenistan 44,888 1995
47 AlbaniaAlbania 39,556 2001
48 ZimbabweZimbabwe 39,068 2002
49 El SalvadorEl Salvador 37,653 2007
50 Republic of MacedoniaMacedonia Rep. 36,243 2002
51 PanamaPanama 34,968 2010
52 EstoniaEstonia 34,374 2011
53 TajikistanTajikistan 32,790 2010
54 ParaguayParaguay 32,223 2002
55 EthiopiaEthiopia 29,418 2007
56 BoliviaBolivia 28,821 2001
57 MongoliaMongolia 20,194 2010
58 NicaraguaNicaragua 20,019 2005
59 HondurasHonduras 19,309 2001
60 CyprusCyprus 17,990 2011
61 PalestinePalestine 14,451 2007
62 MoroccoMorocco 12,542 2004
63 MontenegroMontenegro 11,971 2011
64 MozambiqueMozambique 11,092 2007
65 LesothoLesotho 8,798 2006
66 LaosLaos 8,682 2005
67 MaltaMalta 8,483 2005
68 NamibiaNamibia 7,792 2001
69 MauritiusMauritius 6,420 2000
70 SwazilandSwaziland 4,190 2007
71 BurundiBurundi 4,100 2008
72 FijiFiji 3,396 1996
73 SurinameSuriname 2,928 2004
74 Sierra LeoneSierra Leone 1,942 2004
75 LiberiaLiberia 1,773 2008
76 MaliMali 1,539 1998
77 Burkina FasoBurkina Faso 1,433 2006
78 QatarQatar 1,382 2010
79 ArubaAruba 1,354 2000
80 Saint LuciaSaint Lucia 1,267 2001
81 TongaTonga 1,071 2006
82 BelizeBelize 1,012 2000
83 SeychellesSeychelles 821 2002
84 KiribatiKiribati 815 2010
85 OmanOman 802 2003
86 BhutanBhutan 289 2005
87 Sao Tome and PrincipeSoa Tome+ 248 2001

Citation

Education > Literacy > Female literates > Aged 65-69: Countries Compared Map

NationMaster
+
NationMaster
Created with Highcharts 4.0.1Education > Literacy > Female literates > Aged 65-69, 2011ChinaRussiaIndiaBrazilItalyUkraineSpainThailandIndonesiaMexicoTurkeyRomaniaNorth KoreaPhilippinesEgyptOther
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×