Education > Education enrolment by level > Primary level per 1000: Countries Compared
- Home
- Country Info
- Stats
- Education
- Education enrolment by level
- Primary level per 1000
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Uganda | 283.47 | 2002 | ||
East Asia and Pacific average (profile) | 246.46 | 1980 | |||
2 | Maldives | 241.36 | 2002 | ||
3 | Malawi | 238.67 | 2002 | ||
4 | Lesotho | 222.05 | 2002 | ||
5 | Cambodia | 218.12 | 2002 | ||
6 | Gabon | 217.7 | 2002 | ||
7 | East Timor | 210.74 | 2001 | ||
8 | Namibia | 206.7 | 2002 | ||
9 | Sao Tome and Principe | 202.99 | 2001 | ||
10 | Vanuatu | 193.19 | 2002 | ||
11 | Swaziland | 193.16 | 2002 | ||
12 | Comoros | 192.39 | 2002 | ||
13 | Cape Verde | 191.32 | 2002 | ||
14 | Togo | 190.31 | 2002 | ||
15 | Nigeria | 190.08 | 2002 | ||
16 | Belize | 187.42 | 2002 | ||
17 | Zimbabwe | 186.35 | 2003 | ||
18 | Botswana | 183.19 | 2002 | ||
19 | Haiti | 182.6 | 1997 | ||
20 | Rwanda | 182.09 | 2002 | ||
21 | Liberia | 181 | 1999 | ||
22 | Tanzania | 178.53 | 2003 | ||
23 | Guatemala | 176.42 | 2002 | ||
24 | Nicaragua | 175.93 | 2002 | ||
25 | Syria | 175.63 | 2002 | ||
26 | Honduras | 175.27 | 2001 | ||
27 | Bolivia | 174.64 | 2002 | ||
28 | Paraguay | 172.79 | 2002 | ||
29 | Kiribati | 172.76 | 2002 | ||
30 | Tonga | 172.63 | 2002 | ||
31 | Saint Vincent and the Grenadines | 172.25 | 2002 | ||
32 | Antigua and Barbuda | 171.29 | 1999 | ||
33 | Samoa | 170.81 | 2002 | ||
34 | Madagascar | 170.68 | 2002 | ||
35 | Iraq | 169.61 | 2002 | ||
36 | Kenya | 169.4 | 2002 | ||
37 | Marshall Islands | 168.19 | 2001 | ||
38 | Cameroon | 166.76 | 2002 | ||
39 | Benin | 166.32 | 2002 | ||
40 | El Salvador | 164.39 | 2002 | ||
41 | South Africa | 163.96 | 2002 | ||
42 | Nepal | 163 | 2002 | ||
43 | Zambia | 162.97 | 2002 | ||
44 | American Samoa | 162.96 | 1991 | ||
45 | Grenada | 162.57 | 2002 | ||
46 | Peru | 160.23 | 2002 | ||
47 | Philippines | 160.22 | 2002 | ||
48 | Yemen | 159.04 | 2002 | ||
49 | Laos | 157.85 | 2002 | ||
50 | Jordan | 156.04 | 2002 | ||
51 | Dominican Republic | 153.84 | 2002 | ||
52 | Saint Lucia | 153.37 | 2002 | ||
53 | Bhutan | 152.71 | 2002 | ||
54 | Ecuador | 152.53 | 2002 | ||
Sub-Saharan Africa average (profile) | 152.35 | 2001 | |||
55 | Puerto Rico | 152.01 | 1981 | ||
56 | Tuvalu | 150.67 | 2001 | ||
57 | Dominica | 149.84 | 2002 | ||
58 | Guyana | 149.01 | 2002 | ||
Hot countries average (profile) | 147.35 | 1982 | |||
59 | Afghanistan | 147.13 | 2002 | ||
60 | Equatorial Guinea | 146.64 | 2001 | ||
Former Spanish colonies average (profile) | 143.97 | 2002 | |||
Former British colonies average (profile) | 143.52 | 2002 | |||
61 | Algeria | 141.61 | 2002 | ||
62 | Fiji | 141.17 | 2001 | ||
63 | Mozambique | 140.01 | 2002 | ||
64 | Morocco | 139.92 | 2002 | ||
Latin America and Caribbean average (profile) | 139.34 | 2002 | |||
65 | Libya | 139.32 | 2002 | ||
66 | Mexico | 139.21 | 2002 | ||
Former French colonies average (profile) | 138.6 | 2002 | |||
67 | Mauritania | 137.07 | 2002 | ||
68 | French Polynesia | 136.69 | 1995 | ||
69 | The Gambia | 136.44 | 2002 | ||
70 | Saint Kitts and Nevis | 136.38 | 2002 | ||
71 | Venezuela | 136.18 | 2002 | ||
72 | Oman | 136.05 | 2002 | ||
73 | Indonesia | 135.1 | 2002 | ||
74 | Suriname | 134.68 | 2002 | ||
75 | Sierra Leone | 133.9 | 2000 | ||
76 | Costa Rica | 133.25 | 2002 | ||
77 | Panama | 132.11 | 2002 | ||
78 | Ghana | 131.96 | 2003 | ||
79 | Argentina | 130.61 | 2002 | ||
80 | Tunisia | 130.56 | 2002 | ||
81 | Brunei | 129.56 | 2002 | ||
82 | Bangladesh | 128.18 | 2002 | ||
83 | Lebanon | 127.8 | 2002 | ||
South Asia average (profile) | 127.69 | 2002 | |||
Middle Eastern and North Africa average (profile) | 127.15 | 2002 | |||
84 | Burundi | 127.15 | 2002 | ||
85 | Solomon Islands | 126.69 | 2002 | ||
86 | Colombia | 126 | 2002 | ||
South and Central Asia average (profile) | 125.79 | 2002 | |||
87 | Chad | 124.92 | 2002 | ||
OPEC countries average (profile) | 124.57 | 2002 | |||
88 | Guam | 124.45 | 1988 | ||
89 | Jamaica | 124.28 | 2002 | ||
90 | Senegal | 123.88 | 2002 | ||
91 | Malaysia | 123.25 | 2002 | ||
Muslim countries average (profile) | 122.84 | 2002 | |||
92 | Cote d'Ivoire | 122.71 | 2002 | ||
93 | Guinea-Bissau | 121.76 | 2000 | ||
94 | Turkey | 121.56 | 2002 | ||
Landlocked countries average (profile) | 119.39 | 2002 | |||
95 | New Caledonia | 119.22 | 1994 | ||
96 | Mali | 118.97 | 2002 | ||
97 | Guinea | 118.67 | 2002 | ||
98 | Israel | 117.18 | 2002 | ||
99 | Papua New Guinea | 116.68 | 2002 | ||
100 | India | 116.62 | 2002 | ||
Religious countries average (profile) | 115.87 | 2002 | |||
101 | Egypt | 115.29 | 2002 | ||
102 | Seychelles | 114.97 | 2002 | ||
103 | Ethiopia | 114.87 | 2003 | ||
104 | Ireland | 113.84 | 2002 | ||
failed states average (profile) | 113.67 | 1986 | |||
105 | Bahrain | 111.78 | 2002 | ||
106 | Vietnam | 111.15 | 2002 | ||
107 | Trinidad and Tobago | 110.38 | 2002 | ||
108 | The Bahamas | 110.27 | 2002 | ||
109 | Central African Republic | 110.04 | 2002 | ||
110 | Uruguay | 109.65 | 2002 | ||
111 | Iceland | 109.45 | 2002 | ||
112 | Mauritius | 109.43 | 2002 | ||
Catholic countries average (profile) | 109.11 | 2002 | |||
Heavily indebted countries average (profile) | 108.65 | 2002 | |||
113 | Tajikistan | 108.51 | 2002 | ||
114 | Brazil | 108.03 | 2002 | ||
115 | Saudi Arabia | 107.32 | 2002 | ||
116 | Chile | 107.13 | 2003 | ||
117 | Qatar | 105.56 | 2002 | ||
118 | Aruba | 104.18 | 2002 | ||
119 | Iran | 103.78 | 2002 | ||
120 | Sudan | 103.75 | 2002 | ||
121 | Palau | 101.13 | 2000 | ||
122 | Uzbekistan | 99.45 | 2002 | ||
123 | Burma | 99.25 | 2002 | ||
Emerging markets average (profile) | 99.07 | 2002 | |||
124 | Australia | 98.4 | 2002 | ||
125 | Mongolia | 97.69 | 2002 | ||
126 | Norway | 95.33 | 2002 | ||
127 | China | 95.02 | 2002 | ||
128 | Thailand | 94.79 | 2003 | ||
129 | Macau | 94.38 | 2002 | ||
130 | Pakistan | 93.82 | 2002 | ||
131 | New Zealand | 91.65 | 2002 | ||
132 | Kyrgyzstan | 90.05 | 2002 | ||
133 | Democratic Republic of the Congo | 89.46 | 1998 | ||
134 | Sri Lanka | 88.77 | 2003 | ||
135 | South Korea | 87.45 | 2003 | ||
136 | Sweden | 86.82 | 2002 | ||
137 | United States | 86.39 | 2002 | ||
138 | Barbados | 85.61 | 2002 | ||
139 | Eritrea | 83.92 | 2002 | ||
140 | Turks and Caicos Islands | 83.26 | 2002 | ||
141 | Cayman Islands | 82.62 | 2001 | ||
142 | Cuba | 82.53 | 2002 | ||
143 | Burkina Faso | 82.31 | 2002 | ||
Non-religious countries average (profile) | 80.32 | 2002 | |||
144 | Malta | 80.08 | 2002 | ||
145 | Netherlands | 79.92 | 2002 | ||
146 | Canada | 79.86 | 2001 | ||
147 | Bermuda | 78.55 | 2001 | ||
148 | Angola | 78.25 | 1999 | ||
149 | Denmark | 78.09 | 2002 | ||
150 | Poland | 78.03 | 2002 | ||
151 | Azerbaijan | 77.78 | 2002 | ||
152 | Albania | 77.47 | 2002 | ||
153 | United Arab Emirates | 77.04 | 2002 | ||
154 | Luxembourg | 76.38 | 2002 | ||
High income OECD countries average (profile) | 75.96 | 2002 | |||
155 | United Kingdom | 75.65 | 2002 | ||
156 | Finland | 75.52 | 2002 | ||
157 | Kazakhstan | 75.38 | 2002 | ||
158 | Kuwait | 75.21 | 2002 | ||
Cold countries average (profile) | 74.57 | 2002 | |||
159 | Portugal | 74.06 | 2002 | ||
160 | Estonia | 73.73 | 2002 | ||
161 | Belgium | 73.72 | 2002 | ||
162 | Switzerland | 73.52 | 2002 | ||
163 | Singapore | 73.47 | 1996 | ||
164 | Niger | 72.57 | 2002 | ||
165 | Hong Kong | 72.28 | 2002 | ||
NATO countries average (profile) | 65.62 | 2002 | |||
166 | Liechtenstein | 65.58 | 2002 | ||
Europe average (profile) | 64.97 | 2002 | |||
Eurozone average (profile) | 64.78 | 2002 | |||
167 | Djibouti | 64.51 | 2003 | ||
Former Soviet republics average (profile) | 64.47 | 2002 | |||
168 | Cyprus | 64.16 | 2002 | ||
European Union average (profile) | 63.21 | 2002 | |||
169 | Monaco | 61.87 | 2000 | ||
Group of 7 countries (G7) average (profile) | 61.52 | 2002 | |||
170 | France | 61.35 | 2002 | ||
171 | Spain | 60.23 | 2002 | ||
172 | Moldova | 59.46 | 2002 | ||
173 | Greece | 59.34 | 2002 | ||
174 | Andorra | 57.82 | 2002 | ||
175 | Japan | 57.04 | 2002 | ||
176 | Czech Republic | 55.52 | 2002 | ||
177 | Georgia | 54.71 | 2002 | ||
178 | Lithuania | 52.91 | 2002 | ||
179 | Slovakia | 50.2 | 2002 | ||
180 | Italy | 48.62 | 2002 | ||
181 | Austria | 47.01 | 2002 | ||
182 | San Marino | 46.97 | 1999 | ||
183 | Hungary | 45.68 | 2002 | ||
184 | Romania | 45.44 | 2002 | ||
185 | Belarus | 44.3 | 2002 | ||
186 | Latvia | 44.2 | 2002 | ||
187 | Armenia | 44.2 | 2002 | ||
188 | Slovenia | 43.66 | 2002 | ||
189 | Croatia | 43.24 | 2002 | ||
190 | Bulgaria | 42.32 | 2002 | ||
191 | Ukraine | 40.67 | 2002 | ||
192 | Germany | 40.05 | 2002 | ||
193 | Russia | 37.28 | 2002 | ||
194 | Somalia | 32.38 | 1985 |
Citation
Interesting observations about Education > Education enrolment by level > Primary level per 1000
- All of the top 2 countries by education enrolment by level > primary level per 1000 are Hot countries.
- All of the top 3 countries by education enrolment by level > primary level per 1000 are Former British Colonies'.
- Somalia has ranked last for education enrolment by level > primary level per 1000 since 1982.
- 3 of the top 4 countries by education enrolment by level > primary level per 1000 are Christian.
- 3 of the top 4 countries by education enrolment by level > primary level per 1000 are Landlocked.
- Uganda has had the highest education enrolment by level > primary level per 1000 since 2000.
- 3 of the top 4 countries by education enrolment by level > primary level per 1000 are Sub-Saharan African.
- Maldives has ranked in the top 2 for education enrolment by level > primary level per 1000 since 1998.