Sparsely populated countries Compared by Energy > Carbon dioxide emissions from consumption of energy
- Home
- Country Info
- Stats
- Energy
- Carbon dioxide emissions from consumption of energy
DEFINITION:
This entry is the total amount of carbon dioxide, measured in metric tons, released by burning fossil fuels in the process of producing and consuming energy.
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | RussiaRussia | 1.79 billion Mt | 2011 | ||
2 | CanadaCanada | 552.6 million Mt | 2011 | ||
3 | Saudi ArabiaSaudi Arabia | 513.5 million Mt | 2011 | ||
4 | AustraliaAustralia | 392.3 million Mt | 2011 | ||
5 | KazakhstanKazakhstan | 195.4 million Mt | 2011 | ||
6 | ArgentinaArgentina | 190.6 million Mt | 2011 | ||
7 | AlgeriaAlgeria | 117.2 million Mt | 2011 | ||
8 | FinlandFinland | 54.06 million Mt | 2011 | ||
9 | OmanOman | 52.67 million Mt | 2011 | ||
10 | TurkmenistanTurkmenistan | 51.85 million Mt | 2011 | ||
11 | LibyaLibya | 49.67 million Mt | 2011 | ||
12 | NorwayNorway | 45.87 million Mt | 2011 | ||
13 | New ZealandNew Zealand | 37.17 million Mt | 2011 | ||
14 | AngolaAngola | 26.97 million Mt | 2011 | ||
15 | SudanSudan | 16.45 million Mt | 2011 | ||
16 | BoliviaBolivia | 13.98 million Mt | 2011 | ||
17 | MongoliaMongolia | 10.21 million Mt | 2011 | ||
18 | UruguayUruguay | 8.33 million Mt | 2011 | ||
19 | GabonGabon | 4.76 million Mt | 2011 | ||
20 | ParaguayParaguay | 3.99 million Mt | 2011 | ||
21 | BotswanaBotswana | 3.84 million Mt | 2011 | ||
22 | IcelandIceland | 3.81 million Mt | 2011 | ||
23 | Papua New GuineaPapua NG | 3.28 million Mt | 2011 | ||
24 | NamibiaNamibia | 3.22 million Mt | 2011 | ||
25 | New CaledoniaNew Caledonia | 3.03 million Mt | 2011 | ||
26 | ZambiaZambia | 2.43 million Mt | 2011 | ||
27 | SurinameSuriname | 2.33 million Mt | 2011 | ||
28 | South SudanSouth Sudan | 2.02 million Mt | 2011 | ||
29 | MauritaniaMauritania | 1.77 million Mt | 2011 | ||
30 | GuyanaGuyana | 1.67 million Mt | 2011 | ||
31 | NigerNiger | 1.27 million Mt | 2011 | ||
32 | SomaliaSomalia | 753,400 Mt | 2011 | ||
33 | MaliMali | 742,300 Mt | 2011 | ||
34 | GreenlandGreenland | 611,100 Mt | 2011 | ||
35 | BelizeBelize | 536,300 Mt | 2011 | ||
36 | BhutanBhutan | 335,700 Mt | 2011 | ||
37 | Western SaharaWestern Sahara | 316,700 Mt | 2011 | ||
38 | Central African RepublicCentral Africa | 293,900 Mt | 2011 | ||
39 | ChadChad | 289,800 Mt | 2011 | ||
40 | Solomon IslandsSolomon Islands | 203,200 Mt | 2011 | ||
41 | Falkland Islands (Islas Malvinas)Falklands | 45,740 Mt | 2011 | ||
42 | NiueNiue | 3,050 Mt | 2011 |
Citation
Interesting observations about Energy > Carbon dioxide emissions from consumption of energy
- India ranked first for carbon dioxide emissions from consumption of energy amongst Hot countries in 2011.
- United States ranked first for carbon dioxide emissions from consumption of energy amongst Christian countries in 2011.
- China ranked first for carbon dioxide emissions from consumption of energy globally in 2011.
- Iran ranked first for carbon dioxide emissions from consumption of energy amongst Muslim countries in 2011.
- Russia ranked first for carbon dioxide emissions from consumption of energy amongst Europe in 2011.
- Brazil ranked first for carbon dioxide emissions from consumption of energy amongst Catholic countries in 2011.
- Germany ranked first for carbon dioxide emissions from consumption of energy amongst European Union in 2011.
- South Africa ranked first for carbon dioxide emissions from consumption of energy amongst Sub-Saharan Africa in 2011.
- Japan ranked second for carbon dioxide emissions from consumption of energy amongst Heavily indebted countries in 2011.
- Mexico ranked first for carbon dioxide emissions from consumption of energy amongst Former Spanish colonies in 2011.
- Canada ranked third for carbon dioxide emissions from consumption of energy amongst Former British colonies in 2011.