NATO countries Compared by Transport > Aircraft departures
- Home
- Country Info
- Stats
- Transport
- Aircraft departures
DEFINITION:
Aircraft departures are the number of domestic and international take-offs of air carriers registered in the country.
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
---|---|---|---|---|
1 | United KingdomUnited Kingdom | 985,300 | 2005 | |
2 | FranceFrance | 785,700 | 2005 | |
3 | GermanyGermany | 782,000 | 2005 | |
4 | SpainSpain | 517,500 | 2005 | |
5 | ItalyItaly | 394,500 | 2005 | |
6 | NorwayNorway | 306,700 | 2005 | |
7 | CanadaCanada | 291,800 | 2005 | |
8 | NetherlandsNetherlands | 227,200 | 2005 | |
9 | BelgiumBelgium | 178,300 | 2005 | |
10 | DenmarkDenmark | 110,500 | 2005 | |
11 | TurkeyTurkey | 106,000 | 2005 | |
12 | GreeceGreece | 102,500 | 2005 | |
13 | PortugalPortugal | 96,000 | 2005 | |
14 | PolandPoland | 71,800 | 2005 | |
15 | Czech RepublicCzech Republic | 43,600 | 2005 | |
16 | LuxembourgLuxembourg | 38,200 | 2005 | |
17 | HungaryHungary | 31,800 | 2005 | |
18 | RomaniaRomania | 20,200 | 2005 | |
19 | CroatiaCroatia | 18,300 | 2005 | |
20 | SloveniaSlovenia | 13,200 | 2005 | |
21 | IcelandIceland | 11,700 | 2005 | |
22 | LatviaLatvia | 10,900 | 2005 | |
23 | LithuaniaLithuania | 10,400 | 2005 | |
24 | EstoniaEstonia | 8,400 | 2005 | |
25 | BulgariaBulgaria | 6,700 | 2005 | |
26 | AlbaniaAlbania | 4,000 | 2005 | |
27 | SlovakiaSlovakia | 1,800 | 2005 |
Citation
Interesting observations about Transport > Aircraft departures
- United States ranked first for aircraft departures amongst Christian countries in 2005.
- Brazil ranked first for aircraft departures amongst Hot countries in 2005.
- United Kingdom ranked first for aircraft departures amongst Europe in 2005.
- Malaysia ranked first for aircraft departures amongst Muslim countries in 2005.
- China ranked first for aircraft departures amongst Emerging markets in 2005.
- France ranked first for aircraft departures amongst Catholic countries in 2005.
- South Africa ranked first for aircraft departures amongst Sub-Saharan Africa in 2005.
- Switzerland ranked first for aircraft departures amongst Landlocked countries in 2005.
- Russia ranked first for aircraft departures amongst Former Soviet republics in 2005.
- Australia ranked first for aircraft departures amongst Sparsely populated countries in 2005.