High income OECD countries Compared by Geography > Area > Land
- Home
- Country Info
- Stats
- Geography
- Area
- Land
CONTENTS
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | United StatesUnited States | 9.16 million sq km | 2008 | ||
2 | CanadaCanada | 9.09 million sq km | 2008 | ||
3 | AustraliaAustralia | 7.62 million sq km | 2008 | ||
4 | ChileChile | 748,800 sq km | 2008 | ||
5 | FranceFrance | 545,630 sq km | 2006 | ||
6 | SpainSpain | 499,542 sq km | 2008 | ||
7 | SwedenSweden | 410,934 sq km | 2008 | ||
8 | JapanJapan | 374,744 sq km | 2008 | ||
9 | GermanyGermany | 349,223 sq km | 2008 | ||
10 | NorwayNorway | 307,442 sq km | 2008 | ||
11 | FinlandFinland | 304,473 sq km | 2008 | ||
12 | PolandPoland | 304,459 sq km | 2008 | ||
13 | ItalyItaly | 294,020 sq km | 2008 | ||
14 | New ZealandNew Zealand | 268,021 sq km | 2008 | ||
15 | United KingdomUnited Kingdom | 241,590 sq km | 2008 | ||
16 | GreeceGreece | 130,800 sq km | 2008 | ||
17 | IcelandIceland | 100,250 sq km | 2008 | ||
18 | South KoreaSouth Korea | 98,190 sq km | 2008 | ||
19 | PortugalPortugal | 91,951 sq km | 2008 | ||
20 | AustriaAustria | 82,444 sq km | 2008 | ||
21 | Czech RepublicCzech Republic | 77,276 sq km | 2008 | ||
22 | IrelandIreland | 68,890 sq km | 2008 | ||
23 | SlovakiaSlovakia | 48,800 sq km | 2008 | ||
24 | EstoniaEstonia | 43,211 sq km | 2008 | ||
25 | DenmarkDenmark | 42,394 sq km | 2008 | ||
26 | SwitzerlandSwitzerland | 39,770 sq km | 2008 | ||
27 | NetherlandsNetherlands | 33,883 sq km | 2008 | ||
28 | BelgiumBelgium | 30,278 sq km | 2008 | ||
29 | IsraelIsrael | 20,330 sq km | 2008 | ||
30 | SloveniaSlovenia | 20,151 sq km | 2008 | ||
31 | LuxembourgLuxembourg | 2,586 sq km | 2008 |
Citation
Interesting observations about Geography > Area > Land
- 4 of the top 7 countries by area > land are Christian.
- Russia has had the highest area > land since 2005.
- 15 of the top 25 countries by area > land are Sparsely populated.
- China has ranked in the top 3 for area > land since 2005.
- United States has ranked in the top 4 for area > land since 2005.
- India ranked first for area > land amongst Densely populated countries in 2008.
- Canada has ranked in the top 5 for area > land since 2005.
- United Kingdom ranked first for area > land amongst UK and its territories in 2008.
- Brazil has ranked in the top 6 for area > land since 2005.
- France ranked first for area > land amongst Western Europe in 2006.