High income OECD countries Compared by Environment > Pollution > Carbon dioxide 1999
- Home
- Country Info
- Stats
- Environment
- Pollution
- Carbon dioxide 1999
DEFINITION:
1999 total CO2 emissions from fossil-fuel burning, cement production, and gas flaring. Emissions are expressed in thousand metric tons of carbon (not CO2).
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
---|---|---|---|---|
1 | United StatesUnited States | 1.5 million | 1999 | |
2 | JapanJapan | 315,274 | 1999 | |
3 | GermanyGermany | 216,213 | 1999 | |
4 | United KingdomUnited Kingdom | 147,199 | 1999 | |
5 | CanadaCanada | 119,713 | 1999 | |
6 | ItalyItaly | 115,371 | 1999 | |
7 | South KoreaSouth Korea | 107,399 | 1999 | |
8 | FranceFrance | 98,168 | 1999 | |
9 | AustraliaAustralia | 94,008 | 1999 | |
10 | PolandPoland | 85,805 | 1999 | |
11 | SpainSpain | 74,691 | 1999 | |
12 | NetherlandsNetherlands | 36,747 | 1999 | |
13 | Czech RepublicCzech Republic | 29,709 | 1999 | |
14 | BelgiumBelgium | 28,504 | 1999 | |
15 | GreeceGreece | 23,457 | 1999 | |
16 | ChileChile | 17,062 | 1999 | |
17 | AustriaAustria | 16,748 | 1999 | |
18 | IsraelIsrael | 16,683 | 1999 | |
19 | PortugalPortugal | 16,376 | 1999 | |
20 | FinlandFinland | 15,932 | 1999 | |
21 | DenmarkDenmark | 13,553 | 1999 | |
22 | SwedenSweden | 12,713 | 1999 | |
23 | SwitzerlandSwitzerland | 11,075 | 1999 | |
24 | IrelandIreland | 11,030 | 1999 | |
25 | NorwayNorway | 10,565 | 1999 | |
26 | SlovakiaSlovakia | 10,541 | 1999 | |
27 | New ZealandNew Zealand | 8,399 | 1999 | |
28 | EstoniaEstonia | 4,409 | 1999 | |
29 | SloveniaSlovenia | 3,937 | 1999 | |
30 | LuxembourgLuxembourg | 2,190 | 1999 | |
31 | IcelandIceland | 564 | 1999 |
Citation
Interesting observations about Environment > Pollution > Carbon dioxide 1999
- India ranked first for pollution > carbon dioxide 1999 amongst Hot countries in 1999.
- United States ranked first for pollution > carbon dioxide 1999 amongst Christian countries in 1999.
- Iran ranked first for pollution > carbon dioxide 1999 amongst Muslim countries in 1999.
- Russia ranked first for pollution > carbon dioxide 1999 amongst Europe in 1999.
- Germany ranked first for pollution > carbon dioxide 1999 amongst European Union in 1999.
- Italy ranked first for pollution > carbon dioxide 1999 amongst Catholic countries in 1999.
- Mexico ranked first for pollution > carbon dioxide 1999 amongst Latin America and Caribbean in 1999.
- South Africa ranked first for pollution > carbon dioxide 1999 amongst Sub-Saharan Africa in 1999.
- Japan ranked second for pollution > carbon dioxide 1999 amongst Heavily indebted countries in 1999.
- France ranked first for pollution > carbon dioxide 1999 amongst Tourist destinations in 1999.