European Union Compared by Crime > Prisoners > Female
- Home
- Country Info
- Stats
- Crime
- Prisoners
- Female
DEFINITION:
Female prisoners, expressed as a percentage share of the total prison population. Data for 2003.
CONTENTS
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
---|---|---|---|---|
1 | SpainSpain | 7.8% | 2003 | |
2 | PortugalPortugal | 7.2% | 2003 | |
3 | NetherlandsNetherlands | 6.8% | 2003 | |
4 | LuxembourgLuxembourg | 6.1% | 2003 | |
5 | HungaryHungary | 6% | 2003 | |
6 | CyprusCyprus | 5.8% | 2003 | |
7 | AustriaAustria | 5.7% | 2003 | |
8 | FinlandFinland | 5.6% | 2003 | |
9 | SwedenSweden | 5.4% | 2003 | |
10 | LatviaLatvia | 5.3% | 2003 | |
11 | EstoniaEstonia | 5.2% | 2003 | |
12 | GermanyGermany | 5% | 2003 | |
13 | GreeceGreece | 4.9% | 2003 | |
=14 | DenmarkDenmark | 4.7% | 2003 | |
=14 | RomaniaRomania | 4.7% | 2003 | |
16 | Czech RepublicCzech Republic | 4.5% | 2003 | |
17 | ItalyItaly | 4.4% | 2003 | |
=18 | BelgiumBelgium | 4.1% | 2003 | |
=18 | CroatiaCroatia | 4.1% | 2003 | |
20 | MaltaMalta | 3.9% | 2003 | |
21 | FranceFrance | 3.8% | 2003 | |
22 | SloveniaSlovenia | 3.6% | 2003 | |
23 | BulgariaBulgaria | 3.1% | 2003 | |
24 | LithuaniaLithuania | 3% | 2003 | |
25 | PolandPoland | 2.7% | 2003 | |
26 | SlovakiaSlovakia | 2.5% | 2003 |
Citation
Interesting observations about Crime > Prisoners > Female
- United States ranked first for prisoners > female amongst High income OECD countries in 2003.
- Spain ranked first for prisoners > female amongst Europe in 2003.
- Bolivia ranked first for prisoners > female amongst Christian countries in 2003.
- Thailand ranked first for prisoners > female amongst Emerging markets in 2003.
- Singapore ranked first for prisoners > female amongst Heavily indebted countries in 2003.
- Qatar ranked first for prisoners > female amongst Former British colonies in 2003.
- Portugal ranked second for prisoners > female amongst European Union in 2003.
- Netherlands ranked first for prisoners > female amongst Non-religious countries in 2003.
- France ranked last for prisoners > female amongst Group of 7 countries (G7) in 2003.
- Andorra ranked second for prisoners > female amongst Cold countries in 2003.