Europe Compared by Transport > Aircraft departures
- Home
- Country Info
- Stats
- Transport
- Aircraft departures
DEFINITION:
Aircraft departures are the number of domestic and international take-offs of air carriers registered in the country.
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
---|---|---|---|---|
1 | United KingdomUnited Kingdom | 985,300 | 2005 | |
2 | FranceFrance | 785,700 | 2005 | |
3 | GermanyGermany | 782,000 | 2005 | |
4 | SpainSpain | 517,500 | 2005 | |
5 | ItalyItaly | 394,500 | 2005 | |
6 | RussiaRussia | 329,400 | 2005 | |
7 | NorwayNorway | 306,700 | 2005 | |
8 | SwitzerlandSwitzerland | 284,900 | 2005 | |
9 | SwedenSweden | 233,800 | 2005 | |
10 | NetherlandsNetherlands | 227,200 | 2005 | |
11 | BelgiumBelgium | 178,300 | 2005 | |
12 | IrelandIreland | 164,300 | 2005 | |
13 | AustriaAustria | 133,100 | 2005 | |
14 | FinlandFinland | 128,900 | 2005 | |
15 | DenmarkDenmark | 110,500 | 2005 | |
16 | TurkeyTurkey | 106,000 | 2005 | |
17 | GreeceGreece | 102,500 | 2005 | |
18 | PortugalPortugal | 96,000 | 2005 | |
19 | PolandPoland | 71,800 | 2005 | |
20 | Czech RepublicCzech Republic | 43,600 | 2005 | |
21 | UkraineUkraine | 38,800 | 2005 | |
22 | LuxembourgLuxembourg | 38,200 | 2005 | |
23 | HungaryHungary | 31,800 | 2005 | |
24 | MonacoMonaco | 29,900 | 2005 | |
25 | RomaniaRomania | 20,200 | 2005 | |
26 | CroatiaCroatia | 18,300 | 2005 | |
27 | MaltaMalta | 15,100 | 2005 | |
28 | CyprusCyprus | 13,300 | 2005 | |
29 | SloveniaSlovenia | 13,200 | 2005 | |
30 | IcelandIceland | 11,700 | 2005 | |
31 | LatviaLatvia | 10,900 | 2005 | |
32 | LithuaniaLithuania | 10,400 | 2005 | |
33 | EstoniaEstonia | 8,400 | 2005 | |
34 | AzerbaijanAzerbaijan | 7,900 | 2005 | |
35 | BulgariaBulgaria | 6,700 | 2005 | |
36 | BelarusBelarus | 5,900 | 2005 | |
37 | Republic of MacedoniaMacedonia Rep. | 4,700 | 2005 | |
38 | Bosnia and HerzegovinaBosnia and Herzegovina | 4,500 | 2005 | |
39 | AlbaniaAlbania | 4,000 | 2005 | |
40 | MoldovaMoldova | 3,900 | 2005 | |
41 | ArmeniaArmenia | 2,800 | 2005 | |
42 | GeorgiaGeorgia | 1,900 | 2005 | |
43 | SlovakiaSlovakia | 1,800 | 2005 |
Citation
Interesting observations about Transport > Aircraft departures
- United States ranked first for aircraft departures amongst Christian countries in 2005.
- Brazil ranked first for aircraft departures amongst Hot countries in 2005.
- United Kingdom ranked first for aircraft departures amongst Europe in 2005.
- Malaysia ranked first for aircraft departures amongst Muslim countries in 2005.
- China ranked first for aircraft departures amongst Emerging markets in 2005.
- France ranked first for aircraft departures amongst Catholic countries in 2005.
- South Africa ranked first for aircraft departures amongst Sub-Saharan Africa in 2005.
- Switzerland ranked first for aircraft departures amongst Landlocked countries in 2005.
- Russia ranked first for aircraft departures amongst Former Soviet republics in 2005.
- Australia ranked first for aircraft departures amongst Sparsely populated countries in 2005.