Europe Compared by Media > Telephones > Main lines in use
- Home
- Country Info
- Stats
- Media
- Telephones
- Main lines in use
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | GermanyGermany | 51.8 million | 2011 | ||
2 | RussiaRussia | 44.15 million | 2011 | ||
3 | FranceFrance | 39.88 million | 2011 | ||
4 | United KingdomUnited Kingdom | 33.23 million | 2011 | ||
5 | ItalyItaly | 22.12 million | 2011 | ||
6 | SpainSpain | 19.87 million | 2011 | ||
7 | TurkeyTurkey | 15.21 million | 2011 | ||
8 | UkraineUkraine | 12.68 million | 2011 | ||
9 | NetherlandsNetherlands | 7.13 million | 2011 | ||
10 | PolandPoland | 6.85 million | 2011 | ||
11 | GreeceGreece | 5.75 million | 2011 | ||
12 | RomaniaRomania | 4.68 million | 2011 | ||
13 | BelgiumBelgium | 4.63 million | 2011 | ||
14 | SwitzerlandSwitzerland | 4.61 million | 2011 | ||
15 | SwedenSweden | 4.6 million | 2011 | ||
16 | PortugalPortugal | 4.53 million | 2011 | ||
17 | BelarusBelarus | 4.21 million | 2011 | ||
18 | AustriaAustria | 3.39 million | 2011 | ||
19 | SerbiaSerbia | 3.03 million | 2011 | ||
20 | HungaryHungary | 2.93 million | 2011 | ||
21 | DenmarkDenmark | 2.52 million | 2011 | ||
22 | BulgariaBulgaria | 2.36 million | 2011 | ||
23 | Czech RepublicCzech Republic | 2.29 million | 2011 | ||
24 | IrelandIreland | 2.05 million | 2011 | ||
25 | CroatiaCroatia | 1.76 million | 2011 | ||
26 | AzerbaijanAzerbaijan | 1.68 million | 2011 | ||
27 | NorwayNorway | 1.53 million | 2011 | ||
28 | GeorgiaGeorgia | 1.34 million | 2011 | ||
29 | MoldovaMoldova | 1.18 million | 2011 | ||
30 | FinlandFinland | 1.08 million | 2011 | ||
31 | SlovakiaSlovakia | 1.06 million | 2011 | ||
32 | Bosnia and HerzegovinaBosnia and Herzegovina | 955,900 | 2011 | ||
33 | SloveniaSlovenia | 872,800 | 2011 | ||
34 | LithuaniaLithuania | 723,000 | 2011 | ||
35 | ArmeniaArmenia | 577,500 | 2011 | ||
36 | LatviaLatvia | 516,300 | 2011 | ||
37 | EstoniaEstonia | 471,900 | 2011 | ||
38 | Republic of MacedoniaMacedonia Rep. | 422,100 | 2011 | ||
39 | CyprusCyprus | 405,000 | 2011 | ||
40 | AlbaniaAlbania | 338,800 | 2011 | ||
41 | LuxembourgLuxembourg | 279,100 | 2011 | ||
42 | MaltaMalta | 232,300 | 2011 | ||
43 | IcelandIceland | 191,100 | 2011 | ||
44 | MontenegroMontenegro | 169,500 | 2010 | ||
45 | KosovoKosovo | 106,300 | 2006 | ||
46 | MonacoMonaco | 44,500 | 2011 | ||
47 | AndorraAndorra | 38,400 | 2011 | ||
48 | LiechtensteinLiechtenstein | 19,600 | 2011 | ||
49 | San MarinoSan Marino | 18,700 | 2011 | ||
50 | Holy See (Vatican City)Vatican City | 5,120 | 2005 |
Citation
Interesting observations about Media > Telephones > Main lines in use
- United States ranked first for telephones > main lines in use amongst Christian countries in 2011.
- Brazil ranked first for telephones > main lines in use amongst Hot countries in 2011.
- China ranked first for telephones > main lines in use globally in 2011.
- Germany ranked first for telephones > main lines in use amongst Europe in 2011.
- Indonesia ranked first for telephones > main lines in use amongst Muslim countries in 2011.
- Switzerland ranked first for telephones > main lines in use amongst Landlocked countries in 2011.
- India ranked second for telephones > main lines in use amongst Former British colonies in 2011.
- South Africa ranked first for telephones > main lines in use amongst Sub-Saharan Africa in 2011.
- France ranked second for telephones > main lines in use amongst Catholic countries in 2011.
- Russia ranked first for telephones > main lines in use amongst Sparsely populated countries in 2011.