Europe Compared by Media > Radio receivers
- Home
- Country Info
- Stats
- Media
- Radio receivers
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | United KingdomUnited Kingdom | 84.5 million | 1997 | ||
2 | GermanyGermany | 77.8 million | 1997 | ||
3 | RussiaRussia | 61.5 million | 1997 | ||
4 | FranceFrance | 55.3 million | 1997 | ||
5 | ItalyItaly | 50.5 million | 1997 | ||
6 | UkraineUkraine | 45.05 million | 1997 | ||
7 | PolandPoland | 20.2 million | 1997 | ||
8 | NetherlandsNetherlands | 15.3 million | 1997 | ||
9 | SpainSpain | 13.1 million | 1997 | ||
10 | TurkeyTurkey | 11.3 million | 1997 | ||
11 | Czech RepublicCzech Republic | 8.27 million | 1997 | ||
12 | SwedenSweden | 8.25 million | 1997 | ||
13 | BelgiumBelgium | 8.07 million | 1997 | ||
14 | FinlandFinland | 7.7 million | 1997 | ||
15 | RomaniaRomania | 7.2 million | 1997 | ||
16 | SwitzerlandSwitzerland | 7.1 million | 1997 | ||
17 | HungaryHungary | 7.01 million | 1997 | ||
18 | AustriaAustria | 6.08 million | 1997 | ||
19 | DenmarkDenmark | 6.02 million | 1997 | ||
20 | GreeceGreece | 5.02 million | 1997 | ||
21 | BulgariaBulgaria | 4.51 million | 1997 | ||
22 | NorwayNorway | 4.03 million | 1997 | ||
23 | MoldovaMoldova | 3.22 million | 1997 | ||
24 | SlovakiaSlovakia | 3.12 million | 1997 | ||
=25 | BelarusBelarus | 3.02 million | 1997 | ||
=25 | GeorgiaGeorgia | 3.02 million | 1997 | ||
=25 | PortugalPortugal | 3.02 million | 1997 | ||
28 | IrelandIreland | 2.55 million | 1997 | ||
29 | LithuaniaLithuania | 1.9 million | 1997 | ||
30 | LatviaLatvia | 1.76 million | 1997 | ||
31 | CroatiaCroatia | 1.51 million | 1997 | ||
32 | EstoniaEstonia | 1.01 million | 1997 | ||
33 | Bosnia and HerzegovinaBosnia and Herzegovina | 940,000 | 1997 | ||
34 | ArmeniaArmenia | 850,000 | 1997 | ||
35 | AlbaniaAlbania | 810,000 | 1997 | ||
36 | SloveniaSlovenia | 805,000 | 1997 | ||
37 | CyprusCyprus | 310,000 | 1997 | ||
38 | LuxembourgLuxembourg | 285,000 | 1997 | ||
39 | IcelandIceland | 260,000 | 1997 | ||
40 | MaltaMalta | 255,000 | 1997 | ||
41 | AzerbaijanAzerbaijan | 175,000 | 1997 |
Citation
Interesting observations about Media > Radio receivers
- India ranked first for radio receivers amongst Hot countries in 1997.
- United States ranked first for radio receivers amongst Christian countries in 1997.
- Indonesia ranked first for radio receivers amongst Muslim countries in 1997.
- United Kingdom ranked first for radio receivers amongst Europe in 1997.
- China ranked first for radio receivers amongst Emerging markets in 1997.
- Brazil ranked first for radio receivers amongst Catholic countries in 1997.
- Nigeria ranked first for radio receivers amongst Sub-Saharan Africa in 1997.
- Germany ranked second for radio receivers amongst European Union in 1997.
- Russia ranked first for radio receivers amongst Sparsely populated countries in 1997.
- Ethiopia ranked first for radio receivers amongst Landlocked countries in 1997.
- Mexico ranked first for radio receivers amongst Former Spanish colonies in 1997.