Cold countries Compared by Economy > Total > Reserves minus gold > Current US$ per capita
- Home
- Country Info
- Stats
- Economy
- Total
- Reserves minus gold
- Current US$ per capita
DEFINITION:
Total reserves minus gold comprise special drawing rights, reserves of IMF members held by the IMF, and holdings of foreign exchange under the control of monetary authorities. Gold holdings are excluded. Data are in current U.S. dollars. Figures expressed per capita for the same year.
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | NorwayNorway | 10,162.87$ | 2005 | ||
2 | DenmarkDenmark | 6,076.35$ | 2005 | ||
3 | SwitzerlandSwitzerland | 4,880.56$ | 2005 | ||
4 | SloveniaSlovenia | 4,037.23$ | 2005 | ||
5 | IcelandIceland | 3,490.29$ | 2005 | ||
6 | Czech RepublicCzech Republic | 2,865.46$ | 2005 | ||
7 | SlovakiaSlovakia | 2,766.05$ | 2005 | ||
8 | SwedenSweden | 2,446.42$ | 2005 | ||
9 | FinlandFinland | 2,005.51$ | 2005 | ||
10 | HungaryHungary | 1,837.91$ | 2005 | ||
11 | EstoniaEstonia | 1,443.59$ | 2005 | ||
12 | RussiaRussia | 1,228.72$ | 2005 | ||
13 | LithuaniaLithuania | 1,089.6$ | 2005 | ||
14 | PolandPoland | 1,070.7$ | 2005 | ||
15 | ChileChile | 1,036.2$ | 2005 | ||
16 | CanadaCanada | 1,020.12$ | 2005 | ||
17 | LatviaLatvia | 970.28$ | 2005 | ||
18 | RomaniaRomania | 918.54$ | 2005 | ||
19 | AustriaAustria | 831.21$ | 2005 | ||
20 | BelgiumBelgium | 786.48$ | 2005 | ||
21 | BhutanBhutan | 718.66$ | 2005 | ||
22 | Bosnia and HerzegovinaBosnia and Herzegovina | 652.31$ | 2005 | ||
23 | United KingdomUnited Kingdom | 638.73$ | 2005 | ||
24 | ChinaChina | 630.13$ | 2005 | ||
25 | GermanyGermany | 547.35$ | 2005 | ||
26 | LuxembourgLuxembourg | 518.32$ | 2005 | ||
27 | UkraineUkraine | 405.78$ | 2005 | ||
28 | KazakhstanKazakhstan | 401.68$ | 2005 | ||
29 | ArmeniaArmenia | 222.06$ | 2005 | ||
30 | IrelandIreland | 187.19$ | 2005 | ||
31 | United StatesUnited States | 183.01$ | 2005 | ||
32 | MongoliaMongolia | 170.32$ | 2005 | ||
33 | BelarusBelarus | 117.63$ | 2005 | ||
34 | KyrgyzstanKyrgyzstan | 110.36$ | 2005 | ||
35 | GeorgiaGeorgia | 109.74$ | 2005 | ||
36 | NepalNepal | 59.27$ | 2005 | ||
37 | TajikistanTajikistan | 24.72$ | 2005 |
Citation
Interesting observations about Economy > Total > Reserves minus gold > Current US$ per capita
- Singapore ranked first for total > reserves minus gold > current US$ per capita amongst Hot countries in 2005.
- Libya ranked first for total > reserves minus gold > current US$ per capita amongst Muslim countries in 2005.
- San Marino ranked first for total > reserves minus gold > current US$ per capita amongst Christian countries in 2005.
- Norway ranked first for total > reserves minus gold > current US$ per capita amongst High income OECD countries in 2005.
- Malaysia ranked first for total > reserves minus gold > current US$ per capita amongst Emerging markets in 2005.
- Japan ranked second for total > reserves minus gold > current US$ per capita amongst Heavily indebted countries in 2005.
- Malta ranked first for total > reserves minus gold > current US$ per capita amongst European Union in 2005.
- Hong Kong ranked second for total > reserves minus gold > current US$ per capita globally in 2005.
- Trinidad and Tobago ranked first for total > reserves minus gold > current US$ per capita amongst Latin America and Caribbean in 2005.
- United States ranked last for total > reserves minus gold > current US$ per capita amongst Group of 7 countries (G7) in 2005.