Christian countries Compared by People > Population > CIA Factbook
- Home
- Country Info
- Stats
- People
- Population
- CIA Factbook
DEFINITION:
This entry gives an estimate from the US Bureau of the Census based on statistics from population censuses, vital statistics registration systems, or sample surveys pertaining to the recent past and on assumptions about future trends. The total population presents one overall measure of the potential impact of the country on the world and within its region. Note: starting with the 1993 Factbook, demographic estimates for some countries (mostly African) have explicitly taken into account the effects of the growing impact of the HIV/AIDS epidemic. These countries are currently: The Bahamas, Benin, Botswana, Brazil, Burkina Faso, Burma, Burundi, Cambodia, Cameroon, Central African Republic, Democratic Republic of the Congo, Republic of the Congo, Cote d'Ivoire, Ethiopia, Gabon, Ghana, Guyana, Haiti, Honduras, Kenya, Lesotho, Malawi, Mozambique, Namibia, Nigeria, Rwanda, South Africa, Swaziland, Tanzania, Thailand, Togo, Uganda, Zambia, and Zimbabwe.
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | United StatesUnited States | 303.82 million | 2008 | ||
2 | BrazilBrazil | 196.34 million | 2008 | ||
3 | NigeriaNigeria | 146.26 million | 2008 | ||
4 | RussiaRussia | 140.7 million | 2008 | ||
5 | MexicoMexico | 109.96 million | 2008 | ||
6 | PhilippinesPhilippines | 96.06 million | 2008 | ||
7 | EthiopiaEthiopia | 82.54 million | 2008 | ||
8 | GermanyGermany | 82.37 million | 2008 | ||
9 | Democratic Republic of the CongoCongo, DR. | 66.51 million | 2008 | ||
10 | United KingdomUnited Kingdom | 60.94 million | 2008 | ||
11 | FranceFrance | 60.88 million | 2006 | ||
12 | ItalyItaly | 58.15 million | 2008 | ||
13 | South AfricaSouth Africa | 48.78 million | 2008 | ||
14 | UkraineUkraine | 45.99 million | 2008 | ||
15 | ColombiaColombia | 45.01 million | 2008 | ||
16 | SpainSpain | 40.49 million | 2008 | ||
17 | ArgentinaArgentina | 40.48 million | 2008 | ||
18 | TanzaniaTanzania | 40.21 million | 2008 | ||
19 | PolandPoland | 38.5 million | 2008 | ||
20 | KenyaKenya | 37.95 million | 2008 | ||
21 | CanadaCanada | 33.21 million | 2008 | ||
22 | UgandaUganda | 31.37 million | 2008 | ||
23 | PeruPeru | 29.18 million | 2008 | ||
24 | VenezuelaVenezuela | 26.41 million | 2008 | ||
25 | GhanaGhana | 23.38 million | 2008 | ||
26 | RomaniaRomania | 22.25 million | 2008 | ||
27 | MozambiqueMozambique | 21.28 million | 2008 | ||
28 | AustraliaAustralia | 21.01 million | 2008 | ||
29 | CameroonCameroon | 18.47 million | 2008 | ||
30 | NetherlandsNetherlands | 16.65 million | 2008 | ||
31 | ChileChile | 16.45 million | 2008 | ||
32 | KazakhstanKazakhstan | 15.34 million | 2008 | ||
33 | MalawiMalawi | 13.93 million | 2008 | ||
34 | EcuadorEcuador | 13.93 million | 2008 | ||
35 | GuatemalaGuatemala | 13 million | 2008 | ||
36 | AngolaAngola | 12.53 million | 2008 | ||
37 | ZambiaZambia | 11.67 million | 2008 | ||
38 | CubaCuba | 11.42 million | 2008 | ||
39 | ZimbabweZimbabwe | 11.35 million | 2008 | ||
40 | GreeceGreece | 10.72 million | 2008 | ||
41 | PortugalPortugal | 10.68 million | 2008 | ||
42 | BelgiumBelgium | 10.4 million | 2008 | ||
43 | RwandaRwanda | 10.19 million | 2008 | ||
44 | HungaryHungary | 9.93 million | 2008 | ||
45 | BelarusBelarus | 9.69 million | 2008 | ||
46 | Dominican RepublicDominican Rep. | 9.51 million | 2008 | ||
47 | BoliviaBolivia | 9.25 million | 2008 | ||
48 | SwedenSweden | 9.05 million | 2008 | ||
49 | HaitiHaiti | 8.92 million | 2008 | ||
50 | BurundiBurundi | 8.69 million | 2008 | ||
51 | AustriaAustria | 8.21 million | 2008 | ||
52 | HondurasHonduras | 7.64 million | 2008 | ||
53 | SwitzerlandSwitzerland | 7.58 million | 2008 | ||
54 | BulgariaBulgaria | 7.26 million | 2008 | ||
55 | El SalvadorEl Salvador | 7.07 million | 2008 | ||
56 | ParaguayParaguay | 6.83 million | 2008 | ||
57 | Papua New GuineaPapua NG | 5.93 million | 2008 | ||
58 | NicaraguaNicaragua | 5.79 million | 2008 | ||
59 | EritreaEritrea | 5.5 million | 2008 | ||
60 | DenmarkDenmark | 5.48 million | 2008 | ||
61 | SlovakiaSlovakia | 5.46 million | 2008 | ||
62 | FinlandFinland | 5.24 million | 2008 | ||
63 | NorwayNorway | 4.64 million | 2008 | ||
64 | GeorgiaGeorgia | 4.63 million | 2008 | ||
65 | Bosnia and HerzegovinaBosnia and Herzegovina | 4.59 million | 2008 | ||
66 | CroatiaCroatia | 4.49 million | 2008 | ||
67 | Central African RepublicCentral Africa | 4.44 million | 2008 | ||
68 | MoldovaMoldova | 4.32 million | 2008 | ||
69 | Costa RicaCosta Rica | 4.2 million | 2008 | ||
70 | New ZealandNew Zealand | 4.17 million | 2008 | ||
71 | IrelandIreland | 4.16 million | 2008 | ||
72 | Puerto RicoPuerto Rico | 3.96 million | 2008 | ||
73 | LithuaniaLithuania | 3.57 million | 2008 | ||
74 | UruguayUruguay | 3.48 million | 2008 | ||
75 | LiberiaLiberia | 3.33 million | 2008 | ||
76 | PanamaPanama | 3.31 million | 2008 | ||
77 | ArmeniaArmenia | 2.97 million | 2008 | ||
78 | JamaicaJamaica | 2.8 million | 2008 | ||
79 | LatviaLatvia | 2.25 million | 2008 | ||
80 | LesothoLesotho | 2.13 million | 2008 | ||
81 | NamibiaNamibia | 2.09 million | 2008 | ||
82 | SloveniaSlovenia | 2.01 million | 2008 | ||
83 | BotswanaBotswana | 1.84 million | 2008 | ||
84 | GabonGabon | 1.49 million | 2008 | ||
85 | SwazilandSwaziland | 1.13 million | 2008 | ||
86 | East TimorEast Timor | 1.11 million | 2008 | ||
87 | Trinidad and TobagoTrinidad+ | 1.05 million | 2008 | ||
88 | FijiFiji | 931,741 | 2008 | ||
89 | CyprusCyprus | 792,604 | 2008 | ||
90 | GuyanaGuyana | 770,794 | 2008 | ||
91 | MontenegroMontenegro | 678,177 | 2008 | ||
92 | Equatorial GuineaEqu. Guinea | 616,459 | 2008 | ||
93 | LuxembourgLuxembourg | 486,006 | 2008 | ||
94 | SurinameSuriname | 475,996 | 2008 | ||
95 | Cape VerdeCape Verde | 426,998 | 2008 | ||
96 | MaltaMalta | 403,532 | 2008 | ||
97 | The BahamasThe Bahamas | 307,451 | 2008 | ||
98 | IcelandIceland | 304,367 | 2008 | ||
99 | BelizeBelize | 301,270 | 2008 | ||
100 | BarbadosBarbados | 281,968 | 2008 | ||
101 | TongaTonga | 119,009 | 2008 | ||
102 | Federated States of MicronesiaMicronesia | 107,665 | 2008 | ||
103 | ArubaAruba | 101,541 | 2008 | ||
104 | GrenadaGrenada | 90,343 | 2008 | ||
105 | Antigua and BarbudaAntigua and Barbuda | 84,522 | 2008 | ||
106 | AndorraAndorra | 82,627 | 2008 | ||
107 | SeychellesSeychelles | 82,247 | 2008 | ||
108 | DominicaDominica | 72,514 | 2008 | ||
109 | BermudaBermuda | 66,536 | 2008 | ||
110 | American SamoaAmerican Samoa | 64,827 | 2008 | ||
111 | GreenlandGreenland | 57,564 | 2008 | ||
112 | Faroe IslandsFaroe Islands | 48,668 | 2008 | ||
113 | Cayman IslandsCayman Islands | 47,862 | 2008 | ||
114 | LiechtensteinLiechtenstein | 34,498 | 2008 | ||
115 | MonacoMonaco | 32,796 | 2008 | ||
116 | San MarinoSan Marino | 29,973 | 2008 | ||
117 | British Virgin IslandsBrit. Virgin Isl. | 24,041 | 2008 | ||
118 | PalauPalau | 21,093 | 2008 | ||
119 | AnguillaAnguilla | 14,108 | 2008 | ||
120 | Cook IslandsCook Islands | 12,271 | 2008 | ||
121 | Falkland Islands (Islas Malvinas)Falklands | 3,140 | 2008 | ||
122 | Holy See (Vatican City)Vatican City | 824 | 2008 | ||
123 | Pitcairn IslandsPitcarn | 48 | 2008 |
Citation
Interesting observations about People > Population > CIA Factbook
- India ranked first for population > CIA factbook amongst Hot countries in 2008.
- United States ranked first for population > CIA factbook amongst Christian countries in 2008.
- China ranked first for population > CIA factbook globally in 2008.
- Indonesia ranked first for population > CIA factbook amongst Muslim countries in 2008.
- Russia ranked first for population > CIA factbook amongst Europe in 2008.
- Brazil ranked first for population > CIA factbook amongst Catholic countries in 2008.
- Germany ranked first for population > CIA factbook amongst European Union in 2008.
- France ranked first for population > CIA factbook amongst Tourist destinations in 2006.
- Nigeria ranked first for population > CIA factbook amongst Sub-Saharan Africa in 2008.
- Ethiopia ranked first for population > CIA factbook amongst Landlocked countries in 2008.