Former British colonies Compared by Energy > Electricity > Consumption per capita
- Home
- Country Info
- Stats
- Energy
- Electricity
- Consumption per capita
DEFINITION:
Total electricity consumed annually plus imports and minus exports, expressed in kilowatt-hours. The discrepancy between the amount of electricity generated and/or imported and the amount consumed and/or exported is accounted for as loss in transmission and distribution. Figures expressed per capita for the same year.
CONTENTS
Loading...
# |
COUNTRY |
AMOUNT |
DATE |
GRAPH |
HISTORY |
---|---|---|---|---|---|
1 | CanadaCanada | 16,281.22 kWh | 2007 | ||
2 | KuwaitKuwait | 15,738.26 kWh | 2007 | ||
3 | United StatesUnited States | 12,736.19 kWh | 2008 | ||
4 | QatarQatar | 11,913.66 kWh | 2007 | ||
5 | United Arab EmiratesUAE | 11,381.07 kWh | 2007 | ||
6 | AustraliaAustralia | 10,563.43 kWh | 2007 | ||
7 | BahrainBahrain | 9,783.48 kWh | 2007 | ||
8 | New ZealandNew Zealand | 9,280.33 kWh | 2007 | ||
9 | BruneiBrunei | 7,680.08 kWh | 2008 | ||
10 | SingaporeSingapore | 7,668.31 kWh | 2008 | ||
11 | IsraelIsrael | 6,459.52 kWh | 2007 | ||
12 | The BahamasThe Bahamas | 5,560.61 kWh | 2007 | ||
13 | Trinidad and TobagoTrinidad+ | 5,406.71 kWh | 2007 | ||
14 | MalaysiaMalaysia | 3,571.39 kWh | 2009 | ||
15 | BarbadosBarbados | 3,402.02 kWh | 2007 | ||
16 | Saint Kitts and NevisSt Kitts+ | 2,395.1 kWh | 2007 | ||
17 | JamaicaJamaica | 2,371.25 kWh | 2007 | ||
18 | JordanJordan | 1,837.13 kWh | 2007 | ||
19 | Saint LuciaSaint Lucia | 1,776.09 kWh | 2007 | ||
20 | MaldivesMaldives | 1,695.55 kWh | 2009 | ||
21 | GrenadaGrenada | 1,503.1 kWh | 2007 | ||
22 | EgyptEgypt | 1,402.41 kWh | 2007 | ||
23 | BotswanaBotswana | 1,382.63 kWh | 2007 | ||
24 | NamibiaNamibia | 1,327.27 kWh | 2009 | ||
25 | Antigua and BarbudaAntigua and Barbuda | 1,212.13 kWh | 2007 | ||
26 | DominicaDominica | 1,116.6 kWh | 2007 | ||
27 | SwazilandSwaziland | 1,057.29 kWh | 2007 | ||
28 | FijiFiji | 1,033.05 kWh | 2007 | ||
29 | GuyanaGuyana | 865.78 kWh | 2007 | ||
30 | ZimbabweZimbabwe | 854.78 kWh | 2007 | ||
31 | ZambiaZambia | 729.83 kWh | 2007 | ||
32 | BelizeBelize | 693.58 kWh | 2007 | ||
33 | IndiaIndia | 490.04 kWh | 2007 | ||
34 | PakistanPakistan | 440.44 kWh | 2007 | ||
35 | Sri LankaSri Lanka | 416.33 kWh | 2008 | ||
36 | GhanaGhana | 306.58 kWh | 2007 | ||
37 | LesothoLesotho | 264.29 kWh | 2007 | ||
38 | BhutanBhutan | 261.16 kWh | 2009 | ||
39 | YemenYemen | 195.12 kWh | 2007 | ||
40 | BangladeshBangladesh | 160.13 kWh | 2009 | ||
41 | NigeriaNigeria | 130.51 kWh | 2007 | ||
42 | KenyaKenya | 125.42 kWh | 2008 | ||
43 | MalawiMalawi | 114.63 kWh | 2007 | ||
44 | SudanSudan | 103.5 kWh | 2007 | ||
45 | The GambiaThe Gambia | 97.29 kWh | 2007 | ||
46 | BurmaBurma | 86.62 kWh | 2007 | ||
47 | TanzaniaTanzania | 77.38 kWh | 2007 | ||
48 | UgandaUganda | 67.3 kWh | 2007 | ||
49 | SomaliaSomalia | 29.22 kWh | 2007 | ||
50 | Sierra LeoneSierra Leone | 13.74 kWh | 2007 |
Citation
Interesting observations about Energy > Electricity > Consumption per capita
- All of the top 4 countries by electricity > consumption per capita are Christian.
- All of the top 3 countries by electricity > consumption per capita are European.
- All of the top 4 countries by electricity > consumption per capita are High income OECD.
- All of the top 3 countries by electricity > consumption per capita are Cold countries'.
- All of the top 2 countries by electricity > consumption per capita are NATO.
- All of the top 3 countries by electricity > consumption per capita are Sparsely populated.
- Iceland has had the highest electricity > consumption per capita since 2001.
- Norway has ranked in the top 2 for electricity > consumption per capita since 2001.
- 101 of the top 186 countries by electricity > consumption per capita are Hot countries.